# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:18.806 Tyre: C5 |
01:24.560 | 41 laps / 0 cuts | 22 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.367 | 01:36.557 | 00:27.918 | 00:26.892 | 0 | C3 |
2 | 01:22.902 | 00:28.352 | 00:27.793 | 00:26.757 | 0 | C3 |
3 | 01:24.726 | 00:30.442 | 00:27.517 | 00:26.767 | 0 | C3 |
4 | 01:21.976 | 00:28.102 | 00:27.338 | 00:26.536 | 0 | C3 |
5 | 01:22.157 | 00:28.086 | 00:27.427 | 00:26.644 | 0 | C3 |
6 | 01:24.517 | 00:28.145 | 00:29.579 | 00:26.793 | 0 | C3 |
7 | 01:21.843 | 00:28.050 | 00:27.144 | 00:26.649 | 0 | C3 |
8 | 01:22.376 | 00:28.107 | 00:27.431 | 00:26.838 | 0 | C3 |
9 | 01:22.325 | 00:28.276 | 00:27.446 | 00:26.603 | 0 | C3 |
10 | 01:22.114 | 00:28.200 | 00:27.296 | 00:26.618 | 0 | C3 |
11 | 01:23.094 | 00:28.580 | 00:27.622 | 00:26.892 | 0 | C3 |
12 | 01:22.354 | 00:28.125 | 00:27.404 | 00:26.825 | 0 | C3 |
13 | 01:22.184 | 00:28.076 | 00:27.226 | 00:26.882 | 0 | C3 |
14 | 01:22.038 | 00:28.055 | 00:27.387 | 00:26.596 | 0 | C3 |
15 | 01:22.242 | 00:28.107 | 00:27.387 | 00:26.748 | 0 | C3 |
16 | 01:22.034 | 00:28.026 | 00:27.224 | 00:26.784 | 0 | C3 |
17 | 01:22.470 | 00:28.109 | 00:27.523 | 00:26.838 | 0 | C3 |
18 | 01:22.466 | 00:28.260 | 00:27.306 | 00:26.900 | 0 | C3 |
19 | 01:22.649 | 00:28.424 | 00:27.451 | 00:26.774 | 0 | C3 |
20 | 01:22.244 | 00:28.200 | 00:27.269 | 00:26.775 | 0 | C3 |
21 | 01:24.333 | 00:28.344 | 00:28.493 | 00:27.496 | 0 | C3 |
22 | 01:24.212 | 00:29.002 | 00:27.869 | 00:27.341 | 0 | C3 |
23 | 01:26.119 | 00:29.306 | 00:28.931 | 00:27.882 | 0 | C3 |
24 | 01:26.531 | 00:29.562 | 00:28.642 | 00:28.327 | 0 | C3 |
25 | 01:26.258 | 00:29.419 | 00:28.867 | 00:27.972 | 0 | C3 |
26 | 01:28.522 | 00:29.883 | 00:28.485 | 00:30.154 | 0 | C3 |
27 | 01:42.885 | 00:47.571 | 00:28.125 | 00:27.189 | 0 | C3 |
28 | 01:25.374 | 00:29.169 | 00:28.723 | 00:27.482 | 0 | C3 |
29 | 01:24.815 | 00:29.105 | 00:28.364 | 00:27.346 | 0 | C3 |
30 | 02:24.461 | 01:30.885 | 00:27.027 | 00:26.549 | 0 | C5 |
31 | 01:44.875 | 00:51.055 | 00:26.829 | 00:26.991 | 0 | C5 |
32 | 02:45.142 | 01:51.605 | 00:26.996 | 00:26.541 | 0 | C5 |
33 | 01:44.756 | 00:51.207 | 00:26.909 | 00:26.640 | 0 | C5 |
34 | 01:23.486 |
00:27.003
S
S
|
00:26.234 | 00:30.249 | 0 | C5 |
35 | 01:19.068 | 00:27.214 | 00:26.222 | 00:25.632 | 0 | C5 |
36 | 01:32.506 | 00:39.311 | 00:26.721 | 00:26.474 | 0 | C5 |
37 | 01:19.241 | 00:27.064 | 00:26.221 | 00:25.956 | 0 | C5 |
38 | 01:27.532 | 00:34.508 | 00:26.767 | 00:26.257 | 0 | C5 |
39 | 01:19.021 | 00:27.033 | 00:26.244 | 00:25.744 | 0 | C5 |
40 | 02:30.413 | 01:37.323 | 00:26.801 | 00:26.289 | 0 | C5 |
41 |
01:18.806
L
L
|
00:27.174 |
00:26.109
S
S
|
00:25.523
S
S
|
0 | C5 |