# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | James Kay | Kings Racing | Formula Hybrid® 2023 |
01:21.871 Tyre: C4 |
02:04.597 | 28 laps / 19 cuts | 176 - 188 |
2 | olliebibs | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 10 - 258 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.120 | 02:18.588 | 00:27.432 | 00:26.100 | 0 | C3 |
2 |
02:04.528
C
|
01:07.216 | 00:30.735 | 00:26.577 | 1 | C3 |
3 | 02:21.927 | 01:28.273 | 00:27.607 | 00:26.047 | 4 | C3 |
4 | 02:58.663 | 02:04.874 | 00:27.730 | 00:26.059 | 1 | C3 |
5 | 01:22.338 | 00:29.922 | 00:26.712 | 00:25.704 | 0 | C3 |
6 | 02:23.145 | 01:29.135 | 00:27.464 | 00:26.546 | 0 | C3 |
7 | 01:55.181 | 01:01.884 | 00:27.337 | 00:25.960 | 0 | C3 |
8 | 01:25.363 | 00:30.094 | 00:28.008 | 00:27.261 | 0 | C3 |
9 | 02:56.685 | 02:02.792 | 00:27.644 | 00:26.249 | 1 | C3 |
10 | 01:22.269 | 00:29.888 | 00:26.631 | 00:25.750 | 0 | C3 |
11 | 03:41.436 | 02:46.297 | 00:27.941 | 00:27.198 | 0 | C3 |
12 | 01:22.088 | 00:29.974 | 00:26.446 | 00:25.668 | 0 | C3 |
13 | 14:19.439 | 13:25.935 | 00:27.495 | 00:26.009 | 1 | C4 |
14 | 02:47.263 | 01:53.646 | 00:27.220 | 00:26.397 | 0 | C4 |
15 | 03:57.974 | 03:03.992 | 00:27.626 | 00:26.356 | 5 | C4 |
16 | 02:11.763 | 01:18.109 | 00:27.391 | 00:26.263 | 0 | C4 |
17 | 02:26.060 | 01:32.182 | 00:27.491 | 00:26.387 | 1 | C4 |
18 | 02:16.037 | 01:22.443 | 00:27.341 | 00:26.253 | 1 | C4 |
19 | 03:27.394 | 02:33.678 | 00:27.598 | 00:26.118 | 0 | C4 |
20 | 01:55.106 | 01:01.156 | 00:27.540 | 00:26.410 | 0 | C4 |
21 | 01:21.903 | 00:30.094 |
00:26.249
S
S
|
00:25.560
S
S
|
0 | C4 |
22 | 01:46.154 | 00:52.209 | 00:27.710 | 00:26.235 | 0 | C4 |
23 |
01:21.871
L
L
|
00:29.815
S
S
|
00:26.456 | 00:25.600 | 0 | C4 |
24 | 01:43.744 | 00:49.884 | 00:27.481 | 00:26.379 | 0 | C4 |
25 | 03:26.987 | 02:33.330 | 00:27.247 | 00:26.410 | 2 | C4 |
26 | 03:06.541 | 02:12.910 | 00:27.329 | 00:26.302 | 0 | C4 |
27 | 02:27.470 | 01:32.881 | 00:28.260 | 00:26.329 | 1 | C4 |
28 | 02:18.368 | 01:23.622 | 00:27.899 | 00:26.847 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 18:45.537 | 17:33.797 | 00:41.392 | 00:30.348 | 4 | C4 |
2 | 01:39.621 | 00:35.630 | 00:32.410 | 00:31.581 | 1 | C4 |
3 | 02:51.216 | 01:43.882 | 00:38.551 | 00:28.783 | 1 | C4 |