# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Columba Griffiths | Griffin Gaming Red | Formula Hybrid® 2023 |
01:21.964 Tyre: C3 |
01:26.682 | 11 laps / 5 cuts | 22 - 28 |
2 | Diego Bettarini | Formula Hybrid® 2023 |
01:23.834 Tyre: C3 |
01:23.834 | 3 laps / 4 cuts | 18 - 31 | |
3 | William Knowles | Diamondback Racing Team | Formula Hybrid® 2023 |
01:25.111 Tyre: C3 |
01:26.243 | 18 laps / 6 cuts | 111 - 118 |
4 | olliebibs | Formula Hybrid® 2023 |
01:33.398 Tyre: C4 |
01:34.704 | 5 laps / 14 cuts | 10 - 258 | |
5 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 173 - 216 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.659 | 05:07.783 | 00:27.999 | 00:27.877 | 1 | C3 |
2 | 01:25.233 | 00:30.638 | 00:28.013 | 00:26.582 | 0 | C3 |
3 | 01:26.400 | 00:30.770 | 00:28.674 | 00:26.956 | 0 | C3 |
4 | 01:30.701 | 00:36.742 | 00:27.481 | 00:26.478 | 1 | C3 |
5 | 03:30.755 | 02:35.486 | 00:27.568 | 00:27.701 | 2 | C3 |
6 | 01:24.189 | 00:30.661 | 00:27.324 | 00:26.204 | 0 | C3 |
7 | 01:24.419 | 00:30.622 | 00:27.148 | 00:26.649 | 0 | C3 |
8 | 01:40.766 | 00:46.875 | 00:27.625 | 00:26.266 | 1 | C3 |
9 | 01:22.497 | 00:30.243 | 00:26.567 | 00:25.687 | 0 | C3 |
10 | 01:42.073 | 00:47.412 | 00:28.655 | 00:26.006 | 0 | C3 |
11 |
01:21.964
L
L
|
00:30.066
S
S
|
00:26.504
S
S
|
00:25.394
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:13.710 | 04:18.053 | 00:27.370 | 00:28.287 | 3 | C3 |
2 |
01:23.834
L
|
00:30.379
S
|
00:27.653
S
|
00:25.802
S
|
0 | C3 |
3 | 01:47.386 | 00:44.930 | 00:34.502 | 00:27.954 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:53.329 | 03:57.650 | 00:28.404 | 00:27.275 | 0 | C3 |
2 | 01:26.127 | 00:30.866 | 00:28.171 | 00:27.090 | 0 | C3 |
3 | 01:27.871 | 00:31.248 | 00:27.819 | 00:28.804 | 0 | C3 |
4 | 01:27.148 | 00:30.831 | 00:29.556 | 00:26.761 | 0 | C3 |
5 | 01:25.398 | 00:30.920 | 00:27.702 | 00:26.776 | 0 | C3 |
6 | 01:25.761 | 00:31.018 | 00:28.116 |
00:26.627
S
|
0 | C3 |
7 | 01:25.198 | 00:30.874 | 00:27.616 | 00:26.708 | 0 | C3 |
8 | 01:46.804 | 00:30.614 | 00:30.699 | 00:45.491 | 2 | C3 |
9 | 07:00.742 | 06:04.339 | 00:28.733 | 00:27.670 | 1 | C3 |
10 | 01:25.838 | 00:31.460 |
00:27.360
S
|
00:27.018 | 0 | C3 |
11 |
01:26.168
C
|
00:30.953 | 00:27.712 | 00:27.503 | 1 | C3 |
12 | 01:30.556 | 00:34.932 | 00:27.989 | 00:27.635 | 2 | C3 |
13 | 01:25.271 | 00:30.983 | 00:27.455 | 00:26.833 | 0 | C3 |
14 |
01:25.111
L
|
00:30.751 | 00:27.612 | 00:26.748 | 0 | C3 |
15 | 01:25.119 | 00:30.867 | 00:27.404 | 00:26.848 | 0 | C3 |
16 | 01:25.454 |
00:30.590
S
|
00:27.702 | 00:27.162 | 0 | C3 |
17 | 01:26.200 | 00:30.954 | 00:28.224 | 00:27.022 | 0 | C3 |
18 | 01:30.672 | 00:32.846 | 00:28.008 | 00:29.818 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.717 | 00:40.417 | 00:41.450 | 00:36.850 | 3 | C4 |
2 | 01:35.428 | 00:34.034 | 00:31.514 | 00:29.880 | 0 | C4 |
3 | 01:35.288 | 00:33.463 | 00:31.927 | 00:29.898 | 0 | C4 |
4 | 10:59.320 | 09:58.907 | 00:30.429 | 00:29.984 | 11 | C4 |
5 |
01:33.398
L
|
00:32.801
S
|
00:31.312
S
|
00:29.285
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:03.212 | 03:06.584 | 00:29.017 | 00:27.611 | 1 | C3 |
2 | 03:41.893 | 02:46.282 | 00:28.278 | 00:27.333 | 2 | C3 |