# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:22.837 Tyre: C3 |
01:26.425 | 18 laps / 4 cuts | 24 - 59 |
2 | Andy Moreno | Diamondback Racing Team | Formula Hybrid® 2023 |
01:25.936 Tyre: C3 |
03:05.074 | 14 laps / 19 cuts | 119 - 144 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:38.816 | 00:44.353 | 00:27.837 | 00:26.626 | 0 | C3 |
2 | 01:23.680 | 00:30.661 | 00:27.221 | 00:25.798 | 0 | C3 |
3 | 02:47.225 | 01:53.428 | 00:27.166 | 00:26.631 | 1 | C3 |
4 | 02:47.803 | 01:54.010 | 00:27.837 | 00:25.956 | 1 | C3 |
5 | 01:23.440 | 00:30.461 | 00:26.920 | 00:26.059 | 0 | C3 |
6 | 01:23.260 | 00:30.461 | 00:26.928 | 00:25.871 | 0 | C3 |
7 | 01:23.283 | 00:30.497 | 00:27.019 | 00:25.767 | 0 | C3 |
8 | 01:23.092 | 00:30.402 | 00:27.049 |
00:25.641
S
S
|
0 | C3 |
9 | 01:55.989 | 01:02.897 | 00:27.262 | 00:25.830 | 0 | C3 |
10 | 01:23.942 | 00:30.361 | 00:27.814 | 00:25.767 | 0 | C3 |
11 | 01:23.401 | 00:30.350 | 00:26.987 | 00:26.064 | 0 | C3 |
12 |
01:23.184
C
|
00:30.389 | 00:26.893 | 00:25.902 | 1 | C3 |
13 | 01:46.114 | 00:30.447 | 00:44.622 | 00:31.045 | 1 | C3 |
14 | 01:23.098 | 00:30.412 | 00:26.924 | 00:25.762 | 0 | C3 |
15 | 01:23.008 | 00:30.426 | 00:26.905 | 00:25.677 | 0 | C3 |
16 | 01:31.121 | 00:30.421 | 00:27.562 | 00:33.138 | 0 | C3 |
17 | 01:23.383 | 00:30.387 | 00:27.054 | 00:25.942 | 0 | C3 |
18 |
01:22.837
L
L
|
00:30.322
S
S
|
00:26.712
S
S
|
00:25.803 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:38.167 | 04:31.607 | 00:28.697 | 00:37.863 | 1 | C3 |
2 | 16:11.497 | 15:15.980 | 00:28.162 | 00:27.355 | 0 | C3 |
3 | 16:29.834 | 09:10.472 | 05:04.421 | 02:14.941 | 12 | C3 |
4 | 01:27.550 | 00:32.330 | 00:28.062 | 00:27.158 | 0 | C3 |
5 | 01:27.121 | 00:31.703 | 00:28.476 | 00:26.942 | 0 | C3 |
6 | 01:26.693 | 00:31.892 | 00:27.864 | 00:26.937 | 0 | C3 |
7 | 01:26.834 | 00:31.962 | 00:28.062 | 00:26.810 | 0 | C3 |
8 |
01:26.672
C
|
00:31.691 | 00:27.838 | 00:27.143 | 1 | C3 |
9 | 01:26.713 | 00:31.745 | 00:28.094 | 00:26.874 | 0 | C3 |
10 | 04:04.139 | 03:08.929 | 00:28.211 | 00:26.999 | 1 | C3 |
11 |
01:39.669
C
|
00:31.489 | 00:41.040 | 00:27.140 | 4 | C3 |
12 | 01:26.121 | 00:31.540 | 00:27.828 | 00:26.753 | 0 | C3 |
13 |
01:25.936
L
|
00:31.414
S
|
00:27.792
S
|
00:26.730
S
|
0 | C3 |
14 | 01:27.207 | 00:31.515 | 00:28.588 | 00:27.104 | 0 | C3 |