Yas Marina 2021 Trout

22 Nov 23 04:56 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Junger GP Formula Hybrid® 2023 01:23.975
Tyre: C2
01:26.576 37 laps / 15 cuts 14 - 530
2 Formula Hybrid® 2023 01:26.410
Tyre: C5
01:26.410 3 laps / 3 cuts 17 - 533
3 BAG Motorsports Formula Hybrid® 2023 01:27.335
Tyre: C3
01:27.869 11 laps / 6 cuts 229 - 332
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 101.7 X: 1.0 Y: -0.2 Z: 3.0 X: -587.4 Y: 4.9 Z: 608.9 00:35:38 (CET)
2 Collision with environment 4.5 X: -1.0 Y: 0.5 Z: -2.0 X: -326.2 Y: 3.8 Z: 121.7 01:05:09 (CET)
3 Collision with environment 14.9 X: -1.0 Y: 0.5 Z: -2.0 X: -326.1 Y: 3.8 Z: 122.0 01:40:53 (CET)
Car Env Rel
Yas Marina 2021 Trout Yas Marina 2021 Trout collisions

There were no penalties in this session.

1st Kody Laurence in Formula Hybrid® 2023
Best: 01:23.975, Potential: 01:52.991
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 04:17.271 03:35.272 01:12.464 1 C2
2 01:27.754 00:45.621 01:12.481 0 C2
3 01:27.737 00:45.676 01:12.463 0 C2
4 01:27.518 00:45.471 01:12.369 0 C2
5 01:27.316 00:45.308 01:12.171 0 C2
6 01:27.400 00:45.433 01:12.167 0 C2
7 01:27.180 00:45.393 01:12.001 0 C2
8 01:26.872 00:45.279 01:11.712 0 C2
9 06:41.036 06:00.033 01:11.135 2 C3
10 01:25.885 00:44.823 01:10.852 0 C3
11 01:26.095 00:44.866 01:11.154 0 C3
12 01:35.770 00:53.736 01:15.082 0 C3
13 01:25.654 00:44.506 01:10.817 0 C3
14 01:25.911 00:44.785 01:10.997 0 C3
15 01:26.031 00:44.698 01:11.065 0 C3
16 01:25.977 00:44.837 01:11.006 0 C3
17 01:26.247 00:44.923 01:11.195 0 C3
18 01:26.319 00:45.040 01:11.272 0 C3
19 01:26.040 00:44.716 01:11.145 0 C3
20 01:26.021 00:44.783 01:11.118 0 C3
21 01:26.605 00:45.007 01:11.667 0 C3
22 01:26.532 00:44.875 01:11.515 0 C3
23 01:26.683 00:44.999 01:11.635 0 C3
24 01:26.793 00:44.933 01:11.820 0 C3
25 42:53.622 42:09.918 01:14.394 2 C2
26 01:24.262 00:43.911 01:09.507 0 C2
27 01:52.038 01:10.043 01:12.585 1 C2
28 01:24.464
C
00:43.767 01:09.804 2 C2
29 01:42.620 01:01.040 01:12.432 1 C2
30 01:24.067 00:43.729 01:09.435 0 C2
31 02:02.559 01:20.650 01:12.392 1 C2
32 01:29.797 00:43.757 01:15.137 1 C2
33 01:46.709 01:04.603 01:12.832 1 C2
34 02:23.562 01:41.774 01:12.374 2 C2
35 01:24.339 00:43.811 01:09.607 0 C2
36 01:51.982 01:10.298 01:12.239 1 C2
37 01:23.975
L
L
00:43.638
S
S
01:09.353
S
S
0 C2
2nd Cai Jones in Formula Hybrid® 2023
Best: 01:26.410, Potential: 01:56.587
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 02:32.434 01:49.364 01:13.615 2 C5
2 01:26.410
L
00:45.104
S
01:11.483
S
0 C5
3 01:29.286 00:44.907 01:14.340 1 C5
3rd Gustavo Dalla Valle in Formula Hybrid® 2023
Best: 01:27.335, Potential: 01:57.565
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre
1 23:19.919 22:36.796 01:14.006 1 C3
2 01:28.338 00:45.997 01:12.941 0 C3
3 01:28.497 00:45.701 01:13.211 0 C3
4 01:27.822 00:45.580 01:12.698 0 C3
5 21:57.483 21:15.156 01:13.377 2 C3
6 01:27.903 00:45.562 01:12.720 0 C3
7 01:27.786 00:45.558 01:12.621 0 C3
8 01:27.619 00:45.530 01:12.365 0 C3
9 01:27.657 00:45.509 01:12.450 0 C3
10 01:27.335
L
00:45.359
S
01:12.206
S
0 C3
11 01:32.518 00:45.344 01:17.530 3 C3