# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MaGz1re | Griffin Gaming Red | Formula Hybrid® 2023 |
01:24.700 Tyre: C4 |
01:25.108 | 53 laps / 551 cuts | 29 - 794 |
2 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:25.098 Tyre: C4 |
01:28.689 | 21 laps / 7 cuts | 28 - 51 |
3 | Marco Radocchia | Formula Hybrid® 2023 |
01:25.614 Tyre: C5 |
01:32.950 | 18 laps / 15 cuts | 11 - 1091 | |
4 | Steven Fox | Formula Hybrid® 2023 |
01:25.639 Tyre: C4 |
01:26.847 | 24 laps / 216 cuts | 14 - 530 | |
5 | William Knowles | Formula Hybrid® 2023 |
01:28.433 Tyre: C3 |
01:30.931 | 17 laps / 13 cuts | 11 - 1091 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:49.813 | 02:06.761 | 01:15.532 | 18 | C4 |
2 | 01:25.613 | 00:44.870 | 01:10.393 | 0 | C4 |
3 | 02:21.996 | 01:39.507 | 01:14.818 | 12 | C4 |
4 | 01:25.455 | 00:44.621 | 01:10.596 | 0 | C4 |
5 | 02:00.055 | 01:17.517 | 01:14.182 | 13 | C4 |
6 | 01:25.285 | 00:44.362 | 01:10.506 | 0 | C4 |
7 | 02:21.427 | 01:38.699 | 01:14.939 | 11 | C4 |
8 | 02:45.552 | 02:03.076 | 01:13.621 | 14 | C4 |
9 | 03:09.828 | 02:26.731 | 01:15.033 | 15 | C4 |
10 | 01:25.477 | 00:44.594 | 01:10.573 | 0 | C4 |
11 | 01:57.932 | 01:14.930 | 01:14.520 | 13 | C4 |
12 | 01:25.161 | 00:44.435 | 01:10.381 | 0 | C4 |
13 | 03:09.805 | 02:26.997 | 01:14.124 | 20 | C4 |
14 | 03:01.148 | 02:18.376 | 01:14.065 | 14 | C4 |
15 | 01:25.115 | 00:44.359 | 01:10.317 | 0 | C4 |
16 | 01:53.151 | 01:11.129 | 01:13.886 | 14 | C4 |
17 | 01:25.148 | 00:44.324 | 01:10.425 | 0 | C4 |
18 | 01:49.101 | 01:05.698 | 01:15.330 | 16 | C4 |
19 | 01:24.843 | 00:44.293 | 01:10.102 | 0 | C4 |
20 | 02:03.309 | 01:20.851 | 01:14.385 | 17 | C4 |
21 | 02:57.318 | 02:14.343 | 01:14.367 | 23 | C4 |
22 | 03:11.448 | 02:29.516 | 01:12.801 | 13 | C4 |
23 | 02:27.973 | 01:45.052 | 01:14.925 | 14 | C4 |
24 | 03:46.788 | 03:02.562 | 01:24.776 | 14 | C4 |
25 | 02:24.531 | 01:42.595 | 01:13.085 | 13 | C4 |
26 | 02:54.401 | 02:12.192 | 01:13.219 | 17 | C4 |
27 | 03:00.569 | 02:18.171 | 01:13.610 | 16 | C4 |
28 | 02:19.971 | 01:36.897 | 01:14.552 | 23 | C4 |
29 | 01:24.820 | 00:44.262 | 01:10.105 | 0 | C4 |
30 | 02:15.730 | 01:33.264 | 01:14.227 | 9 | C4 |
31 | 03:35.614 | 02:53.273 | 01:13.287 | 15 | C4 |
32 | 01:24.948 | 00:44.223 | 01:10.128 | 0 | C4 |
33 | 01:57.220 | 01:14.956 | 01:13.975 | 8 | C4 |
34 | 01:25.560 | 00:44.303 | 01:10.813 | 0 | C4 |
35 | 01:56.023 | 01:14.402 | 01:12.787 | 12 | C4 |
36 |
01:24.700
L
L
|
00:44.150 |
01:09.966
S
S
|
0 | C4 |
37 | 02:00.768 | 01:19.453 | 01:12.712 | 24 | C4 |
38 | 03:06.484 | 02:24.477 | 01:13.674 | 14 | C4 |
39 | 01:24.795 |
00:44.096
S
|
01:10.093 | 0 | C4 |
40 | 02:10.481 | 01:28.749 | 01:13.426 | 20 | C4 |
41 | 02:20.069 | 01:38.148 | 01:13.691 | 10 | C4 |
42 | 02:05.346 | 01:23.279 | 01:13.594 | 15 | C4 |
43 | 06:57.410 | 06:14.849 | 01:14.848 | 10 | C4 |
44 | 02:26.545 | 01:44.308 | 01:13.939 | 9 | C4 |
45 | 02:43.599 | 02:01.694 | 01:12.765 | 16 | C4 |
46 | 01:50.853 | 01:08.710 | 01:12.927 | 14 | C4 |
47 | 03:03.402 | 02:21.417 | 01:13.495 | 14 | C4 |
48 | 02:33.171 | 01:51.329 | 01:12.747 | 10 | C4 |
49 | 02:12.039 | 01:29.847 | 01:13.256 | 14 | C4 |
50 | 01:24.869 | 00:44.261 | 01:10.182 | 0 | C4 |
51 | 01:55.508 | 01:13.839 | 01:12.476 | 11 | C4 |
52 | 01:24.836 | 00:44.273 | 01:10.132 | 0 | C4 |
53 | 01:48.975 | 01:06.778 | 01:13.112 | 16 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 01:52.938 | 01:10.300 | 01:13.148 | 1 | C3 |
2 | 01:27.979 | 00:45.548 | 01:12.720 | 0 | C3 |
3 | 01:27.908 | 00:45.393 | 01:12.715 | 0 | C3 |
4 | 01:27.887 | 00:45.435 | 01:12.675 | 0 | C3 |
5 | 01:28.239 | 00:45.615 | 01:13.026 | 0 | C3 |
6 | 01:28.047 | 00:45.531 | 01:12.901 | 0 | C3 |
7 | 01:27.785 | 00:45.350 | 01:12.715 | 0 | C3 |
8 | 01:27.896 | 00:45.290 | 01:12.818 | 0 | C3 |
9 | 01:28.473 | 00:45.479 | 01:13.297 | 0 | C3 |
10 | 01:28.879 | 00:45.990 | 01:13.580 | 0 | C3 |
11 | 01:28.323 | 00:45.429 | 01:13.134 | 0 | C3 |
12 | 01:28.443 | 00:45.621 | 01:13.216 | 0 | C3 |
13 | 01:41.159 | 00:57.717 | 01:14.060 | 0 | C3 |
14 | 01:35.659 | 00:46.065 | 01:20.312 | 1 | C3 |
15 | 01:45.855 | 01:03.541 | 01:12.545 | 1 | C2 |
16 | 01:27.525 | 00:45.242 | 01:12.477 | 0 | C2 |
17 | 01:27.641 | 00:45.270 | 01:12.603 | 0 | C2 |
18 | 01:27.743 | 00:45.295 | 01:12.679 | 0 | C2 |
19 | 01:52.745 | 01:07.912 | 01:16.162 | 2 | C4 |
20 |
01:25.098
L
|
00:44.031
S
S
|
01:10.381
S
|
0 | C4 |
21 | 01:50.898 | 01:08.939 | 01:13.022 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:05.605 | 01:20.610 | 01:17.126 | 2 | C5 |
2 | 03:08.789 | 02:24.910 | 01:15.113 | 3 | C5 |
3 | 01:25.916 | 00:44.318 | 01:11.082 | 0 | C5 |
4 | 03:14.317 | 02:30.708 | 01:22.148 | 4 | C5 |
5 |
01:25.614
L
|
00:44.196
S
|
01:10.862
S
|
0 | C5 |
6 | 03:47.056 | 03:03.473 | 01:15.136 | 1 | C2 |
7 | 01:30.168 | 00:46.823 | 01:14.430 | 0 | C2 |
8 | 01:47.441 | 01:03.566 | 01:31.566 | 1 | C2 |
9 | 01:30.565 | 00:46.897 | 01:14.939 | 0 | C2 |
10 | 01:33.488 | 00:47.391 | 01:17.292 | 0 | C2 |
11 | 01:48.624 | 00:59.389 | 01:25.285 | 0 | C2 |
12 | 05:08.132 | 04:24.195 | 01:22.376 | 4 | C3 |
13 | 01:27.843 | 00:45.605 | 01:12.743 | 0 | C3 |
14 | 01:28.379 | 00:45.634 | 01:13.030 | 0 | C3 |
15 | 01:28.716 | 00:45.623 | 01:13.418 | 0 | C3 |
16 | 01:57.233 | 01:12.224 | 01:21.247 | 0 | C3 |
17 | 01:30.529 | 00:46.316 | 01:14.929 | 0 | C3 |
18 | 01:28.336 | 00:45.798 | 01:13.017 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:18.952 | 01:36.539 | 01:13.413 | 27 | C4 |
2 | 01:26.707 | 00:45.213 | 01:11.649 | 0 | C4 |
3 | 01:27.864 | 00:45.276 | 01:12.702 | 0 | C4 |
4 | 01:26.579 | 00:44.972 | 01:11.513 | 0 | C4 |
5 | 01:26.749 | 00:44.958 | 01:11.698 | 0 | C4 |
6 | 01:27.490 | 00:45.518 | 01:12.175 | 1 | C4 |
7 | 01:26.585 | 00:44.871 | 01:11.523 | 0 | C4 |
8 | 01:32.608 | 00:44.849 | 01:17.576 | 10 | C4 |
9 | 03:12.713 | 02:30.490 | 01:13.242 | 36 | C4 |
10 | 02:33.777 | 01:51.846 | 01:12.941 | 43 | C4 |
11 | 01:26.202 | 00:44.685 | 01:11.271 | 0 | C4 |
12 | 01:26.152 | 00:44.680 | 01:11.095 | 0 | C4 |
13 | 01:28.534 | 00:45.721 | 01:13.454 | 0 | C4 |
14 | 01:27.711 | 00:45.690 | 01:12.437 | 1 | C4 |
15 | 01:32.240 | 00:45.125 | 01:17.103 | 8 | C4 |
16 | 04:13.816 | 03:31.489 | 01:12.590 | 37 | C4 |
17 |
01:26.190
C
|
00:44.816 | 01:11.312 | 1 | C4 |
18 |
01:25.639
L
|
00:44.617
S
|
01:10.735
S
|
0 | C4 |
19 | 01:27.459 | 00:45.167 | 01:12.518 | 1 | C4 |
20 | 01:41.740 | 00:52.802 | 01:25.559 | 16 | C4 |
21 | 02:10.411 | 01:27.270 | 01:15.119 | 32 | C4 |
22 | 01:28.962 | 00:44.853 | 01:14.034 | 2 | C4 |
23 | 01:27.466 | 00:45.796 | 01:12.167 | 0 | C4 |
24 |
01:25.888
C
|
00:44.767 | 01:11.042 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:41.529 | 01:57.474 | 01:16.721 | 1 | C3 |
2 |
01:28.433
L
|
00:45.467
S
|
01:13.331
S
|
0 | C3 |
3 | 01:42.449 | 00:50.781 | 01:24.699 | 2 | C3 |
4 | 03:01.951 | 02:17.495 | 01:16.464 | 2 | C3 |
5 | 01:31.374 | 00:47.256 | 01:15.672 | 1 | C3 |
6 | 01:30.792 | 00:46.944 | 01:15.137 | 0 | C3 |
7 | 01:30.864 | 00:46.948 | 01:15.362 | 0 | C3 |
8 | 01:31.012 | 00:47.209 | 01:15.325 | 0 | C3 |
9 | 01:32.723 | 00:49.109 | 01:16.855 | 0 | C3 |
10 |
01:30.633
C
|
00:47.001 | 01:14.899 | 1 | C3 |
11 | 01:30.656 | 00:46.925 | 01:14.880 | 0 | C3 |
12 | 01:31.244 | 00:47.297 | 01:15.406 | 1 | C3 |
13 | 01:31.523 | 00:46.911 | 01:15.996 | 1 | C3 |
14 |
01:30.898
C
|
00:46.888 | 01:15.289 | 1 | C3 |
15 | 01:31.365 | 00:47.440 | 01:15.546 | 0 | C3 |
16 | 01:31.606 | 00:47.227 | 01:15.847 | 0 | C3 |
17 | 01:38.439 | 00:47.427 | 01:22.688 | 3 | C3 |