Yas Marina 2021 Trout

25 Nov 23 22:28 CET
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Junger GP Formula Hybrid® 2023 2 00:55:29.387 38 laps / 0 cuts 01:25.527
Tyre: C3
01:27.007 0 (+5 after session) 163 - 193
2 Junger GP Formula Hybrid® 2023 1 00:55:48.642 38 laps / 0 cuts 01:26.463
Tyre: C2
01:27.580 4 39 - 137
3 Griffin Gaming Formula Hybrid® 2023 1 00:55:52.486 38 laps / 0 cuts 01:26.637
Tyre: C1
01:27.467 3 23 - 138
4 BAG Motorsports Formula Hybrid® 2023 4 00:56:03.905 38 laps / 0 cuts 01:25.573
Tyre: C3
01:27.460 3 (+3 after session) 131 - 209
5 Solo Formula Hybrid® 2023 17 00:56:04.525 38 laps / 0 cuts 01:25.762
Tyre: C3
01:27.862 8 106 - 216
6 BAG Motorsports Formula Hybrid® 2023 1 00:56:04.934 38 laps / 0 cuts 01:25.852
Tyre: C3
01:27.481 0 (+4 after session) 235 - 690
7 Junger GP Junior Formula Hybrid® 2023 3 00:56:18.070 38 laps / 0 cuts 01:26.215
Tyre: C4
01:28.238 2 52 - 148
8 Lioneers Racing Formula Hybrid® 2023 8 00:56:22.217 38 laps / 0 cuts 01:27.004
Tyre: C1
01:28.269 6 12 - 51
9 Stalla Allnacc Formula Hybrid® 2023 3 00:56:34.252 38 laps / 0 cuts 01:27.662
Tyre: C2
01:28.629 1 33 - 118
10 DAC Racing Formula Hybrid® 2023 00:56:35.894 38 laps / 0 cuts 01:26.172
Tyre: C3
01:28.637 8 29 - 51
11 CRG Racing Ro Formula Hybrid® 2023 2 00:56:44.119 38 laps / 0 cuts 01:26.482
Tyre: C3
01:28.714 6 17 - 80
12 DAC Racing Formula Hybrid® 2023 3 00:56:46.081 38 laps / 0 cuts 01:27.117
Tyre: C3
01:29.070 3 168 - 251
13 Nova Finlandia Formula Hybrid® 2023 2 00:56:55.622 38 laps / 0 cuts 01:26.809
Tyre: C3
01:28.750 2 19 - 23
14 Golf Formula Hybrid® 2023 1 00:56:58.638 38 laps / 0 cuts 01:26.519
Tyre: C3
01:28.551 9 29 - 33
15 Stalla Allnacc Formula Hybrid® 2023 8 00:55:38.750 37 laps / 0 cuts 01:27.147
Tyre: C4
01:28.904 9 33 - 473
16 Griffin Gaming Red Formula Hybrid® 2023 1 00:55:52.859 37 laps / 0 cuts 01:28.482
Tyre: C2
01:30.258 7 32 - 70
17 Formula Hybrid® 2023 4 00:55:55.102 37 laps / 0 cuts 01:28.129
Tyre: C2
01:29.893 3 18 - 35
18 Kings Racing Formula Hybrid® 2023 4 00:56:15.425 37 laps / 0 cuts 01:26.648
Tyre: C3
01:30.102 3 179 - 374
19 Kings Racing Formula Hybrid® 2023 1 00:56:46.184 37 laps / 0 cuts 01:27.089
Tyre: C4
01:30.736 4 171 - 178
20 BAG Academy Formula Hybrid® 2023 00:17:20.274 11 laps / 0 cuts 01:29.806
Tyre: C3
01:33.344 0 213 - 373
21 Box 5 Formula Hybrid® 2023 15 00:12:46.313 8 laps / 0 cuts 01:27.858
Tyre: C2
01:34.912 8 33 - 460
22 Formula Hybrid® 2023 3 00:56:32.182 36 laps / 0 cuts 01:27.932
Tyre: C5
01:32.763 5 117 - 169
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 10.0 X: 1.0 Y: -0.2 Z: -1.6 X: 135.8 Y: 5.1 Z: 189.6 21:29:06 (CET)
2 Collision with car 7.0 X: -1.0 Y: -0.1 Z: 2.9 X: 139.7 Y: 5.2 Z: 186.4 21:29:07 (CET)
3 Collision with car 6.0 X: 0.4 Y: 0.0 Z: 3.1 X: 757.7 Y: 6.7 Z: -315.7 21:29:17 (CET)
4 Collision with car 5.4 X: 0.3 Y: -0.0 Z: -2.2 X: 758.2 Y: 6.7 Z: -315.4 21:29:21 (CET)
5 Collision with car 0.4 X: 0.6 Y: 0.1 Z: 3.0 X: 756.8 Y: 6.7 Z: -316.6 21:29:22 (CET)
6 Collision with car 22.2 X: -0.7 Y: -0.2 Z: 1.2 X: -416.2 Y: 3.9 Z: -282.5 21:29:36 (CET)
7 Collision with car 57.4 X: -0.3 Y: -0.1 Z: 3.2 X: -409.3 Y: 3.9 Z: -282.9 21:29:36 (CET)
8 Collision with car 3.6 X: 0.9 Y: -0.1 Z: -2.0 X: -415.2 Y: 4.0 Z: -276.3 21:29:36 (CET)
9 Collision with car 3.0 X: -0.0 Y: -0.1 Z: 3.3 X: -415.2 Y: 4.0 Z: -275.8 21:29:37 (CET)
10 Collision with car 23.4 X: 1.0 Y: -0.2 Z: 2.9 X: -415.4 Y: 3.9 Z: -283.0 21:29:38 (CET)
11 Collision with car 6.6 X: -1.0 Y: 0.3 Z: -1.3 X: -418.8 Y: 4.4 Z: -283.1 21:29:38 (CET)
12 Collision with car 39.4 X: -0.3 Y: -0.1 Z: 3.2 X: -421.7 Y: 4.5 Z: -261.3 21:29:38 (CET)
13 Collision with car 44.7 X: 1.0 Y: -0.2 Z: -2.0 X: -409.4 Y: 3.9 Z: -283.0 21:29:38 (CET)
14 Collision with car 46.2 X: -0.0 Y: -0.1 Z: 3.3 X: -421.7 Y: 4.5 Z: -261.3 21:29:38 (CET)
15 Collision with car 18.0 X: 0.0 Y: 0.0 Z: -2.3 X: -417.9 Y: 5.0 Z: -251.8 21:29:43 (CET)
16 Collision with car 18.3 X: 1.0 Y: -0.1 Z: 2.9 X: -417.9 Y: 4.9 Z: -251.8 21:29:45 (CET)
17 Collision with car 35.6 X: 0.8 Y: -0.1 Z: 0.8 X: -718.4 Y: 4.3 Z: 614.0 21:29:56 (CET)
18 Collision with car 29.4 X: -0.4 Y: -0.0 Z: 3.0 X: -707.8 Y: 4.4 Z: 637.4 21:29:58 (CET)
19 Collision with car 6.9 X: 1.0 Y: -0.1 Z: 2.9 X: -485.1 Y: 3.3 Z: 153.7 21:30:11 (CET)
20 Collision with car 24.6 X: -1.0 Y: -0.2 Z: -1.3 X: -485.1 Y: 3.3 Z: 153.6 21:30:13 (CET)
21 Collision with car 12.1 X: 0.0 Y: -0.1 Z: 3.3 X: -15.2 Y: 3.8 Z: 239.2 21:30:31 (CET)
22 Collision with car 20.0 X: 0.8 Y: -0.1 Z: -2.0 X: -15.7 Y: 3.8 Z: 238.9 21:30:32 (CET)
23 Collision with car 12.4 X: 1.0 Y: 0.2 Z: -1.3 X: 28.9 Y: 4.4 Z: 255.5 21:30:37 (CET)
24 Collision with environment 30.1 X: 0.0 Y: 0.0 Z: -2.3 X: 99.8 Y: 4.5 Z: 200.8 21:30:37 (CET)
25 Collision with car 5.6 X: 0.9 Y: 0.0 Z: 2.5 X: 83.7 Y: 4.6 Z: 227.6 21:30:38 (CET)
26 Collision with environment 53.8 X: 1.0 Y: 0.3 Z: -1.3 X: 204.4 Y: 13.2 Z: 6.9 21:30:41 (CET)
27 Collision with car 32.1 X: -1.0 Y: -0.2 Z: 1.7 X: 240.3 Y: 13.2 Z: -46.3 21:30:43 (CET)
28 Collision with car 13.5 X: 0.3 Y: -0.1 Z: 3.2 X: 241.5 Y: 13.2 Z: -48.3 21:30:45 (CET)
29 Collision with car 3.0 X: 1.0 Y: -0.2 Z: 2.4 X: 731.0 Y: 6.4 Z: -338.1 21:30:53 (CET)
30 Collision with car 1.1 X: -1.0 Y: -0.1 Z: -1.3 X: 707.6 Y: 5.8 Z: -338.0 21:30:55 (CET)
31 Collision with car 1.1 X: 1.0 Y: -0.2 Z: 2.5 X: 707.0 Y: 5.8 Z: -337.9 21:30:58 (CET)
32 Collision with environment 14.6 X: -1.0 Y: -0.2 Z: -2.0 X: 731.8 Y: 6.6 Z: -345.3 21:30:58 (CET)
33 Collision with car 4.9 X: 1.0 Y: 0.3 Z: -1.3 X: -405.1 Y: 6.0 Z: -212.9 21:31:16 (CET)
34 Collision with car 2.1 X: -1.0 Y: -0.2 Z: 1.9 X: -406.4 Y: 5.6 Z: -210.8 21:31:18 (CET)
35 Collision with car 4.4 X: -1.0 Y: -0.1 Z: 2.9 X: -711.5 Y: 4.2 Z: 624.2 21:31:28 (CET)
36 Collision with car 25.2 X: 1.0 Y: -0.0 Z: -1.3 X: -712.5 Y: 4.3 Z: 622.4 21:31:31 (CET)
37 Collision with car 27.0 X: 1.0 Y: -0.2 Z: -1.8 X: -571.4 Y: 4.9 Z: 542.6 21:31:36 (CET)
38 Collision with environment 42.1 X: -1.0 Y: 0.5 Z: -2.0 X: -316.5 Y: 3.8 Z: 143.9 21:31:46 (CET)
39 Collision with environment 7.8 X: -1.0 Y: 0.5 Z: -1.6 X: -326.1 Y: 3.8 Z: 122.0 21:33:12 (CET)
40 Collision with car 2.6 X: -1.0 Y: -0.1 Z: 2.9 X: -415.7 Y: 3.9 Z: -278.2 21:34:06 (CET)
41 Collision with car 31.4 X: 1.0 Y: -0.2 Z: 2.3 X: -415.0 Y: 3.9 Z: -279.4 21:34:08 (CET)
42 Collision with car 17.6 X: -1.0 Y: 0.3 Z: 2.5 X: -417.3 Y: 4.4 Z: -274.4 21:34:11 (CET)
43 Collision with car 27.2 X: 1.0 Y: -0.2 Z: 2.9 X: -416.0 Y: 3.9 Z: -278.8 21:34:13 (CET)
44 Collision with car 40.6 X: 0.6 Y: -0.1 Z: -2.1 X: -531.1 Y: 3.6 Z: 164.7 21:34:38 (CET)
45 Collision with car 9.1 X: -0.2 Y: -0.1 Z: 3.3 X: -527.9 Y: 3.6 Z: 162.3 21:34:40 (CET)
46 Collision with car 62.5 X: 1.0 Y: -0.2 Z: 2.9 X: -478.7 Y: 3.4 Z: 157.1 21:34:43 (CET)
47 Collision with car 47.8 X: -0.9 Y: 0.0 Z: -1.9 X: -478.0 Y: 3.7 Z: 158.6 21:34:43 (CET)
48 Collision with car 48.5 X: -1.0 Y: -0.2 Z: 3.0 X: -467.8 Y: 3.5 Z: 167.3 21:34:43 (CET)
49 Collision with car 69.9 X: -0.9 Y: 0.1 Z: -1.2 X: -478.6 Y: 3.7 Z: 157.4 21:34:43 (CET)
50 Collision with car 45.1 X: -0.4 Y: 0.0 Z: 3.1 X: -478.2 Y: 3.5 Z: 157.8 21:34:46 (CET)
51 Collision with car 33.5 X: 0.0 Y: -0.1 Z: 3.3 X: -467.3 Y: 3.6 Z: 167.9 21:34:47 (CET)
52 Collision with car 38.0 X: 0.7 Y: 0.6 Z: -2.1 X: -456.4 Y: 3.7 Z: 190.8 21:34:48 (CET)
53 Collision with car 17.5 X: -0.9 Y: -0.2 Z: 3.0 X: -641.8 Y: 4.1 Z: 162.9 21:35:46 (CET)
54 Collision with car 16.1 X: 1.0 Y: -0.1 Z: -2.0 X: -641.8 Y: 4.1 Z: 162.8 21:35:48 (CET)
55 Collision with environment 2.4 X: -1.0 Y: 0.5 Z: -2.0 X: -333.3 Y: 3.8 Z: 108.5 21:42:16 (CET)
56 Collision with car 2.6 X: 0.0 Y: -0.1 Z: 3.3 X: -385.5 Y: 3.9 Z: -296.8 21:42:53 (CET)
57 Collision with car 9.9 X: -0.8 Y: -0.1 Z: -2.0 X: -385.5 Y: 3.9 Z: -296.8 21:42:57 (CET)
58 Collision with car 18.4 X: 0.0 Y: -0.1 Z: 3.3 X: -404.9 Y: 4.0 Z: -289.7 21:44:22 (CET)
59 Collision with car 8.9 X: 0.1 Y: 0.0 Z: -2.3 X: -401.4 Y: 4.1 Z: -291.9 21:44:22 (CET)
60 Collision with car 8.5 X: 0.0 Y: -0.1 Z: 3.3 X: -402.0 Y: 4.0 Z: -292.1 21:44:23 (CET)
61 Collision with car 26.4 X: 0.6 Y: -0.1 Z: -2.1 X: -405.2 Y: 4.0 Z: -290.1 21:44:23 (CET)
62 Collision with car 28.4 X: -0.5 Y: -0.0 Z: -2.2 X: -366.6 Y: 4.0 Z: -297.5 21:46:26 (CET)
63 Collision with car 15.9 X: -0.1 Y: -0.0 Z: 3.3 X: -366.7 Y: 4.0 Z: -297.5 21:46:27 (CET)
64 Collision with car 9.8 X: 1.0 Y: -0.2 Z: -2.0 X: 36.5 Y: 4.0 Z: 253.1 21:48:53 (CET)
65 Collision with environment 15.9 X: -1.0 Y: -0.2 Z: 3.0 X: 20.5 Y: -2.0 Z: 271.3 21:50:35 (CET)
66 Collision with environment 1.6 X: -1.0 Y: 0.3 Z: -1.3 X: -334.7 Y: 3.6 Z: 106.0 21:50:57 (CET)
67 Collision with environment 59.6 X: -1.0 Y: -0.2 Z: -2.0 X: -458.3 Y: 3.2 Z: 208.9 21:51:12 (CET)
68 Collision with car 20.8 X: 1.0 Y: -0.2 Z: -2.0 X: -669.3 Y: 4.2 Z: 652.6 21:51:42 (CET)
69 Collision with car 7.7 X: -0.7 Y: -0.1 Z: 3.0 X: -667.3 Y: 4.3 Z: 652.8 21:51:42 (CET)
70 Collision with car 34.9 X: 0.8 Y: -0.2 Z: 0.3 X: -617.6 Y: 5.0 Z: 652.9 21:51:46 (CET)
71 Collision with car 17.6 X: 1.0 Y: 0.2 Z: -2.0 X: -613.4 Y: 5.4 Z: 649.8 21:51:47 (CET)
72 Collision with car 44.4 X: -1.0 Y: 0.0 Z: 2.9 X: -611.0 Y: 5.2 Z: 650.7 21:51:47 (CET)
73 Collision with car 15.3 X: 0.7 Y: 0.4 Z: 0.7 X: -611.3 Y: 5.8 Z: 649.3 21:51:47 (CET)
74 Collision with car 5.8 X: -1.0 Y: -0.2 Z: 3.0 X: 620.8 Y: 4.6 Z: -330.2 21:54:34 (CET)
75 Collision with car 2.9 X: 1.0 Y: 0.3 Z: -1.3 X: 617.9 Y: 5.0 Z: -330.0 21:54:37 (CET)
76 Collision with car 33.5 X: 1.0 Y: -0.2 Z: -1.6 X: -414.7 Y: 3.9 Z: -283.6 21:54:47 (CET)
77 Collision with environment 20.1 X: -1.0 Y: -0.2 Z: 3.0 X: 7.4 Y: -2.0 Z: 284.7 21:54:57 (CET)
78 Collision with car 18.9 X: 1.0 Y: -0.2 Z: 2.7 X: 33.9 Y: 4.0 Z: 255.4 21:55:42 (CET)
79 Collision with environment 1.6 X: -1.0 Y: 0.5 Z: -2.0 X: -328.9 Y: 3.8 Z: 116.7 22:00:16 (CET)
80 Collision with environment 16.6 X: -1.0 Y: 0.5 Z: -2.0 X: -328.2 Y: 3.8 Z: 118.1 22:01:51 (CET)
81 Collision with car 20.6 X: 0.8 Y: -0.2 Z: 0.5 X: -679.7 Y: 4.1 Z: 648.6 22:07:22 (CET)
82 Collision with car 3.8 X: -1.0 Y: 0.4 Z: 1.9 X: -671.8 Y: 4.7 Z: 651.7 22:07:23 (CET)
83 Collision with car 10.4 X: -1.0 Y: 0.2 Z: 2.7 X: 763.7 Y: 7.1 Z: -296.3 22:09:24 (CET)
84 Collision with car 24.3 X: 1.0 Y: 0.2 Z: -1.3 X: 763.7 Y: 7.1 Z: -295.9 22:09:27 (CET)
85 Collision with car 30.0 X: -1.0 Y: -0.2 Z: 2.8 X: -405.5 Y: 3.8 Z: -287.7 22:13:22 (CET)
86 Collision with car 35.9 X: 0.7 Y: -0.2 Z: 0.9 X: -405.7 Y: 3.8 Z: -287.6 22:13:22 (CET)
87 Collision with environment 38.4 X: -1.0 Y: -0.2 Z: -1.8 X: -462.7 Y: 3.2 Z: 200.7 22:15:49 (CET)
88 Collision with environment 165.2 X: -0.8 Y: -0.2 Z: 3.0 X: -413.4 Y: 4.2 Z: -58.8 22:19:09 (CET)
89 Collision with car 104.2 X: -0.8 Y: -0.1 Z: -1.7 X: -601.7 Y: 3.7 Z: 439.0 22:19:42 (CET)
90 Collision with environment 37.9 X: -0.6 Y: 0.3 Z: -2.3 X: -610.0 Y: 3.6 Z: 373.3 22:19:42 (CET)
91 Collision with car 107.7 X: 0.0 Y: -0.1 Z: 3.3 X: -601.6 Y: 3.7 Z: 439.3 22:19:43 (CET)
92 Collision with environment 17.6 X: -1.0 Y: -0.2 Z: 3.0 X: -614.6 Y: 3.1 Z: 362.7 22:19:47 (CET)
93 Collision with environment 9.0 X: -1.0 Y: 0.5 Z: -2.0 X: -329.4 Y: 3.8 Z: 115.8 22:24:07 (CET)
94 Collision with environment 9.1 X: -1.0 Y: 0.5 Z: -1.6 X: -326.8 Y: 3.8 Z: 120.7 22:24:44 (CET)
95 Collision with car after session end 43.0 X: 0.8 Y: -0.2 Z: -0.5 X: 817.0 Y: 7.7 Z: -332.5 22:25:47 (CET)
96 Collision with car after session end 45.7 X: 0.4 Y: -0.2 Z: 3.2 X: 815.9 Y: 7.7 Z: -332.5 22:25:47 (CET)
97 Collision with environment after session end 28.5 X: 0.6 Y: -0.1 Z: 3.1 X: 825.6 Y: 7.8 Z: -323.1 22:25:52 (CET)
98 Collision with car after session end 64.3 X: 1.0 Y: -0.1 Z: -2.0 X: 806.9 Y: 7.4 Z: -325.0 22:26:02 (CET)
99 Collision with car after session end 17.3 X: 1.0 Y: -0.2 Z: 2.7 X: 807.4 Y: 7.4 Z: -324.1 22:26:02 (CET)
100 Collision with car after session end 22.5 X: -1.0 Y: -0.2 Z: 2.0 X: 781.9 Y: 7.3 Z: -335.2 22:26:07 (CET)
101 Collision with car after session end 46.9 X: 0.9 Y: -0.2 Z: 3.0 X: 784.2 Y: 7.4 Z: -335.8 22:26:07 (CET)
102 Collision with environment after session end 9.0 X: 1.0 Y: -0.1 Z: 2.9 X: -152.3 Y: 3.1 Z: -36.6 22:26:21 (CET)
103 Collision with environment after session end 5.7 X: 1.0 Y: -0.1 Z: 2.9 X: -152.3 Y: 3.1 Z: -36.7 22:26:26 (CET)
104 Collision with environment after session end 0.3 X: -0.0 Y: -0.1 Z: 3.3 X: -151.9 Y: 3.1 Z: -35.9 22:26:31 (CET)
105 Collision with environment after session end 10.9 X: 1.0 Y: 0.5 Z: -2.0 X: -168.6 Y: 3.9 Z: -26.3 22:26:36 (CET)
106 Collision with environment after session end 0.3 X: 1.0 Y: -0.2 Z: -2.0 X: -168.2 Y: 3.3 Z: -25.4 22:26:41 (CET)
Car Env Rel
Yas Marina 2021 Trout Yas Marina 2021 Trout collisions

There were no penalties in this session.

1st Kody Laurence in Formula Hybrid® 2023
Best: 01:25.527, Potential: 01:25.409
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:34.289 00:21.992 00:37.913 00:34.384 0 C2
2 4 01:27.721 00:16.373 00:37.747 00:33.601 0 C2
3 4 01:27.584 00:16.241 00:37.188 00:34.155 0 C2
4 4 01:27.703 00:16.256 00:37.180 00:34.267 0 C2
5 3 01:27.197 00:16.210 00:37.085 00:33.902 0 C2
6 2 01:26.722 00:16.328 00:37.134 00:33.260 0 C2
7 2 01:26.657 00:16.142 00:37.423 00:33.092 0 C2
8 2 01:27.194 00:16.220 00:37.701 00:33.273 0 C2
9 2 01:27.280 00:16.315 00:37.723 00:33.242 0 C2
10 2 01:27.216 00:16.287 00:37.737 00:33.192 0 C2
11 2 01:26.958 00:16.173 00:37.601 00:33.184 0 C2
12 2 01:27.088 00:16.280 00:37.576 00:33.232 0 C2
13 2 01:26.991 00:16.224 00:37.615 00:33.152 0 C2
14 2 01:27.281 00:16.344 00:37.615 00:33.322 0 C2
15 2 01:27.271 00:16.266 00:37.701 00:33.304 0 C2
16 1 01:27.818 00:16.340 00:37.751 00:33.727 0 C2
17 1 01:27.113 00:16.369 00:37.404 00:33.340 0 C2
18 1 01:27.104 00:16.162 00:37.602 00:33.340 0 C2
19 1 01:27.208 00:16.283 00:37.598 00:33.327 0 C2
20 1 01:27.756 00:16.404 00:37.782 00:33.570 0 C2
21 1 01:28.384 00:16.577 00:37.962 00:33.845 0 C2
22 1 01:28.286 00:16.593 00:37.845 00:33.848 0 C2
23 1 01:33.432 00:16.446 00:37.935 00:39.051 0 C2
24 1 01:42.861 00:33.183 00:37.120 00:32.558 0 C3
25 1 01:25.544 00:15.911 00:37.130 00:32.503
S
0 C3
26 1 01:25.642 00:15.906 00:37.215 00:32.521 0 C3
27 1 01:26.046 00:15.980 00:37.247 00:32.819 0 C3
28 1 01:26.112 00:16.037 00:37.396 00:32.679 0 C3
29 1 01:26.057 00:16.011 00:37.286 00:32.760 0 C3
30 1 01:25.831 00:15.995 00:37.305 00:32.531 0 C3
31 1 01:26.122 00:15.994 00:37.570 00:32.558 0 C3
32 1 01:26.181 00:16.007 00:37.180 00:32.994 0 C3
33 1 01:25.527
L
L
00:15.885
S
S
00:37.021
S
00:32.621 0 C3
34 1 01:25.787 00:15.894 00:37.196 00:32.697 0 C3
35 1 01:27.519 00:15.964 00:38.983 00:32.572 0 C3
36 1 01:26.310 00:15.997 00:37.395 00:32.918 0 C3
37 1 01:25.742 00:15.952 00:37.157 00:32.633 0 C3
38 1 01:25.876 00:15.933 00:37.210 00:32.733 0 C3
2nd Jan Dragoun in Formula Hybrid® 2023
Best: 01:26.463, Potential: 01:25.804
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:31.444 00:20.475 00:37.853 00:33.116 0 C3
2 1 01:27.067 00:16.133 00:37.656 00:33.278 0 C3
3 1 01:27.224 00:16.106 00:37.647 00:33.471 0 C3
4 1 01:26.996 00:16.121 00:37.666 00:33.209 0 C3
5 1 01:27.185 00:16.113 00:37.808 00:33.264 0 C3
6 1 01:27.271 00:16.130 00:37.827 00:33.314 0 C3
7 1 01:26.914 00:16.066 00:37.741 00:33.107 0 C3
8 1 01:26.712 00:16.039 00:37.625 00:33.048 0 C3
9 1 01:27.057 00:16.132 00:37.804 00:33.121 0 C3
10 1 01:27.227 00:16.114 00:37.813 00:33.300 0 C3
11 1 01:27.167 00:16.095 00:37.777 00:33.295 0 C3
12 1 01:28.148 00:16.153 00:37.827 00:34.168 0 C3
13 1 01:27.600 00:16.247 00:37.945 00:33.408 0 C3
14 1 01:27.957 00:16.326 00:38.060 00:33.571 0 C3
15 1 01:28.397 00:16.343 00:38.196 00:33.858 0 C3
16 3 01:40.442 00:16.769 00:38.336 00:45.337 0 C3
17 6 01:44.366 00:33.672 00:36.917
S
00:33.777 0 C2
18 5 01:28.193 00:16.513 00:38.142 00:33.538 0 C2
19 4 01:27.582 00:16.508 00:37.719 00:33.355 0 C2
20 4 01:26.678 00:16.038 00:37.683 00:32.957 0 C2
21 3 01:27.095 00:16.086 00:37.107 00:33.902 0 C2
22 3 01:27.276 00:16.121 00:37.742 00:33.413 0 C2
23 2 01:26.579 00:16.105 00:37.413 00:33.061 0 C2
24 3 01:27.194 00:16.013 00:37.998 00:33.183 0 C2
25 3 01:26.902 00:16.049 00:37.485 00:33.368 0 C2
26 2 01:26.936 00:16.134 00:37.422 00:33.380 0 C2
27 2 01:26.664 00:15.987
S
00:37.651 00:33.026 0 C2
28 2 01:26.463
L
00:16.123 00:37.440 00:32.900
S
0 C2
29 2 01:26.714 00:15.993 00:37.664 00:33.057 0 C2
30 2 01:26.591 00:16.032 00:37.628 00:32.931 0 C2
31 2 01:26.826 00:16.122 00:37.660 00:33.044 0 C2
32 2 01:27.101 00:16.083 00:37.858 00:33.160 0 C2
33 2 01:27.032 00:16.117 00:37.732 00:33.183 0 C2
34 2 01:27.023 00:16.185 00:37.674 00:33.164 0 C2
35 2 01:27.123 00:16.090 00:37.741 00:33.292 0 C2
36 2 01:27.705 00:16.384 00:37.832 00:33.489 0 C2
37 2 01:28.105 00:16.289 00:38.026 00:33.790 0 C2
38 2 01:27.747 00:16.309 00:37.620 00:33.818 0 C2
3rd Filipe Olson in Formula Hybrid® 2023
Best: 01:26.637, Potential: 01:26.254
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:33.980 00:21.328 00:38.381 00:34.271 0 C2
2 3 01:27.600 00:16.382 00:37.571 00:33.647 0 C2
3 3 01:27.551 00:16.384 00:37.463 00:33.704 0 C2
4 2 01:27.114 00:16.365 00:37.071 00:33.678 0 C2
5 2 01:27.768 00:16.276 00:37.949 00:33.543 0 C2
6 3 01:27.893 00:16.371 00:37.781 00:33.741 0 C2
7 3 01:26.821 00:16.293 00:37.205 00:33.323 0 C2
8 3 01:26.950 00:16.233 00:37.187 00:33.530 0 C2
9 3 01:27.391 00:16.322 00:37.427 00:33.642 0 C2
10 3 01:27.157 00:16.206 00:37.332 00:33.619 0 C2
11 3 01:26.919 00:16.224 00:37.116 00:33.579 0 C2
12 3 01:27.182 00:16.280 00:37.292 00:33.610 0 C2
13 3 01:27.010 00:16.337 00:37.058
S
00:33.615 0 C2
14 3 01:27.148 00:16.399 00:37.201 00:33.548 0 C2
15 3 01:27.396 00:16.314 00:37.421 00:33.661 0 C2
16 2 01:34.063 00:16.425 00:37.673 00:39.965 0 C2
17 2 01:33.223 00:16.304 00:37.576 00:39.343 0 C2
18 8 01:49.724 00:38.472 00:37.930 00:33.322 0 C1
19 7 01:26.825 00:16.139 00:37.467 00:33.219 0 C1
20 7 01:26.637
L
00:16.117 00:37.355 00:33.165 0 C1
21 6 01:27.007 00:16.159 00:37.593 00:33.255 0 C1
22 6 01:27.040 00:16.151 00:37.508 00:33.381 0 C1
23 5 01:26.955 00:16.057
S
00:37.517 00:33.381 0 C1
24 5 01:26.940 00:16.209 00:37.516 00:33.215 0 C1
25 5 01:27.088 00:16.199 00:37.598 00:33.291 0 C1
26 5 01:27.035 00:16.178 00:37.521 00:33.336 0 C1
27 3 01:26.920 00:16.225 00:37.480 00:33.215 0 C1
28 3 01:27.072 00:16.206 00:37.561 00:33.305 0 C1
29 3 01:26.778 00:16.155 00:37.462 00:33.161 0 C1
30 3 01:26.814 00:16.182 00:37.462 00:33.170 0 C1
31 3 01:26.881 00:16.163 00:37.476 00:33.242 0 C1
32 3 01:26.829 00:16.160 00:37.530 00:33.139
S
0 C1
33 3 01:26.872 00:16.100 00:37.544 00:33.228 0 C1
34 3 01:27.216 00:16.358 00:37.625 00:33.233 0 C1
35 3 01:26.823 00:16.127 00:37.458 00:33.238 0 C1
36 3 01:27.718 00:16.123 00:37.463 00:34.132 0 C1
37 3 01:26.937 00:16.084 00:37.580 00:33.273 0 C1
38 3 01:27.264 00:16.136 00:37.580 00:33.548 0 C1
4th Giovani Amorim in Formula Hybrid® 2023
Best: 01:25.573, Potential: 01:25.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:35.776 00:23.159 00:39.020 00:33.597 0 C2
2 6 01:27.962 00:16.287 00:38.020 00:33.655 0 C2
3 6 01:28.104 00:16.490 00:37.922 00:33.692 0 C2
4 6 01:27.759 00:16.254 00:38.052 00:33.453 0 C2
5 6 01:28.361 00:16.321 00:38.209 00:33.831 0 C2
6 6 01:27.825 00:16.207 00:37.967 00:33.651 0 C2
7 6 01:27.952 00:16.325 00:37.927 00:33.700 0 C2
8 6 01:27.679 00:16.237 00:37.786 00:33.656 0 C2
9 6 01:27.584 00:16.264 00:37.791 00:33.529 0 C2
10 6 01:27.824 00:16.364 00:37.814 00:33.646 0 C2
11 6 01:28.176 00:16.338 00:37.971 00:33.867 0 C2
12 6 01:28.294 00:16.317 00:38.286 00:33.691 0 C2
13 5 01:27.598 00:16.332 00:37.665 00:33.601 0 C2
14 4 01:28.332 00:16.210 00:38.583 00:33.539 0 C2
15 4 01:28.137 00:16.195 00:37.778 00:34.164 0 C2
16 4 01:32.816 00:16.348 00:37.705 00:38.763 0 C2
17 10 01:43.282 00:32.776 00:37.449 00:33.057 0 C3
