# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Giovani Amorim | BAG Motorsports | Formula Hybrid® 2023 |
01:27.559 Tyre: C3 |
01:28.044 | 15 laps / 61 cuts | 131 - 172 |
2 | Matheus Morgado | Formula Hybrid® 2023 |
01:30.856 Tyre: C3 |
01:31.357 | 19 laps / 392 cuts | 11 - 1091 | |
3 | Logos | Formula Hybrid® 2023 |
01:32.256 Tyre: ? |
01:33.358 | 29 laps / 32 cuts | 0 - 0 | |
4 | Logos | Formula Hybrid® 2023 |
01:32.521 Tyre: C2 |
01:33.358 | 29 laps / 32 cuts | 11 - 1091 | |
5 | Gustavo Dalla Valle | BAG Motorsports | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 229 - 332 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 03:13.299 | 02:30.926 | 01:13.220 | 25 | C3 |
2 |
01:27.997
C
|
00:45.620 | 01:12.909 | 1 | C3 |
3 | 01:28.021 | 00:45.640 | 01:12.806 | 0 | C3 |
4 | 01:32.881 | 00:49.974 | 01:17.661 | 2 | C3 |
5 | 01:28.214 | 00:45.690 | 01:12.999 | 1 | C3 |
6 | 02:43.857 | 02:00.819 | 01:13.845 | 31 | C3 |
7 | 01:31.705 | 00:48.262 | 01:16.563 | 1 | C3 |
8 | 01:27.864 | 00:45.518 | 01:12.658 | 0 | C3 |
9 | 01:28.298 | 00:45.630 | 01:13.152 | 0 | C3 |
10 | 01:27.883 | 00:45.466 | 01:12.706 | 0 | C3 |
11 | 01:27.836 | 00:45.437 | 01:12.710 | 0 | C3 |
12 |
01:27.559
L
L
|
00:45.416
S
S
|
01:12.437
S
S
|
0 | C3 |
13 | 01:28.071 | 00:45.473 | 01:12.865 | 0 | C3 |
14 | 01:28.294 | 00:45.495 | 01:13.147 | 0 | C3 |
15 | 01:28.574 | 00:46.027 | 01:13.354 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 06:59.959 | 06:06.522 | 01:25.311 | 30 | C3 |
2 | 04:28.921 | 03:43.530 | 01:18.179 | 124 | C3 |
3 | 01:56.151 | 01:11.533 | 01:16.618 | 29 | C3 |
4 | 01:43.878 | 00:56.173 | 01:27.665 | 7 | C3 |
5 | 01:33.212 | 00:48.829 | 01:17.089 | 3 | C3 |
6 | 01:31.902 | 00:47.486 | 01:15.709 | 0 | C3 |
7 | 01:31.354 | 00:47.286 | 01:15.199 | 0 | C3 |
8 | 01:58.158 | 01:11.173 | 01:18.796 | 30 | C3 |
9 | 02:33.643 | 01:49.205 | 01:15.425 | 28 | C3 |
10 | 01:31.409 | 00:47.021 | 01:15.455 | 0 | C3 |
11 |
01:31.325
C
|
00:46.816 | 01:15.203 | 1 | C3 |
12 |
01:30.956
C
|
00:46.393 | 01:15.217 | 3 | C3 |
13 | 04:51.396 | 04:05.334 | 01:17.769 | 33 | C3 |
14 | 01:53.145 | 01:07.622 | 01:17.356 | 37 | C3 |
15 | 01:34.499 | 00:47.677 | 01:18.529 | 3 | C3 |
16 | 03:38.991 | 02:54.954 | 01:15.974 | 64 | C3 |
17 | 01:31.088 |
00:46.881
S
|
01:15.042
S
|
0 | C3 |
18 | 01:31.537 | 00:47.450 | 01:15.461 | 0 | C3 |
19 |
01:30.856
L
|
00:47.080 | 01:15.087 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:11.400 | 11:24.491 | 01:32.066 | 6 | C2 |
2 | 01:34.157 | 00:48.500 | 01:17.796 | 2 | C2 |
3 |
01:32.797
C
|
00:48.206 | 01:16.639 | 1 | C2 |
4 |
01:32.989
C
|
00:48.003 | 01:16.675 | 1 | C2 |
5 | 01:32.521 | 00:47.809 |
01:16.001
S
|
0 | C2 |
6 | 01:51.200 | 00:48.214 | 01:34.436 | 1 | C2 |
7 | 01:40.919 | 00:55.478 | 01:24.725 | 1 | C2 |
8 | 01:33.612 | 00:48.193 | 01:17.193 | 1 | C2 |
9 |
01:32.934
C
|
00:47.911 | 01:16.690 | 1 | C2 |
10 | 01:34.806 | 00:49.666 | 01:18.679 | 1 | C2 |
11 | 01:34.481 | 00:48.492 | 01:17.867 | 0 | C2 |
12 | 01:33.872 | 00:48.688 | 01:17.210 | 1 | C2 |
13 | 01:33.917 | 00:48.670 | 01:17.805 | 1 | C2 |
14 | 01:34.421 | 00:48.940 | 01:18.299 | 1 | C2 |
15 | 01:39.939 | 00:49.399 | 01:22.440 | 3 | C2 |
16 | 12:51.188 | 12:06.000 | 01:17.269 | 1 | C2 |
17 | 04:00.946 | 03:16.306 | 01:16.032 | 2 | C2 |
18 |
01:32.805
C
|
00:47.557 | 01:16.482 | 1 | C2 |
19 | 01:33.860 | 00:47.560 | 01:17.773 | 1 | C2 |
20 | 01:34.071 | 00:48.044 | 01:17.846 | 0 | C2 |
21 | 01:33.910 | 00:48.275 | 01:17.549 | 0 | C2 |
22 | 01:33.345 | 00:48.484 | 01:16.950 | 0 | C2 |
23 | 01:34.958 | 00:49.670 | 01:18.560 | 1 | C2 |
24 | 01:32.828 | 00:47.829 | 01:16.702 | 0 | C2 |
25 | 01:44.727 | 00:59.591 | 01:28.632 | 2 | C2 |
26 | 01:33.455 | 00:48.231 | 01:17.138 | 0 | C2 |
27 | 01:34.309 | 00:48.324 | 01:18.403 | 1 | C2 |
28 |
01:32.256
L
|
00:47.489
S
|
01:16.388 | 0 | C2 |
29 | 01:41.528 | 00:48.897 | 01:24.870 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 12:11.400 | 11:24.491 | 01:32.066 | 6 | C2 |
2 | 01:34.157 | 00:48.500 | 01:17.796 | 2 | C2 |
3 |
01:32.797
C
|
00:48.206 | 01:16.639 | 1 | C2 |
4 |
01:32.989
C
|
00:48.003 | 01:16.675 | 1 | C2 |
5 | 01:32.521 | 00:47.809 |
01:16.001
S
|
0 | C2 |
6 | 01:51.200 | 00:48.214 | 01:34.436 | 1 | C2 |
7 | 01:40.919 | 00:55.478 | 01:24.725 | 1 | C2 |
8 | 01:33.612 | 00:48.193 | 01:17.193 | 1 | C2 |
9 |
01:32.934
C
|
00:47.911 | 01:16.690 | 1 | C2 |
10 | 01:34.806 | 00:49.666 | 01:18.679 | 1 | C2 |
11 | 01:34.481 | 00:48.492 | 01:17.867 | 0 | C2 |
12 | 01:33.872 | 00:48.688 | 01:17.210 | 1 | C2 |
13 | 01:33.917 | 00:48.670 | 01:17.805 | 1 | C2 |
14 | 01:34.421 | 00:48.940 | 01:18.299 | 1 | C2 |
15 | 01:39.939 | 00:49.399 | 01:22.440 | 3 | C2 |
16 | 12:51.188 | 12:06.000 | 01:17.269 | 1 | C2 |
17 | 04:00.946 | 03:16.306 | 01:16.032 | 2 | C2 |
18 |
01:32.805
C
|
00:47.557 | 01:16.482 | 1 | C2 |
19 | 01:33.860 | 00:47.560 | 01:17.773 | 1 | C2 |
20 | 01:34.071 | 00:48.044 | 01:17.846 | 0 | C2 |
21 | 01:33.910 | 00:48.275 | 01:17.549 | 0 | C2 |
22 | 01:33.345 | 00:48.484 | 01:16.950 | 0 | C2 |
23 | 01:34.958 | 00:49.670 | 01:18.560 | 1 | C2 |
24 | 01:32.828 | 00:47.829 | 01:16.702 | 0 | C2 |
25 | 01:44.727 | 00:59.591 | 01:28.632 | 2 | C2 |
26 | 01:33.455 | 00:48.231 | 01:17.138 | 0 | C2 |
27 | 01:34.309 | 00:48.324 | 01:18.403 | 1 | C2 |
28 |
01:32.256
L
|
00:47.489
S
|
01:16.388 | 0 | C2 |
29 | 01:41.528 | 00:48.897 | 01:24.870 | 2 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|
1 | 02:06.645 | 01:23.129 | 01:17.590 | 1 | C3 |