Interlagos - GP Trout

30 Nov 23 11:49 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Junger GP Formula Hybrid® 2023 01:08.417
Tyre: C2
01:13.393 47 laps / 2 cuts 162 - 178
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 59.7 X: 1.0 Y: 0.1 Z: -2.0 X: 41.7 Y: -24.9 Z: -288.0 07:13:59 (CET)
Car Env Rel
Interlagos - GP Trout Interlagos - GP Trout collisions

There were no penalties in this session.

1st Kody Laurence in Formula Hybrid® 2023
Best: 01:08.417, Potential: 01:08.314
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.791 01:09.339 00:38.232 00:18.220 0 C2
2 01:10.948 00:15.071 00:37.742 00:18.135 0 C2
3 01:11.254 00:15.180 00:37.925 00:18.149 0 C2
4 01:11.420 00:15.026 00:38.026 00:18.368 0 C2
5 01:20.273 00:15.208 00:46.796 00:18.269 2 C2
6 01:11.670 00:15.194 00:38.233 00:18.243 0 C2
7 01:11.577 00:15.358 00:38.111 00:18.108 0 C2
8 01:11.383 00:15.111 00:38.142 00:18.130 0 C2
9 01:11.511 00:15.121 00:38.165 00:18.225 0 C2
10 01:11.356 00:15.165 00:38.083 00:18.108 0 C2
11 02:36.174 01:39.699 00:38.380 00:18.095 0 C2
12 01:11.009 00:15.115 00:37.962 00:17.932 0 C2
13 01:11.102 00:15.113 00:38.080 00:17.909 0 C2
14 01:11.238 00:15.087 00:38.218 00:17.933 0 C2
15 01:11.590 00:15.250 00:38.268 00:18.072 0 C2
16 01:11.371 00:15.076 00:38.214 00:18.081 0 C2
17 01:11.209 00:15.071 00:38.098 00:18.040 0 C2
18 01:11.105 00:14.945 00:38.012 00:18.148 0 C2
19 01:11.193 00:14.924 00:38.197 00:18.072 0 C2
20 04:50.524 03:51.047 00:41.184 00:18.293 0 C2
21 01:09.080 00:14.585 00:36.999 00:17.496 0 C2
22 01:24.107 00:19.407 00:45.562 00:19.138 0 C2
23 01:09.122 00:14.610 00:37.057 00:17.455
S
S
0 C2
24 01:29.341 00:32.952 00:38.285 00:18.104 0 C2
25 01:08.747 00:14.536 00:36.639 00:17.572 0 C2
26 02:58.207 02:01.642 00:38.443 00:18.122 0 C2
27 01:08.711 00:14.536 00:36.662 00:17.513 0 C2
28 01:22.528 00:19.200 00:43.595 00:19.733 0 C2
29 01:08.774 00:14.558 00:36.657 00:17.559 0 C2
30 01:31.807 00:35.246 00:38.314 00:18.247 0 C2
31 01:08.743 00:14.491 00:36.661 00:17.591 0 C2
32 01:24.668 00:27.906 00:38.425 00:18.337 0 C2
33 01:08.808 00:14.420 00:36.811 00:17.577 0 C2
34 01:21.535 00:17.063 00:44.101 00:20.371 0 C2
35 01:08.725 00:14.441 00:36.752 00:17.532 0 C2
36 01:28.457 00:32.527 00:37.832 00:18.098 0 C2
37 01:08.821 00:14.470 00:36.693 00:17.658 0 C2
38 01:23.103 00:19.230 00:44.198 00:19.675 0 C2
39 01:08.642 00:14.422 00:36.644 00:17.576 0 C2
40 02:16.402 01:20.516 00:37.944 00:17.942 0 C2
41 01:08.473 00:14.405 00:36.514
S
S
00:17.554 0 C2
42 02:55.335 01:58.239 00:38.542 00:18.554 0 C2
43 01:08.795 00:14.562 00:36.652 00:17.581 0 C2
44 02:07.033 01:10.819 00:37.939 00:18.275 0 C2
45 01:08.622 00:14.567 00:36.523 00:17.532 0 C2
46 03:03.582 02:07.602 00:37.907 00:18.073 0 C2
47 01:08.417
L
L
00:14.345
S
S
00:36.558 00:17.514 0 C2