# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:11.114 Tyre: C3 |
01:11.954 | 31 laps / 0 cuts | 22 - 49 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:32.420 | 00:35.676 | 00:38.709 | 00:18.035 | 0 | C3 |
2 | 01:11.422 | 00:15.023 | 00:38.331 | 00:18.068 | 0 | C3 |
3 | 01:11.222 | 00:14.932 | 00:38.277 | 00:18.013 | 0 | C3 |
4 | 01:11.228 | 00:14.929 | 00:38.300 | 00:17.999 | 0 | C3 |
5 | 01:11.143 | 00:14.911 | 00:38.173 | 00:18.059 | 0 | C3 |
6 |
01:11.114
L
L
|
00:14.910
S
S
|
00:38.164 | 00:18.040 | 0 | C3 |
7 | 01:11.615 | 00:14.938 | 00:38.579 | 00:18.098 | 0 | C3 |
8 | 01:11.310 | 00:14.916 | 00:38.312 | 00:18.082 | 0 | C3 |
9 | 01:11.356 | 00:14.966 | 00:38.372 | 00:18.018 | 0 | C3 |
10 | 01:11.223 | 00:14.959 | 00:38.277 | 00:17.987 | 0 | C3 |
11 | 01:11.423 | 00:15.016 | 00:38.304 | 00:18.103 | 0 | C3 |
12 | 01:11.319 | 00:15.060 | 00:38.205 | 00:18.054 | 0 | C3 |
13 | 01:11.392 | 00:15.025 | 00:38.376 | 00:17.991 | 0 | C3 |
14 | 01:11.605 | 00:14.999 | 00:38.570 | 00:18.036 | 0 | C3 |
15 | 01:11.943 | 00:15.063 | 00:38.695 | 00:18.185 | 0 | C3 |
16 | 01:12.049 | 00:15.137 | 00:38.750 | 00:18.162 | 0 | C3 |
17 | 01:12.086 | 00:15.157 | 00:38.785 | 00:18.144 | 0 | C3 |
18 | 01:12.417 | 00:15.024 | 00:39.077 | 00:18.316 | 0 | C3 |
19 | 01:12.594 | 00:15.165 | 00:39.168 | 00:18.261 | 0 | C3 |
20 | 01:12.981 | 00:15.354 | 00:39.321 | 00:18.306 | 0 | C3 |
21 | 01:13.053 | 00:15.335 | 00:39.394 | 00:18.324 | 0 | C3 |
22 | 01:13.268 | 00:15.228 | 00:39.658 | 00:18.382 | 0 | C3 |
23 | 02:38.493 | 01:41.824 | 00:38.538 | 00:18.131 | 0 | C2 |
24 | 01:11.162 | 00:15.002 | 00:38.196 |
00:17.964
S
S
|
0 | C2 |
25 | 01:11.539 | 00:15.158 | 00:38.318 | 00:18.063 | 0 | C2 |
26 | 01:11.412 | 00:14.995 | 00:38.277 | 00:18.140 | 0 | C2 |
27 | 01:11.383 | 00:15.092 | 00:38.246 | 00:18.045 | 0 | C2 |
28 | 01:11.141 | 00:14.991 |
00:38.132
S
S
|
00:18.018 | 0 | C2 |
29 | 01:11.445 | 00:15.087 | 00:38.326 | 00:18.032 | 0 | C2 |
30 | 01:11.235 | 00:15.020 | 00:38.170 | 00:18.045 | 0 | C2 |
31 | 01:19.604 | 00:15.826 | 00:38.884 | 00:24.894 | 0 | C2 |