# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:09.068 Tyre: C3 |
01:14.890 | 26 laps / 1 cuts | 28 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.795 | 00:55.441 | 00:38.290 | 00:18.064 | 0 | C3 |
2 | 01:11.045 | 00:14.890 | 00:38.205 | 00:17.950 | 0 | C3 |
3 | 01:11.314 | 00:15.032 | 00:38.345 | 00:17.937 | 0 | C3 |
4 | 01:11.286 | 00:14.927 | 00:38.399 | 00:17.960 | 0 | C3 |
5 | 01:11.725 | 00:14.980 | 00:38.660 | 00:18.085 | 0 | C3 |
6 | 01:11.362 | 00:14.999 | 00:38.408 | 00:17.955 | 0 | C3 |
7 | 01:11.321 | 00:14.936 | 00:38.332 | 00:18.053 | 0 | C3 |
8 | 01:11.440 | 00:15.051 | 00:38.403 | 00:17.986 | 0 | C3 |
9 | 01:11.816 | 00:15.063 | 00:38.646 | 00:18.107 | 0 | C3 |
10 | 01:11.715 | 00:15.118 | 00:38.597 | 00:18.000 | 0 | C3 |
11 | 01:11.797 | 00:15.137 | 00:38.597 | 00:18.063 | 0 | C3 |
12 | 01:18.747 | 00:15.000 | 00:38.911 | 00:24.836 | 0 | C3 |
13 | 01:27.075 | 00:30.716 | 00:38.408 | 00:17.951 | 0 | C2 |
14 | 01:10.924 | 00:14.922 | 00:38.164 | 00:17.838 | 0 | C2 |
15 | 01:11.322 | 00:14.923 | 00:38.353 | 00:18.046 | 0 | C2 |
16 | 02:12.331 | 01:16.657 | 00:37.931 | 00:17.743 | 1 | C3 |
17 | 01:10.071 | 00:14.797 | 00:37.539 | 00:17.735 | 0 | C3 |
18 | 01:10.348 | 00:14.751 | 00:37.669 | 00:17.928 | 0 | C3 |
19 | 02:04.385 | 01:07.766 | 00:38.894 | 00:17.725 | 0 | C3 |
20 | 01:09.294 | 00:14.528 | 00:37.148 | 00:17.618 | 0 | C3 |
21 | 01:27.524 | 00:30.725 | 00:39.133 | 00:17.666 | 0 | C3 |
22 |
01:09.068
L
L
|
00:14.484
S
S
|
00:36.981
S
S
|
00:17.603 | 0 | C3 |
23 | 01:34.867 | 00:38.185 | 00:39.010 | 00:17.672 | 0 | C3 |
24 | 02:05.182 | 01:08.118 | 00:39.429 | 00:17.635 | 0 | C3 |
25 | 01:09.193 | 00:14.531 | 00:37.117 |
00:17.545
S
S
|
0 | C3 |
26 | 01:34.330 | 00:37.995 | 00:38.745 | 00:17.590 | 0 | C3 |