# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:08.837 Tyre: C3 |
01:14.083 | 24 laps / 3 cuts | 28 - 40 |
2 | Antonio Berto | Formula Hybrid® 2023 |
01:10.189 Tyre: C3 |
01:17.515 | 13 laps / 0 cuts | 13 - 1004 | |
3 | Steven Fox | Formula Hybrid® 2023 |
01:10.267 Tyre: C3 |
01:27.637 | 8 laps / 2 cuts | 13 - 1004 | |
4 | Agnis Rozitis | CRG Racing Ro Academy | Formula Hybrid® 2023 |
01:12.655 Tyre: C2 |
01:13.416 | 12 laps / 2 cuts | 26 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:26.624 | 02:30.856 | 00:38.016 | 00:17.752 | 1 | C3 |
2 | 01:10.473 | 00:14.826 | 00:37.750 | 00:17.897 | 0 | C3 |
3 | 01:10.285 | 00:14.733 | 00:37.728 | 00:17.824 | 0 | C3 |
4 | 01:10.304 | 00:14.793 | 00:37.777 | 00:17.734 | 0 | C3 |
5 | 01:10.230 | 00:14.794 | 00:37.705 | 00:17.731 | 0 | C3 |
6 | 01:10.587 | 00:14.760 | 00:37.935 | 00:17.892 | 0 | C3 |
7 | 01:10.433 | 00:14.759 | 00:37.881 | 00:17.793 | 0 | C3 |
8 | 01:10.558 | 00:14.898 | 00:37.926 | 00:17.734 | 0 | C3 |
9 | 01:10.687 | 00:14.851 | 00:38.002 | 00:17.834 | 0 | C3 |
10 | 01:10.336 | 00:14.802 | 00:37.790 | 00:17.744 | 0 | C3 |
11 | 01:10.754 | 00:15.143 | 00:37.773 | 00:17.838 | 0 | C3 |
12 | 01:10.662 | 00:14.736 | 00:38.078 | 00:17.848 | 0 | C3 |
13 | 01:11.162 | 00:15.164 | 00:38.098 | 00:17.900 | 0 | C3 |
14 | 01:38.125 | 00:42.496 | 00:37.840 | 00:17.789 | 0 | C3 |
15 | 01:10.161 | 00:14.774 | 00:37.679 | 00:17.708 | 0 | C3 |
16 | 01:10.249 | 00:14.741 | 00:37.751 | 00:17.757 | 0 | C3 |
17 | 01:10.475 | 00:14.874 | 00:37.808 | 00:17.793 | 0 | C3 |
18 | 01:46.765 | 00:50.528 | 00:38.291 | 00:17.946 | 1 | C3 |
19 |
01:08.837
L
L
|
00:14.514 |
00:36.782
S
|
00:17.541
S
S
|
0 | C3 |
20 | 01:36.703 | 00:39.962 | 00:39.047 | 00:17.694 | 0 | C3 |
21 | 01:33.740 | 00:34.844 | 00:40.780 | 00:18.116 | 0 | C3 |
22 | 02:01.071 | 01:03.993 | 00:38.992 | 00:18.086 | 1 | C3 |
23 | 01:08.948 |
00:14.463
S
|
00:36.918 | 00:17.567 | 0 | C3 |
24 | 01:36.091 | 00:37.609 | 00:40.909 | 00:17.573 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.200 | 01:13.045 | 00:38.867 | 00:18.288 | 0 | C2 |
2 | 01:11.432 | 00:15.133 | 00:38.102 | 00:18.197 | 0 | C2 |
3 | 01:11.116 | 00:15.055 | 00:37.922 | 00:18.139 | 0 | C2 |
4 | 01:11.641 | 00:15.040 | 00:38.277 | 00:18.324 | 0 | C2 |
5 | 01:11.177 | 00:15.040 | 00:37.957 | 00:18.180 | 0 | C2 |
6 | 01:11.449 | 00:15.055 | 00:38.057 | 00:18.337 | 0 | C2 |
7 | 01:11.353 | 00:15.049 | 00:38.043 | 00:18.261 | 0 | C2 |
8 | 02:04.691 | 01:08.666 | 00:37.800 | 00:18.225 | 0 | C3 |
9 |
01:10.189
L
|
00:14.916 | 00:37.255 |
00:18.018
S
|
0 | C3 |
10 | 02:57.008 | 01:54.544 | 00:43.637 | 00:18.827 | 0 | C5 |
11 | 01:22.776 | 00:14.511 |
00:36.504
S
S
|
00:31.761 | 0 | C5 |
12 | 01:58.557 | 00:57.644 | 00:42.030 | 00:18.883 | 0 | C4 |
13 | 01:15.469 |
00:14.427
S
S
|
00:36.544 | 00:24.498 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.056 | 04:57.122 | 00:38.997 | 00:17.937 | 0 | C3 |
2 | 01:10.446 | 00:14.947 | 00:37.935 |
00:17.564
S
|
0 | C3 |
3 |
01:10.267
L
|
00:14.642
S
|
00:37.904
S
|
00:17.721 | 0 | C3 |
4 | 01:58.225 | 01:01.475 | 00:38.935 | 00:17.815 | 0 | C3 |
5 | 01:48.910 | 00:51.940 | 00:39.020 | 00:17.950 | 0 | C3 |
6 | 01:10.341 | 00:14.658 | 00:38.034 | 00:17.649 | 0 | C3 |
7 | 01:50.483 | 00:53.176 | 00:39.461 | 00:17.846 | 1 | C3 |
8 | 01:48.281 | 00:51.600 | 00:38.929 | 00:17.752 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.327 | 01:16.226 | 00:41.855 | 00:19.246 | 0 | C2 |
2 | 01:14.982 | 00:16.400 | 00:39.821 | 00:18.761 | 0 | C2 |
3 | 01:13.700 | 00:15.794 | 00:39.290 | 00:18.616 | 0 | C2 |
4 | 01:13.506 | 00:15.775 | 00:39.200 | 00:18.531 | 0 | C2 |
5 | 01:13.048 | 00:15.696 | 00:38.844 | 00:18.508 | 0 | C2 |
6 | 03:14.396 | 02:16.095 | 00:39.730 | 00:18.571 | 0 | C2 |
7 | 01:13.663 | 00:15.474 | 00:39.667 | 00:18.522 | 0 | C2 |
8 | 02:26.409 | 01:28.372 | 00:39.559 | 00:18.478 | 1 | C2 |
9 | 01:13.107 |
00:15.457
S
|
00:39.272 |
00:18.378
S
|
0 | C2 |
10 | 01:12.674 |
00:15.457
S
|
00:38.835 | 00:18.382 | 0 | C2 |
11 | 02:27.035 | 01:29.157 | 00:39.221 | 00:18.657 | 1 | C2 |
12 |
01:12.655
L
|
00:15.555 |
00:38.646
S
|
00:18.454 | 0 | C2 |