# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Specten | BMW E90 325i BaTCC 23 | − | 00:20:27.092 | 13 laps / 0 cuts |
01:33.274 Tyre: SM |
01:33.682 | 0 | 29 - 59 | |
2 | Janis Straupe | BMW E90 325i BaTCC 23 | ▲ 2 | 00:20:27.106 | 13 laps / 0 cuts |
01:33.012 Tyre: SM |
01:33.550 | 2 | 39 - 168 | |
3 | Dzintars Raits | BMW E90 325i BaTCC 23 | ▼ 1 | 00:20:27.616 | 13 laps / 0 cuts |
01:33.207 Tyre: SM |
01:33.678 | 0 | 31 - 58 | |
4 | Rolands Svetins | 4 Stroke Racing Team | BMW E90 325i BaTCC 23 | ▲ 1 | 00:20:31.595 | 13 laps / 0 cuts |
01:33.482 Tyre: SM |
01:33.940 | 1 | 31 - 38 |
5 | Guntis | BMW E90 325i BaTCC 23 | ▲ 6 | 00:20:50.027 | 13 laps / 0 cuts |
01:34.267 Tyre: SM |
01:35.143 | 4 | 47 - 79 | |
6 | Janis Vigulis | BMW E90 325i BaTCC 23 | ▲ 4 | 00:20:55.507 | 13 laps / 0 cuts |
01:34.130 Tyre: SM |
01:35.551 | 2 | 35 - 53 | |
7 | Gatis | | Team Ghost | BMW E90 325i BaTCC 23 | − | 00:20:59.183 | 13 laps / 0 cuts |
01:33.894 Tyre: SM |
01:35.941 | 1 | 59 - 229 |
8 | Janis K | BMW E90 325i BaTCC 23 | ▼ 5 | 00:21:00.683 | 13 laps / 0 cuts |
01:33.680 Tyre: SM |
01:36.309 | 5 | 33 - 56 | |
9 | kalvans23 | BMW E90 325i BaTCC 23 | ▼ 3 | 00:21:00.827 | 13 laps / 0 cuts |
01:33.790 Tyre: SM |
01:36.152 | 8 | 32 - 55 | |
10 | Valts Jansons | BMW E90 325i BaTCC 23 | ▲ 6 | 00:21:03.007 | 13 laps / 0 cuts |
01:34.207 Tyre: SM |
01:36.050 | 3 (+2 after session) | 38 - 51 | |
11 | Pfortnoks | Team Ghost | BMW E90 325i BaTCC 23 | ▼ 3 | 00:21:07.626 | 13 laps / 0 cuts |
01:34.261 Tyre: SM |
01:36.840 | 6 | 63 - 274 |
12 | DGornevs | WOI Racing | BMW E90 325i BaTCC 23 | ▼ 3 | 00:21:11.662 | 13 laps / 0 cuts |
01:34.020 Tyre: SM |
01:37.011 | 10 (+1 after session) | 32 - 42 |
13 | shadow118 | BMW E90 325i BaTCC 23 | ▲ 5 | 00:21:17.227 | 13 laps / 0 cuts |
01:35.108 Tyre: SM |
01:37.195 | 3 (+2 after session) | 30 - 44 | |
14 | ElKristapito | BMW E90 325i BaTCC 23 | ▲ 1 | 00:21:18.481 | 13 laps / 0 cuts |
01:34.756 Tyre: SM |
01:37.432 | 7 (+1 after session) | 31 - 251 | |
15 | arturs.sarma | BMW E90 325i BaTCC 23 | ▼ 1 | 00:21:23.181 | 13 laps / 0 cuts |
01:34.858 Tyre: SM |
01:37.485 | 10 (+1 after session) | 36 - 48 | |
16 | EdgarsT | BMW E90 325i BaTCC 23 | ▼ 3 | 00:21:28.183 | 13 laps / 0 cuts |
01:34.700 Tyre: SM |
01:38.207 | 5 | 42 - 67 | |
17 | Artis | BMW E90 325i BaTCC 23 | ▲ 3 | 00:21:31.536 | 13 laps / 0 cuts |
01:35.861 Tyre: SM |
01:37.774 | 0 | 29 - 35 | |
18 | SirRichy | BMW E90 325i BaTCC 23 | ▲ 1 | 00:21:51.754 | 13 laps / 0 cuts |
01:36.119 Tyre: SM |
01:38.536 | 2 | 41 - 108 | |
19 | Martins Buda | BMW E90 325i BaTCC 23 | ▼ 2 | 00:14:45.111 | 9 laps / 0 cuts |
01:35.133 Tyre: SM |
01:36.870 | 8 | 31 - 35 | |
20 | Kaspars Rudmiezis | BMW E90 325i BaTCC 23 | ▼ 8 | 00:13:05.101 | 8 laps / 0 cuts |
01:34.855 Tyre: SM |
01:36.759 | 8 | 30 - 85 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:42.939 | 00:25.341 | 00:15.250 | 01:02.348 | 0 | SM |
2 | 1 | 01:34.428 | 00:18.107 | 00:15.075 | 01:01.246 | 0 | SM |
3 | 1 | 01:33.617 | 00:17.819 | 00:14.922 | 01:00.876 | 0 | SM |
4 | 1 | 01:33.351 | 00:17.926 | 00:14.886 | 01:00.539 | 0 | SM |
5 | 1 | 01:33.392 | 00:17.837 | 00:14.860 | 01:00.695 | 0 | SM |
6 | 1 | 01:33.297 | 00:17.814 | 00:14.881 | 01:00.602 | 0 | SM |
7 | 1 | 01:33.392 |
00:17.810
S
|
00:14.904 | 01:00.678 | 0 | SM |
8 | 1 |
01:33.274
L
|
00:17.967 |
00:14.840
S
S
|
01:00.467
S
|
0 | SM |
9 | 1 | 01:33.367 | 00:17.902 | 00:14.936 | 01:00.529 | 0 | SM |
10 | 1 | 01:34.087 | 00:17.951 | 00:14.878 | 01:01.258 | 0 | SM |
11 | 1 | 01:34.397 | 00:18.145 | 00:14.940 | 01:01.312 | 0 | SM |
12 | 1 | 01:33.620 | 00:17.957 | 00:14.846 | 01:00.817 | 0 | SM |
13 | 1 | 01:33.967 | 00:17.890 | 00:14.846 | 01:01.231 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:44.502 | 00:26.723 | 00:15.373 | 01:02.406 | 0 | SM |
2 | 3 | 01:34.414 | 00:18.342 | 00:15.110 | 01:00.962 | 0 | SM |
3 | 3 | 01:33.768 | 00:17.943 | 00:15.056 | 01:00.769 | 0 | SM |
4 | 3 | 01:33.177 | 00:17.914 | 00:14.990 | 01:00.273 | 0 | SM |
5 | 3 | 01:33.325 | 00:17.927 | 00:15.012 | 01:00.386 | 0 | SM |
6 | 3 | 01:33.119 | 00:17.929 | 00:14.926 | 01:00.264 | 0 | SM |
7 | 3 | 01:33.459 | 00:17.921 | 00:15.003 | 01:00.535 | 0 | SM |
8 | 3 | 01:33.388 | 00:17.905 | 00:14.944 | 01:00.539 | 0 | SM |
9 | 3 |
01:33.012
L
L
|
00:17.893 | 00:14.949 |
01:00.170
S
S
|
0 | SM |
10 | 3 | 01:33.276 | 00:17.892 | 00:14.926 | 01:00.458 | 0 | SM |
11 | 3 | 01:34.716 | 00:18.346 | 00:15.048 | 01:01.322 | 0 | SM |
12 | 3 | 01:33.753 | 00:18.184 | 00:15.007 | 01:00.562 | 0 | SM |
13 | 2 | 01:33.203 |
00:17.882
S
|
00:14.914
S
|
01:00.407 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:43.501 | 00:26.065 | 00:15.323 | 01:02.113 | 0 | SM |
2 | 2 | 01:34.389 | 00:18.217 | 00:15.232 | 01:00.940 | 0 | SM |
3 | 2 | 01:33.465 | 00:17.954 | 00:15.035 | 01:00.476 | 0 | SM |
4 | 2 | 01:33.635 | 00:17.887 | 00:14.971 | 01:00.777 | 0 | SM |
5 | 2 | 01:33.386 | 00:17.985 | 00:15.002 | 01:00.399 | 0 | SM |
6 | 2 |
01:33.207
L
|
00:17.777
S
S
|
00:14.986 | 01:00.444 | 0 | SM |
7 | 2 | 01:33.455 | 00:17.811 | 00:14.958 | 01:00.686 | 0 | SM |
8 | 2 | 01:33.215 | 00:17.876 |
00:14.927
S
|
01:00.412 | 0 | SM |
9 | 2 | 01:33.234 | 00:17.841 | 00:14.953 | 01:00.440 | 0 | SM |
10 | 2 | 01:33.852 | 00:18.013 | 00:15.039 | 01:00.800 | 0 | SM |
11 | 2 | 01:34.715 | 00:18.229 | 00:15.017 | 01:01.469 | 0 | SM |
12 | 2 | 01:33.432 | 00:18.065 | 00:15.026 |
01:00.341
S
|
0 | SM |
13 | 3 | 01:34.157 | 00:17.968 | 00:15.012 | 01:01.177 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:44.401 | 00:26.425 | 00:15.440 | 01:02.536 | 0 | SM |
2 | 4 | 01:35.356 | 00:18.671 | 00:15.201 | 01:01.484 | 0 | SM |
3 | 4 | 01:33.921 | 00:18.222 | 00:15.174 | 01:00.525 | 0 | SM |
4 | 4 | 01:33.496 | 00:18.049 | 00:14.953 |
01:00.494
S
|
0 | SM |
5 | 4 | 01:34.087 |
00:17.920
S
|
00:14.936
S
|
01:01.231 | 0 | SM |
6 | 4 | 01:33.885 | 00:17.983 | 00:14.962 | 01:00.940 | 0 | SM |
7 | 4 | 01:34.130 | 00:18.022 | 00:15.012 | 01:01.096 | 0 | SM |
8 | 4 | 01:33.625 | 00:17.931 | 00:15.038 | 01:00.656 | 0 | SM |
9 | 4 | 01:34.263 | 00:17.970 | 00:14.985 | 01:01.308 | 0 | SM |
10 | 4 | 01:33.559 | 00:18.062 | 00:14.958 | 01:00.539 | 0 | SM |
11 | 4 | 01:33.822 | 00:18.051 | 00:14.994 | 01:00.777 | 0 | SM |
12 | 4 |
01:33.482
L
|
00:17.937 | 00:14.940 | 01:00.605 | 0 | SM |
13 | 4 | 01:33.665 | 00:18.039 | 00:14.949 | 01:00.677 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 01:48.349 | 00:28.875 | 00:15.691 | 01:03.783 | 0 | SM |
2 | 8 | 01:37.538 | 00:19.887 | 00:15.714 | 01:01.937 | 0 | SM |
3 | 8 | 01:34.943 | 00:18.443 | 00:15.179 | 01:01.321 | 0 | SM |
4 | 7 | 01:34.822 | 00:18.146 | 00:15.080 | 01:01.596 | 0 | SM |
5 | 7 |
01:34.267
L
|
00:18.221 | 00:15.130 |
01:00.916
S
|
0 | SM |
6 | 5 | 01:35.442 | 00:18.595 | 00:15.381 | 01:01.466 | 0 | SM |
7 | 5 | 01:34.707 | 00:18.179 | 00:15.080 | 01:01.448 | 0 | SM |
8 | 5 | 01:34.761 | 00:18.396 |
00:15.056
S
|
01:01.309 | 0 | SM |
9 | 5 | 01:34.531 |
00:18.108
S
|
00:15.151 | 01:01.272 | 0 | SM |
10 | 5 | 01:35.437 | 00:18.338 | 00:15.139 | 01:01.960 | 0 | SM |
11 | 5 | 01:35.091 | 00:18.221 | 00:15.089 | 01:01.781 | 0 | SM |
12 | 5 | 01:34.801 | 00:18.144 | 00:15.155 | 01:01.502 | 0 | SM |
13 | 5 | 01:35.383 | 00:18.217 | 00:15.232 | 01:01.934 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 01:48.895 | 00:28.376 | 00:15.868 | 01:04.651 | 0 | SM |
2 | 13 | 01:40.670 | 00:19.959 | 00:15.912 | 01:04.799 | 0 | SM |
3 | 13 | 01:36.136 | 00:18.592 | 00:15.210 | 01:02.334 | 0 | SM |
4 | 12 | 01:35.653 | 00:18.244 | 00:15.206 | 01:02.203 | 0 | SM |
5 | 12 | 01:34.780 | 00:18.203 | 00:15.085 | 01:01.492 | 0 | SM |
6 | 12 | 01:35.329 | 00:18.203 | 00:15.013 | 01:02.113 | 0 | SM |
7 | 10 | 01:37.305 | 00:18.217 | 00:15.206 | 01:03.882 | 0 | SM |
8 | 9 | 01:35.755 | 00:18.099 | 00:15.093 | 01:02.563 | 0 | SM |
9 | 8 | 01:34.258 |
00:17.951
S
|
00:15.066 | 01:01.241 | 0 | SM |
10 | 8 | 01:34.137 | 00:18.104 | 00:15.089 |
01:00.944
S
|
0 | SM |
11 | 8 |
01:34.130
L
|
00:18.044 | 00:15.089 | 01:00.997 | 0 | SM |
12 | 8 | 01:34.223 | 00:18.034 | 00:15.111 | 01:01.078 | 0 | SM |
13 | 6 | 01:34.246 | 00:18.011 |
00:15.004
S
|
01:01.231 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:47.950 | 00:27.755 | 00:15.584 | 01:04.611 | 0 | SM |
2 | 14 | 01:41.629 | 00:21.183 | 00:16.622 | 01:03.824 | 0 | SM |
3 | 12 | 01:35.109 | 00:18.289 | 00:15.250 | 01:01.570 | 0 | SM |
4 | 10 | 01:35.773 | 00:17.964 | 00:14.984 | 01:02.825 | 0 | SM |
5 | 10 | 01:33.929 | 00:18.118 | 00:15.116 |
01:00.695
S
|
0 | SM |
6 | 11 | 01:36.690 | 00:18.295 | 00:15.331 | 01:03.064 | 0 | SM |
7 | 9 | 01:36.578 | 00:17.999 | 00:15.165 | 01:03.414 | 0 | SM |
8 | 7 | 01:34.305 | 00:17.958 | 00:15.088 | 01:01.259 | 0 | SM |
9 | 7 | 01:34.688 | 00:17.909 |
00:14.959
S
|
01:01.820 | 0 | SM |
10 | 7 | 01:34.719 |
00:17.800
S
|
00:14.976 | 01:01.943 | 0 | SM |
11 | 7 | 01:34.549 | 00:18.233 | 00:15.012 | 01:01.304 | 0 | SM |
12 | 7 |
01:33.894
L
|
00:17.952 | 00:15.025 | 01:00.917 | 0 | SM |
13 | 7 | 01:39.431 | 00:18.504 | 00:15.146 | 01:05.781 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:44.994 | 00:27.053 | 00:15.363 | 01:02.578 | 0 | SM |
2 | 5 | 01:35.188 | 00:18.323 | 00:15.179 | 01:01.686 | 0 | SM |
3 | 5 | 01:34.226 | 00:18.158 | 00:14.985 | 01:01.083 | 0 | SM |
4 | 6 | 01:37.049 | 00:18.313 | 00:15.071 | 01:03.665 | 0 | SM |
5 | 6 | 01:35.267 | 00:17.949 | 00:14.940 | 01:02.378 | 0 | SM |
6 | 9 | 01:43.287 | 00:25.630 | 00:15.980 | 01:01.677 | 0 | SM |
7 | 8 | 01:36.817 | 00:18.634 | 00:15.201 | 01:02.982 | 0 | SM |
8 | 10 | 01:38.128 | 00:18.249 | 00:14.966 | 01:04.913 | 0 | SM |
9 | 9 | 01:36.355 | 00:18.527 | 00:15.404 | 01:02.424 | 0 | SM |
10 | 11 | 01:36.378 | 00:18.834 | 00:15.489 | 01:02.055 | 0 | SM |
11 | 11 | 01:33.824 | 00:17.946 | 00:15.043 | 01:00.835 | 0 | SM |
12 | 10 | 01:35.520 | 00:18.916 | 00:15.561 | 01:01.043 | 0 | SM |
13 | 8 |
01:33.680
L
|
00:17.919
S
|
00:14.935
S
|
01:00.826
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:47.031 | 00:27.570 | 00:15.426 | 01:04.035 | 0 | SM |
2 | 7 | 01:34.949 | 00:18.499 | 00:15.259 | 01:01.191 | 0 | SM |
3 | 7 | 01:34.143 |
00:17.975
S
|
00:15.021
S
|
01:01.147 | 0 | SM |
4 | 9 | 01:42.622 | 00:18.081 | 00:15.128 | 01:09.413 | 0 | SM |
5 | 9 | 01:34.852 | 00:18.253 | 00:15.156 | 01:01.443 | 0 | SM |
6 | 7 | 01:35.594 | 00:18.860 | 00:15.328 | 01:01.406 | 0 | SM |
7 | 11 | 01:40.055 | 00:18.633 | 00:15.506 | 01:05.916 | 0 | SM |
8 | 8 | 01:34.458 | 00:18.039 | 00:15.088 | 01:01.331 | 0 | SM |
9 | 10 | 01:38.100 | 00:19.462 | 00:15.332 | 01:03.306 | 0 | SM |
10 | 10 | 01:35.440 | 00:18.764 | 00:15.318 | 01:01.358 | 0 | SM |
11 | 10 |
01:33.790
L
|
00:18.069 | 00:15.088 |
01:00.633
S
|
0 | SM |
12 | 9 | 01:35.419 | 00:18.744 | 00:15.398 | 01:01.277 | 0 | SM |
13 | 9 | 01:34.402 | 00:18.073 | 00:15.142 | 01:01.187 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 01:50.405 | 00:30.576 | 00:15.749 | 01:04.080 | 0 | SM |
2 | 15 | 01:39.515 | 00:20.473 | 00:15.862 | 01:03.180 | 0 | SM |
3 | 16 | 01:37.688 | 00:18.678 | 00:15.084 | 01:03.926 | 0 | SM |
4 | 14 | 01:36.149 | 00:18.925 | 00:15.322 | 01:01.902 | 0 | SM |
5 | 16 | 01:37.940 | 00:18.605 | 00:15.048 | 01:04.287 | 0 | SM |
6 | 16 | 01:34.674 | 00:18.380 | 00:15.152 | 01:01.142 | 0 | SM |
7 | 15 | 01:36.533 | 00:18.224 | 00:15.139 | 01:03.170 | 0 | SM |
8 | 14 | 01:35.934 | 00:18.583 | 00:15.052 | 01:02.299 | 0 | SM |
9 | 12 | 01:35.048 | 00:18.463 | 00:15.286 | 01:01.299 | 0 | SM |
10 | 12 | 01:35.542 | 00:18.614 | 00:15.390 | 01:01.538 | 0 | SM |
11 | 12 | 01:35.001 |
00:17.992
S
|
00:14.944
S
|
01:02.065 | 0 | SM |
12 | 11 |
01:34.207
L
|
00:18.054 | 00:15.043 |
01:01.110
S
|
0 | SM |
13 | 10 | 01:34.379 | 00:18.046 | 00:15.044 | 01:01.289 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:45.598 | 00:27.325 | 00:15.246 | 01:03.027 | 0 | SM |
2 | 6 | 01:35.370 | 00:18.095 | 00:15.098 | 01:02.177 | 0 | SM |
3 | 6 | 01:34.707 | 00:18.130 | 00:15.007 | 01:01.570 | 0 | SM |
4 | 5 | 01:35.445 | 00:18.031 | 00:15.003 | 01:02.411 | 0 | SM |
5 | 5 | 01:35.525 | 00:17.982 |
00:14.926
S
|
01:02.617 | 0 | SM |
6 | 6 | 01:41.280 | 00:24.235 | 00:15.718 | 01:01.327 | 0 | SM |
7 | 6 | 01:35.485 | 00:18.117 | 00:14.930 | 01:02.438 | 0 | SM |
8 | 6 | 01:35.811 | 00:18.064 | 00:15.061 | 01:02.686 | 0 | SM |
9 | 6 |
01:34.261
L
|
00:18.076 | 00:15.053 |
01:01.132
S
|
0 | SM |
10 | 6 | 01:36.981 | 00:18.109 | 00:15.026 | 01:03.846 | 0 | SM |
11 | 6 | 01:34.572 |
00:17.977
S
|
00:14.971 | 01:01.624 | 0 | SM |
12 | 6 | 01:34.598 | 00:18.008 | 00:14.994 | 01:01.596 | 0 | SM |
13 | 11 | 01:48.047 | 00:18.435 | 00:15.102 | 01:14.510 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:47.532 | 00:28.089 | 00:15.569 | 01:03.874 | 0 | SM |
2 | 18 | 01:45.682 | 00:28.264 | 00:15.718 | 01:01.700 | 0 | SM |
3 | 18 | 01:35.378 | 00:18.226 | 00:15.071 | 01:02.081 | 0 | SM |
4 | 15 | 01:35.780 | 00:18.470 | 00:15.408 | 01:01.902 | 0 | SM |
5 | 15 | 01:35.947 | 00:19.001 | 00:15.368 | 01:01.578 | 0 | SM |
6 | 14 | 01:35.298 | 00:18.366 |
00:14.980
S
|
01:01.952 | 0 | SM |
7 | 12 | 01:36.047 | 00:18.620 | 00:15.057 | 01:02.370 | 0 | SM |
8 | 12 | 01:34.232 | 00:18.335 | 00:15.004 | 01:00.893 | 0 | SM |
9 | 11 | 01:35.965 | 00:18.174 | 00:15.048 | 01:02.743 | 0 | SM |
10 | 9 | 01:34.717 | 00:18.447 | 00:15.029 | 01:01.241 | 0 | SM |
11 | 9 |
01:34.020
L
|
00:18.149
S
|
00:14.995 | 01:00.876 | 0 | SM |
12 | 13 | 01:45.605 | 00:29.213 | 00:15.611 |
01:00.781
S
|
0 | SM |
13 | 12 | 01:35.466 | 00:18.259 | 00:15.012 | 01:02.195 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 17 | 01:50.885 | 00:30.317 | 00:15.611 | 01:04.957 | 0 | SM |
2 | 17 | 01:40.465 | 00:19.641 | 00:15.916 | 01:04.908 | 0 | SM |
3 | 17 | 01:36.819 | 00:18.842 | 00:15.296 | 01:02.681 | 0 | SM |
4 | 17 | 01:37.146 | 00:18.711 | 00:15.165 | 01:03.270 | 0 | SM |
5 | 17 | 01:37.632 | 00:18.733 | 00:15.287 | 01:03.612 | 0 | SM |
6 | 17 | 01:36.475 | 00:18.242 | 00:15.310 | 01:02.923 | 0 | SM |
7 | 16 | 01:37.557 | 00:18.968 | 00:15.287 | 01:03.302 | 0 | SM |
8 | 16 | 01:38.941 | 00:19.264 | 00:15.759 | 01:03.918 | 0 | SM |
9 | 16 | 01:36.931 | 00:18.703 | 00:15.268 | 01:02.960 | 0 | SM |
10 | 15 | 01:36.283 | 00:18.802 |
00:15.044
S
|
01:02.437 | 0 | SM |
11 | 15 |
01:35.108
L
|
00:18.212
S
|
00:15.238 |
01:01.658
S
|
0 | SM |
12 | 15 | 01:36.582 | 00:18.763 | 00:15.336 | 01:02.483 | 0 | SM |
13 | 13 | 01:36.403 | 00:18.584 | 00:15.269 | 01:02.550 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 01:49.303 | 00:29.743 | 00:15.606 | 01:03.954 | 0 | SM |
2 | 9 | 01:37.052 | 00:19.121 | 00:15.773 | 01:02.158 | 0 | SM |
3 | 9 | 01:35.456 | 00:18.416 | 00:15.139 | 01:01.901 | 0 | SM |
4 | 8 | 01:34.880 |
00:18.075
S
|
00:15.101 | 01:01.704 | 0 | SM |
5 | 8 | 01:36.649 | 00:18.254 | 00:15.165 | 01:03.230 | 0 | SM |
6 | 8 | 01:36.292 | 00:18.303 | 00:15.399 | 01:02.590 | 0 | SM |
7 | 18 | 01:52.069 | 00:18.379 | 00:15.134 | 01:18.556 | 0 | SM |
8 | 17 | 01:34.983 | 00:18.384 | 00:15.106 | 01:01.493 | 0 | SM |
9 | 15 | 01:36.084 | 00:18.274 | 00:15.165 | 01:02.645 | 0 | SM |
10 | 14 | 01:35.229 | 00:18.386 |
00:15.080
S
|
01:01.763 | 0 | SM |
11 | 14 |
01:34.756
L
|
00:18.134 | 00:15.139 |
01:01.483
S
|
0 | SM |
12 | 14 | 01:35.621 | 00:18.226 | 00:15.278 | 01:02.117 | 0 | SM |
13 | 14 | 01:40.114 | 00:18.578 | 00:15.201 | 01:06.335 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 19 | 01:53.390 | 00:34.276 | 00:15.471 | 01:03.643 | 0 | SM |
2 | 16 | 01:37.535 | 00:18.556 | 00:15.467 | 01:03.512 | 0 | SM |
3 | 15 | 01:36.401 | 00:18.493 | 00:15.232 | 01:02.676 | 0 | SM |
4 | 13 | 01:36.140 | 00:19.010 | 00:15.256 | 01:01.874 | 0 | SM |
5 | 13 |
01:34.858
L
|
00:18.142 | 00:15.116 | 01:01.600 | 0 | SM |
6 | 13 | 01:36.279 | 00:18.113 | 00:15.102 | 01:03.064 | 0 | SM |
7 | 13 | 01:37.695 |
00:18.099
S
|
00:15.030
S
|
01:04.566 | 0 | SM |
8 | 15 | 01:36.561 | 00:18.310 | 00:15.048 | 01:03.203 | 0 | SM |
9 | 14 | 01:36.714 | 00:19.314 | 00:15.488 | 01:01.912 | 0 | SM |
10 | 13 | 01:39.144 | 00:18.423 | 00:15.174 | 01:05.547 | 0 | SM |
11 | 13 | 01:36.074 | 00:18.531 | 00:15.092 | 01:02.451 | 0 | SM |
12 | 12 |
01:34.858
L
|
00:18.282 | 00:15.115 |
01:01.461
S
|
0 | SM |
13 | 15 | 01:47.564 | 00:18.447 | 00:15.065 | 01:14.052 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 01:49.746 | 00:29.520 | 00:15.619 | 01:04.607 | 0 | SM |
2 | 10 | 01:37.010 | 00:19.089 | 00:15.655 | 01:02.266 | 0 | SM |
3 | 10 | 01:35.510 | 00:18.376 | 00:15.161 | 01:01.973 | 0 | SM |
4 | 18 | 01:48.570 | 00:18.471 | 00:15.191 | 01:14.908 | 0 | SM |
5 | 18 | 01:35.012 | 00:18.445 | 00:15.268 | 01:01.299 | 0 | SM |
6 | 18 |
01:34.700
L
|
00:18.295 | 00:15.174 |
01:01.231
S
|
0 | SM |
7 | 17 | 01:36.757 |
00:18.147
S
|
00:15.264 | 01:03.346 | 0 | SM |
8 | 19 | 01:46.894 | 00:28.680 | 00:16.119 | 01:02.095 | 0 | SM |
9 | 18 | 01:37.340 | 00:18.487 | 00:15.359 | 01:03.494 | 0 | SM |
10 | 16 | 01:36.095 | 00:18.412 | 00:15.408 | 01:02.275 | 0 | SM |
11 | 16 | 01:36.986 | 00:18.542 | 00:15.215 | 01:03.229 | 0 | SM |
12 | 16 | 01:37.473 | 00:18.209 |
00:15.103
S
|
01:04.161 | 0 | SM |
13 | 16 | 01:36.138 | 00:18.360 | 00:15.309 | 01:02.469 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 01:58.275 | 00:31.510 | 00:15.862 | 01:10.903 | 0 | SM |
2 | 19 | 01:39.611 | 00:19.368 | 00:15.399 | 01:04.844 | 0 | SM |
3 | 19 | 01:37.230 | 00:18.943 | 00:15.214 | 01:03.073 | 0 | SM |
4 | 19 | 01:37.226 | 00:18.773 | 00:15.444 | 01:03.009 | 0 | SM |
5 | 19 |
01:35.861
L
|
00:18.246
S
|
00:15.219 |
01:02.396
S
|
0 | SM |
6 | 19 | 01:38.395 | 00:19.704 | 00:16.127 | 01:02.564 | 0 | SM |
7 | 19 | 01:38.677 | 00:18.573 | 00:15.236 | 01:04.868 | 0 | SM |
8 | 18 | 01:38.272 | 00:19.279 | 00:15.309 | 01:03.684 | 0 | SM |
9 | 17 | 01:37.498 | 00:18.401 | 00:15.093 | 01:04.004 | 0 | SM |
10 | 17 | 01:37.462 | 00:18.761 | 00:15.328 | 01:03.373 | 0 | SM |
11 | 17 | 01:37.296 | 00:18.419 | 00:15.080 | 01:03.797 | 0 | SM |
12 | 17 | 01:39.359 | 00:18.351 |
00:15.011
S
|
01:05.997 | 0 | SM |
13 | 17 | 01:36.401 | 00:18.754 | 00:15.223 | 01:02.424 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 01:51.505 | 00:31.077 | 00:15.664 | 01:04.764 | 0 | SM |
2 | 20 | 01:59.292 | 00:19.225 | 00:16.420 | 01:23.647 | 0 | SM |
3 | 20 | 01:36.754 | 00:18.603 | 00:15.345 | 01:02.806 | 0 | SM |
4 | 20 | 01:36.756 | 00:18.663 | 00:15.457 | 01:02.636 | 0 | SM |
5 | 20 |
01:36.119
L
|
00:18.503
S
|
00:15.143
S
|
01:02.473 | 0 | SM |
