# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janis Straupe | BMW E90 325i BaTCC 23 | ▲ 6 | 00:20:24.993 | 13 laps / 0 cuts |
01:32.866 Tyre: SM |
01:33.311 | 2 | 48 - 129 | |
2 | Pfortnoks | Team Ghost | BMW E90 325i BaTCC 23 | ▲ 1 | 00:20:37.626 | 13 laps / 0 cuts |
01:33.389 Tyre: SM |
01:34.440 | 1 | 61 - 91 |
3 | Valts Jansons | BMW E90 325i BaTCC 23 | ▲ 1 | 00:20:42.786 | 13 laps / 0 cuts |
01:33.662 Tyre: SM |
01:34.681 | 4 | 31 - 36 | |
4 | Dzintars Raits | BMW E90 325i BaTCC 23 | ▲ 6 | 00:20:42.993 | 13 laps / 0 cuts |
01:33.166 Tyre: SM |
01:34.652 | 6 | 31 - 60 | |
5 | Janis K | BMW E90 325i BaTCC 23 | ▲ 1 | 00:20:47.165 | 13 laps / 0 cuts |
01:33.288 Tyre: SM |
01:34.921 | 0 | 31 - 62 | |
6 | DanielsV | BMW E90 325i BaTCC 23 | ▼ 4 | 00:20:48.667 | 13 laps / 0 cuts |
01:34.191 Tyre: SM |
01:35.081 | 6 | 37 - 162 | |
7 | Guntis | BMW E90 325i BaTCC 23 | ▼ 6 | 00:20:49.861 | 13 laps / 0 cuts |
01:34.311 Tyre: SM |
01:35.282 | 9 | 47 - 111 | |
8 | DGornevs | WOI Racing | BMW E90 325i BaTCC 23 | ▼ 3 | 00:20:50.766 | 13 laps / 0 cuts |
01:33.767 Tyre: SM |
01:34.181 | 4 | 33 - 40 |
9 | Viesturs Priede | BMW E90 325i BaTCC 23 | ▼ 1 | 00:21:17.120 | 13 laps / 0 cuts |
01:35.103 Tyre: SM |
01:37.413 | 6 | 28 - 55 | |
10 | Martins Buda | BMW E90 325i BaTCC 23 | ▲ 1 | 00:21:19.952 | 13 laps / 0 cuts |
01:35.829 Tyre: SM |
01:37.152 | 2 | 30 - 34 | |
11 | Artis | BMW E90 325i BaTCC 23 | ▼ 2 | 00:21:08.542 | 12 laps / 0 cuts |
01:37.804 Tyre: SM |
01:45.018 | 7 | 31 - 34 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:45.297 | 00:26.767 | 00:15.638 | 01:02.892 | 0 | SM |
2 | 2 | 01:34.180 | 00:18.076 | 00:15.084 | 01:01.020 | 0 | SM |
3 | 1 | 01:33.885 | 00:18.095 | 00:15.170 | 01:00.620 | 0 | SM |
4 | 1 | 01:33.114 |
00:17.874
S
|
00:15.021 | 01:00.219 | 0 | SM |
5 | 1 | 01:33.258 | 00:17.950 | 00:15.066 | 01:00.242 | 0 | SM |
6 | 1 | 01:32.920 | 00:17.955 |
00:14.939
S
|
01:00.026 | 0 | SM |
7 | 1 | 01:33.407 | 00:17.897 | 00:15.022 | 01:00.488 | 0 | SM |
8 | 1 | 01:33.135 | 00:17.966 | 00:15.003 | 01:00.166 | 0 | SM |
9 | 1 |
01:32.866
L
L
|
00:17.896 | 00:14.958 |
01:00.012
S
S
|
0 | SM |
10 | 1 | 01:33.119 | 00:17.952 | 00:15.056 | 01:00.111 | 0 | SM |
11 | 1 | 01:33.148 | 00:18.003 | 00:14.989 | 01:00.156 | 0 | SM |
12 | 1 | 01:33.169 | 00:17.934 | 00:14.993 | 01:00.242 | 0 | SM |
13 | 1 | 01:33.538 | 00:17.983 | 00:14.972 | 01:00.583 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:44.387 | 00:25.804 | 00:15.367 | 01:03.216 | 0 | SM |
2 | 1 | 01:34.858 | 00:18.156 | 00:15.138 | 01:01.564 | 0 | SM |
3 | 2 | 01:34.699 | 00:18.077 | 00:15.098 | 01:01.524 | 0 | SM |
4 | 2 | 01:34.204 | 00:18.051 | 00:15.052 | 01:01.101 | 0 | SM |
5 | 2 |
01:33.389
L
|
00:17.920
S
|
00:14.962 |
01:00.507
S
|
0 | SM |
6 | 2 | 01:33.823 | 00:17.940 | 00:15.002 | 01:00.881 | 0 | SM |
7 | 2 | 01:33.637 | 00:17.969 | 00:15.066 | 01:00.602 | 0 | SM |
8 | 2 | 01:35.252 | 00:18.158 | 00:14.977 | 01:02.117 | 0 | SM |
9 | 2 | 01:35.025 | 00:18.133 | 00:14.954 | 01:01.938 | 0 | SM |
10 | 2 | 01:33.807 | 00:18.211 | 00:15.071 | 01:00.525 | 0 | SM |
11 | 2 | 01:34.657 | 00:17.945 | 00:15.017 | 01:01.695 | 0 | SM |
12 | 2 | 01:34.200 | 00:18.190 |
00:14.935
S
|
01:01.075 | 0 | SM |
13 | 2 | 01:35.732 | 00:18.144 | 00:15.012 | 01:02.576 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:46.597 | 00:27.852 | 00:15.408 | 01:03.337 | 0 | SM |
2 | 3 | 01:34.780 | 00:18.411 | 00:15.119 | 01:01.250 | 0 | SM |
3 | 3 | 01:33.790 | 00:18.051 | 00:15.047 |
01:00.692
S
|
0 | SM |
4 | 3 | 01:35.131 | 00:17.911 | 00:14.989 | 01:02.231 | 0 | SM |
5 | 3 | 01:34.069 | 00:18.231 | 00:14.926 | 01:00.912 | 0 | SM |
6 | 3 | 01:33.786 | 00:17.907 | 00:15.012 | 01:00.867 | 0 | SM |
7 | 3 | 01:34.536 | 00:17.914 | 00:14.967 | 01:01.655 | 0 | SM |
8 | 3 | 01:33.847 |
00:17.819
S
|
00:14.958 | 01:01.070 | 0 | SM |
9 | 3 | 01:33.750 | 00:17.862 | 00:14.958 | 01:00.930 | 0 | SM |
10 | 3 |
01:33.662
L
|
00:18.000 |
00:14.917
S
|
01:00.745 | 0 | SM |
11 | 3 | 01:34.736 | 00:18.016 | 00:15.048 | 01:01.672 | 0 | SM |
12 | 3 | 01:38.120 | 00:18.124 | 00:14.990 | 01:05.006 | 0 | SM |
13 | 3 | 01:35.969 | 00:18.570 | 00:14.989 | 01:02.410 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:47.195 | 00:28.112 | 00:15.458 | 01:03.625 | 0 | SM |
2 | 5 | 01:34.791 | 00:18.308 | 00:15.238 | 01:01.245 | 0 | SM |
3 | 5 | 01:34.959 | 00:18.004 | 00:15.156 | 01:01.799 | 0 | SM |
4 | 5 | 01:35.440 | 00:18.125 | 00:15.188 | 01:02.127 | 0 | SM |
5 | 6 | 01:36.017 | 00:17.961 | 00:15.129 | 01:02.927 | 0 | SM |
6 | 6 | 01:35.083 | 00:18.363 | 00:15.084 | 01:01.636 | 0 | SM |
7 | 6 | 01:34.726 | 00:18.518 | 00:15.156 | 01:01.052 | 0 | SM |
8 | 5 | 01:35.019 | 00:18.257 | 00:15.255 | 01:01.507 | 0 | SM |
9 | 5 | 01:33.388 | 00:17.972 | 00:14.977 | 01:00.439 | 0 | SM |
10 | 5 | 01:34.865 | 00:17.826 | 00:14.984 | 01:02.055 | 0 | SM |
11 | 4 | 01:33.863 | 00:17.886 | 00:15.218 | 01:00.759 | 0 | SM |
12 | 4 |
01:33.166
L
|
00:17.867 |
00:14.918
S
|
01:00.381
S
|
0 | SM |
13 | 4 | 01:34.510 |
00:17.758
S
S
|
00:14.945 | 01:01.807 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:48.129 | 00:28.262 | 00:15.615 | 01:04.252 | 0 | SM |
2 | 8 | 01:37.253 | 00:18.980 | 00:15.089 | 01:03.184 | 0 | SM |
3 | 7 | 01:34.278 | 00:18.151 | 00:15.138 | 01:00.989 | 0 | SM |
4 | 7 | 01:33.550 | 00:17.923 | 00:14.963 | 01:00.664 | 0 | SM |
5 | 7 | 01:36.049 | 00:18.275 | 00:15.066 | 01:02.708 | 0 | SM |
6 | 7 | 01:35.131 | 00:18.001 | 00:14.945 | 01:02.185 | 0 | SM |
7 | 7 | 01:34.146 | 00:18.302 | 00:14.936 | 01:00.908 | 0 | SM |
8 | 7 | 01:35.769 | 00:18.441 | 00:15.146 | 01:02.182 | 0 | SM |
9 | 6 | 01:35.683 | 00:18.544 | 00:15.421 | 01:01.718 | 0 | SM |
10 | 6 | 01:33.704 |
00:17.812
S
|
00:14.931 | 01:00.961 | 0 | SM |
11 | 6 |
01:33.288
L
|
00:17.876 | 00:14.931 |
01:00.481
S
|
0 | SM |
12 | 6 | 01:34.621 | 00:17.950 | 00:14.918 | 01:01.753 | 0 | SM |
13 | 5 | 01:35.581 | 00:18.176 |
00:14.891
S
S
|
01:02.514 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:47.710 | 00:26.305 | 00:15.354 | 01:06.051 | 0 | SM |
2 | 6 | 01:35.648 | 00:18.537 | 00:15.137 | 01:01.974 | 0 | SM |
3 | 6 | 01:34.525 | 00:18.165 | 00:15.039 | 01:01.321 | 0 | SM |
4 | 6 | 01:35.032 | 00:18.231 | 00:14.998 | 01:01.803 | 0 | SM |
5 | 4 |
01:34.191
L
|
00:18.122 | 00:15.022 |
01:01.047
S
|
0 | SM |
6 | 4 | 01:34.337 | 00:18.224 | 00:14.981 | 01:01.132 | 0 | SM |
7 | 4 | 01:34.426 | 00:18.210 | 00:15.003 | 01:01.213 | 0 | SM |
8 | 4 | 01:35.081 | 00:18.442 | 00:15.066 | 01:01.573 | 0 | SM |
9 | 4 | 01:34.962 | 00:18.524 | 00:15.107 | 01:01.331 | 0 | SM |
10 | 4 | 01:35.094 | 00:18.108 | 00:15.029 | 01:01.957 | 0 | SM |
11 | 5 | 01:35.427 | 00:18.134 | 00:15.139 | 01:02.154 | 0 | SM |
12 | 5 | 01:34.576 |
00:18.067
S
|
00:14.904
S
|
01:01.605 | 0 | SM |
13 | 6 | 01:37.683 | 00:18.172 | 00:14.944 | 01:04.567 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:46.506 | 00:26.950 | 00:15.885 | 01:03.671 | 0 | SM |
2 | 4 | 01:35.220 | 00:18.580 | 00:15.296 | 01:01.344 | 0 | SM |
3 | 4 | 01:34.823 |
00:18.063
S
|
00:15.119 | 01:01.641 | 0 | SM |
4 | 4 | 01:35.465 | 00:18.336 | 00:15.106 | 01:02.023 | 0 | SM |
5 | 5 | 01:36.320 | 00:18.160 | 00:15.233 | 01:02.927 | 0 | SM |
6 | 5 | 01:34.898 | 00:18.218 |
00:15.067
S
|
01:01.613 | 0 | SM |
7 | 5 | 01:34.840 | 00:18.534 | 00:15.182 | 01:01.124 | 0 | SM |
8 | 6 | 01:36.180 | 00:18.330 | 00:15.129 | 01:02.721 | 0 | SM |
9 | 7 | 01:36.282 | 00:18.566 | 00:15.089 | 01:02.627 | 0 | SM |
10 | 7 |
01:34.311
L
|
00:18.207 | 00:15.214 |
01:00.890
S
|
0 | SM |
11 | 7 | 01:35.206 | 00:18.373 | 00:15.206 | 01:01.627 | 0 | SM |
12 | 7 | 01:34.847 | 00:18.518 | 00:15.143 | 01:01.186 | 0 | SM |
13 | 7 | 01:34.998 | 00:18.308 | 00:15.197 | 01:01.493 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:00.604 | 00:26.612 | 00:15.525 | 01:18.467 | 0 | SM |
2 | 9 | 01:34.969 | 00:18.230 | 00:15.098 | 01:01.641 | 0 | SM |
3 | 9 | 01:34.514 | 00:18.068 | 00:15.134 | 01:01.312 | 0 | SM |
4 | 9 | 01:34.264 | 00:18.003 | 00:15.102 | 01:01.159 | 0 | SM |
5 | 9 | 01:34.424 | 00:17.978 | 00:15.139 | 01:01.307 | 0 | SM |
6 | 8 | 01:34.250 |
00:17.971
S
|
00:15.088 | 01:01.191 | 0 | SM |
7 | 8 | 01:34.124 | 00:18.070 | 00:15.089 | 01:00.965 | 0 | SM |
8 | 8 | 01:34.003 | 00:18.128 | 00:15.138 |
01:00.737
S
|
0 | SM |
9 | 8 |
01:33.767
L
|
00:17.983 |
00:14.998
S
|
01:00.786 | 0 | SM |
10 | 8 | 01:33.913 | 00:18.075 | 00:15.038 | 01:00.800 | 0 | SM |
11 | 8 | 01:34.042 | 00:17.978 | 00:15.003 | 01:01.061 | 0 | SM |
12 | 8 | 01:33.875 | 00:18.104 | 00:15.030 | 01:00.741 | 0 | SM |
13 | 8 | 01:34.030 | 00:18.003 | 00:15.038 | 01:00.989 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 01:48.205 | 00:28.825 | 00:15.615 | 01:03.765 | 0 | SM |
2 | 7 | 01:36.801 | 00:18.496 | 00:15.251 | 01:03.054 | 0 | SM |
3 | 8 | 01:36.682 | 00:18.153 | 00:15.030 | 01:03.499 | 0 | SM |
4 | 8 | 01:36.647 | 00:18.388 | 00:14.904 | 01:03.355 | 0 | SM |
5 | 8 | 01:35.434 | 00:18.201 | 00:15.025 | 01:02.208 | 0 | SM |
6 | 9 | 01:41.796 | 00:18.131 | 00:15.098 | 01:08.567 | 0 | SM |
7 | 9 | 01:45.506 | 00:18.148 | 00:15.142 | 01:12.216 | 0 | SM |
8 | 9 | 01:35.726 | 00:18.371 |
00:14.891
S
S
|
01:02.464 | 0 | SM |
9 | 9 | 01:36.267 | 00:18.687 | 00:15.264 | 01:02.316 | 0 | SM |
10 | 9 | 01:35.759 | 00:18.485 | 00:15.035 | 01:02.239 | 0 | SM |
11 | 9 | 01:36.186 | 00:18.390 | 00:15.219 | 01:02.577 | 0 | SM |
12 | 9 |
01:35.103
L
|
00:18.274 | 00:15.057 |
01:01.772
S
|
0 | SM |
13 | 9 | 01:37.055 |
00:18.017
S
|
00:15.089 | 01:03.949 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 01:54.131 | 00:28.578 | 00:16.109 | 01:09.444 | 0 | SM |
2 | 10 | 01:43.471 | 00:18.727 | 00:15.534 | 01:09.210 | 0 | SM |
3 | 10 | 01:36.188 | 00:18.456 | 00:15.484 | 01:02.248 | 0 | SM |
4 | 10 | 01:37.410 | 00:19.658 | 00:15.773 | 01:01.979 | 0 | SM |
5 | 10 | 01:36.083 | 00:18.900 | 00:15.470 |
01:01.713
S
|
0 | SM |
6 | 10 | 01:40.699 | 00:20.793 | 00:17.459 | 01:02.447 | 0 | SM |
7 | 10 | 01:36.301 | 00:18.559 | 00:15.448 | 01:02.294 | 0 | SM |
8 | 10 |
01:35.829
L
|
00:18.433 | 00:15.358 | 01:02.038 | 0 | SM |
9 | 10 | 01:36.052 | 00:18.674 | 00:15.418 | 01:01.960 | 0 | SM |
10 | 10 | 01:35.905 | 00:18.460 | 00:15.228 | 01:02.217 | 0 | SM |
11 | 10 | 01:36.180 | 00:18.842 | 00:15.391 | 01:01.947 | 0 | SM |
12 | 10 | 01:35.836 |
00:18.386
S
|
00:15.112
S
|
01:02.338 | 0 | SM |
13 | 10 | 01:35.874 | 00:18.393 | 00:15.250 | 01:02.231 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 01:53.366 | 00:28.128 | 00:16.010 | 01:09.228 | 0 | SM |
2 | 11 | 02:05.300 | 00:19.424 | 00:15.688 | 01:30.188 | 0 | SM |
3 | 11 | 01:38.084 | 00:18.925 | 00:15.251 | 01:03.908 | 0 | SM |
4 | 11 | 01:40.452 | 00:19.348 | 00:15.867 | 01:05.237 | 0 | SM |
5 | 11 | 01:38.095 | 00:18.657 | 00:15.335 | 01:04.103 | 0 | SM |
6 | 11 | 01:42.115 |
00:18.460
S
|
00:15.116 | 01:08.539 | 0 | SM |
7 | 11 | 01:50.530 | 00:19.023 | 00:15.295 | 01:16.212 | 0 | SM |
8 | 11 | 01:41.985 | 00:19.819 | 00:15.250 | 01:06.916 | 0 | SM |
9 | 11 | 01:38.707 | 00:18.774 | 00:15.407 | 01:04.526 | 0 | SM |
10 | 11 |
01:37.804
L
|
00:19.148 | 00:15.102 |
01:03.554
S
|
0 | SM |
11 | 11 | 01:39.590 | 00:18.505 | 00:15.124 | 01:05.961 | 0 | SM |
12 | 11 | 02:02.546 | 00:18.740 |
00:15.030
S
|
01:28.776 | 0 | SM |