# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Janis Straupe | BMW E90 325i BaTCC 23 | ▲ 2 | 00:20:50.255 | 14 laps / 0 cuts |
01:28.414 Tyre: SM |
01:28.657 | 0 | 39 - 82 | |
2 | Rolands Svetins | 4 Stroke Racing Team | BMW E90 325i BaTCC 23 | ▲ 2 | 00:20:55.418 | 14 laps / 0 cuts |
01:28.475 Tyre: SM |
01:28.988 | 1 | 30 - 34 |
3 | Dzintars Raits | BMW E90 325i BaTCC 23 | ▼ 1 | 00:20:59.216 | 14 laps / 0 cuts |
01:28.570 Tyre: SM |
01:29.291 | 0 | 30 - 57 | |
4 | Janis K | BMW E90 325i BaTCC 23 | ▼ 3 | 00:21:05.045 | 14 laps / 0 cuts |
01:28.904 Tyre: SM |
01:29.783 | 1 (+2 after session) | 31 - 58 | |
5 | Pfortnoks | Team Ghost | BMW E90 325i BaTCC 23 | ▲ 4 | 00:04:42.863 | 3 laps / 0 cuts |
01:30.999 Tyre: SM |
01:31.842 | 0 | 62 - 78 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:37.731 | 00:36.773 | 00:27.563 | 00:33.395 | 0 | SM |
2 | 1 | 01:29.388 | 00:30.136 | 00:26.888 | 00:32.364 | 0 | SM |
3 | 1 | 01:28.713 | 00:29.519 | 00:26.906 | 00:32.288 | 0 | SM |
4 | 1 | 01:28.586 | 00:29.583 | 00:26.720 | 00:32.283 | 0 | SM |
5 | 1 | 01:28.680 | 00:29.541 | 00:26.765 | 00:32.374 | 0 | SM |
6 | 1 | 01:28.596 | 00:29.614 | 00:26.762 | 00:32.220 | 0 | SM |
7 | 1 | 01:28.524 | 00:29.475 | 00:26.711 | 00:32.338 | 0 | SM |
8 | 1 | 01:28.613 | 00:29.555 | 00:26.749 | 00:32.309 | 0 | SM |
9 | 1 | 01:28.571 | 00:29.612 | 00:26.731 | 00:32.228 | 0 | SM |
10 | 1 | 01:28.783 | 00:29.563 | 00:26.681 | 00:32.539 | 0 | SM |
11 | 1 | 01:28.669 | 00:29.489 | 00:26.857 | 00:32.323 | 0 | SM |
12 | 1 | 01:28.449 | 00:29.490 | 00:26.720 | 00:32.239 | 0 | SM |
13 | 1 | 01:28.559 | 00:29.668 |
00:26.680
S
|
00:32.211 | 0 | SM |
14 | 1 |
01:28.414
L
L
|
00:29.455
S
S
|
00:26.824 |
00:32.135
S
S
|
0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:38.667 | 00:37.561 | 00:27.666 | 00:33.440 | 0 | SM |
2 | 3 | 01:30.634 | 00:30.870 | 00:26.972 | 00:32.792 | 0 | SM |
3 | 3 | 01:29.591 | 00:30.335 | 00:26.690 | 00:32.566 | 0 | SM |
4 | 3 | 01:28.707 | 00:29.572 | 00:26.699 | 00:32.436 | 0 | SM |
5 | 3 | 01:28.776 | 00:29.704 | 00:26.636 | 00:32.436 | 0 | SM |
6 | 3 | 01:28.924 | 00:29.776 | 00:26.698 | 00:32.450 | 0 | SM |
7 | 3 |
01:28.475
L
|
00:29.571 |
00:26.621
S
S
|
00:32.283 | 0 | SM |
8 | 3 | 01:29.283 | 00:29.527 | 00:27.049 | 00:32.707 | 0 | SM |
9 | 3 | 01:29.280 | 00:30.167 | 00:26.645 | 00:32.468 | 0 | SM |
10 | 2 | 01:28.793 | 00:29.830 | 00:26.631 | 00:32.332 | 0 | SM |
11 | 2 | 01:28.702 | 00:29.549 | 00:26.802 | 00:32.351 | 0 | SM |
12 | 2 | 01:28.610 | 00:29.687 | 00:26.641 |
00:32.282
S
|
0 | SM |
13 | 2 | 01:28.536 |
00:29.468
S
|
00:26.712 | 00:32.356 | 0 | SM |
14 | 2 | 01:28.537 | 00:29.479 | 00:26.627 | 00:32.431 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:38.459 | 00:37.313 | 00:27.675 | 00:33.471 | 0 | SM |
2 | 2 | 01:30.498 | 00:30.801 | 00:26.883 | 00:32.814 | 0 | SM |
3 | 2 | 01:29.113 | 00:29.915 | 00:26.771 | 00:32.427 | 0 | SM |
4 | 2 | 01:28.656 |
00:29.525
S
|
00:26.713 | 00:32.418 | 0 | SM |
5 | 2 | 01:29.261 | 00:29.681 | 00:26.875 | 00:32.705 | 0 | SM |
6 | 2 | 01:28.810 | 00:29.581 | 00:26.766 | 00:32.463 | 0 | SM |
7 | 2 |
01:28.570
L
|
00:29.570 |
00:26.645
S
|
00:32.355
S
|
0 | SM |
8 | 2 | 01:29.412 | 00:29.552 | 00:27.207 | 00:32.653 | 0 | SM |
9 | 2 | 01:29.271 | 00:30.042 | 00:26.752 | 00:32.477 | 0 | SM |
10 | 3 | 01:29.878 | 00:30.276 | 00:26.955 | 00:32.647 | 0 | SM |
11 | 3 | 01:29.232 | 00:29.562 | 00:26.914 | 00:32.756 | 0 | SM |
12 | 3 | 01:29.009 | 00:29.668 | 00:26.860 | 00:32.481 | 0 | SM |
13 | 3 | 01:29.003 | 00:29.653 | 00:26.932 | 00:32.418 | 0 | SM |
14 | 3 | 01:30.070 | 00:29.603 | 00:26.789 | 00:33.678 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:37.879 | 00:37.170 | 00:27.585 | 00:33.124 | 0 | SM |
2 | 4 | 01:31.652 | 00:31.100 | 00:27.478 | 00:33.074 | 0 | SM |
3 | 4 | 01:31.199 | 00:31.804 | 00:26.690 | 00:32.705 | 0 | SM |
4 | 4 |
01:28.904
L
|
00:29.649 | 00:26.689 | 00:32.566 | 0 | SM |
5 | 4 | 01:29.309 | 00:29.838 |
00:26.671
S
|
00:32.800 | 0 | SM |
6 | 4 | 01:29.170 | 00:29.766 | 00:26.711 | 00:32.693 | 0 | SM |
7 | 4 | 01:29.592 | 00:29.953 | 00:26.833 | 00:32.806 | 0 | SM |
8 | 4 | 01:28.924 | 00:29.763 | 00:26.739 |
00:32.422
S
|
0 | SM |
9 | 4 | 01:28.970 | 00:29.683 | 00:26.725 | 00:32.562 | 0 | SM |
10 | 4 | 01:29.022 | 00:29.675 | 00:26.708 | 00:32.639 | 0 | SM |
11 | 4 | 01:29.630 | 00:30.086 | 00:26.888 | 00:32.656 | 0 | SM |
12 | 4 | 01:29.368 |
00:29.613
S
|
00:27.009 | 00:32.746 | 0 | SM |
13 | 4 | 01:29.443 | 00:29.760 | 00:26.779 | 00:32.904 | 0 | SM |
14 | 4 | 01:32.008 | 00:30.412 | 00:26.964 | 00:34.632 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:39.218 | 00:38.144 | 00:27.603 |
00:33.471
S
|
0 | SM |
2 | 5 | 01:32.685 | 00:30.891 | 00:27.202 | 00:34.592 | 0 | SM |
3 | 5 |
01:30.999
L
|
00:30.518
S
|
00:26.938
S
|
00:33.543 | 0 | SM |