# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Clank Hughes | Inforward Racing | Tatuus FA01 |
00:59.875 Tyre: S |
01:02.755 | 8 laps / 1 cuts | 24 - 36 |
2 | Jaap Wagenvoort | Inforward Racing | Tatuus FA01 |
01:00.076 Tyre: S |
01:04.932 | 8 laps / 0 cuts | 11 - 15 |
3 | Leon de Groot | Scuderia Toto Rosso | Tatuus FA01 |
01:00.232 Tyre: S |
01:03.506 | 10 laps / 0 cuts | 19 - 24 |
4 | had ouken | Tatuus FA01 |
01:00.421 Tyre: S |
01:00.567 | 8 laps / 0 cuts | 18 - 28 | |
5 | Martijn van t Land | Inforward Racing | Tatuus FA01 |
01:00.454 Tyre: S |
01:00.556 | 3 laps / 0 cuts | 15 - 21 |
6 | Ryan Wilson | Tatuus FA01 |
01:00.660 Tyre: S |
01:01.472 | 8 laps / 0 cuts | 163 - 166 | |
7 | Tim Draper | Scuderia Toto Rosso | Tatuus FA01 |
01:00.927 Tyre: S |
01:01.540 | 3 laps / 0 cuts | 27 - 36 |
8 | SnodeJager | Tatuus FA01 |
01:02.284 Tyre: S |
01:04.386 | 6 laps / 2 cuts | 19 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:11.943 | 00:25.093 | 00:24.075 | 00:22.775 | 0 | S |
2 | 00:59.975 | 00:17.621 | 00:22.653 | 00:19.701 | 0 | S |
3 |
00:59.875
L
L
|
00:17.530
S
S
|
00:22.680 |
00:19.665
S
S
|
0 | S |
4 | 01:04.689 | 00:17.650 | 00:22.846 | 00:24.193 | 0 | S |
5 | 01:11.702 | 00:26.302 | 00:22.937 | 00:22.463 | 0 | S |
6 | 01:00.411 | 00:17.642 |
00:22.559
S
|
00:20.210 | 0 | S |
7 | 01:10.312 | 00:17.536 | 00:30.308 | 00:22.468 | 1 | S |
8 | 00:59.883 | 00:17.582 | 00:22.591 | 00:19.710 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:13.282 | 00:25.487 | 00:24.057 | 00:23.738 | 0 | S |
2 |
01:00.076
L
|
00:17.627 |
00:22.537
S
S
|
00:19.912
S
|
0 | S |
3 | 01:04.841 |
00:17.587
S
|
00:22.648 | 00:24.606 | 0 | S |
4 | 01:13.861 | 00:27.912 | 00:23.949 | 00:22.000 | 0 | S |
5 | 01:01.160 | 00:17.699 | 00:23.113 | 00:20.348 | 0 | S |
6 | 01:06.103 | 00:17.620 | 00:22.819 | 00:25.664 | 0 | S |
7 | 01:57.302 | 01:10.754 | 00:25.479 | 00:21.069 | 0 | S |
8 | 01:03.552 | 00:17.606 | 00:22.662 | 00:23.284 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:08.193 | 00:24.295 | 00:23.040 | 00:20.858 | 0 | S |
2 | 01:00.525 | 00:17.747 | 00:22.770 | 00:20.008 | 0 | S |
3 | 01:00.533 | 00:17.640 | 00:22.922 | 00:19.971 | 0 | S |
4 | 01:00.775 | 00:17.661 | 00:22.837 | 00:20.277 | 0 | S |
5 | 01:05.831 | 00:17.628 | 00:22.886 | 00:25.317 | 0 | S |
6 | 01:15.557 | 00:31.678 | 00:23.139 | 00:20.740 | 0 | S |
7 | 01:00.969 |
00:17.611
S
|
00:23.080 | 00:20.278 | 0 | S |
8 |
01:00.232
L
|
00:17.630 | 00:22.798 |
00:19.804
S
|
0 | S |
9 | 01:00.364 | 00:17.650 |
00:22.761
S
|
00:19.953 | 0 | S |
10 | 01:06.768 | 00:17.654 | 00:23.814 | 00:25.300 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:20.778 | 00:28.200 | 00:24.488 | 00:28.090 | 0 | S |
2 | 01:00.686 | 00:17.739 | 00:22.994 | 00:19.953 | 0 | S |
3 | 01:00.572 | 00:17.642 | 00:22.874 | 00:20.056 | 0 | S |
4 | 01:00.599 | 00:17.732 | 00:22.861 | 00:20.006 | 0 | S |
5 | 01:00.501 |
00:17.611
S
|
00:22.887 | 00:20.003 | 0 | S |
6 | 02:41.118 | 01:58.345 | 00:22.873 |
00:19.900
S
|
0 | S |
7 |
01:00.421
L
|
00:17.644 |
00:22.775
S
|
00:20.002 | 0 | S |
8 | 01:00.625 | 00:17.668 | 00:23.013 | 00:19.944 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:06.575 | 00:23.609 | 00:22.762 | 00:20.204 | 0 | S |
2 | 01:00.658 | 00:17.687 | 00:22.825 | 00:20.146 | 0 | S |
3 |
01:00.454
L
|
00:17.655
S
|
00:22.711
S
|
00:20.088
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.867 | 00:43.731 | 00:23.822 | 00:20.314 | 0 | S |
2 | 01:01.209 | 00:17.882 | 00:23.284 | 00:20.043 | 0 | S |
3 |
01:00.660
L
|
00:17.779 |
00:22.963
S
|
00:19.918
S
|
0 | S |
4 | 03:15.529 | 02:31.065 | 00:23.678 | 00:20.786 | 0 | H |
5 | 01:03.429 | 00:17.862 | 00:24.043 | 00:21.524 | 0 | H |
6 | 01:01.280 | 00:17.874 | 00:23.121 | 00:20.285 | 0 | H |
7 | 01:01.140 |
00:17.715
S
|
00:23.076 | 00:20.349 | 0 | H |
8 | 01:01.119 | 00:17.792 | 00:23.077 | 00:20.250 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.130 | 00:29.360 | 00:25.448 | 00:20.322 | 0 | S |
2 |
01:00.927
L
|
00:17.844 |
00:22.860
S
|
00:20.223
S
|
0 | S |
3 | 01:02.154 |
00:17.838
S
|
00:23.269 | 00:21.047 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:22.689 | 00:36.622 | 00:24.827 | 00:21.240 | 0 | S |
2 |
01:02.730
C
|
00:18.369 | 00:23.602 | 00:20.759 | 1 | S |
3 |
01:02.226
C
|
00:18.184 | 00:23.342 | 00:20.700 | 1 | S |
4 |
01:02.284
L
|
00:17.869
S
|
00:23.657 |
00:20.758
S
|
0 | S |
5 | 01:07.839 | 00:22.866 | 00:24.183 | 00:20.790 | 0 | S |
6 | 01:03.035 | 00:18.117 |
00:23.453
S
|
00:21.465 | 0 | S |