# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Martins Buda | BMW M3 GT2 |
01:43.009 Tyre: S |
01:45.202 | 21 laps / 26 cuts | 31 - 34 | |
2 | Gatis | | Team Ghost | BMW M3 GT2 |
01:43.542 Tyre: S |
02:14.727 | 12 laps / 7 cuts | 56 - 108 |
3 | Valts Jansons | BMW M3 GT2 |
01:43.608 Tyre: SS |
01:49.557 | 14 laps / 2 cuts | 39 - 51 | |
4 | Guntis | BMW M3 GT2 |
01:43.834 Tyre: M |
02:01.649 | 22 laps / 5 cuts | 47 - 75 | |
5 | Sandval | BMW M3 GT2 |
01:49.146 Tyre: M |
02:22.076 | 7 laps / 7 cuts | 42 - 76 | |
6 | Reinis Fridbergs | BMW M3 GT2 |
01:49.884 Tyre: M |
01:54.407 | 3 laps / 1 cuts | 30 - 34 | |
7 | Agnis Rozitis | BMW M3 GT2 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 3 cuts | 27 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:32.620 | 03:14.532 | 00:44.626 | 00:33.462 | 5 | S |
2 | 11:01.681 | 09:45.888 | 00:44.936 | 00:30.857 | 2 | SS |
3 | 01:49.544 | 00:33.814 | 00:44.275 | 00:31.455 | 3 | SS |
4 | 01:47.215 | 00:34.121 | 00:42.750 | 00:30.344 | 0 | SS |
5 | 01:51.191 | 00:33.593 | 00:46.400 | 00:31.198 | 1 | SS |
6 | 01:46.526 | 00:33.608 | 00:42.557 | 00:30.361 | 1 | SS |
7 | 01:45.798 | 00:33.726 | 00:41.930 | 00:30.142 | 0 | SS |
8 | 07:08.305 | 05:54.132 | 00:42.462 | 00:31.711 | 2 | SS |
9 | 01:46.404 | 00:33.503 | 00:42.094 | 00:30.807 | 0 | SS |
10 | 03:45.971 | 02:33.279 | 00:41.944 | 00:30.748 | 2 | SS |
11 | 01:48.907 | 00:36.911 | 00:42.174 | 00:29.822 | 3 | SS |
12 | 01:47.276 | 00:34.205 | 00:42.462 | 00:30.609 | 2 | SS |
13 | 01:46.058 | 00:33.123 | 00:41.845 | 00:31.090 | 1 | SS |
14 | 01:44.956 | 00:33.352 | 00:41.485 | 00:30.119 | 0 | SS |
15 | 02:35.606 | 01:24.488 | 00:41.193 | 00:29.925 | 1 | S |
16 | 01:45.248 | 00:32.803 | 00:41.103 | 00:31.342 | 0 | S |
17 | 04:11.544 | 03:00.304 | 00:41.364 | 00:29.876 | 1 | S |
18 |
01:43.859
C
|
00:33.052 | 00:41.058 | 00:29.749 | 1 | S |
19 |
01:44.146
C
|
00:32.465 | 00:41.500 | 00:30.181 | 1 | S |
20 | 01:43.785 | 00:32.649 | 00:41.057 | 00:30.079 | 0 | S |
21 |
01:43.009
L
L
|
00:32.368
S
S
|
00:40.905
S
|
00:29.736
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.459 | 01:09.035 | 00:45.532 | 00:39.892 | 2 | S |
2 |
01:48.942
C
|
00:36.316 | 00:41.382 | 00:31.244 | 1 | S |
3 | 01:45.313 | 00:33.903 |
00:40.833
S
S
|
00:30.577 | 0 | S |
4 |
01:47.285
C
|
00:35.177 | 00:41.563 | 00:30.545 | 1 | S |
5 | 01:44.596 | 00:32.879 | 00:41.463 | 00:30.254 | 0 | S |
6 |
01:43.542
L
|
00:32.509
S
|
00:41.153 |
00:29.880
S
|
0 | S |
7 | 03:03.725 | 01:50.933 | 00:41.923 | 00:30.869 | 0 | S |
8 |
01:45.707
C
|
00:33.060 | 00:42.120 | 00:30.527 | 2 | S |
9 | 04:38.345 | 03:25.914 | 00:41.656 | 00:30.775 | 0 | S |
10 | 01:44.061 | 00:32.888 | 00:41.153 | 00:30.020 | 0 | S |
11 | 03:27.126 | 02:15.162 | 00:41.251 | 00:30.713 | 0 | S |
12 |
01:44.831
C
|
00:33.313 | 00:41.269 | 00:30.249 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:36.093 | 01:21.217 | 00:43.231 | 00:31.645 | 0 | SS |
2 | 01:48.197 | 00:34.078 | 00:42.453 | 00:31.666 | 0 | SS |
3 | 01:45.100 | 00:33.348 | 00:41.939 | 00:29.813 | 0 | SS |
4 | 02:37.865 | 01:26.315 | 00:41.409 | 00:30.141 | 0 | SS |
5 | 01:45.194 | 00:33.280 | 00:41.409 | 00:30.505 | 0 | SS |
6 | 01:44.353 | 00:33.014 | 00:41.558 |
00:29.781
S
|
0 | SS |
7 | 01:44.064 | 00:32.954 | 00:41.085 | 00:30.025 | 0 | SS |
8 | 01:44.274 | 00:32.701 | 00:41.413 | 00:30.160 | 0 | SS |
9 | 01:44.471 | 00:32.706 | 00:41.436 | 00:30.329 | 0 | SS |
10 | 03:33.622 | 02:20.866 | 00:42.165 | 00:30.591 | 1 | SS |
11 |
01:44.649
C
|
00:32.963 | 00:41.094 | 00:30.592 | 1 | SS |
12 | 01:44.224 | 00:33.133 | 00:41.233 | 00:29.858 | 0 | SS |
13 | 01:43.785 | 00:32.743 | 00:41.071 | 00:29.971 | 0 | SS |
14 |
01:43.608
L
|
00:32.661
S
|
00:40.968
S
|
00:29.979 | 0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:11.194 | 00:48.210 | 00:52.020 | 00:30.964 | 1 | M |
2 | 03:02.552 | 01:49.329 | 00:42.236 | 00:30.987 | 1 | H |
3 | 01:46.247 | 00:33.509 | 00:42.291 | 00:30.447 | 0 | H |
4 | 01:45.757 | 00:33.482 | 00:41.895 | 00:30.380 | 0 | H |
5 | 01:44.374 | 00:32.972 | 00:41.324 | 00:30.078 | 0 | H |
6 | 02:18.686 | 01:04.954 | 00:42.485 | 00:31.247 | 0 | M |
7 | 01:45.415 | 00:33.284 | 00:42.156 | 00:29.975 | 0 | M |
8 | 01:44.406 | 00:32.883 | 00:41.507 | 00:30.016 | 0 | M |
9 | 01:44.039 | 00:32.917 | 00:41.351 | 00:29.771 | 0 | M |
10 | 01:44.236 | 00:33.231 |
00:41.089
S
|
00:29.916 | 0 | M |
11 |
01:44.595
C
|
00:33.166 | 00:41.197 | 00:30.232 | 1 | M |
12 | 02:40.780 | 01:21.364 | 00:48.834 | 00:30.582 | 2 | M |
13 | 01:45.688 | 00:33.346 | 00:41.908 | 00:30.434 | 0 | M |
14 | 02:43.936 | 01:31.842 | 00:41.912 | 00:30.182 | 0 | M |
15 |
01:43.834
L
|
00:32.883 | 00:41.184 | 00:29.767 | 0 | M |
16 | 01:44.028 |
00:32.671
S
|
00:41.800 |
00:29.557
S
S
|
0 | M |
17 | 05:13.631 | 04:02.576 | 00:41.113 | 00:29.942 | 0 | SS |
18 | 03:09.084 | 01:56.840 | 00:41.680 | 00:30.564 | 0 | M |
19 | 01:43.949 | 00:32.913 | 00:41.166 | 00:29.870 | 0 | M |
20 | 04:56.354 | 03:44.674 | 00:41.751 | 00:29.929 | 0 | M |
21 | 03:18.421 | 02:06.759 | 00:41.679 | 00:29.983 | 0 | M |
22 | 01:44.297 | 00:33.045 | 00:41.548 | 00:29.704 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.040 | 01:33.259 | 00:44.221 | 00:34.560 | 2 | M |
2 |
01:49.146
L
|
00:34.054
S
|
00:43.699 | 00:31.393 | 0 | M |
3 | 03:55.989 | 02:41.334 | 00:42.781 | 00:31.874 | 1 | S |
4 |
01:49.705
C
|
00:33.938 | 00:42.454 | 00:33.313 | 1 | S |
5 |
01:48.334
C
|
00:34.205 | 00:42.067 | 00:32.062 | 1 | S |
6 |
01:47.578
C
|
00:33.337 | 00:42.710 | 00:31.531 | 2 | S |
7 | 02:55.006 | 01:41.705 |
00:42.931
S
|
00:30.370
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.217 | 02:29.217 | 00:44.424 | 00:31.576 | 1 | M |
2 | 01:58.931 | 00:42.909 | 00:43.757 | 00:32.265 | 0 | M |
3 |
01:49.884
L
|
00:35.562
S
|
00:43.330
S
|
00:30.992
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:42.622
L
|
01:29.826
S
|
00:42.561
S
|
00:30.235
S
|
0 | M |
2 | 01:47.862 | 00:36.127 | 00:41.269 | 00:30.466 | 1 | M |
3 | 01:52.873 | 00:33.038 | 00:49.415 | 00:30.420 | 1 | M |
4 | 01:44.676 | 00:32.729 | 00:40.959 | 00:30.988 | 1 | M |