# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Janis Straupe | BMW E90 325i BaTCC 23 | − | 00:21:03.633 | 16 laps / 0 cuts |
01:17.996 Tyre: SM |
01:18.390 | 0 | 44 - 79 |
2 | Rolands Svetins | BMW E90 325i BaTCC 23 | ▲ 3 | 00:21:04.385 | 16 laps / 0 cuts |
01:17.989 Tyre: SM |
01:18.404 | 0 | 30 - 34 |
3 | Janis K | BMW E90 325i BaTCC 23 | ▼ 1 | 00:21:08.265 | 16 laps / 0 cuts |
01:18.175 Tyre: SM |
01:18.584 | 0 | 31 - 49 |
4 | DGornevs | BMW E90 325i BaTCC 23 | − | 00:21:14.204 | 16 laps / 0 cuts |
01:18.554 Tyre: SM |
01:18.924 | 0 | 31 - 46 |
5 | arturs.sarma | BMW E90 325i BaTCC 23 | ▼ 2 | 00:14:06.667 | 10 laps / 0 cuts |
01:19.078 Tyre: SM |
01:20.010 | 1 | 38 - 51 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:27.800 | 00:42.004 | 00:26.780 | 00:19.016 | 0 | SM |
2 | 1 | 01:18.104 | 00:32.223 | 00:26.864 | 00:19.017 | 0 | SM |
3 | 1 | 01:18.203 | 00:32.200 | 00:26.942 | 00:19.061 | 0 | SM |
4 | 1 |
01:17.996
L
|
00:32.096
S
S
|
00:26.847 | 00:19.053 | 0 | SM |
5 | 1 | 01:18.024 | 00:32.110 | 00:26.833 | 00:19.081 | 0 | SM |
6 | 1 | 01:18.173 | 00:32.197 | 00:26.928 | 00:19.048 | 0 | SM |
7 | 1 | 01:18.069 | 00:32.286 |
00:26.743
S
|
00:19.040 | 0 | SM |
8 | 1 | 01:18.025 | 00:32.175 | 00:26.851 |
00:18.999
S
S
|
0 | SM |
9 | 1 | 01:18.301 | 00:32.194 | 00:27.090 | 00:19.017 | 0 | SM |
10 | 1 | 01:18.724 | 00:32.775 | 00:26.891 | 00:19.058 | 0 | SM |
11 | 1 | 01:18.216 | 00:32.271 | 00:26.901 | 00:19.044 | 0 | SM |
12 | 1 | 01:18.331 | 00:32.359 | 00:26.928 | 00:19.044 | 0 | SM |
13 | 1 | 01:18.576 | 00:32.721 | 00:26.837 | 00:19.018 | 0 | SM |
14 | 1 | 01:18.299 | 00:32.323 | 00:26.946 | 00:19.030 | 0 | SM |
15 | 1 | 01:18.352 | 00:32.340 | 00:26.900 | 00:19.112 | 0 | SM |
16 | 1 | 01:20.465 | 00:32.378 | 00:27.162 | 00:20.925 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:28.413 | 00:42.675 | 00:26.693 | 00:19.045 | 0 | SM |
2 | 2 | 01:18.317 | 00:32.368 | 00:26.933 |
00:19.016
S
|
0 | SM |
3 | 2 | 01:18.204 | 00:32.375 | 00:26.807 | 00:19.022 | 0 | SM |
4 | 2 |
01:17.989
L
L
|
00:32.328 |
00:26.622
S
S
|
00:19.039 | 0 | SM |
5 | 2 | 01:18.152 | 00:32.307 | 00:26.793 | 00:19.052 | 0 | SM |
6 | 2 | 01:18.631 |
00:32.268
S
|
00:27.233 | 00:19.130 | 0 | SM |
7 | 2 | 01:18.521 | 00:32.280 | 00:27.072 | 00:19.169 | 0 | SM |
8 | 2 | 01:18.474 | 00:32.461 | 00:26.914 | 00:19.099 | 0 | SM |
9 | 2 | 01:18.984 | 00:32.314 | 00:27.621 | 00:19.049 | 0 | SM |
10 | 2 | 01:18.435 | 00:32.426 | 00:26.807 | 00:19.202 | 0 | SM |
11 | 2 | 01:18.291 | 00:32.404 | 00:26.815 | 00:19.072 | 0 | SM |
12 | 2 | 01:18.340 | 00:32.435 | 00:26.829 | 00:19.076 | 0 | SM |
13 | 2 | 01:18.742 | 00:32.658 | 00:26.860 | 00:19.224 | 0 | SM |
14 | 2 | 01:18.305 | 00:32.370 | 00:26.838 | 00:19.097 | 0 | SM |
15 | 2 | 01:18.460 | 00:32.524 | 00:26.870 | 00:19.066 | 0 | SM |
16 | 2 | 01:18.225 | 00:32.347 | 00:26.806 | 00:19.072 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:29.522 | 00:43.334 | 00:27.009 |
00:19.179
S
|
0 | SM |
2 | 3 | 01:18.185 |
00:32.195
S
|
00:26.717 | 00:19.273 | 0 | SM |
3 | 3 | 01:18.600 | 00:32.398 | 00:27.013 | 00:19.189 | 0 | SM |
4 | 3 | 01:18.209 | 00:32.287 |
00:26.689
S
|
00:19.233 | 0 | SM |
5 | 3 | 01:18.726 | 00:32.767 | 00:26.771 | 00:19.188 | 0 | SM |
6 | 3 | 01:18.389 | 00:32.400 | 00:26.739 | 00:19.250 | 0 | SM |
7 | 3 | 01:18.824 | 00:32.492 | 00:27.009 | 00:19.323 | 0 | SM |
8 | 3 | 01:18.582 | 00:32.497 | 00:26.847 | 00:19.238 | 0 | SM |
9 | 3 | 01:18.592 | 00:32.480 | 00:26.875 | 00:19.237 | 0 | SM |
10 | 3 | 01:18.504 | 00:32.396 | 00:26.874 | 00:19.234 | 0 | SM |
11 | 3 | 01:18.520 | 00:32.354 | 00:26.973 | 00:19.193 | 0 | SM |
12 | 3 | 01:18.783 | 00:32.631 | 00:26.910 | 00:19.242 | 0 | SM |
13 | 3 | 01:19.249 | 00:33.038 | 00:26.920 | 00:19.291 | 0 | SM |
14 | 3 |
01:18.175
L
|
00:32.216 | 00:26.703 | 00:19.256 | 0 | SM |
15 | 3 | 01:18.603 | 00:32.662 | 00:26.726 | 00:19.215 | 0 | SM |
16 | 3 | 01:18.822 | 00:32.490 | 00:26.946 | 00:19.386 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:30.355 | 00:44.000 | 00:27.099 | 00:19.256 | 0 | SM |
2 | 4 | 01:19.431 | 00:33.018 | 00:27.130 | 00:19.283 | 0 | SM |
3 | 4 | 01:19.065 | 00:32.435 | 00:27.257 | 00:19.373 | 0 | SM |
4 | 4 | 01:18.623 |
00:32.323
S
|
00:26.923 | 00:19.377 | 0 | SM |
5 | 4 | 01:18.734 | 00:32.551 | 00:26.905 | 00:19.278 | 0 | SM |
6 | 4 | 01:18.969 | 00:32.605 | 00:27.022 | 00:19.342 | 0 | SM |
7 | 4 | 01:18.759 | 00:32.571 | 00:26.891 | 00:19.297 | 0 | SM |
8 | 4 | 01:19.667 | 00:32.566 | 00:27.833 | 00:19.268 | 0 | SM |
9 | 4 | 01:18.888 | 00:32.506 | 00:27.104 | 00:19.278 | 0 | SM |
10 | 4 | 01:18.813 | 00:32.503 | 00:26.933 | 00:19.377 | 0 | SM |
11 | 4 | 01:18.862 | 00:32.521 | 00:27.112 |
00:19.229
S
|
0 | SM |
12 | 4 | 01:18.742 | 00:32.545 | 00:26.906 | 00:19.291 | 0 | SM |
13 | 4 | 01:18.859 | 00:32.540 | 00:26.992 | 00:19.327 | 0 | SM |
14 | 4 | 01:19.088 | 00:32.612 | 00:27.171 | 00:19.305 | 0 | SM |
15 | 4 |
01:18.554
L
|
00:32.385 |
00:26.887
S
|
00:19.282 | 0 | SM |
16 | 4 | 01:18.806 | 00:32.479 | 00:26.982 | 00:19.345 | 0 | SM |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:30.011 | 00:43.540 | 00:27.167 | 00:19.304 | 0 | SM |
2 | 5 | 01:20.197 | 00:34.167 |
00:26.910
S
|
00:19.120
S
|
0 | SM |
3 | 5 | 01:19.813 | 00:32.855 | 00:27.189 | 00:19.769 | 0 | SM |
4 | 5 | 01:19.219 | 00:32.792 | 00:27.225 | 00:19.202 | 0 | SM |
5 | 5 | 01:20.254 | 00:33.755 | 00:27.293 | 00:19.206 | 0 | SM |
6 | 5 | 01:20.807 | 00:33.872 | 00:27.774 | 00:19.161 | 0 | SM |
7 | 5 | 01:20.498 |
00:32.727
S
|
00:28.341 | 00:19.430 | 0 | SM |
8 | 5 | 01:20.220 | 00:32.870 | 00:28.152 | 00:19.198 | 0 | SM |
9 | 5 |
01:19.078
L
|
00:32.818 | 00:27.086 | 00:19.174 | 0 | SM |
10 | 5 | 01:56.605 | 01:09.256 | 00:27.958 | 00:19.391 | 0 | SM |