# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Gatis | | Team Ghost | BMW M3 E92 Cup |
01:30.600 Tyre: S |
01:46.707 | 11 laps / 0 cuts | 59 - 79 |
2 | Agnis Rozitis | Racing Army | BMW M3 E92 Cup |
01:30.945 Tyre: M |
01:46.406 | 14 laps / 0 cuts | 31 - 36 |
3 | shadow118 | Hoonigan | BMW M3 E92 Cup |
01:31.794 Tyre: S |
01:40.228 | 15 laps / 1 cuts | 28 - 34 |
4 | Guntis | BMW M3 E92 Cup |
01:32.538 Tyre: S |
01:45.209 | 9 laps / 0 cuts | 49 - 73 | |
5 | Pfortnoks | Team Ghost | BMW M3 E92 Cup |
01:32.668 Tyre: S |
01:43.311 | 11 laps / 0 cuts | 62 - 74 |
6 | Kiinako | Racing Army | BMW M3 E92 Cup |
01:35.233 Tyre: M |
01:35.233 | 2 laps / 0 cuts | 11 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.958 | 01:36.958 | 00:28.490 | 00:34.510 | 0 | S |
2 | 01:33.245 | 00:30.309 | 00:28.304 | 00:34.632 | 0 | S |
3 | 01:32.050 | 00:30.054 | 00:27.958 | 00:34.038 | 0 | S |
4 | 01:32.454 | 00:30.003 | 00:28.043 | 00:34.408 | 0 | S |
5 | 05:21.263 | 04:18.803 | 00:28.116 | 00:34.344 | 0 | S |
6 | 01:31.375 | 00:29.711 | 00:27.995 | 00:33.669 | 0 | S |
7 | 03:30.718 | 02:28.929 | 00:27.895 | 00:33.894 | 0 | S |
8 | 01:31.734 | 00:29.768 | 00:27.783 | 00:34.183 | 0 | S |
9 | 05:37.666 | 04:34.567 | 00:28.238 | 00:34.861 | 0 | S |
10 |
01:30.600
L
L
|
00:29.319
S
|
00:27.656
S
|
00:33.625
S
|
0 | S |
11 | 01:31.484 | 00:29.654 | 00:27.887 | 00:33.943 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:50.151 | 01:45.855 | 00:28.566 | 00:35.730 | 0 | M |
2 | 03:44.306 | 02:40.470 | 00:28.210 | 00:35.626 | 0 | M |
3 | 01:33.018 | 00:30.553 | 00:28.125 | 00:34.340 | 0 | M |
4 | 01:32.321 | 00:30.095 |
00:27.882
S
|
00:34.344 | 0 | M |
5 | 01:32.005 | 00:29.707 | 00:27.896 | 00:34.402 | 0 | M |
6 | 03:20.962 | 02:17.318 | 00:28.643 | 00:35.001 | 0 | M |
7 | 01:32.386 | 00:29.795 | 00:28.364 | 00:34.227 | 0 | M |
8 | 01:57.982 | 00:54.901 | 00:28.714 | 00:34.367 | 0 | M |
9 | 01:32.372 | 00:29.823 | 00:28.250 | 00:34.299 | 0 | M |
10 | 01:32.280 | 00:29.675 | 00:28.017 | 00:34.588 | 0 | M |
11 |
01:30.945
L
|
00:29.465 | 00:27.891 |
00:33.589
S
S
|
0 | M |
12 | 01:31.764 | 00:29.753 | 00:27.887 | 00:34.124 | 0 | M |
13 | 01:31.093 |
00:29.308
S
S
|
00:27.886 | 00:33.899 | 0 | M |
14 | 03:11.246 | 02:08.791 | 00:28.382 | 00:34.073 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.893 | 00:51.242 | 00:29.287 | 00:36.364 | 0 | M |
2 | 01:34.460 | 00:30.785 | 00:28.855 | 00:34.820 | 0 | M |
3 | 02:59.355 | 01:56.894 | 00:28.531 | 00:33.930 | 0 | S |
4 |
01:37.290
C
|
00:31.905 | 00:30.311 | 00:35.074 | 1 | S |
5 | 01:32.466 | 00:30.424 | 00:28.319 |
00:33.723
S
|
0 | S |
6 | 01:35.418 | 00:30.465 | 00:28.232 | 00:36.721 | 0 | S |
7 | 01:32.628 |
00:29.749
S
|
00:28.966 | 00:33.913 | 0 | S |
8 | 02:44.798 | 01:42.348 | 00:28.313 | 00:34.137 | 0 | S |
9 | 01:32.171 | 00:30.278 | 00:28.135 | 00:33.758 | 0 | S |
10 | 01:32.468 | 00:29.927 | 00:28.206 | 00:34.335 | 0 | S |
11 | 01:33.027 | 00:29.945 | 00:28.643 | 00:34.439 | 0 | S |
12 | 01:33.023 | 00:30.285 | 00:28.260 | 00:34.478 | 0 | S |
13 |
01:31.794
L
|
00:29.779 |
00:27.945
S
|
00:34.070 | 0 | S |
14 | 01:33.770 | 00:31.121 | 00:28.566 | 00:34.083 | 0 | S |
15 | 01:32.167 | 00:30.017 | 00:28.022 | 00:34.128 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.010 | 01:10.237 | 00:28.922 | 00:35.851 | 0 | M |
2 | 01:35.892 | 00:30.731 | 00:29.953 | 00:35.208 | 0 | M |
3 | 01:35.174 | 00:31.076 | 00:28.571 | 00:35.527 | 0 | M |
4 | 02:53.685 | 01:51.071 | 00:28.099 | 00:34.515 | 0 | S |
5 | 01:33.600 |
00:29.434
S
|
00:28.332 | 00:35.834 | 0 | S |
6 | 01:32.736 | 00:30.289 | 00:28.111 | 00:34.336 | 0 | S |
7 |
01:32.538
L
|
00:30.244 | 00:28.031 | 00:34.263 | 0 | S |
8 | 01:32.839 | 00:29.551 | 00:27.859 | 00:35.429 | 0 | S |
9 | 07:52.609 | 06:50.801 |
00:27.626
S
S
|
00:34.182
S
|
0 | SS |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.597 | 01:54.211 | 00:29.556 | 00:34.830 | 0 | M |
2 | 01:34.478 | 00:31.038 | 00:28.714 | 00:34.726 | 0 | M |
3 | 01:33.990 | 00:30.755 | 00:28.522 | 00:34.713 | 0 | M |
4 | 03:42.957 | 02:40.839 | 00:27.990 | 00:34.128 | 0 | S |
5 | 01:59.078 | 00:30.419 | 00:28.148 | 01:00.511 | 0 | S |
6 | 01:37.590 | 00:34.027 | 00:28.719 | 00:34.844 | 0 | S |
7 |
01:32.668
L
|
00:30.158 | 00:28.378 | 00:34.132 | 0 | S |
8 | 03:18.383 | 02:15.572 | 00:28.292 | 00:34.519 | 0 | S |
9 | 05:48.375 | 04:46.135 |
00:27.877
S
|
00:34.363 | 0 | S |
10 | 02:07.314 |
00:30.118
S
|
00:31.221 | 01:05.975 | 0 | S |
11 | 01:38.064 | 00:35.986 | 00:28.354 |
00:33.724
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.474 | 02:29.468 | 00:31.982 |
00:35.024
S
|
0 | M |
2 |
01:35.233
L
|
00:30.037
S
|
00:29.866
S
|
00:35.330 | 0 | M |