# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Tatuus FA01 | − | 00:25:21.586 | 15 laps / 0 cuts |
01:39.808 Tyre: H |
01:40.613 | 0 | 12 - 16 |
2 | Leon de Groot | Scuderia Toto Rosso | Tatuus FA01 | ▲ 1 | 00:25:25.710 | 15 laps / 0 cuts |
01:40.585 Tyre: H |
01:41.239 | 0 | 20 - 32 |
3 | Giovani Amorim | BAG Motorsports | Tatuus FA01 | ▼ 1 | 00:25:32.508 | 15 laps / 0 cuts |
01:40.642 Tyre: H |
01:41.818 | 2 | 127 - 201 |
4 | Adam Woodward | BAG Motorsports | Tatuus FA01 | ▲ 1 | 00:25:46.418 | 15 laps / 0 cuts |
01:40.963 Tyre: H |
01:42.654 | 1 | 120 - 143 |
5 | Martijn van t Land | Inforward Racing | Tatuus FA01 | ▼ 1 | 00:25:46.930 | 15 laps / 0 cuts |
01:40.511 Tyre: H |
01:42.659 | 1 | 13 - 22 |
6 | SnodeJager | Tatuus FA01 | ▲ 1 | 00:26:54.924 | 15 laps / 0 cuts |
01:41.836 Tyre: H |
01:47.426 | 1 | 18 - 39 | |
7 | Tim Draper | Scuderia Toto Rosso | Tatuus FA01 | ▼ 1 | 00:17:41.196 | 10 laps / 0 cuts |
01:40.870 Tyre: M |
01:45.933 | 1 | 29 - 41 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 01:53.021 | 00:38.141 | 00:39.173 | 00:35.707 | 0 | H |
2 | 6 | 01:40.695 | 00:32.736 | 00:39.167 | 00:28.792 | 0 | H |
3 | 3 | 01:41.371 | 00:32.863 | 00:39.650 | 00:28.858 | 0 | H |
4 | 3 | 01:40.540 | 00:32.675 | 00:38.948 | 00:28.917 | 0 | H |
5 | 3 | 01:40.454 | 00:32.518 | 00:39.128 | 00:28.808 | 0 | H |
6 | 3 | 01:40.460 | 00:32.646 | 00:39.037 | 00:28.777 | 0 | H |
7 | 2 | 01:42.926 | 00:32.699 | 00:41.365 | 00:28.862 | 0 | H |
8 | 2 | 01:40.555 | 00:32.695 | 00:39.150 | 00:28.710 | 0 | H |
9 | 2 | 01:40.301 | 00:32.536 | 00:38.966 | 00:28.799 | 0 | H |
10 | 2 | 01:40.613 | 00:32.596 | 00:39.069 | 00:28.948 | 0 | H |
11 | 1 | 01:40.452 | 00:32.407 | 00:39.334 | 00:28.711 | 0 | H |
12 | 1 | 01:40.619 | 00:32.589 | 00:39.033 | 00:28.997 | 0 | H |
13 | 1 | 01:39.871 | 00:32.421 |
00:38.758
S
S
|
00:28.692 | 0 | H |
14 | 1 | 01:39.923 | 00:32.406 | 00:38.812 | 00:28.705 | 0 | H |
15 | 1 |
01:39.808
L
L
|
00:32.362
S
S
|
00:38.781 |
00:28.665
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 01:48.317 | 00:39.499 | 00:39.532 | 00:29.286 | 0 | H |
2 | 2 | 01:41.887 | 00:33.316 | 00:39.595 | 00:28.976 | 0 | H |
3 | 2 | 01:41.202 | 00:32.847 | 00:39.339 | 00:29.016 | 0 | H |
4 | 2 | 01:41.416 | 00:32.894 | 00:39.466 | 00:29.056 | 0 | H |
5 | 2 | 01:41.813 | 00:32.878 | 00:39.532 | 00:29.403 | 0 | H |
6 | 2 | 01:41.347 | 00:32.875 | 00:39.469 | 00:29.003 | 0 | H |
7 | 1 | 01:41.355 | 00:32.846 | 00:39.524 | 00:28.985 | 0 | H |
8 | 1 | 01:41.020 | 00:32.733 | 00:39.231 | 00:29.056 | 0 | H |
9 | 1 | 01:41.224 | 00:32.909 | 00:39.313 | 00:29.002 | 0 | H |
10 | 1 | 01:40.877 | 00:32.702 | 00:39.245 | 00:28.930 | 0 | H |
11 | 2 | 01:41.797 | 00:32.875 | 00:39.865 | 00:29.057 | 0 | H |
12 | 2 |
01:40.585
L
|
00:32.536
S
|
00:39.168 |
00:28.881
S
|
0 | H |
13 | 2 | 01:40.626 | 00:32.599 |
00:39.100
S
|
00:28.927 | 0 | H |
14 | 2 | 01:41.119 | 00:32.823 | 00:39.375 | 00:28.921 | 0 | H |
15 | 2 | 01:41.080 | 00:32.658 | 00:39.114 | 00:29.308 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 01:47.096 | 00:38.301 | 00:39.330 | 00:29.465 | 0 | H |
2 | 5 | 01:44.700 | 00:35.687 | 00:40.073 | 00:28.940 | 0 | H |
3 | 5 | 01:49.683 | 00:34.159 | 00:46.283 | 00:29.241 | 0 | H |
4 | 4 | 01:41.196 |
00:32.588
S
|
00:39.447 | 00:29.161 | 0 | H |
5 | 4 | 01:40.746 | 00:32.665 | 00:39.307 | 00:28.774 | 0 | H |
6 | 4 | 01:41.033 | 00:33.084 | 00:39.195 | 00:28.754 | 0 | H |
7 | 4 | 01:41.459 | 00:32.736 | 00:39.595 | 00:29.128 | 0 | H |
8 | 3 | 01:41.054 | 00:32.798 | 00:39.286 | 00:28.970 | 0 | H |
9 | 3 | 01:40.861 | 00:32.870 | 00:39.097 | 00:28.894 | 0 | H |
10 | 3 | 01:40.855 | 00:32.702 | 00:39.303 | 00:28.850 | 0 | H |
11 | 3 | 01:40.833 | 00:32.765 | 00:39.209 | 00:28.859 | 0 | H |
12 | 3 | 01:40.876 | 00:32.719 | 00:39.263 | 00:28.894 | 0 | H |
13 | 3 | 01:40.698 | 00:32.824 |
00:39.082
S
|
00:28.792 | 0 | H |
14 | 3 | 01:40.818 | 00:32.697 | 00:39.266 | 00:28.855 | 0 | H |
15 | 3 |
01:40.642
L
|
00:32.624 | 00:39.312 |
00:28.706
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 01:49.314 | 00:40.085 | 00:39.628 | 00:29.601 | 0 | H |
2 | 3 | 01:42.015 | 00:33.142 | 00:39.555 | 00:29.318 | 0 | H |
3 | 4 | 01:49.795 | 00:40.320 | 00:40.270 | 00:29.205 | 0 | H |
4 | 5 | 01:42.241 | 00:32.950 | 00:40.122 | 00:29.169 | 0 | H |
5 | 5 | 01:42.349 | 00:33.117 | 00:39.590 | 00:29.642 | 0 | H |
6 | 5 | 01:41.877 | 00:33.166 | 00:39.352 | 00:29.359 | 0 | H |
7 | 5 | 01:41.672 | 00:33.056 | 00:39.439 | 00:29.177 | 0 | H |
8 | 4 | 01:41.711 | 00:33.239 | 00:39.412 | 00:29.060 | 0 | H |
9 | 4 | 01:41.464 | 00:33.141 | 00:39.195 | 00:29.128 | 0 | H |
10 | 4 | 01:41.130 | 00:32.964 | 00:39.249 | 00:28.917 | 0 | H |
11 | 4 | 01:41.164 | 00:33.093 | 00:39.069 | 00:29.002 | 0 | H |
12 | 4 |
01:40.963
L
|
00:33.062 |
00:38.989
S
|
00:28.912
S
|
0 | H |
13 | 4 | 01:41.067 | 00:33.008 | 00:39.078 | 00:28.981 | 0 | H |
14 | 4 | 01:41.402 | 00:33.020 | 00:39.308 | 00:29.074 | 0 | H |
15 | 4 | 01:48.309 |
00:32.866
S
|
00:39.281 | 00:36.162 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 01:49.736 | 00:40.243 | 00:40.010 | 00:29.483 | 0 | H |
2 | 4 | 01:41.918 | 00:32.889 | 00:39.739 | 00:29.290 | 0 | H |
3 | 6 | 01:51.297 | 00:34.472 | 00:47.647 | 00:29.178 | 0 | H |
4 | 6 | 01:41.614 | 00:33.003 | 00:39.519 | 00:29.092 | 0 | H |
5 | 6 | 01:41.336 | 00:32.900 | 00:39.339 | 00:29.097 | 0 | H |
6 | 6 | 01:42.103 | 00:33.221 | 00:39.339 | 00:29.543 | 0 | H |
7 | 6 | 01:41.697 | 00:32.775 | 00:39.905 | 00:29.017 | 0 | H |
8 | 5 | 01:42.325 | 00:33.759 | 00:39.343 | 00:29.223 | 0 | H |
9 | 5 | 01:41.382 | 00:32.919 | 00:39.150 | 00:29.313 | 0 | H |
10 | 5 | 01:41.502 | 00:33.295 | 00:39.209 | 00:28.998 | 0 | H |
11 | 5 |
01:40.511
L
|
00:32.534 |
00:39.029
S
|
00:28.948 | 0 | H |
12 | 5 | 01:40.983 | 00:32.713 | 00:39.375 |
00:28.895
S
|
0 | H |
13 | 5 | 01:40.917 | 00:32.651 | 00:39.268 | 00:28.998 | 0 | H |
14 | 5 | 01:41.519 | 00:32.733 | 00:39.582 | 00:29.204 | 0 | H |
15 | 5 | 01:48.124 |
00:32.497
S
|
00:39.236 | 00:36.391 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 01:50.978 | 00:40.634 | 00:40.883 | 00:29.461 | 0 | H |
2 | 7 | 01:58.352 | 00:34.158 | 00:40.895 | 00:43.299 | 0 | H |
3 | 7 | 01:42.521 | 00:33.343 | 00:40.009 | 00:29.169 | 0 | H |
4 | 7 | 01:43.917 | 00:34.086 | 00:40.644 | 00:29.187 | 0 | H |
5 | 7 | 01:44.233 |
00:33.065
S
|
00:41.725 | 00:29.443 | 0 | H |
6 | 7 | 01:54.405 | 00:43.044 | 00:41.575 | 00:29.786 | 0 | H |
7 | 7 | 01:58.858 | 00:33.605 | 00:45.981 | 00:39.272 | 0 | H |
8 | 7 | 01:43.883 | 00:33.945 | 00:40.288 | 00:29.650 | 0 | H |
9 | 7 | 01:59.225 | 00:33.419 | 00:55.540 | 00:30.266 | 0 | H |
10 | 7 | 01:43.125 | 00:33.788 | 00:39.902 | 00:29.435 | 0 | H |
11 | 6 | 01:43.581 | 00:33.956 | 00:39.970 | 00:29.655 | 0 | H |
12 | 6 | 01:43.450 | 00:33.750 | 00:40.221 | 00:29.479 | 0 | H |
13 | 6 | 01:42.232 | 00:33.378 | 00:39.717 | 00:29.137 | 0 | H |
14 | 6 |
01:41.836
L
|
00:33.364 |
00:39.425
S
|
00:29.047
S
|
0 | H |
15 | 6 | 01:44.347 | 00:33.198 | 00:41.975 | 00:29.174 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 01:47.772 | 00:38.917 | 00:39.290 | 00:29.565 | 0 | M |
2 | 1 | 01:41.043 | 00:32.989 | 00:39.060 | 00:28.994 | 0 | M |
3 | 1 | 01:41.457 | 00:33.371 | 00:39.110 | 00:28.976 | 0 | M |
4 | 1 | 01:41.879 | 00:33.304 | 00:39.497 | 00:29.078 | 0 | M |
5 | 1 |
01:40.870
L
|
00:32.848
S
|
00:39.051 |
00:28.971
S
|
0 | M |
6 | 1 | 01:41.409 | 00:32.990 | 00:39.038 | 00:29.381 | 0 | M |
7 | 3 | 01:49.062 | 00:33.232 | 00:46.381 | 00:29.449 | 0 | M |
8 | 6 | 01:51.771 | 00:42.579 | 00:39.842 | 00:29.350 | 0 | M |
9 | 6 | 02:01.347 | 00:33.128 | 00:39.312 | 00:48.907 | 0 | S |
10 | 6 | 01:44.566 | 00:36.458 |
00:39.029
S
|
00:29.079 | 0 | S |