# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kiinako | Racing Army | BMW M3 E92 Cup |
01:44.838 Tyre: S |
01:46.386 | 10 laps / 0 cuts | 10 - 51 |
2 | DanielsV | BMW M3 E92 Cup |
01:46.159 Tyre: M |
01:46.964 | 9 laps / 3 cuts | 42 - 409 | |
3 | Pfortnoks | Team Ghost | BMW M3 E92 Cup |
01:46.686 Tyre: S |
01:49.906 | 7 laps / 4 cuts | 56 - 106 |
4 | raitissksi | RSR | BMW M3 E92 Cup |
01:46.739 Tyre: S |
01:59.372 | 10 laps / 4 cuts | 28 - 52 |
5 | Gatis | | Team Ghost | BMW M3 E92 Cup |
01:46.820 Tyre: S |
01:47.137 | 10 laps / 5 cuts | 58 - 136 |
6 | shadow118 | Hoonigan | BMW M3 E92 Cup |
01:47.080 Tyre: S |
01:47.658 | 6 laps / 1 cuts | 29 - 60 |
7 | Kaspars Rudmiezis | Hoonigan | BMW M3 E92 Cup |
01:47.378 Tyre: M |
01:47.386 | 3 laps / 1 cuts | 31 - 33 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.547 | 00:50.296 | 00:40.532 | 00:28.719 | 0 | S |
2 | 01:46.006 | 00:37.494 | 00:39.915 | 00:28.597 | 0 | S |
3 | 01:45.499 | 00:37.347 | 00:39.595 |
00:28.557
S
S
|
0 | S |
4 |
01:44.838
L
L
|
00:36.959
S
S
|
00:39.249
S
S
|
00:28.630 | 0 | S |
5 | 04:29.783 | 03:20.524 | 00:39.983 | 00:29.276 | 0 | M |
6 | 01:46.797 | 00:37.861 | 00:40.117 | 00:28.819 | 0 | M |
7 | 01:46.865 | 00:37.754 | 00:40.163 | 00:28.948 | 0 | M |
8 | 01:47.669 | 00:37.820 | 00:40.280 | 00:29.569 | 0 | M |
9 | 01:46.599 | 00:37.533 | 00:39.978 | 00:29.088 | 0 | M |
10 | 01:46.820 | 00:37.565 | 00:39.970 | 00:29.285 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.997 | 00:52.922 | 00:39.988 | 00:29.087 | 0 | M |
2 | 01:48.227 | 00:38.590 | 00:40.441 | 00:29.196 | 0 | M |
3 | 01:47.597 | 00:38.495 | 00:40.186 | 00:28.916 | 0 | M |
4 | 01:46.499 |
00:37.632
S
|
00:39.762 | 00:29.105 | 0 | M |
5 | 01:46.338 | 00:37.874 | 00:39.718 |
00:28.746
S
|
0 | M |
6 |
01:46.159
L
|
00:37.763 |
00:39.650
S
|
00:28.746
S
|
0 | M |
7 | 03:13.217 | 02:02.216 | 00:41.193 | 00:29.808 | 1 | M |
8 | 01:53.583 | 00:38.716 | 00:44.114 | 00:30.753 | 1 | M |
9 | 01:49.530 | 00:39.271 | 00:40.720 | 00:29.539 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:19.022 | 02:45.355 | 00:47.246 | 00:46.421 | 1 | SS |
2 | 01:47.809 | 00:37.973 | 00:40.195 | 00:29.641 | 0 | SS |
3 | 04:00.526 | 02:41.547 | 00:48.122 | 00:30.857 | 2 | S |
4 | 01:58.140 | 00:37.959 | 00:41.660 | 00:38.521 | 0 | S |
5 | 03:57.708 | 02:47.539 | 00:40.531 | 00:29.638 | 1 | S |
6 |
01:46.686
L
|
00:38.007 |
00:39.681
S
|
00:28.998
S
|
0 | S |
7 | 01:46.992 |
00:37.845
S
|
00:39.910 | 00:29.237 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.647 | 00:53.208 | 00:40.229 | 00:29.210 | 0 | S |
2 | 03:01.761 | 01:52.460 | 00:39.960 | 00:29.341 | 0 | S |
3 | 01:46.816 | 00:38.263 |
00:39.591
S
|
00:28.962 | 0 | S |
4 | 01:47.182 | 00:38.206 | 00:40.063 | 00:28.913 | 0 | S |
5 | 01:46.939 | 00:38.278 | 00:39.915 |
00:28.746
S
|
0 | S |
6 |
01:47.843
C
|
00:38.242 | 00:40.577 | 00:29.024 | 1 | S |
7 | 03:35.746 | 02:21.015 | 00:44.910 | 00:29.821 | 2 | S |
8 |
01:49.733
C
|
00:39.056 | 00:40.046 | 00:30.631 | 1 | S |
9 | 01:46.797 | 00:38.162 | 00:39.857 | 00:28.778 | 0 | S |
10 |
01:46.739
L
|
00:38.078
S
|
00:39.772 | 00:28.889 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.061 | 01:09.523 | 00:40.414 | 00:29.124 | 0 | S |
2 | 01:47.535 | 00:38.226 | 00:40.252 | 00:29.057 | 1 | S |
3 | 01:53.125 | 00:38.097 | 00:45.832 | 00:29.196 | 2 | S |
4 | 01:47.164 |
00:37.689
S
|
00:40.382 | 00:29.093 | 0 | S |
5 | 01:46.998 | 00:37.756 | 00:40.100 | 00:29.142 | 0 | S |
6 | 02:46.698 | 01:32.623 | 00:44.631 | 00:29.444 | 2 | S |
7 | 01:47.217 | 00:38.146 | 00:40.046 | 00:29.025 | 0 | S |
8 |
01:46.820
L
|
00:37.773 | 00:40.139 | 00:28.908 | 0 | S |
9 | 01:47.669 | 00:38.450 | 00:40.307 | 00:28.912 | 0 | S |
10 | 01:46.954 | 00:38.162 |
00:40.019
S
|
00:28.773
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.412 | 01:11.357 | 00:41.634 | 00:29.421 | 0 | S |
2 |
01:47.080
L
|
00:38.145 | 00:40.104 |
00:28.831
S
|
0 | S |
3 | 01:48.676 | 00:38.562 | 00:40.967 | 00:29.147 | 0 | S |
4 | 04:30.833 | 03:21.389 |
00:40.068
S
|
00:29.376 | 0 | S |
5 | 01:47.220 |
00:38.054
S
|
00:40.086 | 00:29.080 | 0 | S |
6 | 03:45.009 | 02:33.908 | 00:41.324 | 00:29.777 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 16:25.611 | 15:16.675 | 00:39.924 | 00:29.012 | 1 | M |
2 |
01:47.378
L
|
00:38.119 | 00:40.190 |
00:29.069
S
|
0 | M |
3 | 01:47.395 |
00:38.023
S
|
00:39.812
S
|
00:29.560 | 0 | M |