Bikernieki - Short 'Oval' Circuit

30 May 23 20:55 CEST
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 RSR Lada 2101 A2 00:15:06.860 17 laps / 0 cuts 00:52.488
Tyre: P
00:52.866 1 28 - 55
2 Team Ghost Lada 2101 A2 6 00:15:28.310 17 laps / 0 cuts 00:53.198
Tyre: P
00:53.890 5 65 - 182
3 Lada 2101 A2 3 00:15:31.540 17 laps / 0 cuts 00:53.406
Tyre: P
00:54.306 5 (+1 after session) 28 - 36
4 Lada 2105 A2 1 00:15:34.253 17 laps / 0 cuts 00:53.363
Tyre: P
00:54.530 5 29 - 32
5 Hoonigan Lada 2101 A2 1 00:15:39.027 17 laps / 0 cuts 00:53.574
Tyre: P
00:54.733 3 28 - 79
6 Lada 2101 A2 1 00:15:23.992 16 laps / 0 cuts 00:53.312
Tyre: P
00:55.386 2 31 - 51
7 Team Ghost Lada 2101 A2 4 00:15:31.838 16 laps / 0 cuts 00:52.583
Tyre: P
00:54.354 5 56 - 89
8 Lada 2105 A2 11 00:15:56.267 12 laps / 0 cuts 00:53.233
Tyre: P
00:57.294 0 30 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.2 X: 0.7 Y: -0.1 Z: -2.2 X: 539.0 Y: 7.5 Z: 355.6 20:36:46 (CEST)
2 Collision with car 6.5 X: -0.7 Y: -0.1 Z: 1.5 X: 539.0 Y: 7.5 Z: 355.8 20:36:47 (CEST)
3 Collision with car 11.4 X: -0.7 Y: -0.5 Z: 1.6 X: 405.0 Y: 8.2 Z: 372.7 20:36:57 (CEST)
4 Collision with car 12.8 X: 0.7 Y: -0.3 Z: -1.4 X: 405.1 Y: 8.2 Z: 372.8 20:37:01 (CEST)
5 Collision with environment 25.7 X: 0.7 Y: 0.2 Z: -2.3 X: 372.0 Y: 9.3 Z: 344.2 20:37:01 (CEST)
6 Collision with car 6.6 X: -0.7 Y: 0.1 Z: 1.4 X: 166.4 Y: 9.1 Z: -209.1 20:37:14 (CEST)
7 Collision with car 4.6 X: 0.7 Y: 0.2 Z: -2.3 X: 166.4 Y: 9.1 Z: -209.1 20:37:17 (CEST)
8 Collision with environment 13.4 X: 0.7 Y: -0.5 Z: 1.6 X: 352.6 Y: 9.3 Z: 324.8 20:37:23 (CEST)
9 Collision with environment 3.7 X: 0.7 Y: -0.2 Z: 1.2 X: 319.4 Y: 10.2 Z: 292.3 20:37:28 (CEST)
10 Collision with environment 2.4 X: 0.7 Y: -0.4 Z: 1.2 X: 283.1 Y: 10.0 Z: 260.7 20:37:33 (CEST)
11 Collision with environment 22.8 X: -0.7 Y: -0.5 Z: 1.6 X: 155.7 Y: 8.4 Z: -194.1 20:38:43 (CEST)
12 Collision with car 3.7 X: -0.3 Y: 0.2 Z: 1.7 X: 404.7 Y: 8.7 Z: 375.4 20:45:06 (CEST)
13 Collision with car 3.1 X: 0.7 Y: 0.2 Z: -2.3 X: 405.1 Y: 8.7 Z: 375.9 20:45:10 (CEST)
14 Collision with environment 57.0 X: 0.8 Y: -0.4 Z: 0.2 X: 175.4 Y: 8.7 Z: -225.1 20:46:03 (CEST)
15 Collision with environment 10.6 X: -0.7 Y: -0.5 Z: 1.6 X: 156.7 Y: 8.5 Z: -195.6 20:46:27 (CEST)
16 Collision with car 7.1 X: -0.7 Y: 0.2 Z: -2.2 X: 269.4 Y: 10.2 Z: 236.1 20:47:56 (CEST)
17 Collision with car 6.1 X: 0.7 Y: 0.2 Z: 1.7 X: 269.1 Y: 10.2 Z: 235.8 20:47:57 (CEST)
18 Collision with car 2.8 X: 0.8 Y: -0.2 Z: -0.3 X: 476.9 Y: 7.1 Z: 87.5 20:48:26 (CEST)
19 Collision with car 3.6 X: -0.8 Y: -0.2 Z: -0.9 X: 476.5 Y: 7.1 Z: 86.8 20:48:26 (CEST)
20 Collision with car 8.4 X: -0.8 Y: -0.2 Z: -0.6 X: 545.7 Y: 7.3 Z: 250.0 20:48:31 (CEST)
21 Collision with car 5.7 X: -0.7 Y: -0.3 Z: 1.6 X: 159.3 Y: 8.7 Z: -202.3 20:49:02 (CEST)
22 Collision with car 5.1 X: 0.7 Y: 0.3 Z: -1.0 X: 220.9 Y: 8.5 Z: -220.1 20:49:06 (CEST)
23 Collision with car 2.7 X: -0.7 Y: 0.2 Z: 1.3 X: 221.3 Y: 8.4 Z: -220.2 20:49:07 (CEST)
24 Collision with car 6.6 X: -0.7 Y: -0.3 Z: -1.9 X: 144.9 Y: 8.8 Z: -155.0 20:49:55 (CEST)
25 Collision with car 5.3 X: 0.7 Y: 0.3 Z: 1.4 X: 144.8 Y: 9.3 Z: -153.3 20:49:57 (CEST)
26 Collision with environment 4.1 X: -0.7 Y: 0.2 Z: 1.7 X: 247.3 Y: 7.9 Z: -217.9 20:50:01 (CEST)
27 Collision with car 16.2 X: -0.6 Y: 0.2 Z: -2.3 X: 445.4 Y: 8.9 Z: 454.7 20:50:30 (CEST)
28 Collision with car 13.8 X: -0.2 Y: 0.2 Z: 1.6 X: 445.4 Y: 8.9 Z: 454.6 20:50:32 (CEST)
29 Collision with car 4.6 X: -0.7 Y: 0.2 Z: 1.7 X: 290.8 Y: 7.5 Z: -233.4 20:51:52 (CEST)
30 Collision with car 6.0 X: 0.0 Y: 0.2 Z: -2.3 X: 290.6 Y: 7.5 Z: -233.4 20:51:52 (CEST)
31 Collision with environment after session end 18.0 X: -0.7 Y: 0.2 Z: 1.7 X: 455.3 Y: 7.1 Z: 21.5 20:52:03 (CEST)
Car Env Rel
Bikernieki - Short 'Oval' Circuit Bikernieki - Short 'Oval' Circuit collisions

There were no penalties in this session.

1st raitissksi in Lada 2101 A2
Best: 00:52.488, Potential: 00:52.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:01.007 00:26.456 00:17.186 00:17.365 0 P
2 1 00:52.873 00:20.253 00:17.216 00:15.404 0 P
3 1 00:53.245 00:20.323 00:17.235 00:15.687 0 P
4 1 00:53.636 00:20.323 00:17.222 00:16.091 0 P
5 1 00:53.161 00:20.270 00:17.434 00:15.457 0 P
6 1 00:53.110 00:20.211 00:17.275 00:15.624 0 P
7 1 00:52.754 00:20.116 00:17.217 00:15.421 0 P
8 1 00:52.968 00:20.086 00:17.257 00:15.625 0 P
9 1 00:52.641 00:20.187 00:17.091 00:15.363 0 P
10 1 00:52.488
L
L
00:20.088 00:17.050 00:15.350 0 P
11 1 00:52.865 00:20.159 00:17.209 00:15.497 0 P
12 1 00:52.909 00:19.924
S
00:17.316 00:15.669 0 P
13 1 00:52.840 00:20.296 00:17.244 00:15.300
S
S
0 P
14 1 00:52.593 00:20.040 00:17.046
S
00:15.507 0 P
15 1 00:52.568 00:20.011 00:17.096 00:15.461 0 P
16 1 00:52.625 00:20.036 00:17.092 00:15.497 0 P
17 1 00:52.589 00:20.163 00:17.082 00:15.344 0 P
2nd Gatis | in Lada 2101 A2
Best: 00:53.198, Potential: 00:52.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 01:06.130 00:29.495 00:19.827 00:16.808 0 P
2 5 00:55.841 00:21.372 00:17.689 00:16.780 0 P
3 5 00:54.633 00:20.977 00:17.438 00:16.218 0 P
4 5 00:53.793 00:20.569 00:17.330 00:15.894 0 P
5 5 00:54.170 00:20.353 00:17.185
S
00:16.632 0 P
6 5 00:53.557 00:20.397 00:17.419 00:15.741 0 P
7 5 00:53.330 00:20.143 00:17.294 00:15.893 0 P
8 5 00:53.381 00:20.167 00:17.339 00:15.875 0 P
9 5 00:53.976 00:20.275 00:17.447 00:16.254 0 P
10 5 00:53.964 00:20.398 00:17.546 00:16.020 0 P
11 4 00:53.356 00:20.236 00:17.338 00:15.782 0 P
12 3 00:53.537 00:20.345 00:17.249 00:15.943 0 P
13 3 00:54.641 00:20.703 00:17.432 00:16.506 0 P
14 2 00:54.191 00:20.729 00:17.307 00:16.155 0 P
15 2 00:53.201 00:20.261 00:17.294 00:15.646
S
0 P
16 2 00:53.472 00:20.181 00:17.370 00:15.921 0 P
17 2 00:53.198
L
00:20.078
S
00:17.227 00:15.893 0 P
3rd Martins Buda in Lada 2101 A2
Best: 00:53.406, Potential: 00:53.016
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 01:02.656 00:28.353 00:17.685 00:16.618 0 P
2 3 00:54.316 00:20.544 00:17.509 00:16.263 0 P
3 3 00:54.217 00:20.345 00:17.604 00:16.268 0 P
4 3 00:54.194 00:20.625 00:17.536 00:16.033 0 P
5 3 00:54.907 00:20.437 00:17.366 00:17.104 0 P
6 4 00:54.973 00:20.724 00:17.239 00:17.010 0 P
7 4 00:54.091 00:20.094
S
00:17.311 00:16.686 0 P
8 4 00:54.888 00:20.683 00:17.095
S
00:17.110 0 P
9 3 00:53.973 00:20.447 00:17.375 00:16.151 0 P
10 3 00:53.406
L
00:20.277 00:17.302 00:15.827
S
0 P
11 3 00:54.292 00:20.475 00:17.536 00:16.281 0 P
12 4 00:54.267 00:20.899 00:17.451 00:15.917 0 P
13 4 00:54.828 00:20.547 00:18.089 00:16.192 0 P
14 4 00:54.297 00:20.312 00:17.231 00:16.754 0 P
15 3 00:53.720 00:20.322 00:17.181 00:16.217 0 P
16 3 00:53.759 00:20.324 00:17.362 00:16.073 0 P
17 3 00:54.768 00:20.360 00:17.371 00:17.037 0 P
4th Artis in Lada 2105 A2
Best: 00:53.363, Potential: 00:52.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:01.791 00:27.834 00:17.639 00:16.318 0 P
2 2 00:53.757 00:20.366 00:17.505 00:15.886 0 P
3 2 00:54.553 00:20.479 00:17.932 00:16.142 0 P
4 2 00:54.383 00:20.714 00:17.649 00:16.020 0 P
5 2 00:54.511 00:20.883 00:17.540 00:16.088 0 P
6 2 00:54.280 00:20.328 00:17.491 00:16.461 0 P
7 2 00:54.455 00:20.813 00:17.577 00:16.065 0 P
8 2 00:53.363
L
00:20.108
S
00:17.451 00:15.804 0 P
9 2 00:54.426 00:20.801 00:17.838 00:15.787 0 P
10 2 00:53.918 00:20.533 00:17.501 00:15.884 0 P
11 2 00:55.433 00:21.643 00:17.941 00:15.849 0 P
12 2 00:54.448 00:20.675 00:17.748 00:16.025 0 P
13 2 00:54.951 00:21.300 00:17.338 00:16.313 0 P
14 3 00:54.940 00:20.880 00:17.338 00:16.722 0 P
15 5 00:56.935 00:20.795 00:17.087
S
00:19.053 0 P
16 4 00:54.366 00:20.760 00:17.703 00:15.903 0 P
17 4 00:53.775 00:20.465 00:17.596 00:15.714
S
0 P
5th shadow118 in Lada 2101 A2
Best: 00:53.574, Potential: 00:53.262
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 01:03.310 00:29.781 00:17.631 00:15.898 0 P
2 4 00:54.779 00:21.074 00:17.744 00:15.961 0 P
3 4 00:53.984 00:20.513 00:17.568 00:15.903 0 P
4 4 00:53.939 00:20.270 00:17.438 00:16.231 0 P
5 4 00:54.358 00:20.275 00:17.420 00:16.663 0 P
6 3 00:53.574
L
00:20.224
S
00:17.419 00:15.931 0 P
7 3 00:54.989 00:20.911 00:17.424 00:16.654 0 P
8 3 00:54.831 00:20.747 00:17.888 00:16.196 0 P
9 4 00:54.746 00:20.781 00:17.649 00:16.316 0 P
10 4 00:54.147 00:20.523 00:17.396
S
00:16.228 0 P
11 5 00:54.405 00:21.127 00:17.636 00:15.642
S
0 P
12 5 00:53.797 00:20.592 00:17.545 00:15.660 0 P
13 5 00:54.627 00:20.579 00:17.577 00:16.471 0 P
14 5 00:54.157 00:20.344 00:17.474 00:16.339 0 P
15 4 00:54.771 00:20.669 00:17.415 00:16.687 0 P
16 5 00:59.967 00:24.840 00:18.958 00:16.169 0 P
17 5 00:54.657 00:20.358 00:17.684 00:16.615 0 P
6th Karlis Skirmanis in Lada 2101 A2
Best: 00:53.312, Potential: 00:53.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 01:33.218 00:59.585 00:17.496 00:16.137 0 P
2 7 00:56.217 00:20.963 00:17.933 00:17.321 0 P
3 7 00:54.441 00:20.880 00:17.756 00:15.805 0 P
4 7 00:56.308 00:21.356 00:19.036 00:15.916 0 P
5 6 00:53.312
L
00:20.156
S
00:17.523 00:15.633
S
0 P
6 6 00:56.730 00:21.090 00:18.818 00:16.822 0 P
7 6 00:54.180 00:20.574 00:17.883 00:15.723 0 P
8 6 00:54.450 00:20.587 00:17.537 00:16.326 0 P
9 6 00:55.998 00:20.763 00:18.431 00:16.804 0 P
10 6 01:04.552 00:20.267 00:17.438 00:26.847 0 P
11 6 00:53.664 00:20.328 00:17.649 00:15.687 0 P
12 6 00:53.604 00:20.353 00:17.491 00:15.760 0 P
13 6 00:54.112 00:20.362 00:17.482 00:16.268 0 P
14 6 00:55.211 00:21.151 00:18.144 00:15.916 0 P
15 6 00:53.391 00:20.320 00:17.410
S
00:15.661 0 P
16 6 00:54.621 00:20.767 00:17.725 00:16.129 0 P
7th Pfortnoks in Lada 2101 A2
Best: 00:52.583, Potential: 00:52.314
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 01:02.307 00:25.582 00:17.987 00:18.738 0 P
2 6 01:01.915 00:26.927 00:18.185 00:16.803 0 P
3 6 00:56.301 00:21.245 00:18.230 00:16.826 0 P
4 6 00:55.750 00:21.095 00:17.821 00:16.834 0 P
5 7 01:48.595 01:15.803 00:17.051 00:15.741 0 P
6 7 00:54.478 00:21.295 00:17.581 00:15.602 0 P
7 7 00:52.862 00:20.004 00:17.261 00:15.597 0 P
8 7 00:53.165 00:20.297 00:17.083 00:15.785 0 P
9 7 00:52.958 00:20.046 00:17.212 00:15.700 0 P
10 7 00:53.764 00:20.163 00:17.095 00:16.506 0 P
11 7 00:52.583
L
00:20.089 00:17.015
S
S
00:15.479
S
0 P
12 7 00:52.635 00:19.820
S
S
00:17.083 00:15.732 0 P
13 7 00:52.870 00:19.858 00:17.127 00:15.885 0 P
14 7 00:54.636 00:20.593 00:17.082 00:16.961 0 P
15 7 00:53.577 00:20.528 00:17.339 00:15.710 0 P
16 7 00:53.468 00:20.051 00:17.083 00:16.334 0 P
8th Valts Jansons in Lada 2105 A2
Best: 00:53.233, Potential: 00:53.119
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 01:49.315 01:14.260 00:18.652 00:16.403 0 P
2 8 00:54.874 00:20.777 00:17.748 00:16.349 0 P
3 8 00:54.482 00:20.737 00:17.802 00:15.943 0 P
4 8 00:54.336 00:20.536 00:17.721 00:16.079 0 P
5 8 01:15.343 00:21.842 00:36.145 00:17.356 0 P
6 8 00:54.847 00:20.723 00:18.046 00:16.078 0 P
7 8 02:41.465 02:08.300 00:17.362 00:15.803 0 P
8 8 00:53.233
L
00:20.172 00:17.271
S
00:15.790 0 P
9 8 00:53.281 00:20.130
S
00:17.383 00:15.768 0 P
10 8 00:53.582 00:20.318 00:17.316 00:15.948 0 P
11 8 00:53.260 00:20.230 00:17.312 00:15.718
S
0 P
12 8 01:05.706 00:20.183 00:17.370 00:28.153 0 P