# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Andreas Schilder | Formula Hybrid® 2023 |
01:28.751 Tyre: C3 |
01:47.240 | 16 laps / 12 cuts | 10 - 19 |
2 | Jordi Lowijs | Formula Hybrid® 2023 |
01:29.671 Tyre: C3 |
02:08.471 | 13 laps / 4 cuts | 10 - 19 |
3 | zentro | Formula Hybrid® 2023 |
01:34.761 Tyre: C5 |
01:37.725 | 5 laps / 7 cuts | 31 - 62 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.826 | 02:06.536 | 00:39.898 | 00:26.392 | 1 | C3 |
2 | 01:31.023 | 00:24.841 | 00:39.703 | 00:26.479 | 0 | C3 |
3 | 02:12.470 | 01:05.601 | 00:39.959 | 00:26.910 | 1 | C3 |
4 | 01:30.304 | 00:24.829 | 00:39.524 | 00:25.951 | 0 | C3 |
5 | 02:32.983 | 01:26.198 | 00:39.960 | 00:26.825 | 0 | C3 |
6 | 01:30.285 | 00:24.936 | 00:39.343 | 00:26.006 | 0 | C3 |
7 | 01:30.017 | 00:24.704 | 00:39.420 | 00:25.893 | 0 | C3 |
8 | 02:45.153 | 01:37.967 | 00:40.213 | 00:26.973 | 3 | C3 |
9 | 01:29.936 | 00:24.767 | 00:39.434 | 00:25.735 | 0 | C3 |
10 | 02:29.015 | 01:19.950 | 00:42.511 | 00:26.554 | 1 | C3 |
11 | 01:29.669 | 00:24.676 | 00:39.362 | 00:25.631 | 0 | C3 |
12 | 02:39.734 | 01:29.422 | 00:42.354 | 00:27.958 | 0 | C3 |
13 |
01:28.751
L
L
|
00:24.383
S
|
00:38.885
S
S
|
00:25.483
S
S
|
0 | C3 |
14 | 02:09.701 | 01:01.077 | 00:40.994 | 00:27.630 | 0 | C3 |
15 | 02:51.633 | 01:41.118 | 00:42.290 | 00:28.225 | 1 | C3 |
16 | 01:50.965 | 00:40.139 | 00:43.542 | 00:27.284 | 5 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.805 | 00:36.518 | 00:42.040 | 00:27.247 | 0 | C3 |
2 | 02:32.623 | 01:14.827 | 00:45.445 | 00:32.351 | 0 | C3 |
3 | 01:30.186 | 00:24.621 | 00:39.564 | 00:26.001 | 0 | C3 |
4 | 02:24.985 | 01:16.864 | 00:41.080 | 00:27.041 | 0 | C3 |
5 | 02:25.247 | 01:16.073 | 00:41.500 | 00:27.674 | 2 | C3 |
6 | 01:30.074 | 00:24.482 | 00:39.601 | 00:25.991 | 0 | C3 |
7 | 02:23.013 | 01:15.288 | 00:40.846 | 00:26.879 | 0 | C3 |
8 | 02:54.388 | 01:46.942 | 00:40.829 | 00:26.617 | 2 | C3 |
9 | 01:29.789 | 00:24.548 |
00:39.231
S
|
00:26.010 | 0 | C3 |
10 | 03:14.241 | 02:06.516 | 00:41.021 | 00:26.704 | 0 | C3 |
11 | 02:01.841 | 00:48.536 | 00:41.698 | 00:31.607 | 0 | C3 |
12 | 02:48.294 | 01:40.253 | 00:40.914 | 00:27.127 | 0 | C3 |
13 |
01:29.671
L
|
00:24.327
S
S
|
00:39.401 |
00:25.943
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:27.524 | 01:17.459 | 00:42.188 | 00:27.877 | 0 | C3 |
2 | 05:20.047 | 04:09.888 | 00:42.952 | 00:27.207 | 2 | C5 |
3 | 03:15.949 | 02:07.697 | 00:40.951 | 00:27.301 | 5 | C5 |
4 | 01:40.689 |
00:25.246
S
|
00:43.177 | 00:32.266 | 0 | C5 |
5 |
01:34.761
L
|
00:25.465 |
00:41.459
S
|
00:27.837
S
|
0 | C5 |