# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordi Lowijs | Formula Hybrid® 2023 |
01:28.704 Tyre: C3 |
02:22.733 | 15 laps / 6 cuts | 10 - 237 |
2 | Columba Griffiths | Formula Hybrid® 2023 |
01:29.490 Tyre: C3 |
01:56.450 | 7 laps / 5 cuts | 9 - 422 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 31:43.875 | 30:37.104 | 00:40.328 | 00:26.443 | 1 | C3 |
2 | 03:11.897 | 02:00.802 | 00:44.874 | 00:26.221 | 2 | C3 |
3 | 02:41.930 | 01:35.213 | 00:40.212 | 00:26.505 | 2 | C3 |
4 | 03:48.324 | 02:41.791 | 00:39.964 | 00:26.569 | 0 | C3 |
5 | 01:29.063 | 00:24.313 | 00:38.903 | 00:25.847 | 0 | C3 |
6 | 02:27.463 | 01:15.805 | 00:40.401 | 00:31.257 | 0 | C3 |
7 | 02:11.923 | 00:59.837 | 00:40.271 | 00:31.815 | 0 | C3 |
8 | 01:56.898 | 00:45.829 | 00:40.720 | 00:30.349 | 0 | C3 |
9 |
01:28.704
L
L
|
00:24.201
S
S
|
00:38.902 | 00:25.601 | 0 | C3 |
10 | 04:04.188 | 02:57.722 | 00:40.339 | 00:26.127 | 0 | C3 |
11 | 03:12.401 | 01:55.938 | 00:40.365 | 00:36.098 | 1 | C3 |
12 | 01:29.103 | 00:24.649 |
00:38.898
S
S
|
00:25.556
S
S
|
0 | C3 |
13 | 01:57.053 | 00:48.050 | 00:40.852 | 00:28.151 | 0 | C3 |
14 | 03:27.506 | 02:12.797 | 00:40.253 | 00:34.456 | 0 | C3 |
15 | 01:49.848 | 00:43.162 | 00:40.239 | 00:26.447 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:34.423 | 01:27.828 | 00:40.338 | 00:26.257 | 0 | C3 |
2 | 01:30.023 | 00:24.648 | 00:39.546 | 00:25.829 | 0 | C3 |
3 | 03:16.108 | 02:09.828 | 00:40.108 | 00:26.172 | 0 | C3 |
4 | 01:30.181 | 00:24.630 | 00:39.573 | 00:25.978 | 0 | C3 |
5 | 03:01.067 | 01:40.716 | 00:39.631 | 00:40.720 | 1 | C3 |
6 |
01:29.490
L
|
00:24.501
S
|
00:39.199
S
|
00:25.790
S
|
0 | C3 |
7 | 08:19.860 | 07:13.412 | 00:40.257 | 00:26.191 | 4 | C3 |