# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Jordi Lowijs | Formula Hybrid® 2023 |
01:28.898 Tyre: C3 |
02:15.724 | 16 laps / 4 cuts | 10 - 237 |
2 | Giovani Amorim | Formula Hybrid® 2023 |
01:28.938 Tyre: C3 |
02:54.427 | 10 laps / 1 cuts | 126 - 137 |
3 | Uthman Badmus | Formula Hybrid® 2023 |
01:29.294 Tyre: C4 |
02:39.584 | 12 laps / 6 cuts | 10 - 237 |
4 | James Kay | Formula Hybrid® 2023 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 11 - 277 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
01:57.487
C
|
00:46.230 | 00:40.419 | 00:30.838 | 1 | C3 |
2 | 01:29.533 | 00:24.535 | 00:38.930 | 00:26.068 | 0 | C3 |
3 |
01:57.523
C
|
00:46.495 | 00:41.242 | 00:29.786 | 2 | C3 |
4 | 02:29.846 | 01:19.727 | 00:40.618 | 00:29.501 | 0 | C3 |
5 | 01:29.256 | 00:24.374 | 00:39.007 | 00:25.875 | 0 | C3 |
6 | 02:47.535 | 01:41.096 | 00:40.222 | 00:26.217 | 0 | C3 |
7 | 09:55.808 | 08:45.293 | 00:39.992 | 00:30.523 | 0 | C3 |
8 | 03:07.193 | 01:59.059 | 00:40.468 | 00:27.666 | 0 | C3 |
9 | 03:27.799 | 02:16.208 | 00:40.294 | 00:31.297 | 0 | C3 |
10 | 03:14.109 | 02:00.727 | 00:40.846 | 00:32.536 | 1 | C3 |
11 | 02:33.882 | 01:17.796 | 00:40.252 | 00:35.834 | 0 | C3 |
12 | 01:29.208 | 00:24.349 | 00:39.092 | 00:25.767 | 0 | C3 |
13 | 02:24.449 | 01:05.240 | 00:40.195 | 00:39.014 | 0 | C3 |
14 | 02:05.372 | 00:49.804 | 00:40.936 | 00:34.632 | 0 | C3 |
15 | 04:26.434 | 03:14.101 | 00:40.590 | 00:31.743 | 0 | C3 |
16 |
01:28.898
L
L
|
00:24.315
S
S
|
00:38.893
S
|
00:25.690
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:42.788 | 04:36.314 | 00:40.352 | 00:26.122 | 0 | C3 |
2 | 03:24.581 | 02:18.301 | 00:40.081 | 00:26.199 | 0 | C3 |
3 | 01:30.741 | 00:24.501 | 00:40.149 | 00:26.091 | 0 | C3 |
4 | 08:37.698 | 07:31.273 | 00:40.316 | 00:26.109 | 1 | C3 |
5 | 05:39.984 | 04:33.590 | 00:40.145 | 00:26.249 | 0 | C3 |
6 | 01:30.053 |
00:24.416
S
|
00:39.591 | 00:26.046 | 0 | C3 |
7 | 03:02.450 | 01:54.514 | 00:41.179 | 00:26.757 | 0 | C4 |
8 | 02:03.504 | 00:56.454 | 00:40.562 | 00:26.488 | 0 | C3 |
9 |
01:28.938
L
|
00:24.434 |
00:38.872
S
S
|
00:25.632
S
S
|
0 | C3 |
10 | 04:35.170 | 03:19.867 | 00:40.572 | 00:34.731 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.462 | 00:40.559 | 00:41.976 | 00:28.927 | 0 | C3 |
2 | 01:34.302 | 00:25.456 | 00:41.882 | 00:26.964 | 0 | C3 |
3 | 03:00.107 | 01:49.111 | 00:41.530 | 00:29.466 | 0 | C4 |
4 | 01:30.016 | 00:24.510 | 00:39.114 | 00:26.392 | 0 | C4 |
5 | 03:33.130 | 02:22.143 | 00:41.148 | 00:29.839 | 0 | C4 |
6 | 06:22.402 | 05:10.704 | 00:42.313 | 00:29.385 | 4 | C4 |
7 |
01:29.294
L
|
00:24.413
S
|
00:39.060
S
|
00:25.821
S
|
0 | C4 |
8 | 05:51.547 | 04:37.256 | 00:41.392 | 00:32.899 | 0 | C4 |
9 | 03:51.476 | 02:40.143 | 00:42.849 | 00:28.484 | 0 | C4 |
10 | 04:39.959 | 03:25.412 | 00:43.110 | 00:31.437 | 0 | C4 |
11 | 02:31.936 | 01:23.171 | 00:42.143 | 00:26.622 | 0 | C4 |
12 |
02:33.933
C
|
01:16.996 | 00:43.848 | 00:33.089 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
03:03.191
L
|
01:54.031
S
|
00:42.089
S
|
00:27.071
S
|
0 | C3 |
2 | 01:45.312 | 00:25.212 | 00:43.893 | 00:36.207 | 1 | C3 |