# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steven Fox | Formula Hybrid® 2023 |
01:31.067 Tyre: C2 |
01:31.067 | 4 laps / 0 cuts | 9 - 1280 |
2 | Lesley Peters | Formula Hybrid® 2023 |
01:31.984 Tyre: C3 |
01:40.020 | 18 laps / 10 cuts | 154 - 678 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:16.117 | 01:07.974 | 00:41.373 | 00:26.770 | 0 | C2 |
2 |
01:31.067
L
L
|
00:24.846
S
S
|
00:40.144
S
|
00:26.077
S
S
|
0 | C2 |
3 | 04:30.327 | 03:22.489 | 00:41.494 | 00:26.344 | 0 | C2 |
4 | 18:38.281 | 17:30.700 | 00:40.658 | 00:26.923 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:06.741 | 02:56.865 | 00:42.075 | 00:27.801 | 0 | C3 |
2 | 01:35.814 | 00:26.797 | 00:41.850 | 00:27.167 | 0 | C3 |
3 | 01:34.486 | 00:25.649 | 00:41.806 | 00:27.031 | 0 | C3 |
4 | 01:33.381 | 00:25.647 | 00:41.053 | 00:26.681 | 0 | C3 |
5 | 05:49.623 | 04:41.357 | 00:41.041 | 00:27.225 | 2 | C3 |
6 | 01:32.623 | 00:25.542 | 00:40.464 | 00:26.617 | 0 | C3 |
7 | 01:32.715 | 00:25.646 | 00:40.708 | 00:26.361 | 0 | C3 |
8 | 04:31.016 | 03:23.759 | 00:40.500 | 00:26.757 | 1 | C3 |
9 | 01:32.131 | 00:25.608 | 00:40.220 | 00:26.303 | 0 | C3 |
10 | 01:32.296 | 00:25.521 | 00:40.522 |
00:26.253
S
|
0 | C3 |
11 | 01:33.502 | 00:25.593 | 00:40.878 | 00:27.031 | 0 | C3 |
12 | 03:27.789 | 02:19.789 | 00:41.364 | 00:26.636 | 2 | C3 |
13 | 01:32.781 | 00:25.510 | 00:40.549 | 00:26.722 | 0 | C3 |
14 |
01:31.984
L
|
00:25.330
S
|
00:40.073
S
S
|
00:26.581 | 0 | C3 |
15 | 02:55.694 | 01:48.095 | 00:40.797 | 00:26.802 | 0 | C3 |
16 | 03:08.282 | 02:00.476 | 00:40.937 | 00:26.869 | 2 | C3 |
17 | 03:39.575 | 02:32.417 | 00:40.509 | 00:26.649 | 3 | C3 |
18 | 01:32.833 | 00:25.392 | 00:40.635 | 00:26.806 | 0 | C3 |