Melbourne GP 2022 - Trout

14 Jul 23 16:38 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:17.476
Tyre: C5
01:52.362 39 laps / 19 cuts 41 - 52
2 Formula Hybrid® 2023 01:17.882
Tyre: C5
01:34.143 17 laps / 2 cuts 22 - 35
3 Formula Hybrid® 2023 01:17.960
Tyre: C4
01:35.432 22 laps / 5 cuts 17 - 27
4 Formula Hybrid® 2023 01:21.194
Tyre: C5
02:06.715 16 laps / 5 cuts 60 - 62
5 Formula Hybrid® 2023 01:22.880
Tyre: C3
01:23.275 4 laps / 2 cuts 103 - 108
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.6 X: -1.0 Y: -0.2 Z: 3.0 X: 186.1 Y: 3.4 Z: 181.4 12:51:22 (CEST)
2 Collision with environment 3.8 X: -1.0 Y: 0.3 Z: -1.3 X: 210.5 Y: 3.9 Z: 201.7 12:54:07 (CEST)
3 Collision with environment 35.7 X: -1.0 Y: -0.2 Z: 3.0 X: -249.0 Y: 2.8 Z: -862.7 12:59:17 (CEST)
4 Collision with environment 107.7 X: -0.0 Y: -0.1 Z: 3.3 X: -149.3 Y: 2.8 Z: -851.1 12:59:22 (CEST)
5 Collision with environment 41.1 X: 0.4 Y: 0.4 Z: -2.3 X: -385.3 Y: 3.7 Z: 28.8 13:22:38 (CEST)
6 Collision with environment 96.2 X: -0.9 Y: -0.2 Z: 2.9 X: -408.2 Y: 3.1 Z: 6.5 13:26:13 (CEST)
7 Collision with environment 89.3 X: -0.1 Y: -0.1 Z: 3.3 X: -436.5 Y: 2.9 Z: 6.8 13:42:43 (CEST)
8 Collision with car 0.1 X: 0.4 Y: -0.1 Z: 2.9 X: -42.7 Y: 3.1 Z: 500.3 13:48:13 (CEST)
9 Collision with environment 55.5 X: 0.7 Y: -0.2 Z: 3.1 X: -453.8 Y: 2.9 Z: -9.9 14:02:49 (CEST)
10 Collision with environment 21.6 X: 1.0 Y: -0.2 Z: -2.0 X: -607.4 Y: 3.4 Z: -575.3 15:12:08 (CEST)
11 Collision with environment 106.8 X: -1.0 Y: -0.2 Z: -1.9 X: 517.9 Y: 3.0 Z: 342.1 15:14:53 (CEST)
12 Collision with environment 7.0 X: 1.0 Y: -0.2 Z: -1.3 X: -607.5 Y: 3.4 Z: -579.4 15:15:33 (CEST)
13 Collision with environment 85.1 X: -0.9 Y: -0.2 Z: 2.9 X: 137.8 Y: 2.6 Z: 691.5 15:17:48 (CEST)
14 Collision with environment 8.1 X: 1.0 Y: -0.2 Z: -2.0 X: -607.4 Y: 3.4 Z: -576.5 15:20:38 (CEST)
15 Collision with environment 4.5 X: -1.0 Y: -0.2 Z: -1.3 X: 201.9 Y: 3.4 Z: 194.6 15:21:03 (CEST)
16 Collision with environment 123.3 X: -0.9 Y: 0.1 Z: -1.2 X: -415.3 Y: 3.3 Z: 0.9 15:28:33 (CEST)
17 Collision with environment 61.8 X: -1.0 Y: -0.2 Z: 3.0 X: -469.4 Y: 3.0 Z: -46.0 15:28:38 (CEST)
18 Collision with environment 47.3 X: 1.0 Y: -0.2 Z: -2.0 X: -393.1 Y: 3.0 Z: 20.8 15:31:08 (CEST)
19 Collision with car 0.0 X: 0.9 Y: -0.2 Z: 2.7 X: -38.1 Y: 3.1 Z: 505.2 15:31:13 (CEST)
20 Collision with environment 1.9 X: -1.0 Y: -0.2 Z: -1.3 X: 207.7 Y: 3.5 Z: 199.4 15:43:48 (CEST)
21 Collision with environment 40.0 X: 1.0 Y: -0.1 Z: -2.0 X: -433.9 Y: 2.9 Z: -15.5 15:45:00 (CEST)
22 Collision with environment 152.8 X: -0.0 Y: -0.1 Z: 3.3 X: -350.4 Y: 2.9 Z: 104.8 15:47:48 (CEST)
23 Collision with environment 1.7 X: 1.0 Y: -0.2 Z: 3.0 X: -351.5 Y: 2.8 Z: 98.3 15:47:53 (CEST)
24 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 3.0 X: 201.0 Y: 3.4 Z: 193.8 15:48:58 (CEST)
25 Collision with environment 167.0 X: 0.1 Y: -0.1 Z: 3.3 X: 494.2 Y: 3.0 Z: 327.2 15:50:23 (CEST)
26 Collision with environment 67.5 X: 0.9 Y: -0.1 Z: -1.9 X: 137.8 Y: 2.7 Z: 691.5 15:55:23 (CEST)
27 Collision with environment 109.1 X: -0.0 Y: -0.1 Z: 3.3 X: -412.6 Y: 2.9 Z: 27.3 16:04:03 (CEST)
28 Collision with environment 130.2 X: 1.0 Y: -0.2 Z: 2.9 X: -606.5 Y: 3.3 Z: -555.6 16:04:48 (CEST)
29 Collision with environment 177.0 X: -0.1 Y: -0.1 Z: 3.3 X: -81.6 Y: 3.5 Z: -826.7 16:05:43 (CEST)
30 Collision with environment 36.0 X: 0.0 Y: -0.1 Z: 3.3 X: -658.5 Y: 3.0 Z: -411.1 16:07:03 (CEST)
31 Collision with environment 45.0 X: -1.0 Y: 0.0 Z: -1.9 X: 527.7 Y: 3.2 Z: 349.1 16:08:13 (CEST)
32 Collision with environment 52.5 X: -1.0 Y: -0.2 Z: 3.0 X: 532.9 Y: 3.1 Z: 353.6 16:08:18 (CEST)
33 Collision with environment 1.4 X: -1.0 Y: -0.2 Z: 3.0 X: 204.1 Y: 3.4 Z: 196.4 16:11:14 (CEST)
34 Collision with environment 94.4 X: -0.6 Y: 0.3 Z: -2.3 X: 511.1 Y: 3.4 Z: 337.9 16:11:19 (CEST)
35 Collision with environment 34.5 X: -1.0 Y: 0.5 Z: -2.0 X: -451.8 Y: 3.5 Z: -7.8 16:13:14 (CEST)
36 Collision with environment 38.2 X: -0.5 Y: 0.7 Z: -2.3 X: -465.1 Y: 3.9 Z: -20.5 16:14:03 (CEST)
37 Collision with environment 49.2 X: 0.1 Y: -0.1 Z: 3.2 X: 169.7 Y: 2.6 Z: 721.8 16:17:28 (CEST)
38 Collision with environment 130.5 X: -0.8 Y: -0.2 Z: 2.9 X: -371.2 Y: 3.1 Z: 43.0 16:19:18 (CEST)
39 Collision with environment 10.3 X: -1.0 Y: -0.2 Z: 3.0 X: -350.8 Y: 2.8 Z: 103.5 16:19:43 (CEST)
40 Collision with environment 2.1 X: 1.0 Y: -0.2 Z: 3.0 X: -441.4 Y: 2.8 Z: 2.2 16:21:29 (CEST)
41 Collision with environment 105.8 X: -0.9 Y: -0.2 Z: -1.1 X: -377.4 Y: 3.0 Z: 36.6 16:21:33 (CEST)
42 Collision with environment 0.6 X: 1.0 Y: -0.2 Z: 3.0 X: -441.5 Y: 2.8 Z: 2.1 16:21:34 (CEST)
43 Collision with environment 143.7 X: -0.1 Y: -0.1 Z: 3.1 X: -442.3 Y: 2.9 Z: 1.3 16:25:08 (CEST)
44 Collision with environment 29.0 X: 1.0 Y: -0.2 Z: 3.0 X: -452.9 Y: 3.0 Z: -31.4 16:25:13 (CEST)
45 Collision with environment 95.9 X: 1.0 Y: -0.2 Z: -2.0 X: -153.1 Y: 3.3 Z: -817.8 16:25:59 (CEST)
46 Collision with environment 84.9 X: 0.4 Y: -0.2 Z: 3.1 X: -351.4 Y: 2.9 Z: 99.1 16:26:58 (CEST)
47 Collision with environment 25.9 X: 0.0 Y: -0.1 Z: 3.3 X: 144.3 Y: 2.6 Z: 697.7 16:30:13 (CEST)
48 Collision with environment 1.8 X: -1.0 Y: -0.2 Z: -1.3 X: 197.3 Y: 3.4 Z: 190.7 16:32:39 (CEST)
49 Collision with environment 44.4 X: -0.0 Y: -0.1 Z: 3.3 X: 499.8 Y: 2.9 Z: 330.7 16:34:33 (CEST)
50 Collision with environment 4.6 X: 1.0 Y: -0.2 Z: 3.0 X: -604.8 Y: 3.0 Z: -521.8 16:36:38 (CEST)
51 Collision with environment 0.1 X: 1.0 Y: -0.2 Z: 3.0 X: -604.9 Y: 3.0 Z: -523.2 16:36:43 (CEST)
52 Collision with environment 61.4 X: -0.7 Y: 0.2 Z: -2.2 X: -366.1 Y: 3.5 Z: 49.1 16:38:28 (CEST)
Car Env Rel
Melbourne GP 2022 - Trout Melbourne GP 2022 - Trout collisions

There were no penalties in this session.

1st Kriss Jaunzemis in Formula Hybrid® 2023
Best: 01:17.476, Potential: 01:17.393
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:01.356 05:05.929 00:19.588 00:35.839 2 C3
2 02:33.918 01:40.214 00:18.572 00:35.132 0 C3
3 03:45.346 02:51.688 00:18.301 00:35.357 1 C3
4 01:21.581 00:28.967 00:18.248 00:34.366 0 C3
5 01:21.682 00:28.946 00:18.316 00:34.420 0 C3
6 02:43.036 01:50.485 00:18.067 00:34.484 0 C3
7 01:21.847 00:28.860 00:18.036 00:34.951 0 C3
8 01:22.374
C
00:29.719 00:18.108 00:34.547 1 C3
9 02:33.297 01:40.844 00:18.086 00:34.367 0 C3
10 03:07.829 02:15.369 00:17.937 00:34.523 0 C3
11 01:19.270
C
00:28.631 00:17.343 00:33.296 1 C3
12 02:37.105 01:42.849 00:18.675 00:35.581 0 C3
13 01:19.547
C
00:28.464 00:17.621 00:33.462 1 C3
14 01:57.057 01:05.091 00:18.337 00:33.629 0 C3
15 01:18.399 00:27.544 00:17.442 00:33.413 0 C3
16 01:43.837 00:52.420 00:18.068 00:33.349 0 C3
17 01:17.973 00:27.658 00:17.433 00:32.882 0 C3
18 02:01.117 01:09.102 00:18.355 00:33.660 0 C3
19 01:48.838 00:56.332 00:18.378 00:34.128 0 C3
20 02:47.676 01:54.800 00:18.221 00:34.655 2 C3
21 01:17.885 00:27.567 00:17.415 00:32.903 0 C3
22 03:23.933 02:32.440 00:18.040 00:33.453 0 C3
23 01:54.537 01:02.953 00:18.077 00:33.507 0 C3
24 01:45.376 00:27.558 00:17.221 01:00.597 0 C3
25 03:15.368 02:22.687 00:17.942 00:34.739 1 C5
26 03:29.486 02:36.823 00:18.185 00:34.478 1 C5
27 03:02.982 01:59.347 00:17.883 00:45.752 1 C5
28 02:33.940 01:40.646 00:18.815 00:34.479 1 C5
29 01:46.678
C
00:53.875 00:18.679 00:34.124 1 C5
30 01:17.847 00:27.577 00:17.383 00:32.887 0 C5
31 03:12.194 02:18.717 00:18.517 00:34.960 1 C5
32 02:00.877 01:07.539 00:17.990 00:35.348 1 C5
33 02:10.434 01:16.974 00:18.909 00:34.551 1 C5
34 01:55.816 01:02.838 00:18.719 00:34.259 1 C5
35 03:48.785 02:55.960 00:18.049 00:34.776 1 C5
36 02:41.445 01:47.390 00:18.010 00:36.045 0 C5
37 01:17.476
L
L
00:27.494 00:17.182
S
S
00:32.800
S
S
0 C5
38 04:02.614 03:10.446 00:17.937 00:34.231 1 C5
39 01:17.527 00:27.411
S
S
00:17.293 00:32.823 0 C5
2nd Columba Griffiths in Formula Hybrid® 2023
Best: 01:17.882, Potential: 01:17.839
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.102 01:38.159 00:18.500 00:34.443 0 C5
2 01:56.245 01:03.136 00:18.531 00:34.578 0 C5
3 01:19.453 00:28.405 00:17.564 00:33.484 0 C5
4 02:26.031 01:32.903 00:18.248 00:34.880 0 C5
5 01:19.281
C
00:27.630 00:17.518 00:34.133 2 C5
6 02:18.527 01:26.211 00:18.440 00:33.876 0 C5
7 01:18.492 00:27.799 00:17.600 00:33.093 0 C5
8 02:50.540 01:57.598 00:18.540 00:34.402 0 C5
9 01:18.258 00:27.453
S
00:17.522 00:33.283 0 C5
10 01:38.707 00:45.999 00:18.679 00:34.029 0 C5
11 01:17.882
L
00:27.496 00:17.492
S
00:32.894
S
0 C5
12 02:44.811 01:51.404 00:18.680 00:34.727 0 C4
13 01:22.273 00:28.998 00:18.621 00:34.654 0 C4
14 01:22.436 00:29.224 00:18.526 00:34.686 0 C4
15 01:21.781 00:28.857 00:18.558 00:34.366 0 C4
16 01:21.941 00:28.985 00:18.522 00:34.434 0 C4
17 01:21.844 00:28.996 00:18.491 00:34.357 0 C4
3rd Maximilian Junger in Formula Hybrid® 2023
Best: 01:17.960, Potential: 01:17.943
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:19.220 02:23.537 00:18.954 00:36.729 0 C3
2 01:25.232
C
00:29.482 00:18.549 00:37.201 1 C3
3 02:13.275 01:19.707 00:18.422 00:35.146 0 C3
4 01:22.071 00:28.871 00:18.500 00:34.700 0 C3
5 02:41.959 01:48.742 00:18.666 00:34.551 0 C3
6 01:20.430 00:28.121 00:17.951 00:34.358 0 C3
7 01:58.070 01:05.844 00:18.310 00:33.916 0 C4
8 01:18.716 00:27.677 00:17.631 00:33.408 0 C4
9 03:36.902 02:43.676 00:18.662 00:34.564 1 C5
10 02:46.332 01:37.787 00:18.221 00:50.324 1 C4
11 01:23.187 00:29.713 00:18.644 00:34.830 0 C4
12 01:21.985 00:28.881 00:18.283 00:34.821 0 C4
13 02:56.541 02:02.945 00:18.523 00:35.073 1 C4
14 01:22.548
C
00:28.912 00:19.233 00:34.403 1 C4
15 03:57.911 03:04.146 00:18.737 00:35.028 0 C4
16 01:20.732 00:29.289 00:18.148 00:33.295 0 C4
17 01:21:50.745 01:20:56.902 00:18.369 00:35.474 0 C4
18 01:18.664 00:28.079 00:17.429 00:33.156
S
0 C4
19 17:40.304 16:47.582 00:18.347 00:34.375 0 C4
20 01:18.676 00:27.853 00:17.460 00:33.363 0 C4
21 01:44.891 00:52.323 00:18.796 00:33.772 0 C4
22 01:17.960
L
00:27.520
S
00:17.267
S
00:33.173 0 C4
4th Ariel Dorfman in Formula Hybrid® 2023
Best: 01:21.194, Potential: 01:20.929
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:21.588 05:28.060 00:18.859 00:34.669 0 C5
2 02:06.126 01:11.711 00:18.675 00:35.740 0 C5
3 01:49.187 00:55.750 00:18.918 00:34.519 0 C5
4 03:12.530 02:18.710 00:18.757 00:35.063 0 C5
5 02:18.827 00:57.382 00:18.724 01:02.721 3 C5
6 02:57.892 02:04.167 00:18.890 00:34.835 0 C5
7 02:12.701 01:18.895 00:18.711 00:35.095 0 C5
8 01:49.213 00:56.045 00:18.676 00:34.492 0 C5
9 01:47.843 00:54.762 00:19.007 00:34.074
S
0 C5
10 01:49.479 00:55.573 00:18.846 00:35.060 0 C5
11 01:46.721 00:53.397 00:18.737 00:34.587 0 C5
12 01:50.572
C
00:55.429 00:19.040 00:36.103 1 C5
13 01:21.194
L
00:28.904
S
00:17.951
S
00:34.339 0 C5
14 01:52.098 00:57.656 00:18.828 00:35.614 0 C5
15 02:35.600 01:41.200 00:19.156 00:35.244 0 C5
16 02:04.837
C
01:08.942 00:19.782 00:36.113 1 C5
5th Anthony Penn in Formula Hybrid® 2023
Best: 01:22.880, Potential: 01:22.684
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:25.990 01:31.886 00:18.900 00:35.204 1 C3
2 01:23.670 00:29.624 00:18.450 00:35.596
S
0 C3
3 01:22.880
L
00:28.993
S
00:18.095
S
00:35.792 0 C3
4 01:37.769 00:43.869 00:18.432 00:35.468 1 C3