# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Darian Siclovan | Formula Hybrid® 2023 |
01:06.225 Tyre: C3 |
01:43.276 | 48 laps / 41 cuts | 26 - 291 |
2 | Kees Willems | Formula Hybrid® 2023 |
01:07.006 Tyre: C4 |
01:35.304 | 17 laps / 7 cuts | 13 - 483 |
3 | Kaiser | Formula Hybrid® 2023 |
01:07.998 Tyre: C4 |
01:20.398 | 26 laps / 8 cuts | 17 - 29 |
4 | Thomas Barbieri | Formula Hybrid® 2023 |
01:08.625 Tyre: C2 |
01:18.180 | 12 laps / 5 cuts | 21 - 30 |
5 | Lesley Peters | Formula Hybrid® 2023 |
01:08.722 Tyre: C3 |
01:14.583 | 10 laps / 4 cuts | 159 - 254 |
6 | Steven_Heppener | Formula Hybrid® 2023 |
01:11.774 Tyre: C3 |
01:11.774 | 4 laps / 3 cuts | 8 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:21.468 | 03:25.663 | 00:31.918 | 00:23.887 | 0 | C3 |
2 |
01:10.564
C
|
00:16.389 | 00:30.158 | 00:24.017 | 1 | C3 |
3 | 01:10.170 | 00:16.529 | 00:29.593 | 00:24.048 | 0 | C3 |
4 |
01:08.967
C
|
00:16.146 | 00:29.466 | 00:23.355 | 1 | C3 |
5 | 01:17.940 | 00:16.132 | 00:38.155 | 00:23.653 | 0 | C3 |
6 |
01:17.899
C
|
00:23.787 | 00:29.970 | 00:24.142 | 1 | C3 |
7 | 01:09.504 | 00:15.989 | 00:29.655 | 00:23.860 | 0 | C3 |
8 | 01:09.457 | 00:15.822 | 00:29.537 | 00:24.098 | 0 | C3 |
9 | 01:14.373 | 00:16.021 | 00:34.537 | 00:23.815 | 0 | C3 |
10 | 08:04.186 | 07:09.453 | 00:30.536 | 00:24.197 | 0 | C3 |
11 | 01:11.690 | 00:17.817 | 00:29.443 | 00:24.430 | 0 | C3 |
12 | 01:09.618 | 00:16.041 | 00:29.718 | 00:23.859 | 0 | C3 |
13 | 02:26.092 | 01:31.727 | 00:30.146 | 00:24.219 | 1 | C3 |
14 |
01:08.770
C
|
00:16.043 | 00:29.125 | 00:23.602 | 1 | C3 |
15 | 03:22.362 | 02:29.639 | 00:29.358 | 00:23.365 | 0 | C3 |
16 |
01:07.769
C
|
00:15.889 | 00:28.445 | 00:23.435 | 1 | C3 |
17 | 05:37.116 | 04:44.457 | 00:29.209 | 00:23.450 | 3 | C3 |
18 | 05:51.017 | 04:58.138 | 00:29.439 | 00:23.440 | 1 | C3 |
19 | 02:43.240 | 01:50.617 | 00:28.921 | 00:23.702 | 1 | C3 |
20 | 01:47.870 | 00:55.072 | 00:29.398 | 00:23.400 | 1 | C3 |
21 | 04:40.668 | 03:44.112 | 00:32.274 | 00:24.282 | 0 | C4 |
22 |
01:39.845
C
|
00:45.647 | 00:30.650 | 00:23.548 | 2 | C3 |
23 |
01:07.647
C
|
00:15.869 | 00:28.638 | 00:23.140 | 1 | C3 |
24 |
01:17.138
C
|
00:16.271 | 00:37.000 | 00:23.867 | 3 | C3 |
25 |
01:36.842
C
|
00:44.040 | 00:29.196 | 00:23.606 | 1 | C3 |
26 | 01:07.664 | 00:15.861 | 00:28.674 | 00:23.129 | 0 | C3 |
27 |
01:39.966
C
|
00:46.388 | 00:30.128 | 00:23.450 | 2 | C3 |
28 |
01:28.645
C
|
00:33.934 | 00:31.199 | 00:23.512 | 2 | C3 |
29 |
01:08.864
C
|
00:16.102 | 00:29.385 | 00:23.377 | 1 | C3 |
30 |
01:08.470
C
|
00:16.049 | 00:29.048 | 00:23.373 | 1 | C3 |
31 |
01:07.960
C
|
00:15.715 | 00:28.831 | 00:23.414 | 1 | C3 |
32 |
01:09.629
C
|
00:16.223 | 00:29.017 | 00:24.389 | 1 | C3 |
33 | 01:08.263 | 00:15.878 | 00:29.125 | 00:23.260 | 0 | C3 |
34 |
01:08.558
C
|
00:16.008 | 00:29.186 | 00:23.364 | 1 | C3 |
35 |
01:08.618
C
|
00:15.640 | 00:29.178 | 00:23.800 | 1 | C3 |
36 | 01:55.198 | 01:02.359 | 00:29.340 | 00:23.499 | 2 | C3 |
37 | 01:07.244 | 00:15.670 | 00:28.525 | 00:23.049 | 0 | C3 |
38 | 03:08.521 | 02:16.083 | 00:29.137 | 00:23.301 | 0 | C3 |
39 |
01:06.614
C
|
00:15.445 | 00:28.202 | 00:22.967 | 1 | C3 |
40 | 01:26.312 | 00:32.762 | 00:29.998 | 00:23.552 | 0 | C3 |
41 | 02:42.525 | 01:50.135 | 00:28.900 | 00:23.490 | 3 | C3 |
42 |
01:06.852
C
|
00:15.619 | 00:28.417 | 00:22.816 | 2 | C3 |
43 | 01:43.477 | 00:50.885 | 00:29.399 | 00:23.193 | 1 | C3 |
44 | 02:02.406 | 01:10.016 | 00:29.322 | 00:23.068 | 0 | C3 |
45 | 02:58.235 | 02:05.559 | 00:29.547 | 00:23.129 | 1 | C3 |
46 | 03:26.435 | 02:34.128 | 00:28.898 | 00:23.409 | 1 | C3 |
47 |
01:06.225
L
L
|
00:15.442
S
S
|
00:28.062
S
S
|
00:22.721
S
|
0 | C3 |
48 |
01:33.181
C
|
00:41.211 | 00:28.971 | 00:22.999 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:20.664 | 03:25.250 | 00:31.275 | 00:24.139 | 0 | C3 |
2 |
01:10.046
C
|
00:16.478 | 00:29.854 | 00:23.714 | 1 | C3 |
3 | 01:09.852 | 00:16.486 | 00:29.673 | 00:23.693 | 0 | C3 |
4 |
01:09.246
C
|
00:16.240 | 00:29.295 | 00:23.711 | 1 | C3 |
5 |
01:16.968
C
|
00:16.128 | 00:37.070 | 00:23.770 | 1 | C3 |
6 | 01:17.588 | 00:23.291 | 00:30.488 | 00:23.809 | 0 | C3 |
7 | 01:09.645 | 00:16.243 | 00:29.511 | 00:23.891 | 0 | C3 |
8 | 01:09.542 | 00:16.105 | 00:29.336 | 00:24.101 | 0 | C3 |
9 | 01:14.424 | 00:16.202 | 00:34.255 | 00:23.967 | 0 | C3 |
10 | 08:03.389 | 07:10.595 | 00:29.593 | 00:23.201 | 1 | C3 |
11 |
01:12.740
C
|
00:19.542 | 00:29.114 | 00:24.084 | 1 | C3 |
12 | 01:08.403 | 00:15.996 | 00:29.240 | 00:23.167 | 0 | C3 |
13 | 01:17.917 | 00:17.523 | 00:29.326 | 00:31.068 | 0 | C3 |
14 | 03:32.950 | 02:34.760 | 00:31.798 | 00:26.392 | 0 | C4 |
15 |
01:07.006
L
|
00:15.760
S
|
00:28.580
S
|
00:22.666
S
S
|
0 | C4 |
16 |
01:19.124
C
|
00:15.787 | 00:29.336 | 00:34.001 | 2 | C4 |
17 | 02:45.720 | 01:51.143 | 00:30.596 | 00:23.981 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.617 | 00:49.735 | 00:29.889 | 00:24.993 | 0 | C5 |
2 | 01:23.782 | 00:27.982 | 00:29.678 | 00:26.122 | 1 | C5 |
3 | 01:27.431 | 00:16.107 | 00:45.801 | 00:25.523 | 2 | C5 |
4 | 01:34.187 | 00:40.485 | 00:29.731 | 00:23.971 | 0 | C4 |
5 | 02:25.856 | 01:32.217 | 00:29.384 | 00:24.255 | 0 | C4 |
6 | 01:08.403 | 00:16.059 | 00:28.822 | 00:23.522 | 0 | C4 |
7 | 01:31.889 | 00:37.826 | 00:29.898 | 00:24.165 | 0 | C3 |
8 | 01:09.496 | 00:16.292 | 00:29.071 | 00:24.133 | 0 | C3 |
9 | 01:18.076 | 00:24.008 | 00:30.060 | 00:24.008 | 0 | C3 |
10 | 01:09.450 | 00:16.354 | 00:29.250 | 00:23.846 | 0 | C3 |
11 | 01:10.217 | 00:16.325 | 00:29.152 | 00:24.740 | 0 | C3 |
12 | 01:10.752 | 00:16.941 | 00:29.560 | 00:24.251 | 0 | C3 |
13 |
01:18.191
C
|
00:16.141 | 00:37.809 | 00:24.241 | 1 | C3 |
14 | 01:11.759 | 00:16.747 | 00:30.474 | 00:24.538 | 0 | C3 |
15 | 01:10.072 | 00:16.760 | 00:29.516 | 00:23.796 | 0 | C3 |
16 | 01:08.649 | 00:16.161 | 00:28.993 | 00:23.495 | 0 | C3 |
17 | 01:31.755 | 00:38.474 | 00:29.386 | 00:23.895 | 0 | C3 |
18 | 01:08.746 | 00:16.208 | 00:28.805 | 00:23.733 | 0 | C3 |
19 | 02:15.707 | 01:22.009 | 00:29.731 | 00:23.967 | 1 | C4 |
20 |
01:07.998
L
|
00:15.914
S
|
00:28.701
S
|
00:23.383
S
|
0 | C4 |
21 | 01:10.055 | 00:16.370 | 00:29.449 | 00:24.236 | 0 | C4 |
22 | 01:28.153 | 00:34.094 | 00:29.853 | 00:24.206 | 0 | C4 |
23 | 01:23.278 | 00:16.322 | 00:30.646 | 00:36.310 | 1 | C4 |
24 | 01:09.314 | 00:16.421 | 00:29.089 | 00:23.804 | 0 | C4 |
25 | 01:42.749 | 00:45.685 | 00:31.991 | 00:25.073 | 0 | C4 |
26 | 01:40.596 | 00:24.177 | 00:30.240 | 00:46.179 | 2 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.441 | 00:55.247 | 00:29.871 | 00:24.323 | 1 | C2 |
2 | 02:01.083 | 01:07.316 | 00:29.723 | 00:24.044 | 1 | C2 |
3 | 01:08.750 | 00:16.002 | 00:29.092 | 00:23.656 | 0 | C2 |
4 | 01:08.817 | 00:15.923 | 00:29.313 |
00:23.581
S
|
0 | C2 |
5 | 01:08.832 | 00:15.948 | 00:29.178 | 00:23.706 | 0 | C2 |
6 |
01:08.849
C
|
00:16.011 | 00:29.056 | 00:23.782 | 1 | C2 |
7 | 03:00.853 | 02:07.559 | 00:29.462 | 00:23.832 | 1 | C2 |
8 |
01:08.644
C
|
00:15.814 | 00:29.110 | 00:23.720 | 1 | C2 |
9 | 01:08.811 | 00:15.823 | 00:29.282 | 00:23.706 | 0 | C2 |
10 | 02:14.448 | 01:21.050 | 00:29.502 | 00:23.896 | 0 | C2 |
11 |
01:08.625
L
|
00:15.866 |
00:28.904
S
|
00:23.855 | 0 | C2 |
12 | 01:08.980 |
00:15.821
S
|
00:29.336 | 00:23.823 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.969 | 02:30.287 | 00:37.832 | 00:23.850 | 2 | C3 |
2 | 01:15.619 | 00:16.269 | 00:35.550 | 00:23.800 | 1 | C3 |
3 | 01:09.449 | 00:16.259 | 00:29.417 | 00:23.773 | 0 | C3 |
4 | 01:09.536 | 00:16.095 | 00:29.844 | 00:23.597 | 0 | C3 |
5 | 01:09.051 | 00:16.023 | 00:29.416 | 00:23.612 | 0 | C3 |
6 | 01:09.119 |
00:16.010
S
|
00:29.489 | 00:23.620 | 0 | C3 |
7 |
01:08.722
L
|
00:16.036 |
00:29.389
S
|
00:23.297
S
|
0 | C3 |
8 | 04:21.064 | 03:26.799 | 00:30.469 | 00:23.796 | 1 | C3 |
9 | 01:09.472 | 00:16.039 | 00:29.628 | 00:23.805 | 0 | C3 |
10 | 01:46.737 | 00:52.530 | 00:29.974 | 00:24.233 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:25.808 | 03:30.269 | 00:31.487 | 00:24.052 | 1 | C3 |
2 |
01:10.320
C
|
00:16.400 | 00:29.939 | 00:23.981 | 1 | C3 |
3 |
01:11.774
L
|
00:16.969
S
|
00:30.631
S
|
00:24.174
S
|
0 | C3 |
4 |
01:11.742
C
|
00:16.563 | 00:31.212 | 00:23.967 | 1 | C3 |