# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matty Rozen | HyperR | Formula Hybrid® 2023 |
01:06.441 Tyre: C5 |
01:50.315 | 26 laps / 6 cuts | 63 - 76 |
2 | Darian Siclovan | DAC Racing | Formula Hybrid® 2023 |
01:06.520 Tyre: C3 |
01:35.474 | 33 laps / 34 cuts | 38 - 41 |
3 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
01:09.552 Tyre: C3 |
01:11.155 | 6 laps / 2 cuts | 159 - 199 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:52.868 | 01:57.491 | 00:30.294 | 00:25.083 | 0 | C3 |
2 | 01:10.023 | 00:16.288 | 00:29.408 | 00:24.327 | 0 | C3 |
3 | 02:38.453 | 01:43.850 | 00:30.065 | 00:24.538 | 0 | C3 |
4 |
01:10.311
C
|
00:16.477 | 00:29.461 | 00:24.373 | 1 | C3 |
5 | 01:52.364 | 00:57.640 | 00:29.817 | 00:24.907 | 1 | C3 |
6 | 02:41.166 | 01:46.981 | 00:29.588 | 00:24.597 | 0 | C5 |
7 | 01:06.708 | 00:15.498 | 00:28.250 | 00:22.960 | 0 | C5 |
8 | 03:42.155 | 02:38.611 | 00:37.309 | 00:26.235 | 1 | C5 |
9 | 01:06.954 | 00:15.500 | 00:28.184 | 00:23.270 | 0 | C5 |
10 | 01:58.215 | 01:04.953 | 00:29.038 | 00:24.224 | 0 | C5 |
11 | 01:06.541 | 00:15.470 | 00:28.171 | 00:22.900 | 0 | C5 |
12 | 04:08.630 | 03:14.113 | 00:29.884 | 00:24.633 | 0 | C5 |
13 | 02:11.713 | 01:01.301 | 00:29.165 | 00:41.247 | 1 | C5 |
14 | 01:49.630 | 00:55.653 | 00:29.663 | 00:24.314 | 0 | C5 |
15 | 02:29.657 | 01:36.459 | 00:29.357 | 00:23.841 | 0 | C5 |
16 | 02:12.644 | 01:20.040 | 00:28.718 | 00:23.886 | 0 | C5 |
17 | 02:25.595 | 01:32.505 | 00:29.195 | 00:23.895 | 0 | C5 |
18 | 02:52.501 | 01:51.584 | 00:28.791 | 00:32.126 | 2 | C5 |
19 | 01:06.579 | 00:15.467 |
00:28.099
S
S
|
00:23.013 | 0 | C5 |
20 | 01:47.923 | 00:54.638 | 00:29.323 | 00:23.962 | 0 | C5 |
21 | 01:06.705 | 00:15.526 | 00:28.309 | 00:22.870 | 0 | C5 |
22 | 01:39.265 | 00:43.911 | 00:29.294 | 00:26.060 | 0 | C5 |
23 | 02:35.894 | 01:42.961 | 00:29.070 | 00:23.863 | 0 | C5 |
24 | 02:23.606 | 01:30.957 | 00:28.786 | 00:23.863 | 0 | C5 |
25 |
01:06.441
L
L
|
00:15.437
S
|
00:28.148 |
00:22.856
S
|
0 | C5 |
26 | 02:23.991 | 01:30.220 | 00:29.817 | 00:23.954 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.217 | 02:03.126 | 00:29.412 | 00:23.679 | 1 | C3 |
2 | 01:07.013 | 00:15.457 | 00:28.665 | 00:22.891 | 0 | C3 |
3 | 01:40.222 | 00:47.275 | 00:29.192 | 00:23.755 | 1 | C3 |
4 | 02:12.976 | 01:20.097 | 00:29.416 | 00:23.463 | 3 | C3 |
5 |
01:06.520
L
|
00:15.368 |
00:28.494
S
|
00:22.658
S
S
|
0 | C3 |
6 | 01:46.264 | 00:53.780 | 00:29.223 | 00:23.261 | 0 | C3 |
7 | 03:05.874 | 02:12.040 | 00:29.592 | 00:24.242 | 1 | C3 |
8 | 02:34.201 | 01:39.229 | 00:30.978 | 00:23.994 | 1 | C3 |
9 | 01:43.033 | 00:49.208 | 00:29.318 | 00:24.507 | 1 | C3 |
10 |
01:07.267
C
|
00:15.274 | 00:28.939 | 00:23.054 | 1 | C3 |
11 | 02:44.809 | 01:51.570 | 00:29.686 | 00:23.553 | 0 | C3 |
12 |
01:06.673
C
|
00:15.522 | 00:28.430 | 00:22.721 | 1 | C3 |
13 | 02:28.146 | 01:35.226 | 00:29.371 | 00:23.549 | 1 | C3 |
14 | 01:07.351 |
00:15.336
S
S
|
00:28.647 | 00:23.368 | 0 | C3 |
15 | 01:55.809 | 01:02.227 | 00:29.538 | 00:24.044 | 1 | C3 |
16 | 01:07.617 | 00:15.714 | 00:28.754 | 00:23.149 | 0 | C3 |
17 | 02:10.923 | 01:16.293 | 00:29.560 | 00:25.070 | 2 | C3 |
18 | 02:52.449 | 01:56.446 | 00:30.753 | 00:25.250 | 1 | C3 |
19 | 01:43.364 | 00:40.319 | 00:30.727 | 00:32.318 | 3 | C4 |
20 | 02:22.945 | 01:28.436 | 00:30.686 | 00:23.823 | 0 | C4 |
21 | 02:21.809 | 01:26.990 | 00:31.212 | 00:23.607 | 1 | C4 |
22 | 03:04.341 | 02:11.133 | 00:29.141 | 00:24.067 | 1 | C4 |
23 | 02:40.749 | 01:46.240 | 00:30.730 | 00:23.779 | 1 | C4 |
24 | 03:06.376 | 02:13.244 | 00:29.412 | 00:23.720 | 1 | C4 |
25 | 02:28.154 | 01:34.789 | 00:29.943 | 00:23.422 | 2 | C4 |
26 |
01:06.431
C
|
00:15.320 | 00:28.153 | 00:22.958 | 1 | C4 |
27 |
01:07.341
C
|
00:15.365 | 00:28.674 | 00:23.302 | 2 | C4 |
28 | 02:04.740 | 01:11.351 | 00:30.038 | 00:23.351 | 2 | C4 |
29 | 02:51.144 | 01:58.827 | 00:29.020 | 00:23.297 | 1 | C4 |
30 | 02:28.958 | 01:36.525 | 00:29.331 | 00:23.102 | 2 | C4 |
31 |
01:06.364
C
|
00:15.424 | 00:28.247 | 00:22.693 | 1 | C4 |
32 | 01:21.280 | 00:28.693 | 00:29.178 | 00:23.409 | 0 | C4 |
33 |
01:06.290
C
|
00:15.405 | 00:28.318 | 00:22.567 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.912 | 01:41.993 | 00:30.007 | 00:23.912 | 0 | C3 |
2 |
01:10.481
C
|
00:16.198 | 00:30.442 | 00:23.841 | 1 | C3 |
3 | 01:12.759 |
00:16.000
S
|
00:33.115 |
00:23.644
S
|
0 | C3 |
4 |
01:09.552
L
|
00:16.231 |
00:29.632
S
|
00:23.689 | 0 | C3 |
5 | 03:37.512 | 02:43.547 | 00:30.299 | 00:23.666 | 0 | C3 |
6 | 24:56.619 | 24:03.032 | 00:29.791 | 00:23.796 | 1 | C3 |