# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Steve Stevenson | Formula Hybrid® 2023 |
01:05.903 Tyre: C4 |
01:55.467 | 12 laps / 2 cuts | 103 - 123 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.931 | 00:31.542 | 00:29.006 | 00:23.383 | 0 | C4 |
2 | 01:38.280 | 00:46.417 | 00:28.607 | 00:23.256 | 0 | C4 |
3 |
01:06.356
C
|
00:15.326 | 00:28.242 | 00:22.788 | 1 | C4 |
4 | 03:54.741 | 03:03.157 | 00:28.391 | 00:23.193 | 0 | C4 |
5 | 02:15.463 | 01:23.339 | 00:28.994 | 00:23.130 | 0 | C4 |
6 | 01:06.120 | 00:15.306 | 00:28.052 | 00:22.762 | 0 | C4 |
7 | 02:03.313 | 01:11.617 | 00:28.552 | 00:23.144 | 0 | C4 |
8 |
01:06.052
C
|
00:15.332 | 00:27.963 | 00:22.757 | 1 | C4 |
9 | 02:30.233 | 01:38.061 | 00:28.844 | 00:23.328 | 0 | C4 |
10 | 01:06.422 | 00:15.608 | 00:28.022 | 00:22.792 | 0 | C4 |
11 | 01:38.728 | 00:45.947 | 00:29.444 | 00:23.337 | 0 | C4 |
12 |
01:05.903
L
L
|
00:15.292
S
S
|
00:27.909
S
S
|
00:22.702
S
S
|
0 | C4 |