# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | MaGz1re | Formula Hybrid® 2023 |
01:06.173 Tyre: C4 |
01:51.031 | 28 laps / 9 cuts | 8 - 221 | |
2 | Jan Dragoun | Junger GP | Formula Hybrid® 2023 |
01:08.490 Tyre: C4 |
01:08.686 | 9 laps / 2 cuts | 8 - 221 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.827 | 01:31.769 | 00:31.131 | 00:23.927 | 0 | C4 |
2 |
01:08.559
C
|
00:16.098 | 00:29.123 | 00:23.338 | 1 | C4 |
3 |
01:08.786
C
|
00:16.096 | 00:29.065 | 00:23.625 | 1 | C4 |
4 | 01:08.614 | 00:16.081 | 00:29.200 | 00:23.333 | 0 | C4 |
5 |
01:09.081
C
|
00:16.615 | 00:29.097 | 00:23.369 | 1 | C4 |
6 |
01:16.414
C
|
00:15.943 | 00:36.400 | 00:24.071 | 1 | C4 |
7 | 01:08.298 | 00:15.931 | 00:28.917 | 00:23.450 | 0 | C4 |
8 | 02:08.501 | 01:16.229 | 00:29.259 | 00:23.013 | 0 | C4 |
9 | 01:06.449 | 00:15.527 | 00:28.049 | 00:22.873 | 0 | C4 |
10 | 01:20.417 | 00:27.210 | 00:29.488 | 00:23.719 | 0 | C4 |
11 | 02:26.802 | 01:33.279 | 00:29.781 | 00:23.742 | 0 | C4 |
12 | 01:54.246 | 01:01.785 | 00:29.330 | 00:23.131 | 0 | C4 |
13 | 02:25.759 | 01:33.131 | 00:29.278 | 00:23.350 | 1 | C4 |
14 |
01:06.173
L
L
|
00:15.503 | 00:28.063 |
00:22.607
S
S
|
0 | C4 |
15 | 01:30.853 | 00:38.288 | 00:29.178 | 00:23.387 | 0 | C4 |
16 | 02:00.129 | 01:07.780 | 00:29.165 | 00:23.184 | 2 | C4 |
17 | 02:05.234 | 01:12.792 | 00:29.200 | 00:23.242 | 0 | C4 |
18 | 02:18.335 | 01:22.697 | 00:32.112 | 00:23.526 | 0 | C4 |
19 | 02:28.007 | 01:35.493 | 00:29.267 | 00:23.247 | 0 | C4 |
20 | 02:37.957 | 01:44.987 | 00:29.845 | 00:23.125 | 0 | C4 |
21 | 01:53.802 | 01:00.837 | 00:29.533 | 00:23.432 | 1 | C4 |
22 | 01:06.194 |
00:15.430
S
S
|
00:27.968
S
S
|
00:22.796 | 0 | C4 |
23 | 01:29.071 | 00:36.245 | 00:29.498 | 00:23.328 | 0 | C4 |
24 | 02:46.537 | 01:54.562 | 00:28.904 | 00:23.071 | 0 | C4 |
25 |
01:46.161
C
|
00:53.808 | 00:29.223 | 00:23.130 | 1 | C4 |
26 | 02:50.185 | 01:57.720 | 00:29.439 | 00:23.026 | 0 | C4 |
27 | 01:46.696 | 00:53.357 | 00:30.110 | 00:23.229 | 0 | C4 |
28 | 02:55.672 | 02:03.251 | 00:28.994 | 00:23.427 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:03.606 | 02:10.838 | 00:29.156 | 00:23.612 | 1 | C4 |
2 | 01:08.998 | 00:16.213 | 00:29.120 | 00:23.665 | 0 | C4 |
3 | 01:08.585 | 00:16.025 |
00:28.962
S
|
00:23.598 | 0 | C4 |
4 | 01:08.529 | 00:15.977 | 00:28.990 | 00:23.562 | 0 | C4 |
5 | 01:08.782 | 00:16.033 | 00:29.106 | 00:23.643 | 0 | C4 |
6 | 01:08.927 | 00:16.008 | 00:29.155 | 00:23.764 | 0 | C4 |
7 | 01:09.217 | 00:15.915 | 00:29.259 | 00:24.043 | 1 | C4 |
8 | 01:08.496 | 00:15.980 | 00:28.980 | 00:23.536 | 0 | C4 |
9 |
01:08.490
L
|
00:15.947
S
|
00:29.102 |
00:23.441
S
|
0 | C4 |