# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Formula Hybrid® 2023 |
01:15.157 Tyre: C2 |
01:36.127 | 26 laps / 2 cuts | 162 - 206 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.917 | 01:11.177 | 00:30.331 | 00:23.409 | 0 | C2 |
2 | 01:19.348 | 00:24.137 | 00:30.133 | 00:25.078 | 0 | C2 |
3 | 01:37.390 | 00:43.786 | 00:30.406 | 00:23.198 | 0 | C2 |
4 | 02:08.827 | 01:14.989 | 00:30.631 | 00:23.207 | 0 | C2 |
5 | 01:15.632 | 00:24.013 | 00:29.479 | 00:22.140 | 0 | C2 |
6 | 01:40.433 | 00:46.519 | 00:30.528 | 00:23.386 | 0 | C2 |
7 | 01:15.445 | 00:23.979 | 00:29.420 | 00:22.046 | 0 | C2 |
8 | 01:54.899 | 01:01.133 | 00:30.528 | 00:23.238 | 0 | C2 |
9 | 01:15.522 | 00:24.096 | 00:29.407 | 00:22.019 | 0 | C2 |
10 | 01:34.707 | 00:41.121 | 00:30.492 | 00:23.094 | 0 | C2 |
11 | 01:15.284 | 00:23.899 | 00:29.399 | 00:21.986 | 0 | C2 |
12 | 01:41.653 | 00:48.198 | 00:30.257 | 00:23.198 | 0 | C2 |
13 | 01:15.241 |
00:23.882
S
S
|
00:29.205 | 00:22.154 | 0 | C2 |
14 | 01:33.623 | 00:40.227 | 00:30.276 | 00:23.120 | 0 | C2 |
15 |
01:15.157
L
L
|
00:24.087 |
00:29.083
S
S
|
00:21.987 | 0 | C2 |
16 | 01:50.301 | 00:43.259 | 00:32.216 | 00:34.826 | 0 | C2 |
17 | 02:21.160 | 01:24.833 | 00:31.356 | 00:24.971 | 1 | C2 |
18 | 01:57.136 | 01:02.088 | 00:30.050 | 00:24.998 | 0 | C2 |
19 | 02:46.942 | 01:53.518 | 00:30.150 | 00:23.274 | 0 | C2 |
20 | 01:43.483 | 00:23.905 | 00:29.259 | 00:50.319 | 0 | C2 |
21 | 01:22.540 | 00:28.572 | 00:30.384 | 00:23.584 | 0 | C2 |
22 |
01:15.371
C
|
00:23.927 | 00:29.174 | 00:22.270 | 1 | C2 |
23 | 01:59.918 | 01:05.351 | 00:30.636 | 00:23.931 | 0 | C2 |
24 | 02:13.760 | 01:20.463 | 00:29.884 | 00:23.413 | 0 | C2 |
25 | 01:15.279 | 00:23.938 | 00:29.376 |
00:21.965
S
S
|
0 | C2 |
26 | 02:03.390 | 01:09.839 | 00:30.619 | 00:22.932 | 0 | C2 |