# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | James Kay | Kings Racing | Formula Hybrid® 2023 |
01:15.783 Tyre: C5 |
01:53.171 | 27 laps / 3 cuts | 158 - 1936 |
2 | ChopperTime | Formula Hybrid® 2023 |
01:16.227 Tyre: C5 |
01:41.889 | 9 laps / 1 cuts | 31 - 63 | |
3 | Matty Rozen | HyperR | Formula Hybrid® 2023 |
01:20.950 Tyre: C3 |
01:23.338 | 15 laps / 0 cuts | 61 - 79 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:24.359 | 02:29.185 | 00:31.729 | 00:23.445 | 0 | C3 |
2 | 01:19.302 | 00:25.738 | 00:30.559 | 00:23.005 | 0 | C3 |
3 |
01:21.890
C
|
00:25.551 | 00:32.953 | 00:23.386 | 1 | C3 |
4 |
01:20.836
C
|
00:25.292 | 00:32.616 | 00:22.928 | 1 | C3 |
5 | 01:18.333 | 00:25.165 | 00:30.384 | 00:22.784 | 0 | C3 |
6 | 01:19.110 | 00:25.200 | 00:31.027 | 00:22.883 | 0 | C3 |
7 | 01:18.012 | 00:25.015 | 00:30.344 | 00:22.653 | 0 | C3 |
8 | 01:18.534 | 00:24.920 | 00:30.862 | 00:22.752 | 0 | C3 |
9 |
01:22.903
C
|
00:29.083 | 00:30.694 | 00:23.126 | 1 | C3 |
10 | 04:50.535 | 03:53.061 | 00:33.263 | 00:24.211 | 0 | C5 |
11 | 01:16.590 | 00:24.416 | 00:29.822 | 00:22.352 | 0 | C5 |
12 | 06:05.571 | 05:07.062 | 00:34.739 | 00:23.770 | 0 | C5 |
13 | 01:16.220 | 00:24.201 | 00:29.573 | 00:22.446 | 0 | C5 |
14 | 04:02.417 | 02:59.665 | 00:38.840 | 00:23.912 | 0 | C5 |
15 | 01:16.277 | 00:24.370 | 00:29.682 | 00:22.225 | 0 | C5 |
16 | 02:27.058 | 01:29.220 | 00:34.753 | 00:23.085 | 0 | C5 |
17 | 01:15.875 | 00:24.274 | 00:29.380 | 00:22.221 | 0 | C5 |
18 | 05:49.526 | 04:50.289 | 00:35.064 | 00:24.173 | 0 | C5 |
19 | 01:15.918 | 00:24.186 | 00:29.555 | 00:22.177 | 0 | C5 |
20 | 02:38.674 | 01:42.730 | 00:31.045 | 00:24.899 | 0 | C5 |
21 | 03:29.615 | 02:34.941 | 00:31.630 | 00:23.044 | 0 | C5 |
22 | 04:00.505 | 03:06.721 | 00:31.018 | 00:22.766 | 0 | C5 |
23 | 01:15.785 | 00:24.153 |
00:29.348
S
S
|
00:22.284 | 0 | C5 |
24 | 02:20.083 | 01:26.074 | 00:30.519 | 00:23.490 | 0 | C5 |
25 | 03:33.499 | 02:35.656 | 00:34.258 | 00:23.585 | 0 | C5 |
26 | 06:18.581 | 05:19.038 | 00:35.847 | 00:23.696 | 0 | C5 |
27 |
01:15.783
L
L
|
00:24.082
S
|
00:29.628 |
00:22.073
S
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.553 | 01:40.977 | 00:31.572 | 00:23.004 | 0 | C5 |
2 | 01:16.950 | 00:24.394 | 00:30.029 | 00:22.527 | 0 | C5 |
3 | 02:04.007 | 00:59.478 | 00:41.192 | 00:23.337 | 0 | C5 |
4 | 01:16.939 | 00:24.181 | 00:30.064 | 00:22.694 | 0 | C5 |
5 | 02:19.708 | 01:23.746 | 00:32.791 | 00:23.171 | 1 | C5 |
6 |
01:16.227
L
|
00:24.036
S
S
|
00:29.844 | 00:22.347 | 0 | C5 |
7 | 05:15.823 | 04:21.576 | 00:30.964 | 00:23.283 | 0 | C5 |
8 | 03:00.843 | 02:05.591 | 00:32.603 | 00:22.649 | 0 | C5 |
9 | 01:16.369 | 00:24.322 |
00:29.795
S
|
00:22.252
S
|
0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:05.753 | 01:08.198 | 00:32.936 | 00:24.619 | 0 | C3 |
2 | 01:23.720 | 00:25.662 | 00:33.615 | 00:24.443 | 0 | C3 |
3 | 01:21.835 | 00:25.675 | 00:32.207 | 00:23.953 | 0 | C3 |
4 | 01:21.941 | 00:25.656 | 00:32.202 | 00:24.083 | 0 | C3 |
5 | 01:21.471 | 00:25.594 | 00:32.134 | 00:23.743 | 0 | C3 |
6 | 01:20.982 | 00:25.532 | 00:31.775 |
00:23.675
S
|
0 | C3 |
7 |
01:20.950
L
|
00:25.645 |
00:31.428
S
|
00:23.877 | 0 | C3 |
8 | 01:22.194 | 00:25.836 | 00:32.157 | 00:24.201 | 0 | C3 |
9 | 01:22.908 | 00:25.757 | 00:33.260 | 00:23.891 | 0 | C3 |
10 | 01:33.014 | 00:36.873 | 00:31.940 | 00:24.201 | 0 | C3 |
11 | 01:28.365 | 00:26.017 | 00:38.407 | 00:23.941 | 0 | C3 |
12 | 01:21.859 |
00:25.452
S
|
00:32.566 | 00:23.841 | 0 | C3 |
13 | 01:22.148 | 00:25.719 | 00:32.512 | 00:23.917 | 0 | C3 |
14 | 01:22.015 | 00:25.616 | 00:32.094 | 00:24.305 | 0 | C3 |
15 | 04:10.971 | 03:14.388 | 00:32.233 | 00:24.350 | 0 | C5 |