# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:15.843 Tyre: C4 |
01:20.714 | 28 laps / 2 cuts | 42 - 44 |
2 | Kody Laurence | Junger GP | Formula Hybrid® 2023 |
01:17.551 Tyre: C2 |
01:18.013 | 18 laps / 0 cuts | 18 - 302 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.299 | 01:07.298 | 00:31.086 | 00:22.915 | 0 | C4 |
2 |
01:19.091
C
|
00:25.631 | 00:30.591 | 00:22.869 | 1 | C4 |
3 | 01:19.198 | 00:24.726 | 00:30.788 | 00:23.684 | 0 | C4 |
4 | 01:18.594 | 00:24.900 | 00:30.788 | 00:22.906 | 0 | C4 |
5 | 01:21.004 | 00:25.569 | 00:31.090 | 00:24.345 | 0 | C4 |
6 | 02:47.442 | 01:53.923 | 00:30.731 | 00:22.788 | 0 | C4 |
7 | 01:18.309 | 00:24.794 | 00:30.749 | 00:22.766 | 0 | C4 |
8 | 01:18.470 | 00:24.853 | 00:30.469 | 00:23.148 | 0 | C4 |
9 | 01:18.240 | 00:24.950 | 00:30.569 | 00:22.721 | 0 | C4 |
10 | 01:18.902 | 00:25.280 | 00:30.551 | 00:23.071 | 0 | C4 |
11 | 01:18.739 | 00:24.753 | 00:30.960 | 00:23.026 | 0 | C4 |
12 | 01:19.098 | 00:25.178 | 00:30.758 | 00:23.162 | 0 | C4 |
13 | 01:18.830 | 00:24.889 | 00:30.969 | 00:22.972 | 0 | C4 |
14 | 01:19.230 | 00:25.211 | 00:30.839 | 00:23.180 | 0 | C4 |
15 | 01:19.429 | 00:25.348 | 00:30.964 | 00:23.117 | 0 | C4 |
16 | 02:21.688 | 01:28.196 | 00:30.713 | 00:22.779 | 0 | C3 |
17 |
01:18.873
C
|
00:24.904 | 00:31.131 | 00:22.838 | 1 | C3 |
18 | 01:18.430 | 00:24.808 | 00:30.587 | 00:23.035 | 0 | C3 |
19 | 02:25.634 | 01:31.401 | 00:31.410 | 00:22.823 | 0 | C3 |
20 | 01:18.208 | 00:24.689 | 00:30.560 | 00:22.959 | 0 | C3 |
21 | 01:18.805 | 00:24.854 | 00:30.735 | 00:23.216 | 0 | C3 |
22 | 01:18.751 | 00:25.044 | 00:30.802 | 00:22.905 | 0 | C3 |
23 | 01:18.395 | 00:24.818 | 00:30.538 | 00:23.039 | 0 | C3 |
24 | 02:44.842 | 01:49.695 | 00:31.878 | 00:23.269 | 0 | C4 |
25 | 01:16.010 | 00:23.936 | 00:29.579 | 00:22.495 | 0 | C4 |
26 | 02:01.799 | 01:06.909 | 00:31.279 | 00:23.611 | 0 | C4 |
27 | 02:27.144 | 01:31.965 | 00:31.936 | 00:23.243 | 0 | C4 |
28 |
01:15.843
L
L
|
00:23.854
S
S
|
00:29.511
S
S
|
00:22.478
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.506 | 01:16.218 | 00:30.564 | 00:22.724 | 0 | C2 |
2 | 01:17.817 | 00:25.081 | 00:30.263 |
00:22.473
S
S
|
0 | C2 |
3 | 01:17.728 | 00:24.844 | 00:30.262 | 00:22.622 | 0 | C2 |
4 | 01:18.058 | 00:24.810 | 00:30.293 | 00:22.955 | 0 | C2 |
5 | 01:17.594 | 00:24.841 | 00:30.276 | 00:22.477 | 0 | C2 |
6 | 01:17.983 | 00:24.883 | 00:30.407 | 00:22.693 | 0 | C2 |
7 | 01:17.567 |
00:24.747
S
|
00:30.253 | 00:22.567 | 0 | C2 |
8 |
01:17.551
L
|
00:24.788 | 00:30.232 | 00:22.531 | 0 | C2 |
9 | 01:17.716 | 00:24.863 | 00:30.223 | 00:22.630 | 0 | C2 |
10 | 01:17.680 | 00:24.765 | 00:30.293 | 00:22.622 | 0 | C2 |
11 | 01:17.752 | 00:24.769 | 00:30.281 | 00:22.702 | 0 | C2 |
12 | 01:19.845 | 00:24.837 | 00:30.415 | 00:24.593 | 0 | C2 |
13 | 01:18.479 | 00:25.046 | 00:30.529 | 00:22.904 | 0 | C2 |
14 | 01:17.880 | 00:24.905 |
00:30.178
S
|
00:22.797 | 0 | C2 |
15 | 01:18.016 | 00:24.839 | 00:30.375 | 00:22.802 | 0 | C2 |
16 | 01:17.995 | 00:24.967 | 00:30.353 | 00:22.675 | 0 | C2 |
17 | 01:18.378 | 00:25.043 | 00:30.619 | 00:22.716 | 0 | C2 |
18 | 01:18.182 | 00:24.911 | 00:30.479 | 00:22.792 | 0 | C2 |