Barcelona - Moto OSRW

02 Jul 23 22:37 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula Hybrid® 2023 01:13.573
Tyre: C5
02:10.914 38 laps / 18 cuts 35 - 722
2 Formula Hybrid® 2023 01:13.744
Tyre: C5
01:29.886 29 laps / 2 cuts 161 - 184
3 Formula Hybrid® 2023 01:13.981
Tyre: C5
01:32.298 50 laps / 23 cuts 103 - 118
4 Formula Hybrid® 2023 01:14.138
Tyre: C5
01:30.349 10 laps / 2 cuts 16 - 24
5 Formula Hybrid® 2023 01:14.470
Tyre: C5
01:33.628 21 laps / 8 cuts 44 - 62
6 Formula Hybrid® 2023 01:14.596
Tyre: C5
01:36.181 8 laps / 4 cuts 17 - 23
7 Formula Hybrid® 2023 01:14.987
Tyre: C4
01:33.768 13 laps / 6 cuts 11 - 50
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 57.4 X: -1.0 Y: 0.5 Z: -2.0 X: -86.8 Y: -13.0 Z: 63.2 14:19:04 (CEST)
2 Collision with environment 83.5 X: 1.0 Y: -0.2 Z: -2.0 X: 403.2 Y: -18.1 Z: -269.8 14:25:29 (CEST)
3 Collision with environment 121.5 X: 0.1 Y: -0.2 Z: 2.8 X: 412.3 Y: -18.0 Z: -283.9 14:32:40 (CEST)
4 Collision with environment 17.5 X: 0.8 Y: -0.2 Z: 3.0 X: -336.3 Y: -17.8 Z: 601.6 14:34:16 (CEST)
5 Collision with environment 57.3 X: 1.0 Y: -0.2 Z: 3.0 X: -281.9 Y: -20.7 Z: 559.0 14:37:50 (CEST)
6 Collision with environment 35.0 X: -0.0 Y: -0.1 Z: 3.3 X: -63.6 Y: -18.9 Z: 163.4 17:11:40 (CEST)
7 Collision with environment 17.1 X: 1.0 Y: 0.5 Z: -2.0 X: 181.8 Y: -5.2 Z: -302.0 17:21:50 (CEST)
8 Collision with environment 8.6 X: -1.0 Y: 0.5 Z: -2.0 X: 373.7 Y: -18.1 Z: -225.0 17:23:35 (CEST)
9 Collision with environment 95.3 X: 0.3 Y: -0.1 Z: 3.2 X: -88.1 Y: -13.4 Z: 61.2 18:16:34 (CEST)
10 Collision with environment 104.0 X: 0.9 Y: -0.2 Z: 2.7 X: -276.5 Y: -21.1 Z: 555.1 18:28:35 (CEST)
11 Collision with environment 78.0 X: -0.0 Y: -0.1 Z: 3.3 X: 410.7 Y: -17.9 Z: -281.6 18:47:11 (CEST)
12 Collision with environment 97.8 X: -0.0 Y: -0.1 Z: 3.3 X: -191.1 Y: -5.6 Z: 241.9 19:18:16 (CEST)
13 Collision with environment 72.0 X: 1.0 Y: -0.2 Z: 3.0 X: -225.1 Y: -18.1 Z: 409.1 19:58:56 (CEST)
14 Collision with environment 43.5 X: 0.5 Y: -0.1 Z: 3.1 X: -221.3 Y: -18.1 Z: 407.5 19:59:01 (CEST)
15 Collision with environment 68.6 X: -1.0 Y: 0.1 Z: 2.8 X: 462.3 Y: -16.1 Z: -377.8 20:00:29 (CEST)
16 Collision with environment 23.8 X: 1.0 Y: -0.2 Z: -2.0 X: 447.7 Y: -16.9 Z: -342.3 20:00:34 (CEST)
17 Collision with environment 25.4 X: -1.0 Y: -0.2 Z: 3.0 X: -299.0 Y: -19.7 Z: 571.9 20:03:49 (CEST)
18 Collision with environment 29.3 X: 1.0 Y: -0.1 Z: -2.0 X: -423.8 Y: -14.6 Z: 521.3 20:03:59 (CEST)
19 Collision with environment 0.7 X: 1.0 Y: -0.2 Z: 1.7 X: -423.5 Y: -14.6 Z: 521.6 20:04:04 (CEST)
20 Collision with environment 105.6 X: -0.2 Y: -0.1 Z: 3.2 X: -305.3 Y: -19.2 Z: 576.9 20:04:07 (CEST)
21 Collision with environment 48.9 X: -0.4 Y: -0.1 Z: 3.2 X: -225.2 Y: -18.0 Z: 409.2 20:13:37 (CEST)
22 Collision with environment 101.4 X: 1.0 Y: 0.5 Z: -2.0 X: 467.5 Y: -11.4 Z: -514.3 20:21:02 (CEST)
23 Collision with environment 69.9 X: 1.0 Y: 0.5 Z: -2.0 X: -109.7 Y: -9.7 Z: 16.8 20:49:46 (CEST)
24 Collision with environment 98.6 X: 0.9 Y: -0.1 Z: -2.0 X: 403.7 Y: -18.1 Z: -270.5 20:57:36 (CEST)
Car Env Rel
Barcelona - Moto OSRW Barcelona - Moto OSRW collisions

There were no penalties in this session.

1st Jan Dragoun in Formula Hybrid® 2023
Best: 01:13.573, Potential: 01:13.554
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.707 01:36.499 00:31.855 00:26.353 0 C5
2 01:14.619 00:22.702 00:29.407 00:22.510 0 C5
3 01:52.495 00:55.237 00:31.630 00:25.628 0 C5
4 04:33.961 03:38.111 00:31.906 00:23.944 0 C5
5 01:14.048 00:22.352 00:29.287 00:22.409
S
0 C5
6 01:52.057 00:52.410 00:33.164 00:26.483 0 C5
7 02:30.630 01:32.048 00:33.489 00:25.093 0 C5
8 03:14.166 02:12.875 00:33.642 00:27.649 0 C5
9 03:38.515 02:38.499 00:30.383 00:29.633 2 C5
10 01:13.904 00:22.222 00:29.259 00:22.423 0 C5
11 01:44.205 00:47.694 00:33.182 00:23.329 0 C5
12 02:49.762 01:54.453 00:32.098 00:23.211 0 C5
13 02:09.358
C
01:08.478 00:36.076 00:24.804 1 C5
14 03:11.373 02:14.623 00:33.466 00:23.284 1 C5
15 03:33.282 02:26.727 00:42.758 00:23.797 1 C5
16 04:15.690 03:21.392 00:29.831 00:24.467 1 C5
17 03:11.691 02:15.022 00:33.277 00:23.392 1 C5
18 01:13.809 00:22.117 00:29.250 00:22.442 0 C5
19 02:55.797 01:59.821 00:32.170 00:23.806 0 C5
20 02:58.465 02:01.509 00:31.554 00:25.402 0 C5
21 02:43.967 01:49.225 00:29.993 00:24.749 0 C5
22 01:56.530
C
00:58.493 00:30.434 00:27.603 1 C5
23 03:07.547 02:04.484 00:29.786 00:33.277 1 C5
24 02:43.524 01:39.466 00:38.133 00:25.925 1 C5
25 01:13.768 00:22.063 00:29.155 00:22.550 0 C5
26 03:25.507 02:26.921 00:29.764 00:28.822 0 C5
27 03:20.449 02:25.823 00:31.446 00:23.180 0 C5
28 02:38.964 01:45.013 00:31.360 00:22.591 0 C5
29 02:35.560 01:39.576 00:30.771 00:25.213 1 C5
30 02:47.064 01:52.578 00:31.293 00:23.193 0 C5
31 03:18.674 02:23.208 00:32.319 00:23.147 3 C5
32 03:19.091 02:15.898 00:31.135 00:32.058 1 C5
33 02:07.326
C
01:04.902 00:31.320 00:31.104 1 C5
34 02:57.142 01:55.776 00:33.331 00:28.035 1 C5
35 02:18.192 01:22.815 00:32.408 00:22.969 0 C5
36 01:13.755 00:22.117 00:29.200 00:22.438 0 C5
37 02:37.697 01:42.060 00:31.801 00:23.836 1 C5
38 01:13.573
L
L
00:22.048
S
S
00:29.097
S
S
00:22.428 0 C5
2nd Kody Laurence in Formula Hybrid® 2023
Best: 01:13.744, Potential: 01:13.620
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.898 01:01.916 00:31.033 00:22.949 0 C5
2 01:56.035 01:02.192 00:30.947 00:22.896 2 C5
3 01:14.300 00:22.231 00:29.569 00:22.500 0 C5
4 01:42.454 00:48.647 00:30.691 00:23.116 0 C5
5 01:14.193 00:22.190 00:29.485 00:22.518 0 C5
6 01:31.107 00:36.787 00:30.893 00:23.427 0 C5
7 04:29.761 03:36.243 00:30.302 00:23.216 0 C5
8 01:14.440 00:22.127 00:29.692 00:22.621 0 C5
9 01:53.217 00:59.442 00:30.577 00:23.198 0 C5
10 01:58.410 01:01.053 00:31.761 00:25.596 0 C5
11 01:14.249 00:22.342 00:29.331 00:22.576 0 C5
12 02:47.754 01:54.195 00:30.510 00:23.049 0 C5
13 01:13.957 00:22.175 00:29.322 00:22.460 0 C5
14 03:02.917 02:09.084 00:30.806 00:23.027 0 C5
15 01:14.062 00:22.083
S
00:29.330 00:22.649 0 C5
16 01:33.286 00:39.178 00:30.767 00:23.341 0 C5
17 01:14.264 00:22.245 00:29.393 00:22.626 0 C5
18 01:51.917 00:57.000 00:31.706 00:23.211 0 C5
19 01:13.920 00:22.151 00:29.354 00:22.415 0 C5
20 01:51.041 00:57.037 00:31.041 00:22.963 0 C5
21 01:14.001 00:22.251 00:29.317 00:22.433 0 C5
22 02:03.691 01:10.569 00:30.402 00:22.720 0 C5
23 01:13.833 00:22.128 00:29.200
S
00:22.505 0 C5
24 04:03.198 03:08.631 00:31.248 00:23.319 0 C5
25 01:13.808 00:22.247 00:29.224 00:22.337
S
S
0 C5
26 01:33.998 00:40.125 00:30.806 00:23.067 0 C5
27 01:13.744
L
00:22.098 00:29.232 00:22.414 0 C5
28 02:25.508 01:32.323 00:30.352 00:22.833 0 C5
29 01:13.996 00:22.120 00:29.300 00:22.576 0 C5
3rd Anthony Penn in Formula Hybrid® 2023
Best: 01:13.981, Potential: 01:13.765
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.915 01:02.924 00:31.231 00:23.760 0 C3
2 01:17.089 00:23.332 00:30.497 00:23.260 0 C3
3 02:25.513 01:26.509 00:34.268 00:24.736 2 C4
4 01:14.768 00:22.389 00:29.672 00:22.707 0 C4
5 03:19.613 02:13.869 00:38.713 00:27.031 0 C4
6 01:14.964 00:22.669 00:29.507 00:22.788 0 C4
7 02:41.252 01:31.309 00:41.931 00:28.012 1 C4
8 03:03.220 01:54.059 00:42.472 00:26.689 1 C5
9 01:14.337 00:22.114
S
00:29.489 00:22.734 0 C5
10 02:52.849 01:36.659 00:49.195 00:26.995 1 C5
11 01:18.656 00:22.163 00:29.512 00:26.981 0 C5
12 01:55.266 00:41.110 00:46.508 00:27.648 0 C5
13 01:14.650 00:22.238 00:29.682 00:22.730 0 C5
14 01:36.634 00:41.693 00:31.096 00:23.845 0 C3
15 04:12.510 02:57.135 00:44.162 00:31.213 0 C5
16 01:15.199 00:22.630 00:29.795 00:22.774 0 C5
17 02:13.584 01:09.144 00:38.641 00:25.799 1 C5
18 02:42.904 01:32.708 00:38.593 00:31.603 1 C5
19 01:14.543 00:22.267 00:29.655 00:22.621 0 C5
20 02:44.378 01:35.573 00:40.077 00:28.728 0 C5
21 01:14.343 00:22.318 00:29.385 00:22.640 0 C5
22 01:19.852 00:23.183 00:29.597 00:27.072 0 C5
23 02:03.557 00:53.866 00:44.271 00:25.420 1 C5
24 03:21.936 02:11.106 00:41.994 00:28.836 2 C5
25 02:48.358 01:36.677 00:45.653 00:26.028 1 C5
26 01:14.436 00:22.217 00:29.583 00:22.636 0 C5
27 01:59.695 00:52.992 00:40.607 00:26.096 1 C5
28 03:04.163 01:55.079 00:43.020 00:26.064 1 C5
29 01:14.298 00:22.219 00:29.448 00:22.631 0 C5
30 01:57.085 00:49.868 00:38.701 00:28.516 1 C5
31 02:00.889 00:58.006 00:37.471 00:25.412 0 C5
32 02:34.859 01:24.655 00:44.514 00:25.690 2 C5
33 01:14.073 00:22.250 00:29.403 00:22.420
S
0 C5
34 02:13.701 01:01.349 00:45.568 00:26.784 0 C5
35 01:14.110 00:22.275 00:29.231
S
00:22.604 0 C5
36 01:55.619 00:45.338 00:37.782 00:32.499 0 C5
37 02:19.417 01:05.995 00:45.738 00:27.684 1 C5
38 01:14.103 00:22.190 00:29.350 00:22.563 0 C5
39 01:59.587 00:43.866 00:46.791 00:28.930 0 C5
40 01:13.981
L
00:22.226 00:29.305 00:22.450 0 C5
41 03:05.000 01:59.489 00:39.506 00:26.005 2 C5
42 01:14.000 00:22.205 00:29.255 00:22.540 0 C5
43 01:57.736 00:44.035 00:44.996 00:28.705 0 C5
44 02:48.737 01:40.095 00:40.972 00:27.670 1 C5
45 01:14.068 00:22.241 00:29.350 00:22.477 0 C5
46 01:50.332 00:42.054 00:40.171 00:28.107 2 C5
47 02:16.657 01:21.946 00:30.906 00:23.805 1 C2
48 01:17.752 00:23.275 00:30.807 00:23.670 0 C2
49 01:18.850 00:23.658 00:31.274 00:23.918 0 C2
50 01:17.468 00:23.473 00:30.429 00:23.566 0 C2
4th Zen Metternich in Formula Hybrid® 2023
Best: 01:14.138, Potential: 01:14.114
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:43.294 00:45.627 00:33.300 00:24.367 0 C5
2 01:14.661 00:22.447 00:29.556 00:22.658 0 C5
3 02:13.001 01:14.375 00:32.661 00:25.965 0 C5
4 01:14.441 00:22.440 00:29.344 00:22.657 0 C5
5 09:47.063 08:49.967 00:31.937 00:25.159 1 C5
6 01:14.689 00:22.520 00:29.444 00:22.725 0 C5
7 01:32.706 00:30.687 00:35.918 00:26.101 1 C5
8 01:14.393 00:22.333
S
00:29.367 00:22.693 0 C5
9 02:07.123 00:57.958 00:42.404 00:26.761 0 C5
10 01:14.138
L
00:22.357 00:29.291
S
00:22.490
S
0 C5
5th Tomi Ylitalo in Formula Hybrid® 2023
Best: 01:14.470, Potential: 01:14.354
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:55.590 02:54.394 00:36.504 00:24.692 1 C4
2 01:15.041 00:22.374 00:29.862 00:22.805 0 C4
3 01:43.660 00:48.589 00:31.379 00:23.692 1 C5
4 01:14.683 00:22.294 00:29.619 00:22.770 0 C5
5 03:35.425 02:37.866 00:34.703 00:22.856 1 C5
6 02:38.423 01:45.467 00:30.222 00:22.734 0 C5
7 01:14.540 00:22.354 00:29.678 00:22.508
S
0 C5
8 01:43.448 00:49.745 00:30.700 00:23.003 0 C4
9 01:14.860 00:22.448 00:29.602 00:22.810 0 C4
10 01:57.235 01:03.955 00:30.515 00:22.765 0 C5
11 01:14.647 00:22.253
S
00:29.682 00:22.712 0 C5
12 01:48.541 00:55.004 00:30.641 00:22.896 0 C5
13 02:09.048 01:15.210 00:30.348 00:23.490 1 C5
14 01:14.470
L
00:22.302 00:29.600 00:22.568 0 C5
15 01:49.140 00:55.778 00:30.384 00:22.978 0 C5
16 02:35.213 01:34.139 00:30.407 00:30.667 3 C5
17 01:15.175 00:22.862 00:29.593
S
00:22.720 0 C5
18 01:38.569 00:44.754 00:30.968 00:22.847 0 C5
19 01:50.994 00:56.660 00:31.339 00:22.995 0 C5
20 03:03.492 02:09.896 00:30.776 00:22.820 1 C5
21 01:14.655 00:22.387 00:29.614 00:22.654 0 C5
6th Lars Scheenstra in Formula Hybrid® 2023
Best: 01:14.596, Potential: 01:14.588
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:48.866 02:32.893 00:47.655 00:28.318 1 C4
2 02:39.827 01:27.845 00:43.641 00:28.341 0 C4
3 01:15.576 00:22.637 00:29.907 00:23.032 0 C4
4 07:12.126 05:57.389 00:45.662 00:29.075 1 C5
5 01:14.596
L
00:22.365
S
00:29.565
S
00:22.666 0 C5
6 02:06.289 00:47.786 00:45.748 00:32.755 1 C5
7 02:28.884 01:06.749 00:49.127 00:33.008 1 C5
8 01:14.727 00:22.486 00:29.583 00:22.658
S
0 C5
7th Kees Willems in Formula Hybrid® 2023
Best: 01:14.987, Potential: 01:14.744
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:04.348 02:06.789 00:33.336 00:24.223 0 C4
2 02:10.537 01:13.873 00:32.881 00:23.783 0 C4
3 01:38.772 00:42.751 00:32.323 00:23.698 0 C4
4 01:18.430 00:22.571 00:29.763 00:26.096 0 C4
5 01:39.581 00:40.470 00:35.378 00:23.733 0 C4
6 03:07.023 02:11.312 00:31.847 00:23.864 1 C4
7 01:26.377
C
00:22.671 00:33.894 00:29.812 1 C4
8 01:39.064 00:43.214 00:32.202 00:23.648 0 C4
9 01:15.011 00:22.568 00:29.574
S
00:22.869 0 C4
10 02:16.055 01:18.906 00:33.097 00:24.052 2 C4
11 02:48.539 01:48.753 00:32.854 00:26.932 1 C4
12 02:12.060 01:14.554 00:33.714 00:23.792 1 C4
13 01:14.987
L
00:22.454
S
00:29.817 00:22.716
S
0 C4