# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:10.379 Tyre: C3 |
01:24.709 | 15 laps / 5 cuts | 23 - 997 |
2 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
01:11.285 Tyre: C4 |
01:29.813 | 36 laps / 24 cuts | 202 - 267 |
3 | Andy Moreno | Diamondback Racing Team | Formula Hybrid® 2023 |
01:15.241 Tyre: C3 |
01:16.479 | 9 laps / 0 cuts | 118 - 233 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.318 | 00:48.489 | 00:22.833 | 00:29.996 | 0 | C3 |
2 | 01:11.066 | 00:21.386 | 00:21.888 | 00:27.792 | 0 | C3 |
3 | 01:36.721 | 00:46.024 | 00:22.496 | 00:28.201 | 0 | C3 |
4 | 02:08.832 | 01:17.698 | 00:23.215 | 00:27.919 | 1 | C3 |
5 |
01:10.438
C
|
00:21.131 | 00:21.699 | 00:27.608 | 1 | C3 |
6 | 01:42.025 | 00:51.089 | 00:23.212 | 00:27.724 | 0 | C3 |
7 | 01:10.421 | 00:21.237 |
00:21.572
S
S
|
00:27.612 | 0 | C3 |
8 | 01:31.118 | 00:41.168 | 00:22.059 | 00:27.891 | 0 | C3 |
9 | 01:48.754 | 00:58.120 | 00:21.956 | 00:28.678 | 0 | C3 |
10 | 01:10.633 | 00:21.255 | 00:21.604 | 00:27.774 | 0 | C3 |
11 | 01:27.814 | 00:36.770 | 00:23.221 | 00:27.823 | 0 | C3 |
12 | 01:10.520 | 00:21.281 | 00:21.627 | 00:27.612 | 0 | C3 |
13 | 01:32.356 | 00:42.230 | 00:22.266 | 00:27.860 | 0 | C3 |
14 | 02:07.932 | 01:17.914 | 00:21.969 | 00:28.049 | 3 | C3 |
15 |
01:10.379
L
L
|
00:21.168
S
S
|
00:21.636 |
00:27.575
S
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.801 | 01:19.142 | 00:23.868 | 00:29.791 | 0 | C4 |
2 | 01:13.106 | 00:22.113 | 00:22.513 | 00:28.480 | 0 | C4 |
3 | 02:33.695 | 01:42.116 | 00:22.734 | 00:28.845 | 0 | C4 |
4 | 01:12.691 | 00:21.935 | 00:22.239 | 00:28.517 | 0 | C4 |
5 | 02:05.623 | 01:14.350 | 00:22.811 | 00:28.462 | 0 | C4 |
6 | 01:29.826 | 00:21.642 | 00:22.248 | 00:45.936 | 1 | C4 |
7 | 01:12.594 | 00:21.896 | 00:22.159 | 00:28.539 | 0 | C4 |
8 | 01:39.360 | 00:47.510 | 00:23.445 | 00:28.405 | 1 | C4 |
9 |
01:14.349
C
|
00:21.582 | 00:22.373 | 00:30.394 | 1 | C4 |
10 | 01:12.197 | 00:21.703 | 00:22.378 | 00:28.116 | 0 | C4 |
11 | 02:56.969 | 01:46.491 | 00:22.792 | 00:47.686 | 1 | C4 |
12 | 01:12.475 | 00:21.575 | 00:22.154 | 00:28.746 | 0 | C4 |
13 | 03:40.308 | 02:48.940 | 00:22.765 | 00:28.603 | 1 | C4 |
14 | 01:14.947 | 00:21.752 | 00:22.140 | 00:31.055 | 0 | C4 |
15 | 02:09.718 | 01:15.948 | 00:23.013 | 00:30.757 | 2 | C4 |
16 | 01:12.266 | 00:21.745 | 00:22.077 | 00:28.444 | 0 | C4 |
17 | 02:08.315 | 01:17.195 | 00:22.685 | 00:28.435 | 0 | C4 |
18 | 01:12.151 | 00:21.512 | 00:22.136 | 00:28.503 | 0 | C4 |
19 | 02:35.535 | 01:44.316 | 00:22.815 | 00:28.404 | 1 | C4 |
20 | 02:12.250 | 01:19.983 | 00:22.648 | 00:29.619 | 1 | C4 |
21 |
01:11.794
C
|
00:21.471 | 00:22.274 | 00:28.049 | 1 | C4 |
22 | 02:33.955 | 01:43.339 | 00:22.590 | 00:28.026 | 1 | C4 |
23 | 01:11.821 | 00:21.516 |
00:21.915
S
|
00:28.390 | 0 | C4 |
24 | 02:46.447 | 01:54.463 | 00:23.868 | 00:28.116 | 2 | C4 |
25 | 02:39.949 | 01:47.929 | 00:23.796 | 00:28.224 | 2 | C4 |
26 | 01:11.610 | 00:21.569 | 00:21.925 | 00:28.116 | 0 | C4 |
27 | 05:16.606 | 04:25.063 | 00:23.157 | 00:28.386 | 1 | C4 |
28 | 01:11.790 | 00:21.601 | 00:21.920 | 00:28.269 | 0 | C4 |
29 | 03:46.813 | 02:55.266 | 00:23.161 | 00:28.386 | 4 | C4 |
30 |
01:11.285
L
|
00:21.363
S
|
00:22.063 |
00:27.859
S
|
0 | C4 |
31 | 02:13.891 | 01:22.991 | 00:22.496 | 00:28.404 | 0 | C4 |
32 | 01:11.574 | 00:21.461 | 00:22.105 | 00:28.008 | 0 | C4 |
33 | 02:32.433 | 01:41.735 | 00:22.608 | 00:28.090 | 0 | C4 |
34 | 02:27.077 | 01:31.012 | 00:27.972 | 00:28.093 | 1 | C4 |
35 | 02:27.188 | 01:34.727 | 00:22.375 | 00:30.086 | 3 | C3 |
36 | 01:11.993 | 00:21.567 | 00:22.014 | 00:28.412 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:31.173 | 02:36.020 | 00:24.571 | 00:30.582 | 0 | C3 |
2 | 01:16.468 | 00:23.481 | 00:23.544 | 00:29.443 | 0 | C3 |
3 | 01:16.024 | 00:23.397 | 00:23.444 | 00:29.183 | 0 | C3 |
4 | 01:15.965 | 00:23.378 | 00:23.166 | 00:29.421 | 0 | C3 |
5 | 01:17.105 | 00:23.389 | 00:23.647 | 00:30.069 | 0 | C3 |
6 | 01:15.310 | 00:23.538 | 00:23.197 |
00:28.575
S
|
0 | C3 |
7 | 01:15.718 | 00:23.163 | 00:23.382 | 00:29.173 | 0 | C3 |
8 |
01:15.241
L
|
00:23.028
S
|
00:23.084
S
|
00:29.129 | 0 | C3 |
9 | 01:20.007 | 00:23.198 | 00:23.311 | 00:33.498 | 0 | C3 |