# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ali Gocmen | Junger GP Junior | Formula Hybrid® 2023 |
01:10.928 Tyre: C4 |
01:28.651 | 19 laps / 4 cuts | 52 - 55 |
2 | Andy Moreno | Diamondback Racing Team | Formula Hybrid® 2023 |
01:14.621 Tyre: C3 |
01:15.260 | 13 laps / 2 cuts | 118 - 233 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.768 | 01:16.519 | 00:23.918 | 00:29.331 | 0 | C4 |
2 | 01:22.646 | 00:22.436 | 00:24.301 | 00:35.909 | 0 | C4 |
3 | 03:48.517 | 02:56.088 | 00:23.409 | 00:29.020 | 0 | C4 |
4 |
01:14.588
C
|
00:22.461 | 00:22.972 | 00:29.155 | 1 | C4 |
5 | 02:10.323 | 01:17.907 | 00:23.125 | 00:29.291 | 0 | C4 |
6 | 02:20.854 | 01:28.474 | 00:23.261 | 00:29.119 | 1 | C4 |
7 | 01:14.314 | 00:22.447 | 00:22.828 | 00:29.039 | 0 | C4 |
8 | 01:14.418 | 00:22.429 | 00:22.752 | 00:29.237 | 0 | C4 |
9 | 02:40.676 | 01:46.416 | 00:24.695 | 00:29.565 | 1 | C4 |
10 | 01:14.239 | 00:22.664 | 00:22.716 | 00:28.859 | 0 | C4 |
11 | 01:14.211 | 00:22.614 | 00:22.684 | 00:28.913 | 0 | C4 |
12 | 01:45.453 | 00:51.912 | 00:24.529 | 00:29.012 | 0 | C4 |
13 |
01:13.691
C
|
00:22.265 | 00:22.789 | 00:28.637 | 1 | C4 |
14 | 02:02.016 | 01:08.893 | 00:23.625 | 00:29.498 | 0 | C4 |
15 | 01:13.628 | 00:22.509 | 00:22.576 | 00:28.543 | 0 | C4 |
16 | 03:34.351 | 02:41.301 | 00:23.337 | 00:29.713 | 0 | C4 |
17 | 01:11.600 | 00:21.840 | 00:21.968 |
00:27.792
S
S
|
0 | C4 |
18 | 01:50.037 | 00:55.866 | 00:23.912 | 00:30.259 | 0 | C4 |
19 |
01:10.928
L
L
|
00:21.433
S
S
|
00:21.694
S
S
|
00:27.801 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:48.971 | 03:55.291 | 00:23.908 | 00:29.772 | 0 | C3 |
2 | 01:15.490 | 00:22.799 | 00:23.365 | 00:29.326 | 0 | C3 |
3 | 01:15.187 | 00:22.731 | 00:23.323 | 00:29.133 | 0 | C3 |
4 | 01:14.931 | 00:22.515 | 00:23.305 |
00:29.111
S
|
0 | C3 |
5 | 01:16.589 | 00:22.896 | 00:23.795 | 00:29.898 | 0 | C3 |
6 | 03:39.927 | 02:47.240 | 00:23.427 | 00:29.260 | 1 | C3 |
7 | 01:15.069 | 00:22.527 | 00:23.138 | 00:29.404 | 0 | C3 |
8 | 01:15.528 | 00:22.513 | 00:23.234 | 00:29.781 | 0 | C3 |
9 | 06:44.981 | 05:50.972 | 00:23.612 | 00:30.397 | 1 | C3 |
10 | 01:15.144 | 00:22.633 | 00:23.112 | 00:29.399 | 0 | C3 |
11 | 04:22.475 | 03:28.210 | 00:23.832 | 00:30.433 | 0 | C3 |
12 |
01:14.621
L
|
00:22.453 |
00:22.927
S
|
00:29.241 | 0 | C3 |
13 | 01:14.784 |
00:22.408
S
|
00:22.946 | 00:29.430 | 0 | C3 |