# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Janis K | BMW E90 325i BaTCC 23 |
01:28.802 Tyre: SM |
01:29.976 | 13 laps / 10 cuts | 31 - 45 |
2 | arturs.sarma | BMW E90 325i BaTCC 23 |
01:29.203 Tyre: SM |
01:30.118 | 25 laps / 11 cuts | 35 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.596 | 01:18.270 | 00:27.589 | 00:33.737 | 1 | SM |
2 | 01:29.356 | 00:29.803 | 00:26.820 | 00:32.733 | 0 | SM |
3 |
01:29.213
C
|
00:29.791 | 00:26.986 | 00:32.436 | 1 | SM |
4 | 01:29.166 | 00:29.630 | 00:27.045 |
00:32.491
S
S
|
0 | SM |
5 | 02:13.677 | 01:14.173 | 00:27.230 | 00:32.274 | 2 | SM |
6 |
01:28.802
L
L
|
00:29.484
S
S
|
00:26.748
S
|
00:32.570 | 0 | SM |
7 | 01:31.317 | 00:29.585 | 00:29.080 | 00:32.652 | 1 | SM |
8 | 01:32.816 | 00:29.812 | 00:30.001 | 00:33.003 | 0 | SM |
9 | 03:29.531 | 01:40.501 | 00:41.792 | 01:07.238 | 2 | SM |
10 | 01:29.742 | 00:30.027 | 00:27.099 | 00:32.616 | 0 | SM |
11 | 01:30.171 | 00:29.924 | 00:27.221 | 00:33.026 | 1 | SM |
12 | 01:30.927 | 00:29.762 | 00:26.704 | 00:34.461 | 1 | SM |
13 | 01:30.094 | 00:30.892 | 00:26.770 | 00:32.432 | 1 | SM |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:20.743 | 01:18.954 | 00:27.540 | 00:34.249 | 0 | SM |
2 | 01:34.343 | 00:34.026 | 00:27.067 | 00:33.250 | 1 | SM |
3 | 01:30.165 | 00:30.260 | 00:26.874 | 00:33.031 | 0 | SM |
4 | 01:29.599 | 00:30.028 | 00:26.752 | 00:32.819 | 0 | SM |
5 | 01:31.063 | 00:30.372 | 00:26.927 | 00:33.764 | 0 | SM |
6 | 01:30.437 | 00:30.489 | 00:26.838 | 00:33.110 | 0 | SM |
7 | 01:30.416 | 00:29.955 | 00:26.761 | 00:33.700 | 1 | SM |
8 | 03:21.454 | 02:21.699 | 00:27.080 | 00:32.675 | 2 | SM |
9 | 01:29.592 | 00:30.038 | 00:27.019 | 00:32.535 | 0 | SM |
10 | 01:47.311 | 00:29.934 | 00:44.261 | 00:33.116 | 3 | SM |
11 | 01:29.835 | 00:29.895 | 00:26.981 | 00:32.959 | 0 | SM |
12 | 01:29.806 | 00:30.226 | 00:26.766 | 00:32.814 | 0 | SM |
13 | 01:29.952 | 00:30.016 | 00:26.964 | 00:32.972 | 0 | SM |
14 | 01:31.764 | 00:29.983 | 00:26.824 | 00:34.957 | 0 | SM |
15 | 01:31.286 | 00:31.752 | 00:26.964 | 00:32.570 | 0 | SM |
16 | 14:39.897 | 13:37.027 | 00:29.736 | 00:33.134 | 3 | SM |
17 | 01:29.478 | 00:29.862 | 00:26.990 | 00:32.626 | 0 | SM |
18 | 01:29.432 | 00:29.911 | 00:26.995 |
00:32.526
S
|
0 | SM |
19 | 01:29.283 | 00:29.721 |
00:26.684
S
S
|
00:32.878 | 0 | SM |
20 | 01:29.865 | 00:29.772 | 00:27.472 | 00:32.621 | 0 | SM |
21 |
01:29.203
L
|
00:29.722 | 00:26.851 | 00:32.630 | 0 | SM |
22 | 04:39.703 | 03:39.772 | 00:26.910 | 00:33.021 | 0 | SM |
23 | 01:30.811 | 00:29.759 | 00:27.819 | 00:33.233 | 0 | SM |
24 | 01:30.437 |
00:29.683
S
|
00:27.337 | 00:33.417 | 0 | SM |
25 | 30:05.430 | 29:04.653 | 00:27.270 | 00:33.507 | 1 | SM |