# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:11.564 Tyre: C2 |
01:13.711 | 26 laps / 1 cuts | 43 - 48 |
2 | Steve Stevenson | Formula Hybrid® 2023 |
01:13.757 Tyre: C4 |
01:46.530 | 6 laps / 6 cuts | 102 - 300 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.492 | 00:52.309 | 00:22.756 | 00:28.427 | 0 | C3 |
2 | 01:12.950 | 00:22.285 | 00:22.410 | 00:28.255 | 0 | C3 |
3 | 01:17.340 | 00:25.810 | 00:22.730 | 00:28.800 | 1 | C3 |
4 | 01:13.642 | 00:22.373 | 00:22.689 | 00:28.580 | 0 | C3 |
5 | 01:13.068 | 00:22.240 | 00:22.419 | 00:28.409 | 0 | C3 |
6 | 01:13.340 | 00:22.360 | 00:22.594 | 00:28.386 | 0 | C3 |
7 | 01:13.334 | 00:22.134 | 00:22.734 | 00:28.466 | 0 | C3 |
8 | 01:12.984 | 00:22.169 | 00:22.352 | 00:28.463 | 0 | C3 |
9 | 01:13.215 | 00:22.126 | 00:22.244 | 00:28.845 | 0 | C3 |
10 | 01:13.435 | 00:22.319 | 00:22.559 | 00:28.557 | 0 | C3 |
11 | 01:12.914 | 00:22.240 | 00:22.325 | 00:28.349 | 0 | C3 |
12 | 01:13.244 | 00:22.241 | 00:22.568 | 00:28.435 | 0 | C3 |
13 | 01:13.560 | 00:22.165 | 00:22.568 | 00:28.827 | 0 | C3 |
14 | 01:13.313 | 00:22.243 | 00:22.541 | 00:28.529 | 0 | C3 |
15 | 01:13.685 | 00:22.183 | 00:22.820 | 00:28.682 | 0 | C3 |
16 | 01:14.338 | 00:22.304 | 00:23.022 | 00:29.012 | 0 | C3 |
17 | 01:14.589 | 00:22.344 | 00:23.152 | 00:29.093 | 0 | C3 |
18 | 01:14.421 | 00:22.437 | 00:23.021 | 00:28.963 | 0 | C3 |
19 | 01:14.812 | 00:22.572 | 00:23.049 | 00:29.191 | 0 | C3 |
20 | 01:14.894 | 00:22.578 | 00:23.049 | 00:29.267 | 0 | C3 |
21 | 01:38.566 | 00:47.829 | 00:22.351 | 00:28.386 | 0 | C3 |
22 | 01:17.153 | 00:22.227 | 00:22.265 | 00:32.661 | 0 | C3 |
23 | 01:41.315 | 00:46.388 | 00:22.510 | 00:32.417 | 0 | C2 |
24 | 02:02.641 | 01:10.031 | 00:23.517 | 00:29.093 | 0 | C2 |
25 | 01:13.486 | 00:22.141 | 00:22.671 | 00:28.674 | 0 | C2 |
26 |
01:11.564
L
L
|
00:21.570
S
S
|
00:21.982
S
S
|
00:28.012
S
S
|
0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.358 | 01:04.648 | 00:22.612 | 00:29.098 | 2 | C4 |
2 | 02:01.562 | 01:08.436 | 00:24.308 | 00:28.818 | 3 | C4 |
3 | 01:14.109 | 00:22.394 | 00:22.797 | 00:28.918 | 0 | C4 |
4 | 02:51.724 | 02:00.438 |
00:22.477
S
|
00:28.809
S
|
0 | C4 |
5 |
01:13.625
C
|
00:22.186 | 00:22.572 | 00:28.867 | 1 | C4 |
6 |
01:13.757
L
|
00:22.358
S
|
00:22.573 | 00:28.826 | 0 | C4 |