# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:10.045 Tyre: C4 |
01:21.560 | 15 laps / 0 cuts | 24 - 49 |
2 | Kody Laurence | Junger GP | Formula Hybrid® 2023 |
01:10.315 Tyre: C3 |
01:27.350 | 15 laps / 1 cuts | 163 - 182 |
3 | Thomas Barbieri | Trinity Simsport | Formula Hybrid® 2023 |
01:10.363 Tyre: C2 |
01:17.697 | 15 laps / 0 cuts | 23 - 48 |
4 | Jan Dragoun | Junger GP | Formula Hybrid® 2023 |
01:10.576 Tyre: C3 |
01:24.137 | 14 laps / 2 cuts | 42 - 58 |
5 | Christoph Bose | Griffin Gaming | Formula Hybrid® 2023 |
01:10.884 Tyre: C3 |
01:30.538 | 12 laps / 3 cuts | 23 - 66 |
6 | Giovani Amorim | BAG Motorsports | Formula Hybrid® 2023 |
01:10.895 Tyre: C3 |
01:19.537 | 15 laps / 0 cuts | 131 - 157 |
7 | Dave Southword | DAC Racing | Formula Hybrid® 2023 |
01:10.895 Tyre: C3 |
01:21.668 | 13 laps / 0 cuts | 43 - 51 |
8 | Ali Gocmen | Junger GP Junior | Formula Hybrid® 2023 |
01:10.926 Tyre: C3 |
01:33.146 | 12 laps / 3 cuts | 54 - 90 |
9 | Steve Stevenson | Solo | Formula Hybrid® 2023 |
01:11.170 Tyre: C4 |
01:19.835 | 6 laps / 1 cuts | 111 - 216 |
10 | Kees Willems | Lioneers Racing | Formula Hybrid® 2023 |
01:11.178 Tyre: C3 |
01:20.264 | 11 laps / 0 cuts | 11 - 109 |
11 | Gustavo Dalla Valle | BAG Motorsports | Formula Hybrid® 2023 |
01:11.195 Tyre: C3 |
01:30.482 | 14 laps / 4 cuts | 204 - 380 |
12 | Agnis Rozitis | CRG Racing Ro Academy | Formula Hybrid® 2023 |
01:11.227 Tyre: C3 |
01:24.198 | 15 laps / 3 cuts | 30 - 55 |
13 | Ryan Wilson | DAC Racing | Formula Hybrid® 2023 |
01:11.280 Tyre: C4 |
01:33.831 | 13 laps / 3 cuts | 168 - 213 |
14 | Simon Benoit | CRG Racing Ro | Formula Hybrid® 2023 |
01:11.292 Tyre: C4 |
01:21.639 | 11 laps / 1 cuts | 18 - 37 |
15 | Roberto Radocchia | Solo | Formula Hybrid® 2023 |
01:11.512 Tyre: C4 |
01:24.176 | 14 laps / 4 cuts | 39 - 54 |
16 | Ciprian Stoian | CRG Racing Ro Academy | Formula Hybrid® 2023 |
01:11.762 Tyre: C4 |
01:22.658 | 13 laps / 5 cuts | 47 - 56 |
17 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
01:12.188 Tyre: C4 |
01:27.370 | 7 laps / 2 cuts | 178 - 188 |
18 | Adam Woodward | BAG Academy | Formula Hybrid® 2023 |
01:12.482 Tyre: C3 |
01:28.780 | 14 laps / 2 cuts | 121 - 146 |
19 | Andy Moreno | Diamondback Racing Team | Formula Hybrid® 2023 |
01:12.684 Tyre: C4 |
01:27.762 | 13 laps / 3 cuts | 120 - 172 |
20 | William Knowles | Diamondback Racing Team | Formula Hybrid® 2023 |
01:13.294 Tyre: C4 |
01:22.603 | 14 laps / 2 cuts | 113 - 228 |
21 | Ignas Dauksys | Rising Sun Racing | Formula Hybrid® 2023 |
01:14.566 Tyre: C4 |
01:14.566 | 3 laps / 0 cuts | 127 - 149 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:23.597 | 00:26.583 | 00:22.779 | 00:34.235 | 0 | C4 |
2 | 01:10.878 | 00:21.360 | 00:21.807 | 00:27.711 | 0 | C4 |
3 | 01:15.771 | 00:21.798 | 00:22.522 | 00:31.451 | 0 | C4 |
4 | 01:41.159 | 00:48.334 | 00:23.081 | 00:29.744 | 0 | C4 |
5 | 01:10.446 | 00:21.229 | 00:21.555 | 00:27.662 | 0 | C4 |
6 | 01:16.482 | 00:21.851 | 00:22.613 | 00:32.018 | 0 | C4 |
7 | 01:41.637 | 00:46.269 | 00:23.291 | 00:32.077 | 0 | C4 |
8 | 01:16.023 | 00:21.217 | 00:21.478 | 00:33.328 | 0 | C4 |
9 | 01:39.094 | 00:45.864 | 00:23.166 | 00:30.064 | 0 | C4 |
10 | 01:10.107 | 00:21.129 | 00:21.487 | 00:27.491 | 0 | C4 |
11 | 01:15.302 | 00:21.667 | 00:22.068 | 00:31.567 | 0 | C4 |
12 | 01:43.548 | 00:52.068 | 00:22.774 | 00:28.706 | 0 | C4 |
13 | 01:14.223 | 00:21.221 | 00:21.533 | 00:31.469 | 0 | C4 |
14 | 01:39.125 | 00:48.550 | 00:22.347 | 00:28.228 | 0 | C4 |
15 |
01:10.045
L
L
|
00:21.116
S
S
|
00:21.466
S
S
|
00:27.463
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:21.775 | 00:25.656 | 00:24.435 | 00:31.684 | 0 | C3 |
2 | 01:11.227 | 00:21.475 | 00:21.892 | 00:27.860 | 0 | C3 |
3 |
01:24.165
C
|
00:23.783 | 00:24.427 | 00:35.955 | 1 | C3 |
4 | 01:38.657 | 00:46.565 | 00:22.563 | 00:29.529 | 0 | C3 |
5 |
01:10.315
L
|
00:21.252 |
00:21.568
S
|
00:27.495 | 0 | C3 |
6 | 01:18.616 | 00:23.707 | 00:23.216 | 00:31.693 | 0 | C3 |
7 | 01:55.885 | 01:05.085 | 00:22.621 | 00:28.179 | 0 | C3 |
8 | 01:14.818 | 00:21.214 | 00:21.641 | 00:31.963 | 0 | C3 |
9 | 01:56.623 | 00:57.767 | 00:28.274 | 00:30.582 | 0 | C3 |
10 | 01:14.337 | 00:21.300 | 00:21.676 | 00:31.361 | 0 | C3 |
11 | 01:41.645 | 00:46.754 | 00:26.856 | 00:28.035 | 0 | C3 |
12 | 01:14.536 |
00:21.202
S
|
00:21.753 | 00:31.581 | 0 | C3 |
13 | 01:37.934 | 00:47.062 | 00:22.869 | 00:28.003 | 0 | C3 |
14 | 01:10.360 | 00:21.216 | 00:21.653 |
00:27.491
S
|
0 | C3 |
15 | 01:30.609 | 00:29.233 | 00:25.308 | 00:36.068 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.185 | 00:34.862 | 00:23.954 | 00:36.369 | 0 | C2 |
2 | 01:11.079 | 00:21.507 | 00:22.014 | 00:27.558 | 0 | C2 |
3 | 01:17.062 | 00:22.292 | 00:22.447 | 00:32.323 | 0 | C2 |
4 | 01:39.109 | 00:47.197 | 00:23.265 | 00:28.647 | 0 | C2 |
5 | 01:10.575 | 00:21.299 | 00:21.807 | 00:27.469 | 0 | C2 |
6 | 01:16.225 | 00:21.946 | 00:22.860 | 00:31.419 | 0 | C2 |
7 | 01:37.201 | 00:44.870 | 00:22.851 | 00:29.480 | 0 | C2 |
8 |
01:10.363
L
|
00:21.349 | 00:21.645 |
00:27.369
S
S
|
0 | C2 |
9 | 01:16.577 | 00:21.916 | 00:22.739 | 00:31.922 | 0 | C2 |
10 | 01:41.441 | 00:49.521 | 00:23.413 | 00:28.507 | 0 | C2 |
11 | 01:14.446 | 00:21.355 |
00:21.631
S
|
00:31.460 | 0 | C2 |
12 | 02:18.911 | 01:27.576 | 00:22.994 | 00:28.341 | 0 | C2 |
13 | 01:12.106 | 00:21.355 | 00:21.739 | 00:29.012 | 0 | C2 |
14 | 01:17.181 | 00:24.242 | 00:22.739 | 00:30.200 | 0 | C2 |
15 | 01:10.442 |
00:21.284
S
|
00:21.677 | 00:27.481 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:17.841 | 00:24.304 | 00:24.367 | 00:29.170 | 0 | C3 |
2 | 01:10.640 |
00:21.311
S
|
00:21.830 |
00:27.499
S
|
0 | C3 |
3 | 01:20.004 | 00:21.733 | 00:25.263 | 00:33.008 | 0 | C3 |
4 | 01:40.242 | 00:47.461 | 00:23.809 | 00:28.972 | 0 | C3 |
5 | 01:10.591 | 00:21.330 | 00:21.671 | 00:27.590 | 0 | C3 |
6 | 01:17.549 | 00:21.939 | 00:22.886 | 00:32.724 | 0 | C3 |
7 | 01:39.961 | 00:47.293 | 00:24.093 | 00:28.575 | 0 | C3 |
8 |
01:14.931
C
|
00:21.453 | 00:21.978 | 00:31.500 | 1 | C3 |
9 | 01:41.411 | 00:47.686 | 00:23.900 | 00:29.825 | 0 | C3 |
10 | 01:14.280 | 00:21.341 | 00:21.861 | 00:31.078 | 0 | C3 |
11 | 01:43.607 | 00:48.195 | 00:24.570 | 00:30.842 | 0 | C3 |
12 |
01:10.576
L
|
00:21.355 |
00:21.582
S
|
00:27.639 | 0 | C3 |
13 | 01:16.649 | 00:21.605 | 00:22.734 | 00:32.310 | 0 | C3 |
14 | 01:51.657 | 00:52.882 | 00:24.979 | 00:33.796 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:31.458 | 00:32.363 | 00:24.134 | 00:34.961 | 0 | C3 |
2 | 01:11.037 | 00:21.374 | 00:21.866 | 00:27.797 | 0 | C3 |
3 | 01:16.616 | 00:22.036 | 00:22.343 | 00:32.237 | 0 | C3 |
4 | 01:47.517 | 00:45.335 | 00:29.601 | 00:32.581 | 2 | C3 |
5 | 01:57.315 | 01:06.163 | 00:22.720 | 00:28.432 | 0 | C3 |
6 |
01:10.884
L
|
00:21.357
S
|
00:21.788
S
|
00:27.739
S
|
0 | C3 |
7 | 01:19.713 | 00:22.806 | 00:22.581 | 00:34.326 | 0 | C3 |
8 | 01:41.677 | 00:44.968 | 00:28.431 | 00:28.278 | 0 | C3 |
9 |
01:16.361
C
|
00:21.232 | 00:22.347 | 00:32.782 | 1 | C3 |
10 | 01:49.362 | 00:57.783 | 00:23.066 | 00:28.513 | 0 | C3 |
11 | 01:29.387 | 00:21.383 | 00:28.476 | 00:39.528 | 0 | C3 |
12 | 01:38.854 | 00:46.982 | 00:22.582 | 00:29.290 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.911 | 01:35.099 | 00:25.390 | 00:28.422 | 0 | C3 |
2 | 01:12.027 | 00:21.694 | 00:22.194 | 00:28.139 | 0 | C3 |
3 | 01:17.580 | 00:21.820 | 00:22.977 | 00:32.783 | 0 | C3 |
4 | 01:37.587 | 00:46.404 | 00:22.864 | 00:28.319 | 0 | C3 |
5 | 01:11.194 |
00:21.370
S
|
00:21.978 | 00:27.846 | 0 | C3 |
6 | 01:16.438 | 00:21.758 | 00:22.860 | 00:31.820 | 0 | C3 |
7 | 01:36.796 | 00:45.028 | 00:23.036 | 00:28.732 | 0 | C3 |
8 | 01:11.349 | 00:21.417 | 00:22.135 | 00:27.797 | 0 | C3 |
9 | 01:16.094 | 00:21.726 | 00:22.662 | 00:31.706 | 0 | C3 |
10 | 01:50.077 | 00:56.549 | 00:25.264 | 00:28.264 | 0 | C3 |
11 | 01:11.078 | 00:21.588 |
00:21.775
S
|
00:27.715 | 0 | C3 |
12 | 01:15.517 | 00:21.647 | 00:22.600 | 00:31.270 | 0 | C3 |
13 | 01:37.628 | 00:46.265 | 00:23.185 | 00:28.178 | 0 | C3 |
14 |
01:10.895
L
|
00:21.387 | 00:21.910 |
00:27.598
S
|
0 | C3 |
15 | 01:19.810 | 00:24.037 | 00:23.432 | 00:32.341 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:27.008 | 00:29.697 | 00:23.256 | 00:34.055 | 0 | C3 |
2 | 01:11.804 | 00:21.683 | 00:22.208 | 00:27.913 | 0 | C3 |
3 | 01:16.736 | 00:21.477 | 00:22.477 | 00:32.782 | 0 | C3 |
4 | 01:43.354 | 00:50.853 | 00:23.517 | 00:28.984 | 0 | C3 |
5 | 01:11.195 | 00:21.479 | 00:21.983 |
00:27.733
S
|
0 | C3 |
6 | 01:16.035 | 00:22.142 | 00:22.087 | 00:31.806 | 0 | C3 |
7 | 02:22.046 | 01:29.324 | 00:22.874 | 00:29.848 | 0 | C3 |
8 |
01:10.895
L
|
00:21.319 | 00:21.812 | 00:27.764 | 0 | C3 |
9 | 01:15.980 | 00:21.661 | 00:22.149 | 00:32.170 | 0 | C3 |
10 | 01:43.340 | 00:51.716 | 00:22.833 | 00:28.791 | 0 | C3 |
11 | 01:15.751 |
00:21.243
S
|
00:21.797 | 00:32.711 | 0 | C3 |
12 | 01:42.362 | 00:50.653 | 00:22.977 | 00:28.732 | 0 | C3 |
13 | 01:10.905 | 00:21.270 |
00:21.712
S
|
00:27.923 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:21.179 | 01:21.766 | 00:27.788 | 00:31.625 | 1 | C3 |
2 | 01:11.701 | 00:21.630 | 00:22.144 | 00:27.927 | 0 | C3 |
3 | 01:19.975 | 00:22.883 | 00:23.499 | 00:33.593 | 0 | C3 |
4 | 02:16.585 | 01:11.002 | 00:30.136 | 00:35.447 | 0 | C3 |
5 | 01:17.468 | 00:21.876 | 00:21.914 | 00:33.678 | 0 | C3 |
6 | 02:04.666 | 00:57.121 | 00:26.757 | 00:40.788 | 0 | C3 |
7 |
01:10.926
L
|
00:21.430
S
|
00:21.699
S
|
00:27.797
S
|
0 | C3 |
8 | 01:18.529 | 00:22.652 | 00:22.797 | 00:33.080 | 0 | C3 |
9 | 01:45.323 | 00:52.588 | 00:23.792 | 00:28.943 | 0 | C3 |
10 |
01:16.638
C
|
00:21.449 | 00:21.866 | 00:33.323 | 1 | C3 |
11 | 02:31.757 | 01:36.961 | 00:24.512 | 00:30.284 | 0 | C3 |
12 |
01:17.947
C
|
00:21.413 | 00:21.956 | 00:34.578 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:46.222 | 00:40.148 | 00:23.518 | 00:42.556 | 0 | C4 |
2 | 01:11.619 | 00:21.669 | 00:22.018 | 00:27.932 | 0 | C4 |
3 | 01:17.116 | 00:22.014 | 00:22.572 | 00:32.530 | 0 | C4 |
4 | 01:39.437 | 00:45.604 | 00:22.792 | 00:31.041 | 0 | C4 |
5 |
01:11.170
L
|
00:21.405
S
|
00:21.878
S
|
00:27.887
S
|
0 | C4 |
6 | 01:20.915 | 00:25.718 | 00:22.375 | 00:32.822 | 1 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:35.685 | 00:29.651 | 00:28.238 | 00:37.796 | 0 | C3 |
2 | 01:12.557 | 00:21.698 | 00:22.473 | 00:28.386 | 0 | C3 |
3 | 01:18.095 | 00:21.868 | 00:22.833 | 00:33.394 | 0 | C3 |
4 | 01:40.029 | 00:46.496 | 00:24.305 | 00:29.228 | 0 | C3 |
5 | 01:16.481 | 00:21.563 | 00:22.356 | 00:32.562 | 0 | C3 |
6 | 01:38.174 | 00:45.596 | 00:23.571 | 00:29.007 | 0 | C3 |
7 | 01:12.128 | 00:21.468 |
00:21.897
S
|
00:28.763 | 0 | C3 |
8 | 01:16.903 | 00:22.124 | 00:22.469 | 00:32.310 | 0 | C3 |
9 | 01:42.484 | 00:44.879 | 00:25.754 | 00:31.851 | 0 | C3 |
10 |
01:11.178
L
|
00:21.416
S
|
00:22.014 |
00:27.748
S
|
0 | C3 |
11 | 01:16.833 | 00:22.050 | 00:22.504 | 00:32.279 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:54.225 | 00:47.107 | 00:27.194 | 00:39.924 | 0 | C3 |
2 |
01:15.901
C
|
00:21.483 | 00:22.373 | 00:32.045 | 1 | C3 |
3 | 02:01.434 | 00:54.604 | 00:30.884 | 00:35.946 | 0 | C3 |
4 | 01:11.581 | 00:21.433 | 00:21.974 | 00:28.174 | 0 | C3 |
5 | 01:23.219 | 00:22.420 | 00:25.497 | 00:35.302 | 0 | C3 |
6 | 01:37.139 | 00:44.760 | 00:23.260 | 00:29.119 | 0 | C3 |
7 |
01:28.022
C
|
00:21.418 | 00:22.009 | 00:44.595 | 1 | C3 |
8 | 01:42.999 | 00:44.345 | 00:27.693 | 00:30.961 | 0 | C3 |
9 | 01:11.311 |
00:21.375
S
|
00:21.951 | 00:27.985 | 0 | C3 |
10 |
01:20.709
C
|
00:22.524 | 00:23.876 | 00:34.309 | 1 | C3 |
11 | 01:37.510 | 00:44.622 | 00:23.211 | 00:29.677 | 0 | C3 |
12 |
01:15.659
C
|
00:21.497 | 00:23.229 | 00:30.933 | 1 | C3 |
13 | 01:37.954 | 00:45.174 | 00:23.354 | 00:29.426 | 0 | C3 |
14 |
01:11.195
L
|
00:21.457 |
00:21.901
S
|
00:27.837
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:50.701 | 00:51.954 | 00:25.092 | 00:33.655 | 0 | C3 |
2 | 01:11.920 | 00:21.498 | 00:22.311 | 00:28.111 | 0 | C3 |
3 | 01:19.584 | 00:21.938 | 00:23.985 | 00:33.661 | 0 | C3 |
4 | 01:41.551 | 00:46.601 | 00:24.228 | 00:30.722 | 0 | C3 |
5 | 01:11.857 | 00:21.466 | 00:21.920 | 00:28.471 | 0 | C3 |
6 | 01:20.735 | 00:22.434 | 00:24.597 | 00:33.704 | 0 | C3 |
7 | 01:38.328 | 00:46.002 | 00:23.498 | 00:28.828 | 0 | C3 |
8 | 01:11.496 |
00:21.397
S
|
00:21.992 | 00:28.107 | 0 | C3 |
9 |
01:20.172
C
|
00:21.591 | 00:23.836 | 00:34.745 | 1 | C3 |
10 | 01:47.118 | 00:54.036 | 00:23.971 | 00:29.111 | 0 | C3 |
11 | 01:11.253 | 00:21.420 | 00:21.851 |
00:27.982
S
|
0 | C3 |
12 | 01:19.514 | 00:23.089 | 00:24.169 | 00:32.256 | 0 | C3 |
13 | 01:45.793 | 00:49.701 | 00:26.860 | 00:29.232 | 0 | C3 |
14 |
01:11.227
L
|
00:21.439 |
00:21.784
S
|
00:28.004 | 0 | C3 |
15 | 01:30.060 | 00:22.928 | 00:27.883 | 00:39.249 | 2 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:28.392 | 00:29.316 | 00:23.553 | 00:35.523 | 0 | C4 |
2 |
01:11.280
L
|
00:21.343 |
00:21.803
S
|
00:28.134
S
|
0 | C4 |
3 | 01:26.741 | 00:28.849 | 00:22.410 | 00:35.482 | 0 | C4 |
4 | 01:46.175 | 00:51.923 | 00:24.062 | 00:30.190 | 0 | C4 |
5 | 01:30.349 |
00:21.292
S
|
00:22.068 | 00:46.989 | 0 | C4 |
6 | 01:44.833 | 00:49.758 | 00:25.321 | 00:29.754 | 0 | C4 |
7 |
01:15.448
C
|
00:21.389 | 00:22.006 | 00:32.053 | 1 | C4 |
8 | 01:49.365 | 00:49.658 | 00:24.251 | 00:35.456 | 0 | C4 |
9 | 01:19.807 | 00:21.545 | 00:21.817 | 00:36.445 | 0 | C4 |
10 | 01:47.745 | 00:50.779 | 00:22.541 | 00:34.425 | 0 | C4 |
11 |
01:16.814
C
|
00:21.532 | 00:21.884 | 00:33.398 | 2 | C4 |
12 | 01:46.913 | 00:54.587 | 00:23.400 | 00:28.926 | 0 | C3 |
13 | 01:15.107 | 00:21.567 | 00:22.509 | 00:31.031 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:25.262 | 05:30.682 | 00:24.543 | 00:30.037 | 0 | C3 |
2 | 01:11.755 | 00:21.351 | 00:22.212 | 00:28.192 | 0 | C3 |
3 | 01:11.614 | 00:21.498 | 00:22.095 | 00:28.021 | 0 | C3 |
4 | 01:25.204 | 00:22.596 | 00:22.994 | 00:39.614 | 0 | C3 |
5 | 02:15.901 | 01:23.805 | 00:23.274 | 00:28.822 | 1 | C3 |
6 | 01:11.547 | 00:21.470 | 00:22.051 | 00:28.026 | 0 | C3 |
7 | 01:11.594 |
00:21.321
S
|
00:22.018 | 00:28.255 | 0 | C3 |
8 | 01:23.928 | 00:22.107 | 00:22.621 | 00:39.200 | 0 | C3 |
9 | 02:16.363 | 01:22.282 | 00:23.998 | 00:30.083 | 0 | C4 |
10 | 01:11.456 | 00:21.380 | 00:22.105 |
00:27.971
S
|
0 | C4 |
11 |
01:11.292
L
|
00:21.467 |
00:21.817
S
|
00:28.008 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:43.544 | 00:39.311 | 00:24.139 | 00:40.094 | 0 | C4 |
2 | 01:12.052 | 00:21.656 | 00:22.222 | 00:28.174 | 0 | C4 |
3 | 01:20.583 | 00:23.032 | 00:23.027 | 00:34.524 | 0 | C4 |
4 | 01:49.444 | 00:53.739 | 00:24.997 | 00:30.708 | 0 | C4 |
5 | 01:16.209 | 00:21.642 | 00:22.076 | 00:32.491 | 0 | C4 |
6 | 01:42.712 | 00:50.417 | 00:23.383 | 00:28.912 | 0 | C4 |
7 | 01:11.744 | 00:21.606 |
00:21.969
S
|
00:28.169 | 0 | C4 |
8 | 01:18.222 | 00:22.228 | 00:23.189 | 00:32.805 | 0 | C4 |
9 | 02:03.691 | 01:07.184 | 00:25.227 | 00:31.280 | 0 | C4 |
10 | 01:35.113 | 00:21.678 | 00:21.977 | 00:51.458 | 0 | C4 |
11 | 01:41.075 | 00:49.802 | 00:22.919 | 00:28.354 | 1 | C4 |
12 | 01:25.214 | 00:21.724 | 00:22.090 | 00:41.400 | 1 | C4 |
13 | 01:43.592 | 00:49.831 | 00:22.459 | 00:31.302 | 2 | C4 |
14 |
01:11.512
L
|
00:21.454
S
|
00:22.181 |
00:27.877
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:42.561 | 00:39.547 | 00:23.931 | 00:39.083 | 0 | C3 |
2 | 01:12.602 | 00:21.752 | 00:22.505 | 00:28.345 | 0 | C3 |
3 | 01:21.309 | 00:22.755 | 00:22.945 | 00:35.609 | 0 | C3 |
4 | 02:00.590 | 01:08.219 | 00:23.617 | 00:28.754 | 2 | C4 |
5 | 01:16.962 |
00:21.445
S
|
00:21.996 | 00:33.521 | 0 | C4 |
6 | 01:42.959 | 00:46.044 | 00:25.289 | 00:31.626 | 0 | C4 |
7 | 01:11.895 | 00:21.701 | 00:22.001 | 00:28.193 | 0 | C4 |
8 |
01:21.855
C
|
00:22.293 | 00:24.016 | 00:35.546 | 1 | C4 |
9 | 01:46.339 | 00:53.050 | 00:24.138 | 00:29.151 | 0 | C4 |
10 | 01:17.442 | 00:21.533 | 00:22.014 | 00:33.895 | 0 | C4 |
11 | 02:22.335 | 01:29.730 | 00:23.471 | 00:29.134 | 0 | C4 |
12 |
01:15.568
C
|
00:21.807 | 00:24.182 | 00:29.579 | 2 | C4 |
13 |
01:11.762
L
|
00:21.857 |
00:21.915
S
|
00:27.990
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:45.881 | 06:44.853 | 00:28.507 | 00:32.521 | 1 | C5 |
2 | 01:12.966 | 00:21.827 | 00:22.473 | 00:28.666 | 0 | C5 |
3 |
01:24.374
C
|
00:21.797 | 00:31.941 | 00:30.636 | 1 | C5 |
4 | 01:20.782 | 00:21.864 | 00:22.968 | 00:35.950 | 0 | C5 |
5 | 02:14.115 | 01:20.420 | 00:23.986 | 00:29.709 | 0 | C4 |
6 |
01:12.188
L
|
00:21.752 |
00:22.158
S
|
00:28.278
S
|
0 | C4 |
7 | 01:16.800 |
00:21.670
S
|
00:22.311 | 00:32.819 | 0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:49.535 | 00:52.543 | 00:24.381 | 00:32.611 | 0 | C3 |
2 |
01:25.665
C
|
00:21.945 | 00:24.907 | 00:38.813 | 1 | C3 |
3 | 01:40.854 | 00:48.591 | 00:23.309 | 00:28.954 | 0 | C3 |
4 | 01:12.873 | 00:21.946 | 00:22.558 | 00:28.369 | 0 | C3 |
5 | 01:20.599 | 00:23.300 | 00:24.256 | 00:33.043 | 0 | C3 |
6 | 01:39.771 | 00:47.723 | 00:23.463 | 00:28.585 | 0 | C3 |
7 | 01:18.659 |
00:21.726
S
|
00:22.418 | 00:34.515 | 0 | C3 |
8 | 01:41.559 | 00:49.322 | 00:23.202 | 00:29.035 | 0 | C3 |
9 | 01:16.666 | 00:21.825 | 00:22.441 | 00:32.400 | 0 | C3 |
10 | 01:39.266 | 00:45.424 | 00:25.002 | 00:28.840 | 0 | C3 |
11 |
01:21.552
C
|
00:21.778 | 00:26.726 | 00:33.048 | 1 | C3 |
12 | 01:52.648 | 01:01.046 | 00:23.207 | 00:28.395 | 0 | C3 |
13 |
01:12.482
L
|
00:21.776 |
00:22.415
S
|
00:28.291
S
|
0 | C3 |
14 | 01:21.210 | 00:22.539 | 00:24.399 | 00:34.272 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.724 | 01:05.592 | 00:23.634 | 00:33.498 | 0 | C4 |
2 | 01:13.705 | 00:22.392 | 00:22.689 | 00:28.624 | 0 | C4 |
3 | 01:24.128 | 00:23.266 | 00:24.871 | 00:35.991 | 0 | C4 |
4 | 01:47.337 | 00:51.303 | 00:24.448 | 00:31.586 | 0 | C4 |
5 | 01:13.399 | 00:21.779 | 00:22.572 | 00:29.048 | 0 | C4 |
6 | 01:42.264 | 00:25.458 | 00:29.646 | 00:47.160 | 2 | C4 |
7 | 01:40.305 | 00:47.763 | 00:23.435 | 00:29.107 | 0 | C4 |
8 | 01:12.972 | 00:21.906 | 00:22.427 | 00:28.639 | 0 | C4 |
9 | 01:20.419 | 00:23.229 | 00:23.714 | 00:33.476 | 0 | C4 |
10 | 01:48.338 | 00:55.576 | 00:23.449 | 00:29.313 | 0 | C4 |
11 | 01:28.509 | 00:21.828 | 00:22.526 | 00:44.155 | 1 | C4 |
12 | 01:44.337 | 00:47.461 | 00:25.430 | 00:31.446 | 0 | C4 |
13 |
01:12.684
L
|
00:21.725
S
|
00:22.397
S
|
00:28.562
S
|
0 | C4 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.858 | 00:55.863 | 00:26.221 | 00:36.774 | 0 | C4 |
2 | 01:13.783 | 00:22.186 | 00:22.864 |
00:28.733
S
|
0 | C4 |
3 | 01:19.309 | 00:24.427 | 00:25.060 | 00:29.822 | 0 | C4 |
4 | 01:33.628 | 00:23.464 | 00:30.100 | 00:40.064 | 1 | C4 |
5 | 02:08.625 | 01:16.816 | 00:23.027 | 00:28.782 | 0 | C4 |
