# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Kody Laurence | Junger GP | Formula Hybrid® 2023 |
01:12.653 Tyre: C2 |
01:13.292 | 27 laps / 5 cuts | 102 - 300 |
2 | Adam Woodward | Formula Hybrid® 2023 |
01:14.783 Tyre: C2 |
01:20.236 | 23 laps / 5 cuts | 15 - 1539 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:41.323 | 00:50.415 | 00:22.558 | 00:28.350 | 1 | C2 |
2 |
01:13.184
C
|
00:22.118 | 00:22.357 | 00:28.709 | 1 | C2 |
3 | 01:12.669 |
00:21.962
S
S
|
00:22.293 | 00:28.414 | 0 | C2 |
4 |
01:13.039
C
|
00:22.297 | 00:22.531 | 00:28.211 | 1 | C2 |
5 | 01:12.676 | 00:22.128 | 00:22.355 |
00:28.193
S
S
|
0 | C2 |
6 | 01:12.752 | 00:22.195 | 00:22.316 | 00:28.241 | 0 | C2 |
7 | 01:12.903 | 00:22.116 | 00:22.554 | 00:28.233 | 0 | C2 |
8 | 01:12.863 | 00:22.221 | 00:22.337 | 00:28.305 | 0 | C2 |
9 | 01:12.678 | 00:22.088 | 00:22.312 | 00:28.278 | 0 | C2 |
10 | 01:12.688 | 00:22.090 | 00:22.275 | 00:28.323 | 0 | C2 |
11 |
01:12.653
L
L
|
00:22.051 |
00:22.252
S
S
|
00:28.350 | 0 | C2 |
12 | 01:19.454 | 00:23.061 | 00:27.927 | 00:28.466 | 1 | C2 |
13 | 01:13.389 | 00:22.147 | 00:22.432 | 00:28.810 | 1 | C2 |
14 | 01:13.003 | 00:22.135 | 00:22.397 | 00:28.471 | 0 | C2 |
15 | 01:12.825 | 00:22.119 | 00:22.427 | 00:28.279 | 0 | C2 |
16 | 01:12.922 | 00:22.095 | 00:22.355 | 00:28.472 | 0 | C2 |
17 | 01:13.248 | 00:22.330 | 00:22.383 | 00:28.535 | 0 | C2 |
18 | 01:13.143 | 00:22.292 | 00:22.343 | 00:28.508 | 0 | C2 |
19 | 01:13.628 | 00:22.315 | 00:22.739 | 00:28.574 | 0 | C2 |
20 | 01:13.847 | 00:22.426 | 00:22.622 | 00:28.799 | 0 | C2 |
21 | 01:13.514 | 00:22.223 | 00:22.644 | 00:28.647 | 0 | C2 |
22 | 01:14.064 | 00:22.246 | 00:22.734 | 00:29.084 | 0 | C2 |
23 | 01:14.043 | 00:22.256 | 00:22.932 | 00:28.855 | 0 | C2 |
24 | 01:14.276 | 00:22.455 | 00:22.927 | 00:28.894 | 0 | C2 |
25 | 01:14.023 | 00:22.354 | 00:22.770 | 00:28.899 | 0 | C2 |
26 | 01:14.283 | 00:22.244 | 00:23.086 | 00:28.953 | 0 | C2 |
27 | 01:13.737 | 00:22.252 | 00:22.716 | 00:28.769 | 0 | C2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:45.298 | 02:51.725 | 00:24.287 | 00:29.286 | 0 | C2 |
2 | 01:21.392 | 00:22.686 | 00:27.054 | 00:31.652 | 0 | C2 |
3 |
01:17.016
C
|
00:22.332 | 00:24.758 | 00:29.926 | 1 | C2 |
4 | 02:19.644 | 01:26.121 | 00:23.903 | 00:29.620 | 0 | C2 |
5 | 01:26.021 | 00:22.850 | 00:23.986 | 00:39.185 | 0 | C2 |
6 | 01:15.207 | 00:22.782 | 00:23.278 | 00:29.147 | 0 | C2 |
7 | 01:15.087 | 00:22.477 | 00:23.508 | 00:29.102 | 0 | C2 |
8 | 01:15.766 | 00:22.643 | 00:24.165 |
00:28.958
S
|
0 | C2 |
9 | 03:49.028 | 02:55.537 | 00:23.935 | 00:29.556 | 2 | C2 |
10 | 01:15.234 | 00:22.728 | 00:23.395 | 00:29.111 | 0 | C2 |
11 | 02:42.080 | 01:48.634 | 00:23.670 | 00:29.776 | 1 | C2 |
12 | 01:16.057 | 00:22.961 | 00:23.653 | 00:29.443 | 0 | C2 |
13 | 01:16.290 | 00:22.672 | 00:23.890 | 00:29.728 | 0 | C2 |
14 | 01:15.046 | 00:22.607 | 00:23.441 | 00:28.998 | 0 | C2 |
15 |
01:15.902
C
|
00:22.497 | 00:23.472 | 00:29.933 | 1 | C2 |
16 |
01:14.783
L
|
00:22.458 | 00:23.283 | 00:29.042 | 0 | C2 |
17 | 03:42.319 | 02:49.071 | 00:23.868 | 00:29.380 | 0 | C2 |
18 | 01:15.668 | 00:22.559 | 00:23.819 | 00:29.290 | 0 | C2 |
19 | 01:15.121 |
00:22.183
S
|
00:23.463 | 00:29.475 | 0 | C2 |
20 | 01:16.204 | 00:22.713 | 00:23.724 | 00:29.767 | 0 | C2 |
21 | 01:15.673 | 00:22.550 |
00:22.775
S
|
00:30.348 | 0 | C2 |
22 | 01:15.308 | 00:22.510 | 00:23.575 | 00:29.223 | 0 | C2 |
23 | 01:15.521 | 00:22.872 | 00:23.584 | 00:29.065 | 0 | C2 |