# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | James Kay | Kings Racing | Formula Hybrid® 2023 |
01:30.440 Tyre: C3 |
01:44.677 | 7 laps / 2 cuts | 183 - 185 |
2 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
01:30.817 Tyre: C2 |
01:31.633 | 16 laps / 5 cuts | 177 - 228 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.624 | 01:20.974 | 00:29.277 | 00:36.373 | 0 | C3 |
2 | 01:31.024 | 00:27.610 | 00:28.363 | 00:35.051 | 0 | C3 |
3 | 01:57.977 | 00:30.804 | 00:40.027 | 00:47.146 | 1 | C3 |
4 | 02:26.077 | 01:19.063 | 00:29.538 | 00:37.476 | 0 | C3 |
5 | 01:31.167 | 00:27.861 | 00:28.035 | 00:35.271 | 0 | C3 |
6 |
01:30.440
L
L
|
00:27.423
S
|
00:27.989
S
|
00:35.028
S
S
|
0 | C3 |
7 | 01:45.757 | 00:31.993 | 00:29.335 | 00:44.429 | 1 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:04.111 | 03:59.406 | 00:28.822 | 00:35.883 | 0 | C2 |
2 | 01:31.936 | 00:27.896 | 00:28.576 | 00:35.464 | 0 | C2 |
3 | 01:31.509 | 00:27.663 | 00:28.584 | 00:35.262 | 0 | C2 |
4 | 01:31.007 |
00:27.162
S
S
|
00:28.187 | 00:35.658 | 0 | C2 |
5 |
01:30.817
L
|
00:27.349 |
00:27.923
S
S
|
00:35.545 | 0 | C2 |
6 | 03:45.365 | 02:40.840 | 00:28.332 | 00:36.193 | 4 | C2 |
7 | 01:32.351 | 00:27.759 | 00:28.926 | 00:35.666 | 0 | C2 |
8 | 01:31.780 | 00:27.525 | 00:28.268 | 00:35.987 | 0 | C2 |
9 | 01:31.761 | 00:27.726 | 00:28.341 | 00:35.694 | 0 | C2 |
10 | 01:31.296 | 00:27.827 | 00:28.387 |
00:35.082
S
|
0 | C2 |
11 | 01:31.633 | 00:27.891 | 00:28.318 | 00:35.424 | 0 | C2 |
12 | 01:31.661 | 00:27.676 | 00:28.404 | 00:35.581 | 0 | C2 |
13 | 01:31.218 | 00:27.534 | 00:28.421 | 00:35.263 | 0 | C2 |
14 | 01:31.003 | 00:27.756 | 00:28.161 | 00:35.086 | 0 | C2 |
15 | 01:33.263 | 00:28.126 | 00:29.084 | 00:36.053 | 0 | C2 |
16 |
01:30.826
C
|
00:27.263 | 00:28.229 | 00:35.334 | 1 | C2 |