# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:15.463 Tyre: C3 |
01:35.063 | 35 laps / 4 cuts | 23 - 29 |
2 | Thomas Barbieri | Trinity Simsport | Formula Hybrid® 2023 |
01:17.175 Tyre: C2 |
01:27.352 | 23 laps / 2 cuts | 22 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.778 | 01:44.662 | 00:35.717 | 00:23.399 | 1 | C3 |
2 | 01:15.585 |
00:23.911
S
S
|
00:29.543 | 00:22.131 | 0 | C3 |
3 | 02:09.041 | 01:15.541 | 00:29.835 | 00:23.665 | 1 | C2 |
4 | 03:08.175 | 02:14.696 | 00:30.762 | 00:22.717 | 0 | C3 |
5 | 01:18.610 | 00:24.974 | 00:30.618 | 00:23.018 | 0 | C3 |
6 | 01:18.360 | 00:25.030 | 00:30.546 | 00:22.784 | 0 | C3 |
7 | 01:17.714 | 00:24.713 | 00:30.259 | 00:22.742 | 0 | C3 |
8 | 01:17.997 | 00:24.762 | 00:30.627 | 00:22.608 | 0 | C3 |
9 | 01:19.100 | 00:25.407 | 00:30.869 | 00:22.824 | 0 | C3 |
10 | 01:18.208 | 00:24.861 | 00:30.500 | 00:22.847 | 0 | C3 |
11 | 01:18.288 | 00:24.927 | 00:30.609 | 00:22.752 | 0 | C3 |
12 | 01:18.605 | 00:24.974 | 00:30.879 | 00:22.752 | 0 | C3 |
13 | 01:18.424 | 00:24.802 | 00:30.677 | 00:22.945 | 0 | C3 |
14 | 01:18.548 | 00:24.944 | 00:30.704 | 00:22.900 | 0 | C3 |
15 | 01:18.735 | 00:24.959 | 00:30.745 | 00:23.031 | 0 | C3 |
16 | 02:28.581 | 00:25.015 | 00:31.086 | 01:32.480 | 0 | C1 |
17 | 01:22.102 | 00:28.417 | 00:30.739 | 00:22.946 | 0 | C1 |
18 | 01:18.481 | 00:24.909 | 00:30.798 | 00:22.774 | 0 | C1 |
19 | 01:18.342 | 00:24.796 | 00:30.807 | 00:22.739 | 0 | C1 |
20 |
01:24.519
C
|
00:24.835 | 00:36.922 | 00:22.762 | 1 | C1 |
21 | 19:17.008 | 18:23.346 | 00:30.735 | 00:22.927 | 0 | C3 |
22 | 01:18.144 | 00:24.881 | 00:30.474 | 00:22.789 | 0 | C3 |
23 | 01:17.764 | 00:24.871 | 00:30.321 | 00:22.572 | 0 | C3 |
24 | 01:18.036 | 00:24.801 | 00:30.496 | 00:22.739 | 0 | C3 |
25 | 03:29.214 | 02:35.258 | 00:30.456 | 00:23.500 | 1 | C3 |
26 | 01:17.895 | 00:24.884 | 00:30.340 | 00:22.671 | 0 | C3 |
27 | 01:17.647 | 00:24.741 | 00:30.253 | 00:22.653 | 0 | C3 |
28 | 02:57.967 | 02:04.552 | 00:30.600 | 00:22.815 | 0 | C3 |
29 | 01:17.478 | 00:24.783 | 00:30.154 | 00:22.541 | 0 | C3 |
30 | 02:39.241 | 01:46.758 | 00:29.745 | 00:22.738 | 0 | C3 |
31 | 02:43.490 | 01:50.431 | 00:30.150 | 00:22.909 | 0 | C3 |
32 |
01:15.463
L
L
|
00:23.978 |
00:29.376
S
S
|
00:22.109
S
S
|
0 | C3 |
33 | 13:04.184 | 12:10.472 | 00:30.916 | 00:22.796 | 0 | C3 |
34 | 02:55.529 | 02:01.579 | 00:30.604 | 00:23.346 | 0 | C3 |
35 | 01:17.839 | 00:24.797 | 00:30.290 | 00:22.752 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:36.332 | 00:43.161 | 00:30.667 | 00:22.504 | 0 | C2 |
2 | 01:17.942 | 00:24.730 | 00:30.456 | 00:22.756 | 0 | C2 |
3 | 02:55.692 | 02:02.587 | 00:30.461 | 00:22.644 | 0 | C2 |
4 |
01:27.246
C
|
00:33.772 | 00:30.843 | 00:22.631 | 1 | C2 |
5 |
01:17.737
C
|
00:24.790 | 00:30.159 | 00:22.788 | 1 | C2 |
6 | 01:17.450 | 00:24.738 | 00:30.213 | 00:22.499 | 0 | C2 |
7 | 01:17.902 | 00:24.667 | 00:30.442 | 00:22.793 | 0 | C2 |
8 | 02:16.850 | 01:24.160 | 00:30.172 | 00:22.518 | 0 | C2 |
9 | 01:17.524 | 00:24.788 | 00:30.133 | 00:22.603 | 0 | C2 |
10 | 01:17.657 | 00:24.827 | 00:30.366 | 00:22.464 | 0 | C2 |
11 | 01:17.488 | 00:24.599 | 00:30.439 | 00:22.450 | 0 | C2 |
12 | 01:17.388 | 00:24.715 | 00:30.141 | 00:22.532 | 0 | C2 |
13 | 08:03.556 | 07:10.011 | 00:30.788 | 00:22.757 | 0 | C2 |
14 | 03:39.282 | 02:46.154 | 00:30.533 | 00:22.595 | 0 | C2 |
15 | 01:17.476 | 00:24.781 | 00:30.182 | 00:22.513 | 0 | C2 |
16 | 01:17.370 | 00:24.782 | 00:30.164 |
00:22.424
S
|
0 | C2 |
17 | 01:17.517 | 00:24.731 | 00:30.241 | 00:22.545 | 0 | C2 |
18 | 01:17.426 | 00:24.596 | 00:30.249 | 00:22.581 | 0 | C2 |
19 | 01:17.385 | 00:24.627 | 00:30.231 | 00:22.527 | 0 | C2 |
20 |
01:17.175
L
|
00:24.583
S
|
00:30.069
S
|
00:22.523 | 0 | C2 |
21 | 09:22.436 | 08:29.570 | 00:30.299 | 00:22.567 | 0 | C2 |
22 | 01:17.402 | 00:24.622 | 00:30.267 | 00:22.513 | 0 | C2 |
23 | 03:30.274 | 02:37.170 | 00:30.510 | 00:22.594 | 0 | C2 |