# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Filipe Olson | Griffin Gaming | Formula Hybrid® 2023 |
01:39.477 Tyre: C3 |
02:03.492 | 10 laps / 5 cuts | 23 - 34 |
2 | James Kay | Kings Racing | Formula Hybrid® 2023 |
01:39.639 Tyre: C5 |
02:11.610 | 28 laps / 5 cuts | 161 - 206 |
3 | Lesley Peters | Kings Racing | Formula Hybrid® 2023 |
01:43.183 Tyre: C1 |
02:53.610 | 14 laps / 16 cuts | 173 - 185 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.496 | 03:42.693 | 00:40.094 | 00:34.709 | 1 | C3 |
2 | 01:43.546 | 00:29.053 | 00:39.861 | 00:34.632 | 0 | C3 |
3 | 01:43.506 | 00:29.183 | 00:39.628 | 00:34.695 | 0 | C3 |
4 |
01:42.523
C
|
00:28.799 | 00:39.483 | 00:34.241 | 1 | C3 |
5 |
01:43.015
C
|
00:28.792 | 00:39.794 | 00:34.429 | 1 | C3 |
6 |
01:42.344
C
|
00:28.900 | 00:39.181 | 00:34.263 | 1 | C3 |
7 | 01:46.599 | 00:28.902 | 00:43.127 | 00:34.570 | 0 | C3 |
8 | 03:24.336 | 02:09.433 | 00:39.703 | 00:35.200 | 0 | C3 |
9 | 02:32.523 | 01:17.431 | 00:40.027 | 00:35.065 | 1 | C3 |
10 |
01:39.477
L
L
|
00:27.778
S
S
|
00:38.344
S
S
|
00:33.355
S
|
0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:31.824 | 03:07.498 | 00:49.230 | 00:35.096 | 1 | C5 |
2 |
01:58.655
C
|
00:28.170 | 00:45.882 | 00:44.603 | 1 | C5 |
3 | 02:03.797 | 00:48.085 | 00:40.136 | 00:35.576 | 0 | C5 |
4 | 02:35.077 | 01:19.792 | 00:38.957 | 00:36.328 | 1 | C5 |
5 | 01:47.016 | 00:28.103 | 00:38.547 | 00:40.366 | 0 | C5 |
6 | 02:11.300 | 00:49.968 | 00:39.991 | 00:41.341 | 0 | C5 |
7 | 02:14.755 | 01:01.086 | 00:39.541 | 00:34.128 | 0 | C5 |
8 |
01:56.681
C
|
00:27.906 | 00:48.321 | 00:40.454 | 1 | C5 |
9 | 03:57.603 | 02:41.755 | 00:40.109 | 00:35.739 | 0 | C5 |
10 | 02:51.846 | 01:36.623 | 00:40.122 | 00:35.101 | 0 | C5 |
11 | 01:39.845 | 00:28.007 | 00:38.458 | 00:33.380 | 0 | C5 |
12 | 05:45.099 | 04:29.184 | 00:40.513 | 00:35.402 | 0 | C5 |
13 |
01:39.639
L
|
00:27.881
S
|
00:38.422
S
|
00:33.336
S
S
|
0 | C5 |
14 | 02:16.678 | 00:40.247 | 00:44.793 | 00:51.638 | 0 | C5 |
15 | 15:56.733 | 14:31.719 | 00:44.901 | 00:40.113 | 0 | C1 |
16 | 03:10.709 | 01:52.391 | 00:42.256 | 00:36.062 | 0 | C1 |
17 | 01:43.971 | 00:29.095 | 00:39.829 | 00:35.047 | 0 | C1 |
18 | 03:16.078 | 01:49.575 | 00:46.557 | 00:39.946 | 0 | C1 |
19 | 01:44.887 | 00:29.422 | 00:40.369 | 00:35.096 | 0 | C1 |
20 | 04:42.551 | 03:09.006 | 00:50.597 | 00:42.948 | 1 | C3 |
21 | 01:44.236 | 00:29.964 | 00:39.609 | 00:34.663 | 0 | C3 |
22 | 01:42.862 | 00:29.039 | 00:39.286 | 00:34.537 | 0 | C3 |
23 | 01:43.294 | 00:29.233 | 00:39.604 | 00:34.457 | 0 | C3 |
24 | 03:20.534 | 01:55.188 | 00:46.268 | 00:39.078 | 0 | C3 |
25 | 01:45.006 | 00:29.532 | 00:39.879 | 00:35.595 | 0 | C3 |
26 | 01:42.959 | 00:28.867 | 00:39.334 | 00:34.758 | 0 | C3 |
27 | 01:43.295 | 00:28.974 | 00:39.635 | 00:34.686 | 0 | C3 |
28 | 01:43.516 | 00:28.946 | 00:40.384 | 00:34.186 | 0 | C3 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:13.054 | 05:57.526 | 00:40.397 | 00:35.131 | 1 | C3 |
2 | 07:53.046 | 06:31.280 | 00:44.173 | 00:37.593 | 4 | C1 |
3 | 03:12.500 | 01:53.759 | 00:43.453 | 00:35.288 | 0 | C1 |
4 | 01:43.345 |
00:28.470
S
|
00:40.225 |
00:34.650
S
|
0 | C1 |
5 | 03:15.215 | 01:48.113 | 00:47.124 | 00:39.978 | 3 | C1 |
6 |
01:45.833
C
|
00:29.491 | 00:41.494 | 00:34.848 | 1 | C1 |
7 | 04:41.599 | 03:08.057 | 00:50.202 | 00:43.340 | 0 | C2 |
8 |
01:46.908
C
|
00:30.489 | 00:40.261 | 00:36.158 | 2 | C2 |
9 |
01:43.302
C
|
00:28.804 | 00:39.983 | 00:34.515 | 1 | C2 |
10 |
01:53.246
C
|
00:28.939 | 00:39.852 | 00:44.455 | 1 | C2 |
11 | 03:07.423 | 01:40.204 | 00:47.506 | 00:39.713 | 0 | C1 |
12 |
01:46.102
C
|
00:29.570 | 00:40.204 | 00:36.328 | 1 | C1 |
13 |
01:45.440
C
|
00:29.143 | 00:42.925 | 00:33.372 | 2 | C1 |
14 |
01:43.183
L
|
00:28.843 |
00:39.672
S
|
00:34.668 | 0 | C1 |