# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Matty Rozen | HyperR | Formula Hybrid® 2023 |
01:42.705 Tyre: C5 |
01:55.369 | 22 laps / 3 cuts | 67 - 72 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.094 | 01:38.070 | 00:42.416 | 00:36.608 | 0 | C2 |
2 | 01:48.802 | 00:29.930 | 00:42.485 | 00:36.387 | 0 | C2 |
3 |
01:48.923
C
|
00:30.214 | 00:41.863 | 00:36.846 | 1 | C2 |
4 | 01:54.420 | 00:29.806 | 00:41.468 | 00:43.146 | 0 | C2 |
5 | 02:32.541 | 01:12.125 | 00:43.704 | 00:36.712 | 0 | C3 |
6 | 01:47.343 | 00:29.591 | 00:41.833 | 00:35.919 | 0 | C3 |
7 | 01:49.962 | 00:29.897 | 00:41.797 | 00:38.268 | 0 | C3 |
8 |
01:48.647
C
|
00:29.781 | 00:41.930 | 00:36.936 | 1 | C3 |
9 | 04:05.406 | 02:31.999 | 00:41.499 | 00:51.908 | 0 | C3 |
10 | 01:47.406 | 00:29.763 | 00:41.418 | 00:36.225 | 0 | C3 |
11 | 01:47.144 | 00:29.457 | 00:41.467 | 00:36.220 | 0 | C3 |
12 | 01:46.761 | 00:29.621 | 00:41.517 | 00:35.623 | 0 | C3 |
13 | 03:18.099 | 01:56.743 | 00:43.448 | 00:37.908 | 0 | C4 |
14 | 01:46.866 | 00:29.753 | 00:41.131 | 00:35.982 | 0 | C4 |
15 | 01:46.425 | 00:29.389 | 00:41.377 | 00:35.659 | 0 | C4 |
16 | 01:46.339 | 00:29.429 | 00:41.157 | 00:35.753 | 0 | C4 |
17 | 01:47.488 | 00:29.373 | 00:41.557 | 00:36.558 | 0 | C4 |
18 | 01:46.561 | 00:29.570 | 00:41.527 | 00:35.464 | 0 | C4 |
19 | 01:46.165 | 00:29.445 | 00:41.062 | 00:35.658 | 0 | C4 |
20 | 01:46.251 | 00:29.417 | 00:41.283 | 00:35.551 | 0 | C4 |
21 | 04:33.784 | 03:12.564 | 00:42.048 | 00:39.172 | 1 | C5 |
22 |
01:42.705
L
L
|
00:28.657
S
S
|
00:39.677
S
S
|
00:34.371
S
S
|
0 | C5 |