# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ali Gocmen | Junger GP Junior | Formula Hybrid® 2023 |
01:40.659 Tyre: C3 |
01:52.019 | 38 laps / 11 cuts | 49 - 53 |
2 | Marco Radocchia | Formula Hybrid® 2023 |
01:43.653 Tyre: C4 |
01:52.025 | 10 laps / 1 cuts | 13 - 813 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:44.038 | 02:23.718 | 00:43.497 | 00:36.823 | 0 | C4 |
2 |
01:46.579
C
|
00:29.980 | 00:40.927 | 00:35.672 | 1 | C4 |
3 | 01:45.341 | 00:29.706 | 00:40.639 | 00:34.996 | 0 | C4 |
4 | 01:48.578 | 00:29.469 | 00:43.537 | 00:35.572 | 0 | C4 |
5 | 02:29.205 | 01:13.344 | 00:41.098 | 00:34.763 | 0 | C4 |
6 | 01:44.656 | 00:29.339 | 00:39.889 | 00:35.428 | 0 | C4 |
7 | 01:44.068 | 00:29.296 | 00:40.230 | 00:34.542 | 0 | C4 |
8 |
01:44.284
C
|
00:29.147 | 00:40.194 | 00:34.943 | 2 | C4 |
9 | 01:45.067 | 00:29.408 | 00:40.334 | 00:35.325 | 0 | C4 |
10 | 01:44.036 | 00:29.309 | 00:40.217 | 00:34.510 | 0 | C4 |
11 |
01:44.627
C
|
00:29.068 | 00:40.325 | 00:35.234 | 1 | C4 |
12 | 01:43.575 | 00:29.379 | 00:39.599 | 00:34.597 | 0 | C4 |
13 |
01:44.436
C
|
00:29.209 | 00:40.185 | 00:35.042 | 1 | C4 |
14 |
01:45.920
C
|
00:29.020 | 00:41.531 | 00:35.369 | 1 | C4 |
15 |
01:44.466
C
|
00:29.311 | 00:39.865 | 00:35.290 | 1 | C4 |
16 | 04:36.443 | 03:20.115 | 00:40.824 | 00:35.504 | 1 | C3 |
17 | 01:44.295 | 00:29.721 | 00:39.924 | 00:34.650 | 0 | C3 |
18 | 01:44.256 | 00:29.250 | 00:40.077 | 00:34.929 | 0 | C3 |
19 | 01:43.387 | 00:29.178 | 00:39.788 | 00:34.421 | 0 | C3 |
20 |
01:44.270
C
|
00:29.147 | 00:39.749 | 00:35.374 | 1 | C3 |
21 | 01:45.410 | 00:29.081 | 00:40.402 | 00:35.927 | 0 | C3 |
22 | 01:42.976 | 00:29.050 | 00:39.699 | 00:34.227 | 0 | C3 |
23 | 03:21.570 | 02:03.571 | 00:41.485 | 00:36.514 | 1 | C3 |
24 | 05:24.459 | 04:06.833 | 00:41.810 | 00:35.816 | 1 | C3 |
25 | 01:51.739 | 00:28.341 | 00:47.375 | 00:36.023 | 0 | C3 |
26 | 02:42.784 | 01:25.038 | 00:41.804 | 00:35.942 | 0 | C3 |
27 | 01:42.920 |
00:28.090
S
S
|
00:39.551 | 00:35.279 | 0 | C3 |
28 | 02:25.037 | 01:06.990 | 00:41.606 | 00:36.441 | 0 | C3 |
29 |
01:40.659
L
L
|
00:28.294 |
00:38.997
S
S
|
00:33.368
S
S
|
0 | C3 |
30 | 05:13.366 | 03:56.934 | 00:41.039 | 00:35.393 | 0 | C2 |
31 | 01:48.095 | 00:32.559 | 00:40.234 | 00:35.302 | 0 | C2 |
32 | 01:44.376 | 00:29.113 | 00:40.374 | 00:34.889 | 0 | C2 |
33 | 01:44.521 | 00:29.312 | 00:40.104 | 00:35.105 | 0 | C2 |
34 | 01:44.522 | 00:29.228 | 00:39.970 | 00:35.324 | 0 | C2 |
35 | 01:44.915 | 00:29.225 | 00:40.604 | 00:35.086 | 0 | C2 |
36 | 01:52.178 | 00:29.369 | 00:41.076 | 00:41.733 | 0 | C2 |
37 | 02:23.390 | 01:08.771 | 00:39.641 | 00:34.978 | 0 | C5 |
38 | 01:42.530 | 00:28.902 | 00:39.617 | 00:34.011 | 0 | C5 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:40.217 | 05:21.629 | 00:41.491 | 00:37.097 | 0 | C4 |
2 | 01:46.531 | 00:29.946 | 00:41.003 | 00:35.582 | 0 | C4 |
3 | 01:47.367 | 00:29.255 | 00:40.906 | 00:37.206 | 0 | C4 |
4 | 01:45.857 | 00:29.668 | 00:40.815 | 00:35.374 | 0 | C4 |
5 | 01:55.270 | 00:29.158 | 00:40.405 | 00:45.707 | 0 | C4 |
6 | 02:29.356 | 01:12.555 | 00:41.372 | 00:35.429 | 0 | C4 |
7 | 01:44.324 | 00:29.067 | 00:40.463 | 00:34.794 | 0 | C4 |
8 | 01:43.849 | 00:29.198 | 00:39.925 |
00:34.726
S
|
0 | C4 |
9 | 01:55.521 | 00:29.039 | 00:51.634 | 00:34.848 | 1 | C4 |
10 |
01:43.653
L
|
00:28.655
S
|
00:39.893
S
|
00:35.105 | 0 | C4 |