# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 |
01:19.634 Tyre: M |
01:21.337 | 31 laps / 2 cuts | 11 - 23 |
2 | Steven Stevenson, Steve Stevenson | Junger GP | Dallara F317 |
01:19.902 Tyre: M |
01:22.294 | 16 laps / 2 cuts | 14 - 1217 |
3 | Robert Gerke | Dallara F317 |
01:26.930 Tyre: M |
01:26.930 | 2 laps / 1 cuts | 14 - 1217 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:39.226 | 00:36.950 | 00:34.677 | 00:27.599 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
2 | 01:20.492 | 00:18.595 | 00:34.520 | 00:27.377 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
3 | 01:19.873 | 00:18.363 | 00:34.226 | 00:27.284 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
4 | 01:19.921 | 00:18.329 | 00:34.290 | 00:27.302 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
5 | 01:19.908 |
00:18.266
S
S
|
00:34.183 | 00:27.459 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
6 | 02:12.984 | 01:09.511 | 00:36.068 | 00:27.405 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
7 | 01:20.531 | 00:18.621 | 00:34.285 | 00:27.625 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
8 | 01:21.380 | 00:19.879 | 00:34.061 | 00:27.440 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
9 | 01:19.837 | 00:18.268 | 00:34.132 | 00:27.437 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
10 | 01:19.844 | 00:18.316 |
00:34.097
S
S
|
00:27.431 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
11 | 01:44.204 | 00:40.984 | 00:35.257 | 00:27.963 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
12 | 01:19.805 | 00:18.439 | 00:34.164 |
00:27.202
S
S
|
0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
13 |
01:19.634
L
L
|
00:18.272 | 00:34.156 | 00:27.206 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
14 | 02:36.629 | 01:34.115 | 00:34.965 | 00:27.549 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
15 | 01:20.413 | 00:18.462 | 00:34.420 | 00:27.531 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
16 | 01:20.304 | 00:18.419 | 00:34.336 | 00:27.549 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
17 | 01:20.522 | 00:18.508 | 00:34.402 | 00:27.612 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
18 | 01:20.318 | 00:18.466 | 00:34.340 | 00:27.512 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
19 | 01:20.301 | 00:18.417 | 00:34.384 | 00:27.500 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
20 | 01:20.361 | 00:18.395 | 00:34.394 | 00:27.572 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
21 | 01:20.419 | 00:18.395 | 00:34.470 | 00:27.554 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
22 | 01:20.772 | 00:18.554 | 00:34.660 | 00:27.558 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
23 | 01:20.594 | 00:18.490 | 00:34.520 | 00:27.584 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
24 | 01:20.634 | 00:18.516 | 00:34.505 | 00:27.613 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
25 | 01:20.693 | 00:18.459 | 00:34.600 | 00:27.634 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
26 | 01:20.804 | 00:18.516 | 00:34.690 | 00:27.598 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
27 | 01:20.859 | 00:18.407 | 00:34.763 | 00:27.689 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
28 | 01:22.007 | 00:19.624 | 00:34.677 | 00:27.706 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
29 | 01:20.750 | 00:18.502 | 00:34.618 | 00:27.630 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
30 | 01:21.335 | 00:18.776 | 00:34.867 | 00:27.692 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
31 | 01:20.984 | 00:18.596 | 00:34.659 | 00:27.729 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.643 | 01:05.273 | 00:42.755 | 00:28.615 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
2 | 01:22.641 | 00:19.460 | 00:35.033 | 00:28.148 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
3 | 01:23.988 | 00:19.147 | 00:36.360 | 00:28.481 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
4 | 01:21.801 | 00:18.926 | 00:34.952 | 00:27.923 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
5 | 01:21.045 | 00:18.846 | 00:34.541 | 00:27.658 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
6 | 03:25.920 | 02:23.032 | 00:34.933 | 00:27.955 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
7 | 01:21.296 | 00:18.855 | 00:34.883 | 00:27.558 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
8 | 01:20.930 | 00:18.705 | 00:34.604 | 00:27.621 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
9 | 01:20.651 | 00:18.767 | 00:34.358 | 00:27.526 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
10 | 05:28.169 | 04:26.033 | 00:34.529 | 00:27.607 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
11 | 01:20.278 | 00:18.592 | 00:34.330 | 00:27.356 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
12 | 01:34.785 | 00:33.094 | 00:34.218 | 00:27.473 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
13 |
01:20.946
C
|
00:18.544 | 00:34.546 | 00:27.856 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
14 | 01:20.109 | 00:18.585 | 00:34.190 | 00:27.334 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
15 |
01:19.902
L
|
00:18.495 |
00:34.173
S
|
00:27.234
S
|
0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
16 | 01:20.108 |
00:18.414
S
|
00:34.393 | 00:27.301 | 0 | M | 26.0 | 19.0 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:10.878 | 00:33.733 | 02:03.692 | 00:33.453 | 1 | M | 26.0 | 19.0 | 0.0 | 0.0 |
2 |
01:26.930
L
|
00:20.394
S
|
00:36.846
S
|
00:29.690
S
|
0 | M | 26.0 | 19.0 | 0.0 | 0.0 |