# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jaap Wagenvoort | Inforward Racing | Dallara F317 |
01:19.423 Tyre: M |
01:20.820 | 5 laps / 0 cuts | 11 - 14 |
2 | Steve Stevenson | Junger GP | Dallara F317 |
01:20.188 Tyre: M |
01:20.625 | 7 laps / 0 cuts | 109 - 120 |
3 | Yohann Karolczak | NDF1 | Dallara F317 |
01:20.301 Tyre: M |
01:33.938 | 6 laps / 2 cuts | 14 - 18 |
4 | Kody Laurence | Junger GP | Dallara F317 |
01:20.511 Tyre: M |
01:21.110 | 7 laps / 1 cuts | 163 - 168 |
5 | Maximilian Junger | Junger GP | Dallara F317 |
01:20.555 Tyre: M |
01:21.072 | 7 laps / 1 cuts | 20 - 25 |
6 | Antoine Bun | Impact Blue | Dallara F317 |
01:20.577 Tyre: M |
01:21.100 | 4 laps / 0 cuts | 20 - 27 |
7 | Martijn van t Land | Inforward Racing | Dallara F317 |
01:20.732 Tyre: M |
01:33.695 | 5 laps / 1 cuts | 13 - 17 |
8 | Sean Moriarty | CRG Racing Romania | Dallara F317 |
01:21.394 Tyre: M |
01:22.017 | 6 laps / 2 cuts | 134 - 137 |
9 | Kevin Vanit | Impact Blue | Dallara F317 |
01:21.412 Tyre: M |
01:27.972 | 5 laps / 0 cuts | 26 - 29 |
10 | Tim Draper | Scuderia Toto Rosso | Dallara F317 |
01:21.768 Tyre: M |
01:21.768 | 2 laps / 0 cuts | 27 - 36 |
11 | Max Brick | Dallara F317 |
01:23.560 Tyre: M |
01:25.759 | 5 laps / 1 cuts | 45 - 94 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:13.044 | 04:07.794 | 00:35.388 | 00:29.862 | 0 | M | 26.0 | 19.0 | 97.3 | 0.0 | 0.0 |
2 | 01:20.189 | 00:18.440 | 00:34.322 | 00:27.427 | 0 | M | 26.0 | 19.0 | 97.9 | 0.0 | 0.0 |
3 | 01:19.814 | 00:18.317 | 00:34.201 |
00:27.296
S
S
|
0 | M | 26.0 | 19.0 | 98.6 | 0.0 | 0.0 |
4 | 01:23.855 | 00:18.430 | 00:34.331 | 00:31.094 | 0 | M | 26.0 | 19.0 | 99.2 | 0.0 | 0.0 |
5 |
01:19.423
L
L
|
00:18.165
S
S
|
00:33.934
S
S
|
00:27.324 | 0 | M | 26.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.641 | 01:33.754 | 00:34.961 | 00:27.926 | 0 | M | 26.0 | 19.0 | 96.6 | 0.0 | 0.0 |
2 | 01:21.101 | 00:18.781 | 00:34.632 | 00:27.688 | 0 | M | 26.0 | 19.0 | 97.1 | 0.0 | 0.0 |
3 | 01:20.850 | 00:18.723 | 00:34.564 | 00:27.563 | 0 | M | 26.0 | 19.0 | 97.7 | 0.0 | 0.0 |
4 | 01:20.590 | 00:18.621 | 00:34.510 | 00:27.459 | 0 | M | 26.0 | 19.0 | 98.4 | 0.0 | 0.0 |
5 | 01:20.434 | 00:18.550 | 00:34.411 | 00:27.473 | 0 | M | 26.0 | 19.0 | 99.0 | 0.0 | 0.0 |
6 | 01:20.591 | 00:18.721 | 00:34.483 | 00:27.387 | 0 | M | 26.0 | 19.0 | 99.6 | 0.0 | 0.0 |
7 |
01:20.188
L
|
00:18.506
S
|
00:34.376
S
|
00:27.306
S
|
0 | M | 26.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:26.425 | 02:22.628 | 00:35.262 | 00:28.535 | 2 | M | 26.0 | 19.0 | 96.5 | 0.0 | 0.0 |
2 | 01:22.657 | 00:19.176 | 00:35.388 | 00:28.093 | 0 | M | 26.0 | 19.0 | 97.0 | 0.0 | 0.0 |
3 | 01:21.100 | 00:18.690 | 00:34.654 | 00:27.756 | 0 | M | 26.0 | 19.0 | 97.6 | 0.0 | 0.0 |
4 | 01:21.136 | 00:18.658 | 00:34.672 | 00:27.806 | 0 | M | 26.0 | 19.0 | 98.3 | 0.0 | 0.0 |
5 | 02:24.500 | 01:19.934 | 00:36.423 | 00:28.143 | 0 | M | 26.0 | 19.0 | 99.5 | 0.0 | 0.0 |
6 |
01:20.301
L
|
00:18.561
S
|
00:34.285
S
|
00:27.455
S
|
0 | M | 26.0 | 19.0 | 99.9 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.722 | 00:59.262 | 00:40.203 | 00:31.257 | 1 | M | 26.0 | 19.0 | 96.2 | 0.0 | 0.0 |
2 | 01:21.454 | 00:18.976 | 00:34.843 | 00:27.635 | 0 | M | 26.0 | 19.0 | 96.5 | 0.0 | 0.0 |
3 | 01:20.871 | 00:18.676 | 00:34.479 | 00:27.716 | 0 | M | 26.0 | 19.0 | 97.1 | 0.0 | 0.0 |
4 | 01:21.112 | 00:18.746 | 00:34.533 | 00:27.833 | 0 | M | 26.0 | 19.0 | 97.7 | 0.0 | 0.0 |
5 |
01:20.511
L
|
00:18.658
S
|
00:34.412
S
|
00:27.441
S
|
0 | M | 26.0 | 19.0 | 98.3 | 0.0 | 0.0 |
6 | 01:21.526 | 00:18.670 | 00:34.447 | 00:28.409 | 0 | M | 26.0 | 19.0 | 98.9 | 0.0 | 0.0 |
7 | 01:21.186 | 00:19.328 | 00:34.416 | 00:27.442 | 0 | M | 26.0 | 19.0 | 99.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:51.488 | 00:46.729 | 00:35.770 | 00:28.989 | 0 | M | 26.0 | 19.0 | 96.1 | 0.0 | 0.0 |
2 | 01:26.632 | 00:18.777 | 00:39.986 | 00:27.869 | 1 | M | 26.0 | 19.0 | 96.4 | 0.0 | 0.0 |
3 | 01:21.851 | 00:18.834 | 00:35.248 | 00:27.769 | 0 | M | 26.0 | 19.0 | 96.9 | 0.0 | 0.0 |
4 | 01:20.908 | 00:18.668 |
00:34.574
S
|
00:27.666 | 0 | M | 26.0 | 19.0 | 97.5 | 0.0 | 0.0 |
5 | 01:20.996 | 00:18.590 | 00:34.786 | 00:27.620 | 0 | M | 26.0 | 19.0 | 98.2 | 0.0 | 0.0 |
6 | 01:21.052 | 00:18.543 | 00:34.812 | 00:27.697 | 0 | M | 26.0 | 19.0 | 98.9 | 0.0 | 0.0 |
7 |
01:20.555
L
|
00:18.500
S
|
00:34.579 |
00:27.476
S
|
0 | M | 26.0 | 19.0 | 99.5 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:11.582 | 03:07.593 | 00:35.829 | 00:28.160 | 0 | M | 26.0 | 19.0 | 97.5 | 0.0 | 0.0 |
2 | 01:21.709 | 00:18.875 | 00:35.033 | 00:27.801 | 0 | M | 26.0 | 19.0 | 98.1 | 0.0 | 0.0 |
3 | 01:21.015 | 00:18.671 | 00:34.669 | 00:27.675 | 0 | M | 26.0 | 19.0 | 98.8 | 0.0 | 0.0 |
4 |
01:20.577
L
|
00:18.557
S
|
00:34.439
S
|
00:27.581
S
|
0 | M | 26.0 | 19.0 | 99.4 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.372 | 02:03.882 | 00:35.496 | 00:27.994 | 0 | M | 26.0 | 19.0 | 96.3 | 0.0 | 0.0 |
2 | 01:22.437 | 00:18.834 | 00:35.009 | 00:28.594 | 0 | M | 26.0 | 19.0 | 96.9 | 0.0 | 0.0 |
3 |
01:24.851
C
|
00:21.158 | 00:35.559 | 00:28.134 | 1 | M | 26.0 | 19.0 | 97.4 | 0.0 | 0.0 |
4 |
01:20.732
L
|
00:18.507
S
|
00:34.627
S
|
00:27.598
S
|
0 | M | 26.0 | 19.0 | 98.1 | 0.0 | 0.0 |
5 | 01:57.916 | 00:55.132 | 00:34.969 | 00:27.815 | 0 | M | 26.0 | 19.0 | 99.1 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.155 | 01:15.210 | 00:43.326 | 00:28.619 | 1 | M | 26.0 | 19.0 | 96.7 | 0.0 | 0.0 |
2 | 01:22.335 | 00:19.398 | 00:35.064 | 00:27.873 | 0 | M | 26.0 | 19.0 | 97.2 | 0.0 | 0.0 |
3 | 01:22.259 | 00:18.931 | 00:35.046 | 00:28.282 | 0 | M | 26.0 | 19.0 | 97.9 | 0.0 | 0.0 |
4 | 01:22.082 | 00:19.649 | 00:34.727 |
00:27.706
S
|
0 | M | 26.0 | 19.0 | 98.5 | 0.0 | 0.0 |
5 | 01:29.300 | 00:21.679 | 00:36.337 | 00:31.284 | 1 | M | 26.0 | 19.0 | 99.3 | 0.0 | 0.0 |
6 |
01:21.394
L
|
00:18.903
S
|
00:34.685
S
|
00:27.806 | 0 | M | 26.0 | 19.0 | 99.8 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:10.303 | 01:01.979 | 00:39.655 | 00:28.669 | 0 | M | 26.0 | 19.0 | 96.1 | 0.0 | 0.0 |
2 | 01:47.299 | 00:43.719 | 00:35.603 | 00:27.977 | 0 | M | 26.0 | 19.0 | 96.7 | 0.0 | 0.0 |
3 | 01:21.689 | 00:18.852 | 00:35.126 | 00:27.711 | 0 | M | 26.0 | 19.0 | 97.3 | 0.0 | 0.0 |
4 | 01:21.488 |
00:18.822
S
|
00:34.938 | 00:27.728 | 0 | M | 26.0 | 19.0 | 98.0 | 0.0 | 0.0 |
5 |
01:21.412
L
|
00:18.885 |
00:34.825
S
|
00:27.702
S
|
0 | M | 26.0 | 19.0 | 98.7 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:57.932 | 00:54.267 | 00:35.594 | 00:28.071 | 0 | M | 26.0 | 19.0 | 98.5 | 0.0 | 0.0 |
2 |
01:21.768
L
|
00:18.948
S
|
00:34.996
S
|
00:27.824
S
|
0 | M | 26.0 | 19.0 | 99.1 | 0.0 | 0.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:54.144 | 00:49.020 | 00:36.400 | 00:28.724 | 0 | M | 26.0 | 19.0 | 96.3 | 0.0 | 0.0 |
2 | 01:24.833 | 00:19.223 | 00:36.446 | 00:29.164 | 0 | M | 26.0 | 19.0 | 96.8 | 0.0 | 0.0 |
3 | 02:19.008 | 00:19.249 | 00:42.269 | 01:17.490 | 1 | M | 26.0 | 19.0 | 97.8 | 0.0 | 0.0 |
4 | 01:28.884 | 00:23.426 | 00:36.549 | 00:28.909 | 0 | M | 26.0 | 19.0 | 98.7 | 0.0 | 0.0 |
5 |
01:23.560
L
|
00:19.093
S
|
00:35.924
S
|
00:28.543
S
|
0 | M | 26.0 | 19.0 | 99.3 | 0.0 | 0.0 |