# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Daniel Elliott | VRC Prototype H - Ferrenzo P49 (CSP) |
01:27.175 Tyre: M |
01:28.789 | 30 laps / 9 cuts |
Ballast:
88 kg
|
16 - 3577 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:34.547 | 00:28.784 | 00:32.148 | 00:33.615 | 0 | H | 25.0 | 21.0 | 0.0 | 35.0 |
2 | 01:28.671 | 00:25.018 | 00:30.694 | 00:32.959 | 0 | H | 25.1 | 21.0 | 0.0 | 34.9 |
3 | 01:30.103 | 00:25.713 | 00:30.825 | 00:33.565 | 0 | H | 25.2 | 21.0 | 0.0 | 34.8 |
4 | 01:29.097 | 00:25.048 | 00:30.924 | 00:33.125 | 1 | H | 25.3 | 21.0 | 0.0 | 34.7 |
5 | 02:36.383 | 01:32.362 | 00:31.005 | 00:33.016 | 2 | H | 25.4 | 21.0 | 0.0 | 34.5 |
6 | 01:28.891 | 00:25.167 | 00:30.964 | 00:32.760 | 0 | H | 25.5 | 21.0 | 0.0 | 34.4 |
7 | 01:28.737 | 00:25.215 | 00:30.636 | 00:32.886 | 0 | H | 25.5 | 21.0 | 0.0 | 34.3 |
8 | 01:29.856 | 00:25.632 | 00:30.775 | 00:33.449 | 0 | H | 25.6 | 21.0 | 0.0 | 34.2 |
9 | 01:29.662 | 00:25.452 | 00:31.032 | 00:33.178 | 0 | H | 25.7 | 21.0 | 0.0 | 34.1 |
10 | 01:28.750 | 00:25.048 | 00:30.830 | 00:32.872 | 0 | H | 25.8 | 21.0 | 0.0 | 34.0 |
11 | 01:29.020 | 00:25.340 | 00:30.781 | 00:32.899 | 0 | H | 25.8 | 21.0 | 0.0 | 33.9 |
12 | 03:07.462 | 02:01.938 | 00:31.706 | 00:33.818 | 0 | H | 26.0 | 21.0 | 0.0 | 33.7 |
13 | 01:30.744 | 00:25.507 | 00:31.514 | 00:33.723 | 0 | H | 26.1 | 21.0 | 0.0 | 33.6 |
14 | 01:29.082 | 00:25.226 | 00:30.943 | 00:32.913 | 0 | H | 26.2 | 21.0 | 0.0 | 33.5 |
15 | 01:29.806 | 00:25.744 | 00:30.901 | 00:33.161 | 1 | H | 26.2 | 21.0 | 0.0 | 33.4 |
16 | 01:29.456 | 00:25.277 | 00:30.790 | 00:33.389 | 0 | H | 26.3 | 21.0 | 0.0 | 33.3 |
17 | 01:30.066 | 00:25.410 | 00:30.950 | 00:33.706 | 0 | H | 26.4 | 21.0 | 0.0 | 33.2 |
18 | 01:29.261 | 00:25.038 | 00:30.969 | 00:33.254 | 0 | H | 26.5 | 21.0 | 0.0 | 33.1 |
19 |
01:28.657
C
|
00:25.162 | 00:30.785 | 00:32.710 | 1 | H | 26.5 | 21.0 | 0.0 | 33.0 |
20 | 03:56.593 | 02:52.805 | 00:30.938 | 00:32.850 | 1 | M | 26.7 | 21.0 | 0.0 | 32.7 |
21 |
01:27.792
C
|
00:24.981 | 00:30.465 | 00:32.346 | 1 | M | 26.8 | 21.0 | 0.0 | 32.6 |
22 | 01:28.249 | 00:24.912 | 00:30.811 | 00:32.526 | 0 | M | 26.9 | 21.0 | 0.0 | 32.5 |
23 | 01:27.629 | 00:24.990 | 00:30.537 |
00:32.102
S
S
|
0 | M | 27.0 | 21.0 | 0.0 | 32.4 |
24 | 01:27.748 | 00:24.969 | 00:30.478 | 00:32.301 | 0 | M | 27.0 | 21.0 | 0.0 | 32.3 |
25 | 01:27.558 |
00:24.715
S
S
|
00:30.132 | 00:32.711 | 0 | M | 27.1 | 21.0 | 0.0 | 32.2 |
26 | 01:27.660 | 00:24.889 | 00:30.352 | 00:32.419 | 0 | M | 27.2 | 21.0 | 0.0 | 32.1 |
27 | 01:27.466 | 00:24.885 | 00:30.392 | 00:32.189 | 0 | M | 27.3 | 21.0 | 0.0 | 32.0 |
28 | 02:03.000 | 00:59.491 | 00:30.690 | 00:32.819 | 1 | M | 27.4 | 21.0 | 0.0 | 31.9 |
29 |
01:28.447
C
|
00:25.137 | 00:30.095 | 00:33.215 | 1 | M | 27.4 | 21.0 | 0.0 | 31.8 |
30 |
01:27.175
L
L
|
00:24.765 |
00:30.127
S
S
|
00:32.283 | 0 | M | 27.5 | 21.0 | 0.0 | 31.7 |