Fuji_Speedway - GP

19 Oct 24 19:56 CEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Griffin Gaming MP-H Protech P96 V8 01:27.035
Tyre: SLT
01:28.560 9 laps / 4 cuts
n/a
25 - 32
2 Vortex Racing VRC Prototype H - Ferrenzo P49 (CSP) 01:27.836
Tyre: M
01:35.706 43 laps / 18 cuts
Ballast: 88 kg
16 - 43
3 Griffin Gaming MP-H Protech P96 V8 01:28.753
Tyre: SHT
01:28.873 11 laps / 13 cuts
n/a
13 - 17
4 Griffin Gaming MP-H Protech P96 V8 01:29.960
Tyre: SHT
01:31.629 18 laps / 15 cuts
n/a
29 - 33
5 Griffin Gaming GT BMW Z4 GT3 01:39.633
Tyre: S
01:58.188 11 laps / 4 cuts
Ballast: 15 kg
146 - 150
6 BM Junior Audi R8 LMS 2016 01:42.913
Tyre: M
02:07.909 13 laps / 2 cuts
Ballast: 20 kg
Restrictor: 5%
30 - 37
7 Vortex Racing GT Ferrari 488 GT3 01:45.992
Tyre: M
01:45.992 6 laps / 11 cuts
Ballast: 20 kg
25 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 17.6 X: 0.4 Y: -0.3 Z: 2.6 X: 629.3 Y: 564.2 Z: 45.9 18:03:50 (CEST)
2 Collision with environment 15.3 X: -1.1 Y: 0.1 Z: -1.4 X: 53.4 Y: 580.9 Z: 191.5 18:04:35 (CEST)
3 Collision with environment 69.2 X: -1.0 Y: 0.7 Z: -2.1 X: 608.6 Y: 567.2 Z: 65.2 18:12:05 (CEST)
4 Collision with environment 102.9 X: -0.7 Y: -0.2 Z: 2.6 X: -8.2 Y: 561.3 Z: -55.0 19:12:56 (CEST)
5 Collision with environment 33.7 X: 1.0 Y: 0.7 Z: -2.3 X: 587.9 Y: 573.8 Z: 153.1 19:16:37 (CEST)
6 Collision with environment 76.8 X: 0.0 Y: -0.2 Z: 2.8 X: -503.7 Y: 559.7 Z: 74.1 19:27:42 (CEST)
7 Collision with environment 25.8 X: -0.9 Y: -0.2 Z: 2.6 X: 726.1 Y: 548.2 Z: -193.3 19:31:42 (CEST)
8 Collision with environment 50.0 X: 0.4 Y: -0.2 Z: 2.8 X: -274.0 Y: 558.5 Z: -105.4 19:44:35 (CEST)
9 Collision with environment 29.4 X: -1.0 Y: -0.3 Z: -0.8 X: 393.8 Y: 550.6 Z: -239.4 19:50:17 (CEST)
Car Env Rel
Fuji_Speedway - GP Fuji_Speedway - GP collisions

There were no penalties in this session.

1st Griffin Gaming 8 | FO in MP-H Protech P96 V8
Best: 01:27.035, Potential: 01:27.035
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:25.018 01:19.849 00:31.748 00:33.421 0 SHT 31.7 22.9 97.7 0.0 35.1
2 01:28.998 00:25.044 00:30.743 00:33.211 0 SHT 31.9 23.0 97.7 0.0 35.0
3 01:28.726 00:24.920 00:30.744 00:33.062 0 SHT 32.1 23.1 97.7 0.0 35.0
4 04:19.719 03:15.558 00:31.162 00:32.999 1 SLT 32.7 23.4 97.8 0.0 34.8
5 01:29.428 00:24.983 00:30.933 00:33.512 0 SLT 32.9 23.5 97.8 0.0 34.8
6 01:27.035
L
L
00:24.346
S
S
00:30.074
S
S
00:32.615
S
0 SLT 33.1 23.6 97.8 0.0 34.7
7 01:59.418 00:51.148 00:33.880 00:34.390 3 SHT 33.7 23.9 97.9 0.0 34.6
8 01:29.145 00:25.190 00:30.844 00:33.111 0 SHT 33.9 24.0 97.9 0.0 34.5
9 01:28.033 00:24.768 00:30.572 00:32.693 0 SHT 34.1 24.1 98.0 0.0 34.5
2nd Vortex Racing 17 | DE in VRC Prototype H - Ferrenzo P49 (CSP)
Best: 01:27.836, Potential: 01:27.668
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:15.366 01:08.572 00:33.125 00:33.669 0 H 21.2 19.6 97.1 0.0 31.9
2 01:31.872
C
00:25.884 00:32.782 00:33.206 3 H 21.5 19.7 97.1 0.0 32.1
3 01:30.121 00:25.537 00:31.221 00:33.363 0 H 21.7 19.7 97.1 0.0 32.2
4 02:15.500 01:10.340 00:31.726 00:33.434 1 H 22.1 19.8 97.1 0.0 32.5
5 01:30.547 00:26.094 00:31.126 00:33.327 0 H 22.4 19.9 97.1 0.0 32.6
6 01:30.402
C
00:25.656 00:31.378 00:33.368 2 H 22.6 19.9 97.1 0.0 32.8
7 01:29.639 00:25.325 00:31.145 00:33.169 0 H 22.9 20.0 97.1 0.0 32.9
8 02:08.081 01:03.016 00:31.775 00:33.290 0 H 23.3 20.0 97.2 0.0 33.2
9 01:31.546
C
00:27.029 00:31.415 00:33.102 2 H 23.5 20.1 97.2 0.0 33.3
10 01:30.545 00:25.827 00:30.933 00:33.785 0 H 23.8 20.2 97.2 0.0 33.5
11 01:29.715 00:25.562 00:31.078 00:33.075 0 H 24.0 20.2 97.2 0.0 33.6
12 01:29.109
C
00:25.447 00:30.029 00:33.633 1 H 24.3 20.3 97.2 0.0 33.8
13 01:30.099
C
00:25.362 00:31.356 00:33.381 1 H 24.5 20.3 97.2 0.0 33.9
14 01:29.788 00:25.488 00:31.266 00:33.034 0 H 24.8 20.4 97.2 0.0 34.1
15 02:37.186 01:32.517 00:31.571 00:33.098 1 H 25.2 20.4 97.2 0.0 34.3
16 01:30.100
C
00:25.583 00:31.249 00:33.268 1 H 25.5 20.5 97.2 0.0 34.5
17 01:30.464 00:25.620 00:31.518 00:33.326 0 H 25.7 20.5 97.3 0.0 34.6
18 01:29.714 00:25.409 00:31.195 00:33.110 0 H 26.0 20.6 97.3 0.0 34.8
19 01:34.840
C
00:25.554 00:31.486 00:37.800 1 H 26.3 20.6 97.3 0.0 34.9
20 01:29.591 00:25.349 00:31.141 00:33.101 0 H 26.5 20.7 97.3 0.0 35.1
21 01:56.926 00:52.598 00:31.284 00:33.044 0 H 26.8 20.8 97.3 0.0 35.3
22 02:25.027 01:20.326 00:31.824 00:32.877 0 M 27.2 20.8 97.3 0.0 35.5
23 01:29.250
C
00:25.291 00:30.794 00:33.165 1 M 27.5 20.9 97.3 0.0 35.7
24 01:28.577 00:25.204 00:30.803 00:32.570 0 M 27.7 20.9 97.3 0.0 35.8
25 01:28.306 00:25.126 00:30.546 00:32.634 0 M 28.0 21.0 97.3 0.0 36.0
26 01:28.516 00:25.646 00:30.434 00:32.436 0 M 28.1 21.0 97.4 0.0 36.0
27 01:27.958 00:25.107 00:30.514 00:32.337
S
S
0 M 28.3 21.1 97.4 0.0 35.9
28 06:40.771 05:36.907 00:31.001 00:32.863 0 M 29.2 21.6 97.4 0.0 35.7
29 01:28.269 00:25.206 00:30.528 00:32.535 0 M 29.4 21.7 97.4 0.0 35.7
30 01:28.253
C
00:25.109 00:30.600 00:32.544 1 M 29.6 21.8 97.4 0.0 35.6
31 01:28.652 00:25.450 00:30.686 00:32.516 0 M 29.8 21.9 97.5 0.0 35.6
32 01:28.252
C
00:24.735 00:30.613 00:32.904 1 M 30.0 22.0 97.5 0.0 35.5
33 02:21.427 01:10.439 00:36.811 00:34.177 0 H 31.9 23.0 97.7 0.0 35.0
34 04:44.680 03:40.100 00:31.294 00:33.286 0 H 32.6 23.3 97.8 0.0 34.9
35 01:29.416 00:25.273 00:31.099 00:33.044 0 H 32.8 23.4 97.8 0.0 34.8
36 01:29.983 00:25.745 00:31.231 00:33.007 0 H 33.0 23.5 97.8 0.0 34.8
37 01:30.248 00:25.534 00:31.410 00:33.304 0 H 33.2 23.6 97.8 0.0 34.7
38 01:29.386 00:25.279 00:31.050 00:33.057 0 H 33.4 23.7 97.9 0.0 34.7
39 06:06.409 04:57.924 00:34.947 00:33.538 2 M 34.2 24.1 98.0 0.0 34.5
40 01:28.507 00:25.268 00:30.502 00:32.737 0 M 34.4 24.2 98.1 0.0 34.4
41 01:28.327 00:25.304 00:30.474 00:32.549 0 M 34.6 24.3 98.1 0.0 34.4
42 01:27.836
L
00:25.052 00:30.430
S
00:32.354 0 M 34.8 24.4 98.1 0.0 34.3
43 01:28.517 00:24.901
S
00:30.965 00:32.651 0 M 35.0 24.5 98.2 0.0 34.3
3rd Griffin Gaming 10 | JL in MP-H Protech P96 V8
Best: 01:28.753, Potential: 01:27.869
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 05:05.690 03:54.424 00:35.644 00:35.622 2 SHT 33.1 23.5 97.8 0.0 34.7
2 01:36.275 00:28.357 00:32.692 00:35.226 2 SHT 33.3 23.7 97.8 0.0 34.7
3 01:34.862 00:25.342 00:31.302 00:38.218 2 SHT 33.5 23.8 97.9 0.0 34.6
4 01:31.244 00:25.320 00:31.338 00:34.586 1 SHT 33.7 23.9 97.9 0.0 34.6
5 01:39.736 00:25.626 00:30.491 00:43.619 1 SHT 33.9 24.0 98.0 0.0 34.5
6 03:11.832 02:05.812 00:32.373 00:33.647 1 SHT 34.4 24.2 98.0 0.0 34.4
7 01:30.305 00:25.393 00:31.171 00:33.741 1 SHT 34.6 24.3 98.1 0.0 34.4
8 01:28.994 00:24.469
S
00:30.429
S
00:34.096 0 SHT 34.8 24.4 98.1 0.0 34.3
9 03:30.117 02:22.661 00:31.231 00:36.225 2 SHT 35.3 24.7 98.2 0.0 34.2
10 01:28.753
L
00:25.177 00:30.605 00:32.971
S
0 SHT 35.5 24.8 98.2 0.0 34.1
11 01:29.074 00:24.787 00:31.347 00:32.940 1 SHT 35.7 24.9 98.2 0.0 34.1
4th Griffin Gaming Red 21 | CB in MP-H Protech P96 V8
Best: 01:29.960, Potential: 01:29.282
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 03:39.880 02:20.523 00:32.372 00:46.985 1 SHT 30.3 22.1 97.5 0.0 35.4
2 02:59.484 01:52.938 00:32.085 00:34.461 2 SHT 30.7 22.3 97.5 0.0 35.3
3 01:31.039 00:25.744 00:31.275 00:34.020 0 SHT 30.9 22.4 97.6 0.0 35.3
4 01:38.133 00:25.201 00:31.653 00:41.279 0 SHT 31.1 22.5 97.6 0.0 35.2
5 01:48.072 00:25.244 00:36.378 00:46.450 2 SHT 31.3 22.7 97.6 0.0 35.2
6 02:29.620 01:19.654 00:31.680 00:38.286 1 SLT 31.7 22.8 97.7 0.0 35.1
7 01:30.703 00:25.484 00:31.280 00:33.939 0 SLT 31.9 22.9 97.7 0.0 35.0
8 03:26.051 02:19.065 00:32.215 00:34.771 2 SHT 32.3 23.2 97.7 0.0 34.9
9 01:36.302 00:25.095 00:36.378 00:34.829 1 SHT 32.6 23.3 97.7 0.0 34.9
10 05:51.920 04:45.564 00:32.206 00:34.150 1 SHT 33.3 23.7 97.9 0.0 34.7
11 01:30.529 00:25.486 00:31.333 00:33.710 0 SHT 33.5 23.8 97.9 0.0 34.6
12 01:29.960
L
00:25.115 00:30.776
S
00:34.069 0 SHT 33.8 23.9 97.9 0.0 34.6
13 01:31.470 00:25.508 00:31.374 00:34.588 0 SHT 34.0 24.0 98.0 0.0 34.5
14 01:33.177 00:25.618 00:33.808 00:33.751 1 SHT 34.2 24.1 98.0 0.0 34.5
15 01:37.524 00:25.290 00:31.990 00:40.244 1 SHT 34.4 24.2 98.1 0.0 34.4
16 06:51.394 05:41.311 00:34.727 00:35.356 3 SLT 35.3 24.7 98.2 0.0 34.2
17 01:30.923 00:25.197 00:31.585 00:34.141 0 SLT 35.5 24.8 98.2 0.0 34.1
18 01:30.281 00:24.887
S
00:31.775 00:33.619
S
0 SLT 35.7 24.9 98.2 0.0 34.1
5th Griffin Gaming GT 424 | RW in BMW Z4 GT3
Best: 01:39.633, Potential: 01:39.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:34.477 01:20.875 00:35.870 00:37.732 0 S 29.7 21.9 97.4 0.0 35.6
2 05:22.727 04:09.360 00:35.612 00:37.755 1 S 30.4 22.2 97.5 0.0 35.4
3 03:27.277 02:14.381 00:35.204 00:37.692 0 S 30.9 22.5 97.6 0.0 35.3
4 01:41.318
C
00:28.976 00:34.534 00:37.808 1 S 31.1 22.6 97.6 0.0 35.2
5 01:40.222 00:28.240 00:34.520 00:37.462 0 S 31.4 22.7 97.6 0.0 35.2
6 10:29.763 09:16.673 00:35.299 00:37.791 0 S 33.7 23.9 97.9 0.0 34.6
7 01:40.448 00:28.192 00:34.686 00:37.570 0 S 34.0 24.0 98.0 0.0 34.5
8 01:40.744 00:28.127 00:35.101 00:37.516 0 S 34.2 24.1 98.0 0.0 34.5
9 01:40.805 00:28.535 00:34.470 00:37.800 0 S 34.4 24.2 98.1 0.0 34.4
10 01:39.633
L
00:27.997
S
00:34.339
S
00:37.297
S
0 S 34.6 24.3 98.1 0.0 34.3
11 01:40.372
C
00:27.998 00:34.804 00:37.570 2 S 34.9 24.4 98.2 0.0 34.3
6th BM Junior 60 | KS in Audi R8 LMS 2016
Best: 01:42.913, Potential: 01:42.913
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 14:14.713 12:58.209 00:37.665 00:38.839 0 M 29.1 21.6 97.4 0.0 35.7
2 01:44.986 00:29.629 00:36.513 00:38.844 0 M 29.3 21.7 97.4 0.0 35.7
3 01:44.113 00:29.868 00:35.671 00:38.574 0 M 29.6 21.8 97.4 0.0 35.6
4 01:44.531 00:30.048 00:35.774 00:38.709 0 M 29.8 21.9 97.5 0.0 35.5
5 01:42.913
L
00:29.482
S
00:35.014
S
00:38.417
S
0 M 30.0 22.0 97.5 0.0 35.5
6 01:44.077 00:29.642 00:35.901 00:38.534 0 M 30.3 22.1 97.5 0.0 35.4
7 01:44.054
C
00:29.629 00:35.707 00:38.718 1 M 30.5 22.3 97.5 0.0 35.4
8 01:44.479 00:29.653 00:36.387 00:38.439 0 M 30.8 22.4 97.6 0.0 35.3
9 01:45.121
C
00:30.048 00:36.265 00:38.808 1 M 31.0 22.5 97.6 0.0 35.3
10 01:43.947 00:29.705 00:35.780 00:38.462 0 M 31.2 22.6 97.6 0.0 35.2
11 01:48.895 00:29.632 00:36.032 00:43.231 0 M 31.5 22.7 97.7 0.0 35.1
12 03:43.601 02:27.777 00:36.571 00:39.253 0 S 34.1 24.1 98.0 0.0 34.5
13 03:37.551 02:18.171 00:36.063 00:43.317 0 S 34.6 24.3 98.1 0.0 34.3
7th Vortex Racing GT 18 | LM in Ferrari 488 GT3
Best: 01:45.992, Potential: 01:45.992
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:32.654 00:58.272 00:36.405 00:57.977 4 M 19.0 19.2 97.0 0.0 30.6
2 02:53.122 01:36.905 00:37.360 00:38.857 3 M 19.5 19.3 97.0 0.0 30.9
3 03:13.100 01:56.551 00:36.738 00:39.811 1 M 20.0 19.4 97.0 0.0 31.2
4 02:13.468 00:29.613 00:36.540 01:07.315 1 M 20.4 19.5 97.0 0.0 31.4
5 02:53.535 01:37.903 00:35.226 00:40.406 2 M 20.9 19.6 97.1 0.0 31.7
6 01:45.992
L
00:29.871
S
00:36.711
S
00:39.410
S
0 M 21.2 19.6 97.1 0.0 31.9